Tender Code: ICB/PSA6/RDF-2014/LR/16/21
Award Status: Partial Winners List
Award Date: 03/07/2022
Tender Award: Download
Unsuccessful Bidders:
Technical Evaluation Result:
Company Name: | Document No: OF/TM/ HO-16 | ||||||||||
|
የኢትዮጵያመድሃኒትአቅራቢኤጀንሲ | ||||||||||
Ethiopian Pharmaceuticals Supply Agency | |||||||||||
Title: | Effective date : 13/09/2019 | ||||||||||
Partial Official Winner list | Rev. No.: 0 | Page 1 of 1 | |||||||||
Tender no,:ICB/PSA6/RDF-2014/LR/16/21 | |||||||||||
Item No. | Description | Unit | Quantity | Winner | Currency | Unit Price | Incoterm | Payement Term | Delivery Time | Remark | |
Supplier | Country | ||||||||||
1 | Applicator Wooden Stick without Tip-15cmx2.5mm | 1000 | 158,094 | Citotest Labware Mfg. Co. LTD | China | USD | 1.70 | FOB | LC | 60-90 days after LC Opening | |
2 | Chemical- Glycerin Pure – 98% | 1L | 28,444 | Pending | |||||||
3 | Chemical – Hydrochloric Acid -37% – concentreated Solution | 500ml | 2,682 | Retendered | |||||||
4 | Chemical – Hydrogen Peroxide -30% – Solution | 1L | 22,975 | Follium Pharmaceuticals | Ethiopia | ETB | 71.95 | AA EPSA WH | 30/70 | 60-90 days after LC Opening | |
5 | Chemical – Iopamirol 376% Iodine solution Injection -350mg/1ml-370mg/1ml | 50mlx10vials | 4,217 | Boston Medical FZE | Ireland | USD | 80.25 | FOB | LC | 60-90 days after LC Opening | |
33 | Conical Flask Erlemeger Borosilcate Glass 3.3,with printed Graduation-100ml | Each | 1,886 | Pending | |||||||
34 | Graduated measuring cylinder – 100ml | Each | 207 | Citotest Labware Mfg. Co. LTD | China | USD | 1.43 | FOB | LC | 60-90 days after LC Opening | |
35 | Microscope lens cleaning fluid |
100ml | 14,536 | Retendered | |||||||
36 | Serology – Treponema Pallidium Haemo- Aggulutition(TPHA) Test |
50 tests | 3,193 | Retendered | |||||||
37 | Serology – Alfa Feto Protien(AFP) – | 40 tests | 433 | Retendered | |||||||
38 | Serology – Anti Nucleic Acid(ANA) – | 20 tests | 1,425 | Retendered | |||||||
39 | Tissue paper for lens cleaning – 10cmx15cm |
100 | 17,067 | Citotest Labware Mfg. Co. LTD | China | USD | 0.37 | FOB | LC | 60-90 days after LC Opening | |
40 | Vacutainer Blood collection Tube-with EDTA anticoagulant purple top 4ml plastic |
100 | 31,945 | Pending | |||||||
41 | Vacutainer Blood collection Tube-with vaccum red top 10ml |
100 | 5,663 | Pending | |||||||
42 | X-Ray Film,18cmx24cm | 100 | 1,095 | FUJIFILM COOPERATION | Japan | USD | 12.26 | FOB | LC | 60-90 days after LC Opening | |
43 | X-Ray Film,20cmx40cm | 100 | 1,100 | FUJIFILM COOPERATION | Japan | USD | 23.69 | FOB | LC | 60-90 days after LC Opening | |
44 | Syringe (disposable) 5ml with Neddle 23 G | 100 | 351,682 | Victory Global Pharma FZC | UAE | USD | 1.92 | FOB | LC | 60-90 days after LC Opening | |
45 | Syringe (disposable) 10ml with Neddle 21 G | 100 | 569,588 | Victory Global Pharma FZC | UAE | USD | 2.73 | FOB | LC | 60-90 days after LC Opening | |
46 | Absolute methanol(fixative) | 500ml | 1,687 | Retendered | |||||||
47 | Buffer(PH 6.8 – 7.2) 20 tabs | 20 tabs | 375 | Retendered |
Reasons for Rejection
Company Name: | Document No: OF/TM/ HO-17 | ||||
የኢትዮጵያመድሃኒትአቅራቢኤጀንሲ | |||||
Ethiopian Pharmaceuticals Supply Agency | |||||
Title: | Effective date : 27/02/2020 | ||||
Reasons for Rejection | Rev. No.: 0 | Page 1 of 1 | |||
Tender no,: ICB/PSA6/RDF-2014/LR/16/21 | |||||
S.No | Name of rejected Bidders | Item no`s rejected | Reasons for rejection | Remark | |
1 | Jiangyin Jinfeng Medical Equipments Co. | 44 and 45 | Financial Evaluation • Financial incompetence |
||
2 | The Medical Export group b.v | 40,41,44 and 45 | Technical Evalutation: • No EFDA Registration certificate |
||
3 | ORIENT International PLC | 44 and 45 | Financial Evaluation • Financial incompetence |
||
4 | Shanghai HBM Healthcares INC/HBM Group Inc | 44 and 45 | Financial Evaluation • Financial incompetence |
||
5 | Changzou Jinlyuan Medical device Co.,LTD. | 44 and 45 | Financial Evaluation • Financial incompetence |
||
6 | PRIMAX BERLIN GmbH | 1, 2, 3, 4 & 5 | premilinary Evalutation: • Did not purchase Bid document |
||
7 | Yangzhou goldenwell import and export co. ltd | 44 and 45 | Technical Evalutation: • No EFDA Registration certificate |
||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Reasons for Rejection, OF/TM/HO-17, 0, 13/09/2019 | ||||
Make sure that this is the correct issue before use |