Tender Code: ICB/EPSA6/RDF-R 2014 & 2013 Retenders Items/MS/11/21
Award Status: Partial Winners List
Award Date: 03/14/2022
Tender Award: Download
Unsuccessful Bidders:
Technical Evaluation Result:
|
Company Name: | Document No: OF/TM/ HO-16 | ||||||||||
የኢትዮጵያመድሃኒትአቅራቢኤጀንሲ | ||||||||||||
Ethiopian Pharmaceuticals Supply Agency | ||||||||||||
Title: | Effective date : 13/09/2019 | |||||||||||
Second Partial Official Winner list | Rev. No.: 0 | Page 1 of 3 | ||||||||||
Tender no,: ICB/EPSA6/RDF-R 2014 & 2013 Retenders Items/MS/11/21 | ||||||||||||
Item No. | Description | Unit | Quantity | Winner | Currency | Unit Price | Incoterm | Payement Term | Delivery Time | Remark | ||
Supplier | Country | |||||||||||
1 | Tracheostomy tube plastic 11 | Each | 1,000 | Retendered | _ | _ | _ | _ | _ | _ | ||
2 | Tracheostomy tube plastic 12 | Each | 1,000 | Retendered | _ | _ | _ | _ | _ | _ | ||
3 | Tracheostomy tube plastic 13 | Each | 1,000 | Retendered | _ | _ | _ | _ | _ | _ | ||
5 | Apron Plastic Protection Against Most Chemicals – 80x120cm | Each | 39,055 | GST Corporation LTD | India | USD | 0.71 | FOB | LC | Within 90 days after LC opening | ||
6 | Cannula Intravenous Set – 16G | 100 | 12,402 | VIVA ILAC SAGLIC | India | USD | 9.54 | FOB | LC | within 90 days of LC opening | ||
7 | Cannula Intravenous Set – 22G | 100 | 35,115 | VIVA ILAC SAGLIC | India | USD | 7.70 | FOB | LC | within 90 days of LC opening | ||
8 | Cat Gut Chromic – Gauge 3.5(2/0) 75cm on 27mm ½ Circle Reverse Cutting Needle | Dozen | 5,854 | pending | _ | _ | _ | _ | _ | _ | ||
9 | Catheter Foley Silconized Latex Three Ways – 30-50ml Balloon 14CH | Each | 33,315 | Rise Import and Export | China | USD | 0.42 | FOB | LC | 60-90 days after LC opening | ||
10 | Catheter Foley Silconized Latex Three Ways – 30-50ml Balloon 22CH | Each | 20,214 | Rise Import and Export | China | USD | 0.40 | FOB | LC | 60-90 days after LC opening | ||
11 | Catheter Foley Silconized Latex Three Ways – 5-15ml Balloon 12CH | Each | 4,506 | pending | _ | _ | _ | _ | _ | _ | ||
12 | Catheter Foley Silconized Latex Two Ways – 30-50ml Balloon 16CH | Each | 142,076 | GST Corporation LTD | India | USD | 0.279 | FOB | LC | Within 90 days after LC opening | ||
13 | Catheter Foley Silconized Latex Two Ways – 30-50ml Balloon 20CH | Each | 62,622 | GST Corporation LTD | India | USD | 0.279 | FOB | LC | Within 90 days after LC opening | ||
14 | Catheter Foley Silconized Latex Two Ways – 5-15ml Balloon 10CH | Each | 19,115 | GST Corporation LTD | India | USD | 0.397 | FOB | LC | Within 90 days after LC opening | ||
15 | Catheter Ureteral – 6CH | Each | 111 | Retendered | _ | _ | _ | _ | _ | _ | ||
16 | Catheter Ureteral – 8CH | Each | 684 | Retendered | _ | _ | _ | _ | _ | _ | ||
17 | Cerclage Wire – 1.8 Diameter with 10m length | Each | 134 | GST Corporation LTD | India | USD | 3.918 | FOB | LC | Within 90 days after LC opening | ||
18 | Colostomy Bag Adhesive Regulator Closed – 30mm Opening, adult opec medium | Each | 10,539 | Retendered | _ | _ | _ | _ | _ | _ | ||
19 | Drainage Chest Tube – 10FG | Each | 11,682 | Retendered | _ | _ | _ | _ | _ | _ | ||
20 | Drainage Chest Tube – 32FG | Each | 10,170 | Retendered | _ | _ | _ | _ | _ | _ | ||
21 | Endotracheal Tube – Sterile 2.5CH with out cuffs | Each | 22,104 | GST Corporation LTD | India | USD | 0.392 | FOB | LC | Within 90 days after LC opening | ||
22 | Endotracheal Tube – sterile CH 3.5 cuffed | Each | 5,640 | GST Corporation LTD | India | USD | 0.48 | FOB | LC | Within 90 days after LC opening | ||
23 | Endotracheal Tube – sterile CH 4.5 cuffed | Each | 5,250 | GST Corporation LTD | India | USD | 0.48 | FOB | LC | Within 90 days after LC opening | ||
24 | Endotracheal Tube – sterile CH 6.5 cuffed | Each | 22,950 | GST Corporation LTD | India | USD | 0.48 | FOB | LC | Within 90 days after LC opening | ||
25 | Endotracheal Tube Steriel Cuffed – 5.5CH | Each | 12,996 | GST Corporation LTD | India | USD | 0.48 | FOB | LC | Within 90 days after LC opening | ||
26 | Endotracheal Tube Steriel Cuffed – 7.5CH | Each | 19,080 | GST Corporation LTD | India | USD | 0.48 | FOB | LC | Within 90 days after LC opening | ||
29 | Manual sucker – | Each | 7,236 | Pharmeda Healthcare (P) Limited | China | USD | 0.50 | FOB | LC | within 90 days of LC opening | ||
30 | Mersilk Braided Black – Gauge 6.0(3) 75cm on 40mm 1/2 Circle Round Bodied Needle | Dozen | 524 | pending | _ | _ | _ | _ | _ | _ | ||
31 | Naso Gastric Tube Sterile – 12CH | Each | 45,917 | GST Corporation LTD | India | USD | 0.10 | FOB | LC | Within 90 days after LC opening | ||
32 | Naso Gastric Tube Sterile – 6CH | Each | 324,040 | pending | _ | _ | _ | _ | _ | _ | ||
33 | Naso Gastric Tube Sterile – 8CH | Each | 167,517 | pending | _ | _ | _ | _ | _ | _ | ||
34 | Neck Collar – Hard Medium size | Each | 2,160 | GST Corporation LTD | India | USD | 3.039 | FOB | LC | Within 90 days after LC opening | ||
35 | Nephrostomy Tube – 10Fr | Each | 1,908 | Retendered | _ | _ | _ | _ | _ | _ | ||
36 | Nephrostomy Tube – 12Fr | Each | 5,724 | Retendered | _ | _ | _ | _ | _ | _ | ||
37 | Polyamide Monofilament – Gauge 0.2 (10/0) 38cm on 6mm 3/8 Circle Spatula Single Armed Rounded Needle | Dozen | 417 | pending | _ | _ | _ | _ | _ | _ | ||
38 | Polyamide Monofilament – Gauge 0.3(9/0) 30cm on 6.5mm 3/8 Circle Spatula Single Armed Needle | Dozen | 391 | pending | _ | _ | _ | _ | _ | _ | ||
39 | Polyglycolic acid absorbable braided violet – Gauge 3.0(2/0) 75cm on 27 mm 3/8 circle reverse cutting Needle | Dozen | 6,563 | Healthium Medtech Limited | India | USD | 3.28 | FOB | Lc at sight | within 30 to 45 days after LC opening | ||
40 | Polyglycolic acid absorbable braided violet – Gauge 3.5(0) 75cm on 48mm 1/2 Circle Round Bodied Needle | Dozen | 12,415 | Healthium Medtech Limited | India | USD | 3.28 | FOB | Lc at sight | within 30 to 45 days after LC opening | ||
41 | Polyglycolic acid absorbable braided violet – Gauge 4.0(1) 75 cm on 45 mm ½ Circle Round Bodied Needle | Dozen | 7,674 | Healthium Medtech Limited | India | USD | 3.28 | FOB | Lc at sight | within 30 to 45 days after LC opening | ||
42 | Polyglycolic acid absorbable braided violet – Gauge 4.0(1) 75cm on 45mm 1/2 Circle Cutting Taper Heavy Needle | Dozen | 6,909 | Healthium Medtech Limited | India | USD | 3.28 | FOB | Lc at sight | within 30 to 45 days after LC opening | ||
43 | Polyglycolic acid absorbable braided violet – Gauge 5.0(2) 75cm on 40mm 1/2 circle cutting tapper needle | Dozen | 8,653 | Healthium Medtech Limited | India | USD | 3.28 | FOB | Lc at sight | within 30 to 45 days after LC opening | ||
44 | Rectal Tube Rubber With Terminal Size – 28CH | Each | 27,720 | pending | _ | _ | _ | _ | _ | _ | ||
45 | Rectal Tube Rubber With Terminal Size – 30CH | Each | 17,280 | pending | _ | _ | _ | _ | _ | _ | ||
46 | Spinal Needle 8cm – 24G | Each | 18,857 | Rise Import and Export | China | USD | 0.22 | FOB | LC | 60-90 days after LC opening | ||
47 | Spinal Needle 8cm – 25G with Guider needle(Trochay) | Each | 22,374 | Rise Import and Export | China | USD | 0.40 | FOB | LC | 60-90 days after LC opening | ||
48 | Surgical Scalpel Blade – No.22 | 100 | 23,442 | Rise Import and Export | China | USD | 2.37 | FOB | LC | 60-90 days after LC opening | ||
49 | Surgical Scalpel Blade – No.24 | 100 | 39,256 | GST Corporation LTD | India | USD | 2.432 | FOB | LC | Within 90 days after LC opening | ||
50 | Syringe Dental of metal – 2.5ml | 100 | 1,620 | pending | _ | _ | _ | _ | _ | _ | ||
51 | Syringe Insulin (Disposable) – 1ml on 4mm with Fixed Needle 32G | 100 | 44,154 | JIANGYIN JINFENG Medical Equipments Co., LTD | China | USD | 3.80 | FOB | LC | 60-90 Days of LC openinng | ||
52 | Torniquate – of double belt | Each | 30,672 | Retendered | _ | _ | _ | _ | _ | _ | ||
53 | Tracheostomy Tube – 6.0 mm with 90 curvature armoured with low Pressure Cuff Universal inflation funnel and pilot balloon | Each | 2,068 | Retendered | _ | _ | _ | _ | _ | _ | ||
54 | Tracheostomy Tube – 6.5 mm with 90 curvature armoured with low Pressure Cuff Universal inflation funnel and pilot balloon | Each | 1,476 | Retendered | _ | _ | _ | _ | _ | _ | ||
55 | Tracheostomy Tube – 7.5 mm with 90 curvature armoured with low Pressure Cuff Universal inflation funnel and pilot balloon metallic | Each | 4,788 | Retendered | _ | _ | _ | _ | _ | _ | ||
56 | Tracheostomy Tube – 8 mm with 90 curvature armoured with low Pressure Cuff Universal inflation funnel and pilot balloon metallic | Each | 1,638 | Retendered | _ | _ | _ | _ | _ | _ | ||
57 | Tracheostomy Tube – with 90 degree curvature size 3.0 | Each | 673 | Retendered | _ | _ | _ | _ | _ | _ | ||
58 | Tracheostomy Tube Metallic – with 90 degree curvature size 7.0 | Each | 1,421 | Retendered | _ | _ | _ | _ | _ | _ | ||
59 | Umblical – Clamp 5.3cm Sterile | Each | 354,366 | GST Corporation LTD | India | USD | 0.026 | FOB | LC | Within 90 days after LC opening | ||
60 | Urine Collecting Bag PVC Latex Product – 1000ml | Each | 249,470 | Rise Import and Export | China | USD | 0.17 | FOB | LC | 60-90 days after LC opening | ||
61 | Buffers in a box, premixed PBS Solution (10x) | 1000ml | 20 | Retendered | _ | _ | _ | _ | _ | _ | ||
62 | Plasma preparation tube (PPT) | 50pcs | 177 | Retendered | _ | _ | _ | _ | _ | _ | ||
63 | Absorbent pad with plastic Backing (blue diapers), 17×24 inches ,250 /case/5/pack | 250 | 20 | Retendered | _ | _ | _ | _ | _ | _ | ||
64 | Aerosol Barrier Tips, 1000 µl , Sterile, of 1000 | 1000 pcs | 8 | Retendered | _ | _ | _ | _ | _ | _ | ||
65 | Crayogenic vials of 50 | 450 | 29 | Retendered | _ | _ | _ | _ | _ | _ | ||
66 | Ethanol,70% in 500 ml spray bottle, | 500ml | 26 | Retendered | _ | _ | _ | _ | _ | _ | ||
67 | Chemical-Vioform Powder BP | 500gm | 90 | Retendered | _ | _ | _ | _ | _ | _ | ||
68 | Serology-Cryptococcal Reagent, Latex Agglutination Test | 50 tests | 2,376 | Retendered | _ | _ | _ | _ | _ | _ | ||
69 | Serology-Proteus OX-19 Antigen test | 5ml | 98,748 | Retendered | _ | _ | _ | _ | _ | _ | ||
70 | Chemical- Hydrogen Per-oxide-30%-Solution | 1Lit | 21,442 | pending | _ | _ | _ | _ | _ | _ | ||
71 | Chemical – Dental x-ray film 3x4cm | 150 films/box |
922 | Retendered | _ | _ | _ | _ | _ | _ | ||
72 | Chemical – X – Ray Film Developer to Make 10 liters | sachets | 7,392 | pending | _ | _ | _ | _ | _ | _ | ||
73 | Chemical – X-Ray Film Fixer to Make 10 liters | sachets | 7,856 | pending | _ | _ | _ | _ | _ | _ | ||
75 | Syringe Insulin (Disposable) – 1ml on 6mm with Fixed Needle 30G | 100 | 241,218 | Rise Import and Export | China | USD | 3.52 | FOB | LC | 60-90 days after LC opening | ||
76 | Naso Gastric Tube Sterile Feeding Adult – 16CH | Each | 281,892 | pending | _ | _ | _ | _ | _ | _ | ||
77 | Catheter Foley Silconized Latex Three ways – 30-50ml Balloon 24CH | Each | 52,884 | GST Corporation LTD | India | USD | 0.462 | FOB | LC | Within 90 days after LC opening | ||
78 | Catheter Foley Silconized Latex Three ways – 5-15ml Balloon 8CH | Each | 2,532 | Retendered | _ | _ | _ | _ | _ | _ | ||
79 | Catheter Nasal Oxygen for Pediatrics | Each | 9,573 | GST Corporation LTD | India | USD | 0.24 | FOB | LC | Within 90 days after LC opening | ||
80 | Naso Gastric Tube Sterile Feeding Adult – 20CH | Each | 13,482 | pending | _ | _ | _ | _ | _ | _ | ||
Reasons for rejection
|
Company Name: | Document No: OF/TM/ HO-17 | ||||
የኢትዮጵያመድሃኒትአቅራቢኤጀንሲ | ||||||
Ethiopian Pharmaceuticals Supply Agency | ||||||
Title: | Effective date : 27/02/2020 | |||||
Reasons for Rejection | Rev. No.: 0 | Page 1 of 2 | ||||
Tender no,: ICB/EPSA6/RDF-R 2014 & 2013 Retenders Items/MS/11/21 | ||||||
S.No | Name of rejected Bidders | Item no`s rejected | Reasons for rejection | Remark | ||
1 | Apothecaries Sundries Mfg. CO., LTD | 5, 9, 10, 12, 13, 14, 24, 26, 46, 47, 48, 49 & 59 | Technical Evaluation:- No valid EFDA registration certificate for item No.5, 46, 47, 48 and 49 Price imcompetance for item No.:- 9, 10, 12, 13, 14, 24, 26, &59 | |||
2 | Becton Dickinson B.V. | 6, 7, 51 &62 | Preliminary Evaluation:- The sumbitted bid bond was swift copy . | |||
3 | GST Corporation LTD | 6, 7, 9, 10, 46, 48, 51 &75 | Technical Evaluation:- •No valid EFDA registration certificate for item No. 6, 7 and 46 • For item No. 51 Specification difference(32G needle requested/Qouted 30G) price incompetence for item No.:-9, 10, 48 &75 |
|||
4 | IDA Foundation | 6 | Technical Evaluation:-No valid EFDA registration certificate for item No. 6 | |||
5 | JIANGYIN JINFENG Medical Equipments Co., LTD | 75 | Price incompetence for item No.:- 75 | |||
6 | Kay & Company | 1-7, 9, 10, 12- 26, 39-43, 46,48, 49, 51-60, 62, 63, 65,74,75 &77 | Preliminary Evaluation:- short bid bond validity date(120 days against 148 days). | |||
7 | Orient International Holding | 39, 40, 41, 42, 43, 48 & 49 | Price incompetence:- 39, 40, 41, 42, 43, 48 & 49 | |||
8 | Rise Import and Export | 12, 13, 14, 39, 40, 41, 42, 43, 49, 75 & 77 | Technical Evaluation:-No valid EFDA registration certificate for item No.:- 39, 40, 41, 42, 43 and 77 . Price incompetence for item No.:-12, 13, 14 & 49 | |||
9 | SUZhou industrial Park Winwin Import and Export Co., LTD | 9, 10, 12, 13, 14,39, 40, 41, 42, 43, 48, 49, 60, 75 and 77 | Technical Evaluation:- • No valid EFDA registration for item No., 9, 10, 12, 13, 14, 39, 40, 41, 42, 43, 60, 75 and 77 Price incompetence for item No.:- 48 & 49 |
|||
10 | The Medical Export Group b.v | 75 | Technical Evaluation:-No valid EFDA registration certificate for item No.75 | |||
11 | Care Pharma FZ LLC | 5 and 62 | Preliminary Evaluation: – For item No.62 no authorization and product registration certificate by Manufacturer Technical Evaluation:- For item No.5 No valid EFDA registration certificate | |||
12 | Pharmeda Healthcare (P) Limited | 5, 48, 49, and 68 | Preliminary Evaluation: – For item No.68 no authorization and product registration certificate by Manufacturer Technical Evaluation:-No valid EFDA registration certificate for item No.5 Price incompetence for item No:- 48 and 49 | |||
13 | Peters Surgical India (P).Ltd | 39, 40, 41, 42 and 43 | Technical Evaluation:- No valid EFDA registration certificate for item No.:- 39, 40, 41, 42 and 43 | |||
14 | Unique Enterprise Limited | 10, 12, 13, 39, 40, 41, 42 & 77 | Technical Evaluation:- No valid EFDA registration item No. 39, 40, 41 & 42 Price incompetence for item No.:- 10, 12, 13 and 77 |
|||
15 | VIVA ILAC SAGLIC | 9, 10, 12, 13, 14 and 77 | Price incompetence for item No.:- 9, 10, 12, 13, 14 and 77 |