ICB/EPSA6/RDF-R/PH/02/21
March 14, 2022
Tender Code: ICB/EPSA6/RDF-R/PH/02/21
Award Status: Full Winners List
Award Date: 03/14/2022
Tender Award: Download
Unsuccessful Bidders:
Technical Evaluation Result:
Company Name: | Document No: OF/TM/ HO-16 | ||||||||||
|
የኢትዮጵያ መድሃኒት አቅራቢ ኤጀንሲ | ||||||||||
Ethiopian Pharmaceuticals Supply Agency | |||||||||||
Title: | Effective date : 13/09/2019 | ||||||||||
Official Winner list | Rev. No.: 0 | Page 1 of 1 | |||||||||
Tender no,:ICB/EPSA6/RDF-R/PH/02/21 | |||||||||||
Item No. | Description | Unit | Quantity | Winner | Currency | Unit FOB price | Payment Term | Port of shipment | Delivery Time | Remark | |
Supplier | Country | ||||||||||
44 | Polyvalent Anti-Venom – Injection | 10mL | 13,518 | Biological E. Ltd | India | USD | 25.00 | L/C | Mumbai port | Within 45-60 days after opening of L/C | |
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Official winner List, OF/TM/HO-16 0, 13/09/2019 | ||||||||||
Make sure that this is the correct issue before use |
Reasons for Rejection
|
Company Name: | Document No: OF/TM/ HO-17 | ||||
የኢትዮጵያ መድሃኒት አቅራቢ ኤጀንሲ | ||||||
Ethiopian Pharmaceuticals Supply Agency | ||||||
Title: | Effective date : 13/09/2019 | |||||
Reasons for Rejection | Rev. No.: 0 | Page 1 of 1 | ||||
Tender no,:ICB/EPSA6/RDF-R/PH/02/21 | ||||||
Item No | Prdoduct Description | Name of competitor suppliers | Status | Reason of unsuccessfulness(if it is unsuccessful) | Remark | |
44 | Polyvalent Anti-Venom – Injection | Biological E. Ltd. | Winner | ***** | ||
Premium Serums Vaccines Pvt.Ltd. | Unsuccessful | Not submitted valid GMP by EFDA with COPP | ||||
The SAY Pharma Drug Store LLC | Unsuccessful | Price incompetency | ||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Reason for Rejection, OF/TM/HO-17 0, 13/09/2019 | |||||
Make sure that this is the correct issue before use |