Tender Code: ICB/EPSA6/RDF-R 2014 & 2013 Retenders Items/MS/11/21
Award Status: Partial Winners List
Award Date: 05/17/2022
Tender Award: Download
Unsuccessful Bidders:
Technical Evaluation Result:
|
Company Name: | Document No: OF/TM/ HO-16 | ||||||||||
የኢትዮጵያመድሃኒትአቅራቢኤጀንሲ | ||||||||||||
Ethiopian Pharmaceuticals Supply Agency | ||||||||||||
Title: | Effective date : 13/09/2019 | |||||||||||
Third Partial Official Winner list | Rev. No.: 0 | Page 1 of 3 | ||||||||||
Tender no,: ICB/EPSA6/RDF-R 2014 & 2013 Retenders Items/MS/11/21 | ||||||||||||
Item No. | Description | Unit | Quantity | Winner | Currency | Unit Price | Incoterm | Payement Term | Delivery Time | Remark | ||
Supplier | Country | |||||||||||
8 | Cat Gut Chromic – Gauge 3.5(2/0) 75cm on 27mm ½ Circle Reverse Cutting Needle | Dozen | 5,854 | Retendered | _ | _ | _ | _ | _ | _ | _ | |
11 | Catheter Foley Silconized Latex Three Ways – 5-15ml Balloon 12CH | Each | 4,506 | Retendered | _ | _ | _ | _ | _ | _ | _ | |
30 | Mersilk Braided Black – Gauge 6.0(3) 75cm on 40mm 1/2 Circle Round Bodied Needle | Dozen | 524 | Healthium Medtech Limited | India | USD | 2.85 | FOB | Lc at sight | within 30-45 days | ||
32 | Naso Gastric Tube Sterile – 6CH | Each | 324,040 | Pending | ||||||||
33 | Naso Gastric Tube Sterile – 8CH | Each | 167,517 | Pending | ||||||||
37 | Polyamide Monofilament – Gauge 0.2 (10/0) 38cm on 6mm 3/8 Circle Spatula Single Armed Rounded Needle | Dozen | 417 | Orient International Holding | China | USD | 12.04 | FOB | L/C at sight | within 90 days of L/C opening | ||
38 | Polyamide Monofilament – Gauge 0.3(9/0) 30cm on 6.5mm 3/8 Circle Spatula Single Armed Needle | Dozen | 391 | Retendered | _ | _ | _ | _ | _ | _ | _ | |
44 | Rectal Tube Rubber With Terminal Size – 28CH | Each | 27,720 | Pending | ||||||||
45 | Rectal Tube Rubber With Terminal Size – 30CH | Each | 17,280 | Pending | ||||||||
50 | Syringe Dental of metal – 2.5ml | 100 | 1,620 | Retendered | _ | _ | _ | _ | _ | _ | _ | |
70 | Chemical- Hydrogen Per-oxide-30%-Solution | 1Lit | 21,442 | IDA Foundation | India | USD | 2.77 | FOB | 100% LC | As per bid | ||
72 | Chemical – X – Ray Film Developer to Make 10 liters | sachets | 7,392 | Retendered | _ | _ | _ | _ | _ | _ | _ | |
73 | Chemical – X-Ray Film Fixer to Make 10 liters | sachets | 7,856 | Retendered | _ | _ | _ | _ | _ | _ | _ | |
76 | Naso Gastric Tube Sterile Feeding Adult – 16CH | Each | 140,034 | Pending | ||||||||
80 | Naso Gastric Tube Sterile Feeding Adult – 20CH | Each | 13,482 | GST Corporation LTD | India | USD | 0.116 | FOB | LC at sight | within 90 days of LC opening |
Reasons for Rejection
|
Company Name: | Document No: OF/TM/ HO-17 | ||||
የኢትዮጵያመድሃኒትአቅራቢኤጀንሲ | ||||||
Ethiopian Pharmaceuticals Supply Agency | ||||||
Title: | Effective date : 27/02/2020 | |||||
Reasons for Rejection | Rev. No.: 0 | Page 1 of 1 | ||||
Tender no,: ICB/EPSA6/RDF-R 2014 & 2013 Retenders Items/MS/11/21 | ||||||
S.No | Name of rejected Bidders | Item no`s rejected | Reasons for rejection | Remark | ||
1 | Sheba Pharmaceutical PLC | itemNo. 70 | Priliminary Evaluation:- Insurance ( conditional bid bond is not acceptable) | |||
2 | Kay & Company | 30, 37, 70 & 80 | Preliminary Evaluation:- short bid bond validity date(120 days against 148 days). | |||
3 | Orient International Holding | 30 | Price incompetence:- 30 | |||
4 | Healthium Medtech Limited | 37 | Price incompetence:- 37 | |||
5 | Peters Surgical India (P).Ltd | 30 & 37 | Technical Evaluation:- No valid EFDA registration certificate for item No.:- 30 & 37 |