Tender Code: ICB/EPSA6/MOH-SDG-STI/MOFED/BUFFET/R4D/PH/04/22
Award Status: Partial Winners List
Award Date: 08/05/2022
Tender Award: Download
Unsuccessful Bidders:
Technical Evaluation Result:
|
Company Name: | ||||||||||||||
የኢትዮጵያ መድኃኒት አቅራቢ ኤጀንሲ | |||||||||||||||
Ethiopian Pharmaceuticals Supply Agency | |||||||||||||||
Title: | |||||||||||||||
Official winner list | Document No: OF/TM/ HO-14 | ||||||||||||||
Rev. No.: 0 | |||||||||||||||
Official winner list of Tender No : ICB/EPSA6/MOH-SDG-STI/MOFED/BUFFET/R4D/PH/04/22 | |||||||||||||||
Item.No. | Description | Unit | Quantity | Winner | Currency | Unit FOB price | Payment Term | Port of shipment | Delivery Time | Remark | |||||
Supplier | Country | ||||||||||||||
1 | Azithromycin- 500mg -Tablet | Each | 660,814 | Retender | |||||||||||
2 | Ceftriaxone – 250mg in vial-powder for Injection | vial | 331,824 | ||||||||||||
3 | Metronidazole – 250mg- Capsule | 10×100 | 5,810 | ||||||||||||
4 | Disposable syringe 5ml with needle 21G | 100 | 3,891 | ||||||||||||
5 | Acyclovir – 400mg – Tablet | 10×10 | 4,124 | Retender | |||||||||||
6 | Ciprofloxacin -500mg- Tablet | 10×10 | 965 | ||||||||||||
7 | Penicillin G, Benzanthin – 2.4 MIU – Injection | Each | 13,750 | ||||||||||||
8 | Water For Injection -10ml- Injection | 100 | 3,754 | ||||||||||||
9 | Acyclovir – 250mg – Powder for injection | vial | 29,768 | Retender | |||||||||||
10 | Clotrimazole -200mg- Tablet(Vaginal) | 6 tab | 13,471 | ||||||||||||
11 | Doxycycline – 100mg- Capsule | 10×10 | 1,231 | ||||||||||||
12 | Erythromycin – 125mg/5ml – Oral Suspension | 100ml | 1,418 | ||||||||||||
13 | Erythromycin – 500mg tablet | 10×10 | 75 | ||||||||||||
14 | Amoxicillin -250mg tablet(Dispersible) | 10×10 | 490,000 | Kopran Limited | India. | USD | 1.749 | L/C | JNPT,Nhava Sheva Mumbai, India | Within 90 days from L/C opening date | |||||
15 | Chlorhexidine 4% Gel | 21gm | 900,503 | Relier Pharma FZE | India. | USD | 0.325 | L/C | Chennai Port/ Chennai International Airport | Within 60- 90 days from L/C opening date | |||||
16 | Ferrous sulphate + Folic Acid- (200mg + 0.4 mg) Tablet(Iron 60mg+0.4mg folic acid(enteric coated tablet equivalent to 60mg elemental iron and 400mcg folic acid) | 100 | 3,062,531 | Missionpharma | India. | USD | 0.600 | L/C | Mumbai/Nhava Sheva Port | Within 60-90 days from the L/C opening date | |||||
17 | Misoprostol 25mcg Tablet | 4 | 25,000 | Relier Pharma FZE | India. | USD | 0.570 | L/C | Mumbai International Airport/ Sea port Mumbai | Within 60- 90 days from L/C opening date | |||||
18 | Ivermectin – 3mg – tablet | 100 | 37,189 | Relier Pharma FZE | India. | USD | 2.950 | L/C | Mumbai International Airport/ Sea port Mumbai | Within 60- 90 days from L/C opening date | |||||
19 | Permethrine – 0.05 cream | 30 gram | 249,518 | Pending | The result will be disclosed in near future | ||||||||||
20 | PPIUCD- postpartum Cu T 380 A IUD- weight of T frame 165 to 187mg. the suture tied T frame shall be loaded in plastic insertion tube (dedicated) | Each | 50,000 | Retender | |||||||||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | |||||||||||||||
Make sure that this is the correct issue before use | OF for Winner list OF/TM/HO-14 0, 13/09/2019 |
Reasons for Rejection
|
Company Name: | Document No: OF/TM/ HO-17 | |||||
የኢትዮጵያ መድሃኒት አቅራቢ ኤጀንሲ | |||||||
Ethiopian Pharmaceuticals Supply Agency | |||||||
Title: | Effective date : 13/09/2019 | ||||||
Reasons for Rejection | Rev. No.: 0 | Page 1 of 1 | |||||
Tender no: ICB/EPSA6/MOH-SDG-STI/MOFED/BUFFET/R4D/PH/04/22 | |||||||
Item No | Product Description | LOT | Name of competitor suppliers | Status | Reason of unsuccessfulness(if it is unsuccessful) | Remark | |
1 | Azithromycin- 500mg -Tablet | LOT 1 | Retendered | ||||
2 | Ceftriaxone – 250mg in vial-powder for Injection | ||||||
5 | Acyclovir – 400mg – Tablet | LOT 2 | Retendered | ||||
6 | Ciprofloxacin -500mg- Tablet | ||||||
9 | Acyclovir – 250mg – Powder for injection | LOT 3 | Retendered | ||||
10 | Clotrimazole -200mg- Tablet(Vaginal) | ||||||
14 | Amoxicillin -250mg tablet(Dispersible) | ……… | Kopran Limited | Winner | …………………………… | ………………………………………………………………………………………………….. | |
Leben Laboratoreis Pvt Ltd | Unsuccessful | ………… | EFDA product registration , WHO prequalification certificate and SRA certificate were not submitted | ||||
Medopharm private limited | Unsuccessful | Price incompetence | ………………………………………………………………………………………………………… | ||||
Milan Laboratory PVT.LTD | Unsuccessful | Price incompetence | ………………………………………………………………………………………………………… | ||||
Orient Int’l Holding Shanghai Int’l Trading Co.ltd | Unsuccessful | …………………. | WHO prequalification Certificate, SRA certificate and COPP certificate were not submitted | ||||
Reyoung pharmaceutical Co.ltd | Unsuccessful | ………………… | EFDA product registration , WHO prequalification certificate and SRA certificate were not submitted | ||||
PIL Pharmaceuticals Limited | Unsuccessful | ………………… | WHO prequalification Certificate, SRA certificate and COPP certificate were not submitted | ||||
The Medical Export Group BV | Unsuccessful | Price incompetence | ………………………………………………………………………………………………………… | ||||
IDA Foundation | Unsuccessful | Price incompetence | ………………………………………………………………………………………………………… | ||||
15 | Chlorhexidine 4% Gel | ….. | Relier Pharma FZE | Winner | ………………………………………………… | ………………………………………………………………………………………………………… | |
Missionpharma | Unsuccessful | ………. | EFDA product registration and SRA certificate were not submitted and the EFDA GMP certificate was outdated | ||||
16 | Ferrous sulphate + Folic Acid- (200mg + 0.4 mg) Tablet(Iron 60mg+0.4mg folic acid(enteric coated tablet equivalent to 60mg elemental iron and 400mcg folic acid) | ….. | Relier Pharma FZE | Unsuccessful | …….. | EFDA product registration certificate and EFDA GMP certificate were not submitted | |
Missionpharma | Winner | ………………… | ……………………………………………………………………………………………………….. | ||||
17 | Misoprostol 25mcg Tablet | …. | Relier Pharma FZE | Winner | ……………… | ……………………………………………………………………………………………………….. | |
18 | Ivermectin – 3mg – tablet | … | Merck Sharp & Dohme IDEA GmbH | Unsuccessful | ……………….. | Offered longer delivery date than required | |
Relier Pharma FZE | Winner | ………………… | ………………………………………………………………………………………………………. | ||||
19 | Permethrine – 0.05 cream | ….. | Pending | ||||
20 | PPIUCD- postpartum Cu T 380 A IUD- weight of T frame 165 to 187mg. the suture tied T frame shall be loaded in plastic insertion tube (dedicated) | ……… | Retenderd | ||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Reasons for Rejection list OF/TM/HO-14 0, 13/09/2019 | ||||||
Make sure that this is the correct issue before use |