Tender Code: ICB/EPSA6/RDF-Routine/MI/21/21
Award Status: Partial Winners List
Award Date: 08/15/2022
Tender Award: Download
Unsuccessful Bidders:
Technical Evaluation Result:
|
Company Name: | Document No: OF/TM/ HO-12 | |||||||||||||||||
የኢትዮጵያ መድሃኒት አቅራቢ ኤጀንሲ | |||||||||||||||||||
Ethiopian Pharmaceuticals Supply Agency | |||||||||||||||||||
Title: | Effective date : 13/09/2019 | ||||||||||||||||||
Unsuccessful Bidders Under Preliminary Evaluation | Rev. No.: 0 | Page 1 of 1 | |||||||||||||||||
For Tender No,: ICB/EPSA6/RDF-Routine/MI/21/21 | |||||||||||||||||||
S.No | Bidder | Compliance | Reason of Non-Compliance | Remark | |||||||||||||||
1 | Longfian Scitech | Not Comply | Bid Bond & Price Validity Not Extended | ||||||||||||||||
2 | True Dent | Not Comply | Bid Bond & Price Validity Not Extended | ||||||||||||||||
3 | Quayle Dental | Not Comply | Bid Bond Submitted After Bid Opening Date |
|
Company Name: Ethiopian Pharmaceuticals Supply Agency | |||||||||
የኢትዮጵያ መድሃኒት አቅራቢ ኤጀንሲ | ||||||||||
Title: | ||||||||||
Unsuccessful Bidders Under Technical Evaluation | ||||||||||
Tender No,: ICB/EPSA6/RDF-Routine/MI/21/21 | ||||||||||
Item No | Item Description | Unit | Qty | Bidder | Compliance | Reason of Non-Compliance | Remark | |||
1 | Set-Cholecystectomy | Each | 62 | |||||||
Durable Hospital Supplies | Not Comply | Ø No Valid EFDA Product Specific Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Apothecaries | Not Comply | Ø No Valid ISO 13485 Product specific Certificate from SRA Region | ||||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
2 | Set-Foreign Body Removal | Set | 116 | |||||||
Durable Hospital Supplies | Not Comply | Ø No Valid EFDA Product Certificate Ø No Valid ISO 13485 Product specific Certificate from SRA Region | ||||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Apothecaries | Not Comply | Ø No Valid ISO 13485 Product specific Certificate from SRA Region | ||||||||
3 | Set-Hysterectomy | Each | 100 | |||||||
Boston Medical FZE | Not Comply | Ø No Valid EFDA Product Certificate | ||||||||
Durable Hospital Supplies | Not Comply | Ø No Valid EFDA Product Specific Certificate Ø No Valid ISO 13485 Product specific Certificate from SRA Region | ||||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Apothecaries | Not Comply | Ø No Valid ISO 13485 Product specific Certificate from SRA Region | ||||||||
4 | Cylinder – Oxygen, 50L | Each | 632 | |||||||
Item No | Item Description | Unit | Qty | Bidder | Compliance | Reason of Non-Compliance | Remark | |||
Fenway Trading | Not Comply | Ø No Valid EFDA Product Specific Certificate Ø No Valid ISO 13485 Product Specific Certificate from SRA Region for Oxygen Cylinder | ||||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
5 | Cylinder – Oxygen, 20L | Each | 632 | |||||||
Fenway Trading | Not Comply | Ø No Valid EFDA Product Specific Certificate Ø No Valid ISO 13485 Product Specific Certificate from SRA Region for Oxygen Cylinder | ||||||||
6 | Oxygen Regulator with Flowmeter & Humidifier | Each | 1200 | |||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Apothecaries | Not Comply | Ø No Valid ISO 13485 Product specific Certificate from SRA Region | ||||||||
7 | Trolley – Resuscitation | Each | 260 | |||||||
Zaman Project | Not Comply | Ø No Valid EFDA Product Certificate | ||||||||
Boston Medical FZE | Not Comply | Ø EFDA Product Certificate Expired Ø Model Mismatch on Compliance Sheet & Price Schedule | ||||||||
Wise Team FZE | Not Comply | Ø No Valid EFDA Product Certificate | ||||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Apothecaries | Not Comply | Ø No Valid ISO 13485 Product specific Certificate from SRA Region | ||||||||
8 | LED – Phototherapy light | Each | 140 | |||||||
Boston Medical FZE | Not Comply | Ø No display for Patient exposure time Ø No builtin timer for dose monitoring Ø Spare Light & Eye Protection Not Quoted | ||||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Beeveejay Ltd | Not Comply | Ø Spare Light Not Quoted | ||||||||
Wise Team FZE | Not Comply | Ø LED Lifetime: 20,000Hr Against 45,000Hr | ||||||||
Item No | Item Description | Unit | Qty | Bidder | Compliance | Reason of Non-Compliance | Remark | |||
Apothecaries | Not Comply | Ø No Valid USFDA/CE Product specific Certificate from SRA Region | ||||||||
9 | Set-Incision and Drainage | Set | 100 | |||||||
Boston Medical FZE | Not Comply | Ø No Valid EFDA Product Certificate | ||||||||
Durable Hospital Supplies | Not Comply | Ø No Valid EFDA Product Certificate Ø No Valid ISO 13485 Product specific Certificate from SRA Region | ||||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Apothecaries | Not Comply | Ø No Valid ISO 13485 Product specific Certificate from SRA Region | ||||||||
10 | Set-Instrument, Abdominal, Cesarean Section | Set | 100 | |||||||
Boston Medical FZE | Not Comply | Ø No Valid EFDA Product Certificate | ||||||||
Durable Hospital Supplies | Not Comply | Ø No Valid EFDA Product Certificate Ø No Valid ISO 13485 Product specific Certificate from SRA Region | ||||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Apothecaries | Not Comply | Ø No Valid ISO 13485 Product specific Certificate from SRA Region | ||||||||
11 | Set – Instrument, Surgery, Major | Set | 100 | |||||||
Durable Hospital Supplies | Not Comply | Ø No Valid EFDA Product Certificate Ø No Valid ISO 13485 Product specific Certificate from SRA Region | ||||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Apothecaries | Not Comply | Ø No Valid ISO 13485 Product specific Certificate from SRA Region | ||||||||
12 | Set – Laminectomy | Each | 100 | |||||||
Boston Medical FZE | Not Comply | Ø No Valid EFDA Product Certificate | ||||||||
Durable Hospital Supplies | Not Comply | Ø No Valid EFDA Product Certificate Ø No Valid ISO 13485 Product specific Certificate from SRA Region | ||||||||
Apothecaries | Not Comply | Ø No Valid ISO 13485 Product specific Certificate from SRA Region | ||||||||
Item No | Item Description | Unit | Qty | Bidder | Compliance | Reason of Non-Compliance | Remark | |||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
13 | Set – Laparotomy, Adult | Set | 100 | |||||||
Boston Medical FZE | Not Comply | Ø 1x Photo Macrographic Scale, 105 mm, L-shaped, plastic Not Quoted Ø No Valid EFDA Product Certificate | ||||||||
Durable Hospital Supplies | Not Comply | Ø No Valid EFDA Product Certificate Ø No Valid ISO 13485 Product specific Certificate from SRA Region | ||||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Apothecaries | Not Comply | Ø No Valid ISO 13485 Product specific Certificate from SRA Region | ||||||||
14 | Set – Laparotomy, Infant | Set | 100 | |||||||
Boston Medical FZE | Not Comply | Ø No Valid EFDA Product Certificate | ||||||||
Durable Hospital Supplies | Not Comply | Ø No Valid EFDA Product Certificate Ø No Valid ISO 13485 Product specific Certificate from SRA Region | ||||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Apothecaries | Not Comply | Ø No Valid ISO 13485 Product specific Certificate from SRA Region | ||||||||
15 | Sterilizer – Steam, 45L | Each | 75 | |||||||
Boston Medical FZE | Not Comply | Ø No Valid EFDA Certificate for Quoted Model Ø No inbuilt/external reverse osmotic water softner | ||||||||
Qingdao Haier Biomedical | Not Comply | Ø No Valid EFDA Product Certificate Ø No Valid USFDA/CE Product specific Certificate from SRA Region | ||||||||
Hawam International | Not Comply | Ø No Valid EFDA Product Certificate Ø No Valid USFDA/CE Product Specific Certificate from SRA Region | ||||||||
Narula | Not Comply | Ø No Valid EFDA Product Certificate | ||||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid USFDA/CE Product Certificate from SRA Region | ||||||||
Apothecaries | Not Comply | Ø Quoted Model Not Indicated Ø No Valid USFDA/CE Product specific Certificate from SRA Region | ||||||||
Item No | Item Description | Unit | Qty | Bidder | Compliance | Reason of Non-Compliance | Remark | |||
16 | Sterilizer – Steam, 80L | Each | 72 | |||||||
Boston Medical FZE | Not Comply | Ø No Valid EFDA Certificate for Quoted Model | ||||||||
Qingdao Haier Biomedical | Not Comply | Ø No Valid EFDA Product Certificate Ø No Valid USFDA/CE Product specific Certificate from SRA Region | ||||||||
Hawam International | Not Comply | Ø No Valid EFDA Certificate for Quoted Model | ||||||||
Narula | Not Comply | Ø No Valid EFDA Certificate for Quoted Model | ||||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid USFDA/CE Product Certificate from SRA Region | ||||||||
Apothecaries | Not Comply | Ø No Valid USFDA/CE Product Specific Certificate from SRA Region | ||||||||
17 | Oxygen concentrator | Each | 57 | |||||||
Zaman Project | Not Comply | Ø No Valid EFDA Product Certificate Ø No Valid USFDA/CE Product Specific Certificate from SRA Region | ||||||||
Qingdao Haier Biomedical | Not Comply | Ø No AudioVisual Alarm for High Gas Temp. | ||||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid USFDA/CE Product Certificate from SRA Region | ||||||||
Narula | Not Comply | Ø No Valid EFDA Product Certificate Ø No Auxiliary Oxygen Port Ø No Intake/inlet Filter Ø No lockable flowmeter | ||||||||
Jaingsu Yuyue | Not Comply | Ø No AudioVisual Alarm for High Gas Temp. | ||||||||
18 | Ultrasonic – Doppler, Fetal | Each | 92 | |||||||
Boston Medical FZE | Not Comply | Ø No Valid EFDA Certificate for Quoted Model Ø Expired CE Product Specific Certificate from SRA Region | ||||||||
Beeveejay Ltd | Not Comply | Ø No Valid EFDA Certificate for Quoted Model | ||||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid USFDA/CE Product Certificate from SRA Region | ||||||||
Fenway Trading | Not Comply | Ø No Valid EFDA Certificate for Quoted Model | ||||||||
19 | Couch – Examination, Gynacological | Each | 333 | |||||||
Zaman Project | Not Comply | Ø No Valid EFDA Product Certificate | ||||||||
Jiangsu Saikang | Not Comply | Ø No Valid EFDA Product Certificate for Quoted Model | ||||||||
Item No | Item Description | Unit | Qty | Bidder | Compliance | Reason of Non-Compliance | Remark | |||
Durable Hospital Supplies | Not Comply | Ø No Valid EFDA Product Certificate Ø No Valid ISO 13485 Product Specific Certificate from SRA Region | ||||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Apothecaries | Not Comply | Ø No Valid ISO 13485 Product specific Certificate from SRA Region | ||||||||
Boston Medical FZE | Not Comply | Ø Model Mismatch on Compliance Sheet & Price Schedule | ||||||||
20 | Set – Examination Instrument, Gynecology | Set | 100 | |||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Durable Hospital Supplies | Not Comply | Ø No Valid EFDA Product Certificate Ø No Valid ISO 13485 Product Specific Certificate from SRA Region | ||||||||
Apothecaries | Not Comply | Ø No Valid ISO 13485 Product specific Certificate from SRA Region | ||||||||
22 | Set-Instrument, Obstetrical | Set | 100 | |||||||
Durable Hospital Supplies | Not Comply | Ø No Valid EFDA Product Certificate Ø No Valid ISO 13485 Product Specific Certificate from SRA Region | ||||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Apothecaries | Not Comply | Ø No Valid ISO 13485 Product specific Certificate from SRA Region | ||||||||
23 | Set-Midwifery | Set | 294 | |||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Durable Hospital Supplies | Not Comply | Ø No Valid EFDA Product Certificate Ø No Valid ISO 13485 Product Specific Certificate from SRA Region | ||||||||
Item No | Item Description | Unit | Qty | Bidder | Compliance | Reason of Non-Compliance | Remark | |||
Apothecaries | Not Comply | Ø No Valid ISO 13485 Product specific Certificate from SRA Region | ||||||||
24 | Set-Staple | Set | 100 | |||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
25 | Set-Pancreatectomy | Set | 100 | |||||||
Durable Hospital Supplies | Not Comply | Ø No Valid EFDA Product Certificate Ø No Valid ISO 13485 Product Specific Certificate from SRA Region | ||||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Apothecaries | Not Comply | Ø No Valid ISO 13485 Product specific Certificate from SRA Region | ||||||||
26 | Set-pancreaticoduodenectomy | Set | 100 | |||||||
Boston Medical FZE | Not Comply | Ø No Valid EFDA Product Certificate | ||||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Durable Hospital Supplies | Not Comply | Ø No Valid EFDA Product Certificate Ø No Valid ISO 13485 Product Specific Certificate from SRA Region | ||||||||
Apothecaries | Not Comply | Ø No Valid ISO 13485 Product specific Certificate from SRA Region | ||||||||
27 | Humby-Knife with Blade | Each | 199 | |||||||
Boston Medical FZE | Not Comply | Ø No Valid EFDA Product Certificate | ||||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Apothecaries | Not Comply | Ø No Valid ISO 13485 Product specific Certificate from SRA Region | ||||||||
28 | Sphygmomanometer-Aneroid, Adult | Each | 1280 | |||||||
Jaingsu Yuyue | Not Comply | Ø Quoted Model Not Indicated | ||||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Apothecaries | Not Comply | Ø No Valid ISO 13485 Product specific Certificate from SRA Region Ø Quoted Model Not Indicated | ||||||||
29 | Sphygmomanometer-Aneroid, Ped. | Each | 1280 | |||||||
Item No | Item Description | Unit | Qty | Bidder | Compliance | Reason of Non-Compliance | Remark | |||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Apothecaries | Not Comply | Ø No Valid ISO 13485 Product specific Certificate from SRA Region Ø Quoted Model Not Indicated | ||||||||
32 | Thermometer-Clinical, Digital | Each | 4704 | |||||||
Hawam International | Not Comply | Ø No Valid EFDA Product Certificate | ||||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Apothecaries | Not Comply | Ø No Valid ISO 13485 Product specific Certificate from SRA Region Ø Quoted Model Not Indicated | ||||||||
33 | Couch-Examination | Each | 414 | |||||||
Zaman Project | Not Comply | Ø No Valid EFDA Product Certificate | ||||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Jiangsu Saikang | Not Comply | Ø Frame: Powder Quoted Against Thermal Spray Ø No Valid EFDA Product Certificate for Quoted Model | ||||||||
Wise Team FZE | Not Comply | Ø Frame: Epoxy Quoted Against Thermal Spray | ||||||||
Hebei Pukang | Not Comply | Ø Frame: Epoxy Quoted Against Thermal Spray | ||||||||
Item No | Item Description | Unit | Qty | Bidder | Compliance | Reason of Non-Compliance | Remark | |||
Durable Hospital Supplies | Not Comply | Ø No Valid EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Apothecaries | Not Comply | Ø No Valid ISO 13485 Product specific Certificate from SRA Region | ||||||||
34 | Pulse Oximeter | Each | 500 | |||||||
Shenzhen Mindray | Not Comply | Ø Battery Life: 8Hr Against 12Hr Ø Not Hand Held Ø Accuracy: ±3bpm Against ±2bpm | ||||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Zaman Project | Not Comply | Ø No Valid EFDA Product Certificate Ø No Valid USFDA/CE Product Certificate from SRA Region | ||||||||
Beeveejay Ltd | Not Comply | Ø Battery Life: 8Hr Against 12Hr | ||||||||
Guangdong Biolight | Not Comply | Ø Display: 2.4″ Against 5″ | ||||||||
Fenway Trading | Not Comply | Ø Battery Life: 8Hr Against 12Hr | ||||||||
35 | Scale – Weight, Adult, Digital | Each | 656 | |||||||
Qingdao Haier Biomedical | Not Comply | Ø No Valid EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Apothecaries | Not Comply | Ø No Valid ISO 13485 Product specific Certificate from SRA Region Ø Quoted Model Not Indicated | ||||||||
36 | Reflex hammer | Each | 200 | |||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Durable Hospital Supplies | Not Comply | Ø No Valid EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
37 | Hemocytometer | Each | 112 | |||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
38 | Shaker – Rotary | Each | 81 | |||||||
Boston Medical FZE | Not Comply | Ø No Valid EFDA Certificate for Quoted Model | ||||||||
Item No | Item Description | Unit | Qty | Bidder | Compliance | Reason of Non-Compliance | Remark | |||
Wise Team FZE | Not Comply | Ø No Valid EFDA Product Certificate | ||||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Apothecaries | Not Comply | Ø No Valid USFDA/CE Product specific Certificate from SRA Region Ø Quoted Model Not Indicated | ||||||||
39 | Water bath | Each | 35 | |||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Hawam International | Not Comply | Ø No Valid EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Apothecaries | Not Comply | Ø No Valid ISO 13485 Product specific Certificate from SRA Region Ø Quoted Model Not Indicated | ||||||||
40 | Table – Operating, Electro hydraulic | Each | 134 | |||||||
Shangai Lishen | Not Comply | Ø Table Top Can not Rotate 0 ~ 180 deg Ø No Valid EFDA Product Certificate for Quoted Model | ||||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Wise Team FZE | Not Comply | Ø No Valid EFDA Product Certificate | ||||||||
Schimitz | Not Comply | Ø No Valid EFDA Certificate for Quoted Model | ||||||||
Fenway Trading | Not Comply | Ø No Valid EFDA Certificate for Quoted Model | ||||||||
Apothecaries | Not Comply | Ø No Valid ISO 13485 Product specific Certificate from SRA Region | ||||||||
Item No | Item Description | Unit | Qty | Bidder | Compliance | Reason of Non-Compliance | Remark | |||
41 | Sterilizer – Instrument, Hot Air, 40L | Each | 169 | |||||||
Qingdao Haier Biomedical | Not Comply | Ø No Valid EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Hawam International | Not Comply | Ø No Valid EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Avishkar | Not Comply | Ø Expired EFDA Product Certificate Ø No Valid ISO 13485 Product Certificate from SRA Region | ||||||||
Gemmy Industrial | Not Comply | Ø 1x Thermostat Not Quoted | ||||||||
Apothecaries | Not Comply | Ø No Valid ISO 13485 Product specific Certificate from SRA Region |
|
Company Name: | Document No: OF/TM/ HO-15 | |||||||||||||||
የኢትዮጵያ መድሃኒት አቅራቢ ኤጀንሲ | |||||||||||||||||
Ethiopian Pharmaceuticals Supply Agency | Effective date : 13/09/2019 | ||||||||||||||||
Title: | |||||||||||||||||
Official Winner list | Rev. No.: 0 | ||||||||||||||||
Tender No,: ICB/EPSA6/RDF-Routine/MI/21/21 | |||||||||||||||||
Item No | Description | Unit | Qty | Winner | Currency | Unit FOB Price | Unit Installation and Training Cost in ETB | Turnkey Cost in ETB | Incoterm | Delivery Period | Remark | ||||||
Supplier | Manufacturer Country | ||||||||||||||||
1 | Set-Cholecystectomy | Each | 62 | Beeveeyjay Ltd | Germany | USD | 478.50 | NA | NA | FoB | 60-90 Days | ||||||
2 | Set-Foreign Body Removal | Set | 116 | Cancelled | |||||||||||||
3 | Set-Hysterectomy | Each | 100 | Cancelled | |||||||||||||
4 | Cylinder – Oxygen, 50L | Each | 632 | Zaman Project | China | USD | 245.00 | NA | NA | FoB | 60-90 Days | ||||||
5 | Cylinder – Oxygen, 20L | Each | 632 | Zaman Project | China | USD | 180.00 | NA | NA | FoB | 60-90 Days | ||||||
6 | Oxygen Regulator with Flowmeter & Humidifier | Each | 1200 | Fenway Trading | Taiwan | USD | 40.00 | NA | NA | FoB | 60-90 Days | ||||||
7 | Trolley – Resuscitation | Each | 260 | Hebei Pukang | China | USD | 406.00 | NA | NA | FoB | 45 Days | ||||||
8 | LED – Phototherapy light | Each | 140 | Ningbo David | China | USD | 500.00 | NA | NA | FoB | 60-90 Days | ||||||
9 | Set-Incision and Drainage | Set | 100 | Beeveeyjay Ltd | Germany | USD | 280.50 | NA | NA | FoB | 60-90 Days | ||||||
10 | Set-Instrument, Abdominal, Cesarean Section | Set | 100 | Beeveeyjay Ltd | Germany | USD | 1,023.00 | NA | NA | FoB | 60-90 Days | ||||||
11 | Set – Instrument, Surgery, Major | Set | 100 | Cancelled | |||||||||||||
12 | Set – Laminectomy | Each | 100 | Cancelled | |||||||||||||
13 | Set – Laparotomy, Adult | Set | 100 | Beeveeyjay Ltd | Germany | USD | 2,728.00 | NA | NA | FoB | 60-90 Days | ||||||
14 | Set – Laparotomy, Infant | Set | 100 | Beeveeyjay Ltd | Germany | USD | 1,017.00 | NA | NA | FoB | 60-90 Days | ||||||
15 | Sterilizer – Steam, 45L | Each | 75 | Beeveeyjay Ltd | Israel | USD | 9,909.90 | 19,506 | NA | FoB | 60-90 Days | ||||||
16 | Sterilizer – Steam, 80L | Each | 72 | Beeveeyjay Ltd | Israel | USD | 25,191.10 | 29,258 | NA | FoB | 60-90 Days | ||||||
17 | Oxygen concentrator | Each | 57 | DeVilbiss Healthcare GmbH at | USA | USD | 1,820.00 | FoC | NA | FoB | 60-90 Days | ||||||
18 | Ultrasonic – Doppler, Fetal | Each | 92 | (MEG) The Medical Export Group | China | USD | 245.07 | NA | NA | FoB | 60-90 Days | ||||||
19 | Couch – Examination, Gynacological | Each | 333 | Hebei Pukang | China | USD | 185.00 | NA | NA | FoB | 60-90 Days | ||||||
20 | Set – Examination Instrument, Gynecology | Set | 100 | Boston Medical FZE | Germany | USD | 372.69 | NA | NA | FoB | 60-90 Days | ||||||
21 | Set-Episiotomy/ Perineal/Vaginal Cervical | Set | 172 | Pending | |||||||||||||
22 | Set-Instrument, Obstetrical | Set | 100 | Cancelled | |||||||||||||
23 | Set-Midwifery | Set | 294 | Beeveeyjay Ltd | USA | USD | 363.00 | NA | NA | FoB | 60-90 Days | ||||||
24 | Set-Staple | Set | 100 | Cancelled | |||||||||||||
25 | Set-Pancreatectomy | Set | 100 | Boston Medical FZE | Germany | USD | 410.82 | NA | NA | FoB | 60-90 Days | ||||||
26 | Set-pancreaticoduodenectomy | Set | 100 | Cancelled | |||||||||||||
27 | Humby-Knife with Blade | Each | 199 | Cancelled | |||||||||||||
28 | Sphygmomanometer-Aneroid, Adult | Each | 1280 | Mission Pharma | Germany | USD | 62.00 | NA | NA | FoB | 60-90 Days | ||||||
29 | Sphygmomanometer-Aneroid, Ped. | Each | 1280 | Mission Pharma | Germany | USD | 62.00 | NA | NA | FoB | 60-90 Days | ||||||
30 | Sphygmomanometer-Digital, Adult | Each | 2951 | Pending | |||||||||||||
31 | Sphygmomanometer-Digital, Ped. | Each | 2951 | Pending | |||||||||||||
32 | Thermometer-Clinical, Digital | Each | 4704 | Jiangsu Yuyue | China | USD | 3.00 | NA | NA | FoB | 60-90 Days | ||||||
33 | Couch-Examination | Each | 414 | Boston Medical FZE | China | USD | 170.00 | NA | NA | FoB | 60-90 Days | ||||||
34 | Pulse Oximeter | Each | 500 | (MEG) The Medical Export Group | China | USD | 284.76 | NA | NA | FoB | 60-90 Days | ||||||
35 | Scale – Weight, Adult, Digital | Each | 656 | Beeveeyjay Ltd | Germany | USD | 308.00 | NA | NA | FoB | 60-90 Days | ||||||
36 | Reflex hammer | Each | 200 | Cancelled | |||||||||||||
37 | Hemocytometer | Each | 112 | Cancelled | |||||||||||||
38 | Shaker – Rotary | Each | 81 | Gemmy Industrial | Taiwan | USD | 211.00 | NA | NA | FoB | 60-90 Days | ||||||
39 | Water bath | Each | 35 | Gemmy Industrial | Taiwan | USD | 331.00 | NA | NA | FoB | 60-90 Days | ||||||
40 | Table – Operating, Electro hydraulic | Each | 134 | Zaman Project | China | USD | 8,690.07 | FoC | NA | FoB | 60-90 Days | ||||||
41 | Sterilizer – Instrument, Hot Air, 40L | Each | 169 | Beeveeyjay Ltd | Germany | USD | 2,960.10 | 14,630.00 | NA | FoB | 60-90 Days | ||||||
Note: Reason of Non-Compliance for the Rest Bidders: Price Incompetency | |||||||||||||||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Official winner list OF/TM/HO-16, 0, 13/09/2019 | ||||||||||||||||
Make sure that this is the correct issue before use |