Tender Code: ICB/EPSA6/RDF-R/PH/09/22
Award Status: Partial Winners List
Award Date: 12/01/2022
Tender Award: Download
Unsuccessful Bidders:
Technical Evaluation Result:
|
Company Name: | Document No: OF/TM/ HO-16 | ||||||||||
የኢትዮጵያ መድሃኒት አቅራቢ ኤጀንሲ | ||||||||||||
Ethiopian Pharmaceuticals Supply Agency | ||||||||||||
Title: | Effective date : 21/01/2022 | |||||||||||
Partial Official Winner list | Rev. No.: 1 | Page 1 of 1 | ||||||||||
Tender no, ICB/EPSA6/RDF-R/PH/09/22 | ||||||||||||
Item NO | Description | Unit | Quantity | Winner | Currency | Unit FOB price | Payment Term | Port of shipment | Delivery Time | Remark | ||
Supplier | Country | |||||||||||
1 | Ceftriaxone – 0.5gm in vial -powder for injection with diluents |
Each | 784,188 | Innova CAPTAB Ltd. | India | USD | 0.158 | L/C | Mundra | 60 to 90 days after receipt of LC | ||
2 | Ceftriaxone – 1gm with 10ml diluents – Injection | Vial | 8,000,000 | Akriti pharmaceutical pvt.Ltd. | India | USD | 0.195 | L/C | Port of Mumbai | 60-90 days from LC opening date | ||
3 | Cephalexine – 500mg – Capsule | 10*10 | 397,200 | Scott-Edill Pharmacia Ltd. | India | USD | 3.97 | L/C | Mundra,India | 80-90 days from date of receipt of original LC in hand | ||
4 | Diazepam – 5 mg/ml in 2ml ampoule – Injection | 10 | 46,680 | United Pharma(K)Ltd. | India | USD | 1.150 | L/C | Mumbai,India | 90 days from LC opening date | ||
5 | Hydrochlorothiazide – 25mg – Tablet | 10×10 | 461,383 | Medicamen biotech Ltd. | India | USD | 0.460 | L/C | Nava shiva Mumbai | 60-90 days after LC Opening date | ||
6 | Soda Lime, Carbon Dioxide Adsorbent – – Aerosol | 4.5kg | 1,387 | Retendered | No bidder | |||||||
7 | Halothane – – Inhalation | Each | 17,076 | The SAY pharma drug store LLC | India | USD | 15.00 | L/C | Nhava sheva sea port or Mumbai air port | within 90 days of LC opening date | ||
8 | Anti-haemorrhoidal (Hydrocortisone + Framycetin +Cinchocaine + Esculoside) – (5mg+10mg+5mg+10mg) – Suppository | 10 | 48,540 | Cancelled | No bidder | |||||||
9 | Dexamethasone-4mg-Tablet | 100 | 4,080 | Scott-Edill Pharmacia Ltd. | India | USD | 1.33 | L/C | Mundra,India | 80-90 days from date of receipt of original LC in hand | ||
10 | Loratadine-5mg/5ml-syrup | 100ml pet bottle | 32,156 | Scott-Edill Pharmacia Ltd. | India | USD | 0.75 | L/C | Mundra,India | 80-90 days from date of receipt of original LC in hand | ||
11 | Metoprolol Tartrate – 1mg/ml in 1ml Ampoule – Injection | Each | 4,698 | Scott-Edill Pharmacia Ltd. | India | USD | 0.80 | L/C | Mundra,India | 80-90 days from date of receipt of original LC in hand | ||
12 | Permethrine-0.05-Cream | 30gm | 73,798 | Pending | ||||||||
13 | Pilocarpine HCL-4%-Eye Drop | 15ml | 21,398 | Pending | ||||||||
14 | Potassium Chloride-600mg-Tablet | 10×10 | 11,190 | Pending | ||||||||
15 | Chloramphenicol-0.50%- Eye Drop | 10ml | 219,030 | Brawn Laboratories Ltd. | India | USD | 0.22 | L/C | Delhi | 90 days from L/C opening date | ||
16 | Sodium Bicarbonate-8.4%w/v in 25ml ampoule-injection | 25ml | 3,432 | Neon Laboratories Limited | India | Euro | 1.000 | L/C | Mumbai Airport/Nhava sheva seaport | within three months after receipt of LC | ||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Financial Evaluation, OF/TM/HO-16 0, 21/01/2022 | |||||||||||
Make sure that this is the correct issue before use | ||||||||||||
Reasons for Rejection
Item No | Prdoduct Description | Name of competitor suppliers | Status | Reason of unsuccessfulness | Remark |
1 | Ceftriaxone – 0.5gm in vial -powder for injection with diluents |
Brawn Laboratories LTD | unsuccessful | Valid EFDA registeration certificate is not submitted | |
CSPC Zhongnuo pharmaciutical(Shijiazhuang)CO.,Ltd. | unsuccessful | Valid EFDA registeration certificate is not submitted | |||
Innova CAPTAB Ltd. | Winner | *** | |||
Neon Laboratories Limited | unsuccessful | Valid EFDA registeration certificate is not submitted | |||
Reyoung Pharmaceutical CO.,Ltd | unsuccessful | price incompetency | |||
Sakar healthcare Ltd. | unsuccessful | Valid EFDA registeration certificate is not submitted | |||
Scott-Edill Pharmacia Ltd. | unsuccessful | Valid EFDA registeration certificate is not submitted | |||
Sance laboratories Pvt.Ltd. | unsuccessful | price incompetency | |||
Theon Pharmaceuticals Ltd. | unsuccessful | price incompetency | |||
2 | Ceftriaxone – 1gm with 10ml diluents – Injection | Akriti pharmaceutical pvt.Ltd. | Winner | *** | |
Brawn Laboratories LTD | unsuccessful | price incompetency | |||
CSPC Zhongnuo pharmaciutical(Shijiazhuang)CO.,Ltd. | unsuccessful | price incompetency | |||
Injectcare parenterals pvt.Ltd. | unsuccessful | price incompetency | |||
Innova CAPTAB Ltd. | unsuccessful | price incompetency | |||
Neon Laboratories Limited | unsuccessful | Valid EFDA registeration certificate is not submitted | |||
Reyoung Pharmaceutical CO.,Ltd | unsuccessful | price incompetency | |||
Sakar healthcare Ltd. | unsuccessful | price incompetency | |||
Scott-Edill Pharmacia Ltd. | unsuccessful | price incompetency | |||
Sance laboratories Pvt.Ltd. | unsuccessful | price incompetency | |||
The medical export group BV | unsuccessful | price incompetency | |||
Theon Pharmaceuticals Ltd. | unsuccessful | price incompetency | |||
VHB Mediscience Ltd. | unsuccessful | price incompetency | |||
3 | Cephalexine – 500mg – Capsule | Aurobindo Pharma Ltd | unsuccessful | price incompetency | |
Brawn Laboratories LTD | unsuccessful | price incompetency | |||
Innova CAPTAB Ltd. | unsuccessful | price incompetency | |||
Micro labs Ltd. | unsuccessful | Valid EFDA registeration certificate is not submitted | |||
Sakar healthcare Ltd. | unsuccessful | price incompetency | |||
Scott-Edill Pharmacia Ltd. | Winner | *** | |||
Sance laboratories Pvt.Ltd. | unsuccessful | price incompetency | |||
4 | Diazepam – 5 mg/ml in 2ml ampoule – Injection | Neon Laboratories Limited | unsuccessful | price incompetency | |
Scott-Edill Pharmacia Ltd. | unsuccessful | price incompetency | |||
The SAY pharma drug store LLC | unsuccessful | price incompetency | |||
United Pharma(K)Ltd. | Winner | *** | |||
5 | Hydrochlorothiazide – 25mg – Tablet | Humanwell pharmaciutical Ethiopia PLC. | unsuccessful | 2013 and 2014 Average Performance<50% | |
Medicamen biotech Ltd. | Winner | *** | |||
Micro labs Ltd. | unsuccessful | Valid EFDA registeration certificate is not submitted | |||
Scott-Edill Pharmacia Ltd. | unsuccessful | Valid EFDA registeration certificate is not submitted | |||
United Pharma(K)Ltd. | unsuccessful | Valid EFDA registeration certificate is not submitted | |||
6 | Soda Lime, Carbon Dioxide Adsorbent – – Aerosol | No bidder | Retendered | ||
7 | Halothane – – Inhalation | Neon Laboratories Limited | unsuccessful | Valid EFDA registeration certificate is not submitted | |
The SAY pharma drug store LLC | Winner | *** | |||
8 | Anti-haemorrhoidal (Hydrocortisone + Framycetin +Cinchocaine + Esculoside) – (5mg+10mg+5mg+10mg) – Suppository | No bidder | Cancelled | ||
9 | Dexamethasone-4mg-Tablet | Scott Edill Pharmaceutical Ltd | Winner | *** | |
10 | Loratadine-5mg/5ml-syrup | Scott Edill Pharmaceutical Ltd | Winner | *** | |
11 | Metoprolol Tartrate – 1mg/ml in 1ml Ampoule – Injection | Scott Edill Pharmaceutical Ltd | Winner | *** | |
12 | Permethrine-0.05-Cream | Pending | |||
13 | Pilocarpine HCL-4%-Eye Drop | Pending | |||
14 | Potassium Chloride-600mg-Tablet | Pending | |||
15 | Chloramphenicol-0.50%- Eye Drop | Brawn Laboratories LTD | Winner | *** | |
Scott-Edill Pharmacia Ltd. | unsuccessful | Valid EFDA registeration certificate is not submitted | |||
16 | Sodium Bicarbonate-8.4%w/v in 25ml ampoule-injection | Neon Laboratories Limited | Winner | *** | |
Bidders who are Unsuccessful on Preliminary Evaluation | |||||
S/N | Name of Bidder | Reason for Unsuccessfulness | Remark | ||
1 | Sansheng pharmaciutical PLC. | Short bid bond validity period (107 days) | |||
4 | Ciron Drugs & Pharmaceuticals LTD | Submitted “Swift message” bid security | |||
Prepared by Biniyam Feleke ………. | Checked by Aweke Delelegn ……………. | ||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Reasons for Rejection, OF/TM/HO-17 0, 21/01/2022 | ||||
Make sure that this is the correct issue before use |