(Award Result) ICB/EPSA6/SDG/GF-HAPCO/NFMIII/ARV/OI/Covid-19/PH/11/22
December 9, 2022
Tender Code: ICB/EPSA6/SDG/GF-HAPCO/NFMIII/ARV/OI/Covid-19/PH/11/22
Award Status: Full Winners List
Award Date: 12/09/2022
Tender Award: Download
Unsuccessful Bidders:
Technical Evaluation Result:
|
Company Name: | Document No: OF/TM/ HO-14 | ||||||||||||||
የኢትዮጵያመድሃኒትአቅራቢኤጀንሲ | ||||||||||||||||
Ethiopian Pharmaceuticals Supply Agency | ||||||||||||||||
Title: | Effective date : 21/01/2022 | |||||||||||||||
Official winner list | Rev. No.: 1 | |||||||||||||||
Official winner list of tender No : ICB/EPSA6/SDG/GF-HAPCO/NFMIII/ARV/OI/Covid-19/PH/11/22 | ||||||||||||||||
Ser NO | Description | offered pack size/unit | Estimated total Quantity with winner pack size | Winner | Currency | Unit FOB price | allocated volume | Payment Term | Port of shipment | Delivery Time | Remark | |||||
Supplier | Country | |||||||||||||||
1 | Zidovudine – 10mg/ml – Oral Solution | 100ml | 28,840 | Retendered | ||||||||||||
2 | Dolutegravir (DTG) – 10mg – Tablet(Dispersible) | 90 | 35,875 | Macleods Pharmaceuticals Ltd. | India | USD | 4.2630 | 35,875 | L/C | Mumbai | Within 60-90 days after L/C opening date | |||||
3 | Lopinavir + Ritonavir – (100mg + 25mg) – Tablet | 120 | 2,382 | Hetro Labs Ltd | India | USD | 12.0000 | 2,378 | L/C | Mumbai | Within 60 – 90 days from the date of L/C | |||||
4 | Lopinavir + Ritonavir – (40mg + 10mg) – Capsule | 120 | 2,117 | Retendered | ||||||||||||
5 | Amphotericin B – 50mg in Vial – Injection (Liposomal) | Each | 11,367 | Cancelled | ||||||||||||
6 | Fluconazole – 100mg – Tablet | 100 | 1,742 | Scott Edil Pharmacia LtdLTD | India | USD | 3.7300 | 1,742.00 | L/C | Mundra | 80-90 days from date of reciept of orginal L/C | |||||
7 | Flucytosine – 500mg – Capsule | 10×10 | 1,198 | Macleods Pharmaceuticals Ltd. | India | USD | 64.8950 | 1,198 | L/C | Mumbai | Within 60-90 days after L/C opening date | |||||
8 | Adrenaline (Epinephrine) – 0.1% in 1ml Ampoule – Injection | 10 | 95,654 | United Pharma (K) Limited | UK | USD | 4.7500 | 95,654 | L/C | Heathrow airport | Within 90 days after L/C opening date | |||||
9 | Morphine Sulphate – 10mg/ml – Injection | 2×5 ampoules of 1ml | 38,262 | Neon Laboratories Limited | India | EUR | 3.0000 | 38,262 | L/C | Mumbai Airport/Nhava sheva seaport | 60 to 90 days from receipt of L/C | |||||
10 | Propofol – 10mg/ml in 20ml – Injection | 5 | 28,697 | Cancelled | ||||||||||||
11 | Vecuronium Bromide – 10 mg in vial – Powder for injection | Vial | 47,827 | Neon Laboratories Limited | India | EUR | 0.6500 | 47,827 | L/C | Mumbai airport/nheve sheva sea port | 60 to 90 days from receipt of L/C | |||||
12 | Amiodarone – 50mg/ml in 3ml Ampoule – Injection | 2×5 ampoules of 3 ml | 1,196 | Neon Laboratories Limited | India | EUR | 0.9000 | 11,957 | L/C | Mumbai Airport/Nhava sheva seaport | 60 to 90 days from receipt of L/C | |||||
13 | Tramadol HCl – 50mg/ml in 2ml Ampoule – Injection | 5 | 8,609 | Humanwell Pharmaceutical Ethiopia | Ethiopia | ETB | 35.0000 | 8,609 | COD | NA | As per BID | |||||
14 | Heparine Sodium 5000 IU/ml in 5ml Ampoule injection. | 10 | 50,932 | United Pharma (K) Limited | India | USD | 9.8500 | 50,932 | L/C | Mumbai | Within 90 days after L/C opening date | |||||
15 | Plumpy Nut,Ready to use Therapeutic food (RUTF) | 150 | 8,941 | Connexi | India | USD | 47.7000 | 8,941 | L/C | Mundra port | Within 60 – 90 days from L/C opening date | |||||
16 | Plumpy Nut,Ready to use Supplemental food (RUSF) | 150 | 6,703 | Connexi | India | USD | 45.7100 | 6,703 | L/C | Mundra port | Within 60 – 90 days from L/C opening date | |||||
17 | Prednisolone 5mg tablet | 1000 | 3,200 | Cancelled | ||||||||||||
18 | White Petrolatum (Vaseline) ointment | 50g | 112,000 | Galentic Pharma Private Limited | India | USD | 0.3600 | 112,000 | L/C | JNPT- Mumbai | Within 90 days after L/C opening date | |||||
19 | Diazepam – 5 mg/ml in 2ml ampoule – Injection | 10 | 28,696 | Cancelled | ||||||||||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for official winner list OF/TM/HO-14 1, 21/01/2022 | |||||||||||||||
Make sure that this is the correct issue before use | . | |||||||||||||||
|
Reasons for Rejection
Tender no: ICB/EPSA6/SDG/GF-HAPCO/NFMlll/ARV/OI/Covid-19/PH/11/22 | |||||
Item No | Product Description | Name of competitor suppliers | Status | Reason of unsuccessfulness | Remark |
1 | Zidovudine – 10mg/ml – Oral Solution | Hetro Labs Ltd | Unsuccessful | The unit was out of EPSA specification for this item | |
Macleods Pharmaceuticals Ltd. | Unsuccessful | Provide short shelf life for the product | |||
2 | Dolutegravir (DTG) – 10mg – Tablet(Dispersible) | Mylan Laboratories Limited | Unsuccessful | Not listed in GF latest version of prequalification of ARV manufacturer/ supplier list for Dispersible Tablet | |
3 | Lopinavir + Ritonavir – (100mg + 25mg) – Tablet | Macleods Pharmaceuticals Ltd. | Unsuccessful | The unit was out of EPSA specification | |
Mylan Laboratories Limited | Unsuccessful | Price incompetence | |||
4 | Lopinavir + Ritonavir – (40mg + 10mg) – Capsule | No bidder | |||
5 | Amphotericin B – 50mg in Vial – Injection (Liposomal) | Cancelled | |||
6 | Fluconazole – 100mg – Tablet | Intas Pharmaceuticals Ltd | Unsuccessful | COPP was not submitted | |
7 | Flucytosine – 500mg – Capsule | Mylan Laboratories Limited | Unsuccessful | Valid EFDA GMP certificate was not submitted | |
The Medical Export Group BV | Unsuccessful | Valid EFDA GMP certificate was not submitted | |||
8 | Adrenaline (Epinephrine) – 0.1% in 1ml Ampoule – Injection | Ciron Drugs & Pharmaceuticals Pvt.Ltd | Unsuccessful | Submitted document not related for this specific tender | |
Neon Laboratories Limited | Unsuccessful | Provide short shelf life for the product | |||
Scott Edil Pharmacia Ltd | Unsuccessful | Valid COPP was not submitted | |||
The Medical Export Group BV | Unsuccessful | Valid COPP was not submitted | |||
TheSAY Pharma Drug Store L.L.C | Unsuccessful | Valid COPP was not submitted | |||
9 | Morphine Sulphate – 10mg/ml – Injection | Missionpharma A/S | Unsuccessful | Valid EFDA GMP certificate was not submitted | |
The Medical Export Group BV | Unsuccessful | Valid COPP was not submitted | |||
United Pharma (K) Limited | Unsuccessful | Valid COPP was not submitted | |||
10 | Propofol – 10mg/ml in 20ml – Injection | Cancelled | |||
11 | Vecuronium Bromide – 10 mg in vial – Powder for injection | Ciron Drugs & Pharmaceuticals Pvt.Ltd | Unsuccessful | Submitted document not related to this specific tender | |
The Medical Export Group BV | Unsuccessful | Valid EFDA GMP ,SRA certificate and COPP were not submitted | |||
Naprode Life Science Pvt.Ltd | Unsuccessful | Price incompetence | |||
United Pharma (K) Limited | Unsuccessful | Price incompetence | |||
12 | Amiodarone – 50mg/ml in 3ml Ampoule – Injection | Ciron Drugs & Pharmaceuticals Pvt.Ltd | Unsuccessful | Submitted document not related to this specific tender | |
United Pharma (K) Limited | Unsuccessful | Price incompetence | |||
13 | Tramadol HCl – 50mg/ml in 2ml Ampoule – Injection | Neon Laboratories Limited | Unsuccessful | EFDA product registration certificate was not submitted | |
Scott Edil Pharmacia Ltd | Unsuccessful | EFDA product registration certificate was not submitted | |||
The SAY Pharma Drug Store L.L.C | Unsuccessful | EFDA product registration certificate was not submitted | |||
United Pharma (K) Limited | Unsuccessful | EFDA product registration certificate was not submitted | |||
14 | Heparine Sodium 5000 IU/ml in 5ml Ampoule injection. | Ciron Drugs & Pharmaceuticals Pvt.Ltd | Unsuccessful | Submitted document not related to this specific tender | |
The SAY Pharma Drug Store L.L.C | Unsuccessful | Valid EFDA GMP /SRA certificate and COPP were not submitted | |||
Missionpharma A/S | Unsuccessful | Price incompetence | |||
Scott Edil Pharmacia Ltd | Unsuccessful | Price incompetence | |||
15 | Ready to use Therapeutic food (RUTF) | United Pharma (K) Limited | Unsuccessful | EFDA product registration certificate was not submitted | |
16 | Ready to use Supplemental food (RUSF) | United Pharma (K) Limited | Unsuccessful | EFDA product registration certificate was not submitted | |
17 | Prednisolone 5mg tablet | Cancelled | |||
18 | White Petrolatum (Vaseline) ointment | United Pharma (K) Limited | Unsuccessful | Valid EFDA GMP certificate was not submitted | |
Scott Edil Pharmacia Ltd | Unsuccessful | Price incompetence | |||
19 | Diazepam – 5 mg/ml in 2ml ampoule – Injection | Cancelled | |||
OF for Reasons for Rejection OF/TM/HO-15, 1 21/01/2022 | |||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | |||||
Make sure that this is the correct issue before use |