Tender Code: Tender No(ICB/EPSA6/MOH-SDG/Neuro/md/20/22)
Tender Type: ICB
Closed Date: 01/17/2023 2:00pm
Opening Date: 01/17/2023 2:30pm
Product category: Medical Instruments
Download File:
Lot.1. Neurosurgery Devices | |||
S. No | Items | Unit | Qty |
1 | Craniotomy set | Set | 10 |
1. frazier dura retractor | each | 1 | |
2. director | each | 1 | |
3. catheter for rubber ball | each | 1 | |
4. olivecrona wire saw | each | 1 | |
5. hook handle for wire saw | each | 2 | |
6. toennis-adson scissors | each | 1 | |
7. nerve scissors | each | 1 | |
8. fergusson suction cannula- no 6, | each | 1 | |
9. fergusson suction cannula no 8 , | each | 1 | |
10. fergusson suction cannula no 10 | each | 1 | |
11. fergusson suction cannula no 12 | each | 1 | |
12. surgical scissor | each | 1 | |
13. scalpel handle no 3 | each | 1 | |
14. scalpel handle no 4 | each | 1 | |
15. haemostatic scalp clips | each | 10 | |
16. baby crile forceps | each | 4 | |
17. hegar needle holder | each | 1 | |
18. yasargil spring hook | each | 1 | |
19. dandy delicate forceps | each | 1 | |
20. halsted-mosquito forceps | each | 3 | |
21. mayo-hegar needle holder | each | 1 | |
22. davis vascular spatula | each | 1 | |
23. brain spatula | each | 1 | |
24. demartel conductor | each | 1 | |
25. gerald tissue forceps | each | 2 | |
26. standard tissue forceps | each | 1 | |
27. tissue forceps | each | 1 | |
28. yasargil tumor forceps | each | 1 | |
29. mini-alif forceps | each | 1 | |
30. gruenwald forceps | each | 1 | |
31. laboratory dish kidney tray | each | 1 | |
32. yasargil leyla retracting system | each | 2 | |
33. volkmann retractor | each | 2 | |
34. kerrison bone punch-no 1 | each | 1 | |
35. kerrison bone punch-no 2 | each | 1 | |
36. kerrison bone punch-no 3 | each | 1 | |
37. kerrison bone punch-no 4 | each | 1 | |
38. kerrison bone punch-no 5 | each | 1 | |
39. weitlaner retractor | each | 1 | |
40. langenbeck elevator | each | 1 | |
41. gross forceps | each | 1 | |
42. hudson drill brace | each | 1 | |
43. politzer air douche | each | 1 | |
44. mead bone rongeur | each | 2 | |
45. cushing flat drill | each | 1 | |
46. Twist drill | each | 1 | |
Should deliver Sterile Container – (equipped with Trays, Silicon Cushioning Pads and TEFLON Permanent Container Filters.) | Each | 1 | |
should have ISO 13485 and CE certificate and should material made of stainless steel | |||
2 | Anterior cervical discectomy and fusion set. With plate and screw | Set | 4 |
1. Depth gauge | each | 1 | |
2. Drill guide fixed angle | each | 1 | |
3. Drill guide variable angle | each | 1 | |
4. Cervical plate bender | each | 1 | |
5. Drill tap and screw guide | each | 1 | |
6. Screw head cleaning | each | 1 | |
7. Screwdriver | each | 2 | |
8. Quick coupling handle | each | 1 | |
9. Awl(variable angle | each | 1 | |
10. Temporary fixation pin | each | 4 | |
11. Holding sleeve | each | 1 | |
12. Adjustable cervical distractor | each | 1 | |
13. Drill bit diameter 2.5 mm length 14mm | each | 1 | |
14. Drill bit diameter 2.5 mm length 16 mm | each | 1 | |
15. Drill bit diameter 2.5 mm length 18mm | each | 1 | |
16. Extraction screw driver | each | 1 | |
17. Distraction pin | each | 2 | |
18. Screw driver for distraction pin | each | 1 | |
Should deliver container for the above Set Elements | each | 1 | |
3 | Minimally invasive spine surgery set | Set | 2 |
1. Counter retractor with ball snap closure surface black coated | Each | 1 | |
2. Specula surface black coated | Each | 2 | |
3.Blade lateral with ball snap retractor surface black coated | Each | 2 | |
Should deliver container for the above set Element | Each | 1 | |
4 | Thoraco -lumbar fusion set (pedicle screw fusion set) with rod and screw | Set | 4 |
1. Rod Rocker | each | 1 | |
2. Rod Holder | each | 1 | |
3. Pedicle Tester (Straight) | each | 1 | |
4. Pedicle Tester (Curved) | each | 1 | |
5. Nut Holder | each | 1 | |
6. Rod Template | each | 1 | |
7. Screwdriver For Monoaxial Pedicle Screw | each | 1 | |
8. Screwdriver For Polyaxial Pedicle Screw | each | 1 | |
9. Rod Rotator | each | 1 | |
10. Rod Pusher (Open) | each | 1 | |
11. Tap Dia4.5mm | each | 1 | |
12. Tap Dia5.5mm | each | 1 | |
13. Tap Dia6.5mm | each | 1 | |
14. Rod Pusher | each | 1 | |
15. Anti Torque Wrench | each | 1 | |
16. Anti Torque for Screw Cutter | each | 1 | |
17. T Handle Quick Coupling | each | 1 | |
18. Nut Tightener | each | 1 | |
19. Pedicle Awl | each | 1 | |
20. Torque Limiting Handle | each | 1 | |
21. Pedicle Marker Inserter | each | 1 | |
22. Pedicle Marker | each | 1 | |
23. Ratchet Handle | each | 1 | |
24. Pedicle Probe (Straight) | each | 1 | |
25. Pedicle Probe (Curved) | each | 1 | |
26. Rod Bender | each | 1 | |
27. Reduction Screw Cutter | each | 1 | |
28. Screw Compressor | each | 1 | |
29. Rod Persuader | each | 1 | |
30. Rod Gripper | each | 1 | |
31. Screw Distractor | each | 1 | |
32. Reduction Screw Breaker | each | 1 | |
Should deliver container for the above Set Elements | each | 1 | |
5 | Equipment for Transsphenoidal pituitary surgery | Set | 4 |
1. Stille chisel, 10mm tip, 20.5cm length | each | 1 | |
2. Forceps Gross-Maier, straight, 20.5cm length | each | 1 | |
3. Hooklet Cushing, 10mm, 24cm length | each | 1 | |
4. Tampon forceps, Ulrich, straight, 22.5cm length | each | 1 | |
5. Strabismus scissors, BL/BL, curved, 11.5cm length | each | 1 | |
6. TC-dressing forceps, Potts-Smith, 18.5cm length | each | 1 | |
7. Ear dressing forceps, Jansen, Bayonet, 21.5cm | each | 1 | |
8. Gillies dissecting forceps, 1 x 2mm tip, 15cm length | each | 1 | |
9. Jansen-Middleton nasal cutting forceps, 19cm length | each | 1 | |
10. Nasal speculum, Cottle No. 4, 85mm length | each | 1 | |
11. Pituitary specula, Papav.-Caspar, 80x13mm | each | 1 | |
12. Pituitary specula, Papav.-Caspar, 90x13mm | each | 1 | |
13. Kerrison punch 40 degrees forward, 1mm bite, 20cm length | each | 1 | |
14. Kerrison punch 40 degrees forward, 2mm bite, 20cm length | each | 1 | |
15. Cushing pituitary rongeurs, 8 inch length, 2x 10mm tip, straight | each | 1 | |
16. Cushing pituitary rongeurs, 8 inch length, 2x 10mm tip, up | each | 1 | |
17. Cushing pituitary rongeurs, 8 inch length, 2x 10mm tip, down | each | 1 | |
18. Lanholt hypophyseal forceps 20cm length | each | 1 | |
19. Pituitary ring curette, 9 inch length, 4mm cutting ring, straight | each | 1 | |
20. Pituitary ring curette, 9 inch length, 4mm cutting ring, cutting to right | each | 1 | |
21. Pituitary ring curette, 9 inch length, 4mm cutting ring, cutting to left | each | 1 | |
22. Pituitary ring curette, 9 inch length, 4mm cutting ring, angled down | each | 1 | |
23. Pituitary ring curette, 9 inch length, 4mm cutting ring, angled up | each | 1 | |
24. Sickle knife, Mikael #10, 26cm length | each | 1 | |
25. Cushing pituitary spoon, 9 ¼ inch length, size 1, 5mm wide | each | 1 | |
6 | Gardner- well skull traction tong | Each | 10 |
7 | Bipolar forceps with cable bioneted | Each | 500 |
8 | Cavitron Ultrasonic Aspirator | Each | 2 |
9 | Flexible neuroendosope with tower monitor | Each | 2 |
10 | Mayfeild head fixator | Each | 20 |
11 | Cranial neuronavigation system | each | 2 |
12 | Spine neuromonitoring system | Each | 2 |
*** All Neurosurgery Devices’s sets are made Of Stainless steel ( Medical Grade) Material. | |||
Neurosurgery Supplies | |||
1 | Anterior Cervical spine plate 4 hole x 12mm | Pcs | 20 |
2 | Anterior Cervical spine plate 4 hole x 14mm | Pcs | 20 |
3 | Anterior Cervical spine plate 5 hole x 16mm | Pcs | 20 |
4 | Anterior Cervical spine plate 5 hole x 20mm | Pcs | 20 |
5 | Anterior Cervical spine plate 5 hole x 24mm | Pcs | 20 |
6 | Anterior Cervical spine plate 8 hole x 28mm | Pcs | 20 |
7 | Anterior Cervical spine plate 8 hole x32mm | Pcs | 20 |
8 | Anterior Cervical spine plate 11 hole x40mm | Pcs | 20 |
9 | Cage 16mm x 20-25mm | Pcs | 20 |
10 | Cage 18mm x 50-75mm | Pcs | 20 |
11 | Cervical cage 8mm | Pcs | 20 |
12 | Cervical cage 14mm | Pcs | 20 |
13 | Cervical cage 10 mm | Pcs | 20 |
14 | Cervical spine rod 3.0mmx4.0mmx4.5mm | Pcs | 20 |
15 | Gigli saw wire – fine 30cm | Pcs | 50 |
16 | Gigli saw wire – fine50cm | Pcs | 50 |
17 | Gigli saw wire guide | Pcs | 20 |
18 | Lateral mass screw 3.5 diameterx12mm | Pcs | 40 |
19 | Lateral mass screw 3.5 diameterx14mm | Pcs | 40 |
20 | Lateral mass screw 3.5 diameterx16mm | Pcs | 40 |
21 | Poly Axial Screw 4.5mmx40 | Pcs | 40 |
22 | Poly Axial Screw 4.5mmx45mm | Pcs | 40 |
23 | Poly Axial Screw 4.5mmx50mm | Pcs | 40 |
24 | Poly Axial Screw 4.5mmx55mm | Pcs | 40 |
25 | Poly Axial Screw 4.5mmx60mm | Pcs | 40 |
26 | Poly Axial Screw 5.0mmx40mm | Pcs | 40 |
27 | Poly Axial Screw 5.0mmx45mm | Pcs | 40 |
28 | Poly Axial Screw 5.0mmx50mmm | Pcs | 40 |
29 | Poly Axial Screw 5.0mmx55mm | Pcs | 40 |
30 | Poly Axial Screw 5.0mmx60mm | Pcs | 40 |
31 | Rod small(5.5 x 100 mm) | Pcs | 40 |
32 | Rod large(5.5 x500 mm) | Pcs | 40 |
33 | Thoracolumbar cage 16mm | Pcs | 20 |
34 | Thoracolumbar cage 18mm | Pcs | 20 |
35 | Thoracolumbar cage 20mm | Pcs | 20 |
36 | Surgicelartificial hemostat | Pcs | 1000 |
37 | Gel foam | Pcs | 1000 |
38 | Bone wax | Pcs | 10000 |
39 | Dural graft regeneration matrix | Pcs | 100 |
40 | Bone cement | Pcs | 100 |
41 | Ventriulo peritoneal shunt low pressure | Pcs | 100 |
42 | Ventriulo peritoneal shunt medium pressure | Pcs | 10000 |
43 | Ventriulo peritoneal shunt high pressure | Pcs | 100 |
44 | Omaya Reservoir | Pcs | 10 |
45 | Raney clips magazine with applicator | Pcs | 100 |
46 | Surgical patties and strips | Pcs | 100 |
47 | Yasargil Aneurysmal clip system straight 7mm | Pcs | 100 |
48 | Yasargil Aneurysmal clip system straight 9mm | Pcs | 100 |
49 | Yasargil Aneurysmal clip system straight 11mm | Pcs | 100 |
50 | Yasargil Aneurysmal clip system curved 7mm | Pcs | 100 |
51 | Yasargil Aneurysmal clip system curved 9mm | Pcs | 100 |
52 | Yasargil Aneurysmal clip system curved 11mm | Pcs | 100 |
53 | Yasargil Aneurysmal clip system fenestrated clip | Pcs | 100 |
54 | Yasargil Aneurysmal clip system mini clip | Pcs | 100 |
55 | Yasargil Aneurysmal clip system applicator | Pcs | 100 |
56 | Cranial fixation and platting system two hole straight plates 12mm | Pcs | 100 |
57 | Cranial fixation and platting system two hole straight plates 15mm | Pcs | 100 |
58 | Cranial fixation and platting system two hole straight plates 20mm | Pcs | 100 |
59 | Cranial fixation and platting system three hole Y plates 15mm | Pcs | 100 |
60 | Cranial fixation and platting system three hole Y plates 20 mm | Pcs | 100 |
61 | Cranial fixation and platting system cranial mesh 60*60mm | Pcs | 100 |
62 | Cranial fixation and platting system cranial mesh 100*100mm | Pcs | 100 |
63 | Cranial fixation and platting system cranial mesh 120*180mm | Pcs | 200 |
*** All Neurosurgery Supplies are made Of Titanium Material | |||
Packing of all the Neurosurgery Supplies are clearly marked and securely packed. |