Tender Code: ICB/EPSA6/RDF-R/PH/13/22
Tender Type: ICB
Closed Date: 01/05/2023 2:00pm
Opening Date: 01/05/2023 2:30pm
Product category: pharmaceuticals
Download File: Download
To: All Participant of Tender No, ICB/EPSA6/RDF-R/PH/13/22
Subject: Amendment on the Bidding Document and Tender Opening/Closing date Extension
Dear Sirs/Madams,
Thank you for your participation in the above captioned tender. Please be informed that an amendment is made to part 2, section 6: statement of requirements under A. Technical specification- General requirement of the bidding document, new items are added and quantities of some existing items are amended, as follows:
Newly Requested Items
Item no. |
Description |
Unit |
Quantity |
Shelf life
|
124 | Acetazolamide – 250mg – Tablet | 10×10 | 24,498 |
≥2 years
≥2 years
|
125 | Acyclovir – 3% – Eye Ointment | 4.5gm | 22,880 | |
126 | Alfacalcidol – 0.25 mcg – Capsule | 10×10 | 420 | |
127 | Alfacalcidol – 0.5 mcg – Capsule | 10×10 | 240 | |
128 | Amiodarone – 100mg – Tablet | 10×3 | 6,780 | |
129 | Anti-haemorrhoidal (Betamethasone Valerate + Phenylephrine HCl + Lidocaine HCl) – (0.5mg + 1mg + 25mg) – Ointment | 20gm | 105,655 | |
130 | Azacitidine – 100mg in vial – Powder for Injection (Lyophilized) | Each | 1,350 | |
131 | Benzhexol (Trihexyphenidyl HCL) – 5mg – Tablet | 10×10 | 7,418 | |
132 | Betamethasone + Dexchlorpheniramine Maleate – (0.25mg+2mg) – Tablet | 10×10 | 35,292 | |
133 | Bisacodyl – 5mg – Tablet | 10×10 | 25,764 | |
134 | Bromazepam – 3mg – Tablet | 10×10 | 3,228 | |
135 | Bupivacaine 0.5% in 10ml injection | 5 | 32,017 | |
136 | Calcium Carbonate – 500mg – Tablet | 10×10 | 1,440 | |
137 | Captopril – 25mg – Tablet | 10×10 | 3,036 | |
138 | Ceftazidime – 1g in vial – Powder for Injection with Diluent | Vial+WFI | 360,902 | |
139 | Chlorambucil – 2mg – Tablet | 25 | 2,869 | |
140 | Chlorpromazine HCL – 25mg/ml in 2ml – Injection | 50 | 8,368 | |
141 | Ciprofloxacin – 2mg/ml – Intravenous Infusion (as lactate) | 100ml | 125,919 | |
142 | Clonazepam – 0.5mg – Tablet | 10×3 | 18,294 | |
143 | Clonazepam – 2mg – Tablet | 10×3 | 9,294 | |
144 | Dexamethasone – 4mg/ml in 2ml Ampoule – Injection | 5 | 516,264 | |
145 | Diazepam – 5mg – Tablet | 10×10 | 22,796 | |
146 | Dopamine Hydrochloride – 40mg/ml in 5ml Ampoule – Injection | 2×5 | 14,677 | |
147 | Epoetin Beta – 4000 IU – Injection | 6 | 3,000 | |
148 | Haloperidol – 1.5mg – Tablet | 10×10 | 16,801 | |
149 | Haloperidol – 5mg – Tablet | 10×10 | 31,014 | |
150 | Imipramine – 25mg – Tablet | 10×10 | 38,436 | |
151 | Insulin Isophane Biphasic (Soluble/Isophane Mixture) – (30 + 70)IU/ml in 10ml Vial – Injection(Suspension | Each | 231,507 | |
152 | Insulin Isophane Human – 100IU/ml in 10ml Vial – Injection(Suspension) | Each | 1,276,418 | |
153 | Insulin Soluble Human – 100IU/ml in 10ml Vial – Injection | Each | 109,404 | |
154 | Irinotecan HCl – 100mg/5ml – Injection | Each | 2,500 | |
155 | Lenalidomide – 10mg- Capsule | 10×3 | 1,044 | |
156 | Levodopa + Carbidopa – (250 mg + 25 mg) – Tablet | 10×3 | 54,806 | |
157 | Lorazepam – 1mg – Tablet | 10×10 | 2,622 | |
158 | Mannitol – 20% in 500ml Ampoule – Intravenous Infusion | 500ml | 8,190 | |
159 | Methyl Prednisolone – 40mg/ml in 1ml Ampoule – Injection | Each | 3,431 | |
160 | Morphine Sulfate – 30mg – Tablet | 50 | 11,099 | |
161 | Ondasetrone – 8mg – Tablet | 10×3 | 7,540 | |
162 | Paclitaxel – 100mg/16.7ml – Injection | Each | 24,500 | |
163 | Phenytoin (Diphenhydantoin) – 100mg – Tablet | 10×10 | 140,659 | |
164 | Potassium Chloride – 600mg – Tablet | 500 | 1,983 | |
165 | Propranolol – 40mg – Tablet | 10×10 | 55,076 | |
166 | Risperidone – 2mg – Tablet | 10×10 | 72,400 | |
167 | Spironolactone – 25mg – Tablet | 10×10 | 116,289 | |
168 | Tetanus Antitoxin (TAT), Equine – 1,500 IU/ml in 1ml Ampoule – Injection | 20 | 70,773 | |
169 | Thioridazine HCL – 100mg – Tablet | 100×10 | 1,809 | |
170 | Thioridazine HCL – 25mg – Tablet | 100×10 | 2,379 | |
171 | Thymoglobuline(Anti-thymocyte Globulin Rabbit) – 25mg in Vial – Injection | Each | 180 | |
172 | Timolol Maleate – 0.5 % – Eye Drop | 5 ml | 27,872 | |
173 | Tramadol HCl – 50mg/ml in 2ml Ampoule – Injection | 5 | 384,816 | |
174 | Trifluoperazine HCL – 1mg – Tablet | 10×10 | 2,945 | |
175 | Trifluoperazine HCL – 5mg – Tablet | 10×10 | 10,802 | |
176 | Valganciclovir HCl – 450mg – Tablet | 5×2 | 936 | |
177 | Vincristine Sulphate – 2mg- Powder for Injection | Each | 7,440 |
Amended Quantity on Existing Items
Item no. |
Description |
Unit |
Quantity |
Shelf life |
7 | Amoxicillin – 500mg – Capsule | 50X10 | 368,202 |
≥2 years
|
15 | Azithromycin – 500mg – Tablet | 10×3 | 53,871 | |
20 | Bleomycin Sulplhate – 15IU in Vial – Powder for Injection (Lyophilized) | Each | 3,500 | |
30 | Ciprofloxacin – 500mg – Tablet | 10×10 | 402,604 | |
39 | Clozapine – 100mg – Tablet | 5×10 | 1,584 | |
49 | Fentanyl – 0.05mg/ml in 2ml Ampoule – Injection | 5 | 4,692 | |
50 | Ferrous Sulphate – 325mg – Tablet | 10×10 | 49,914 | |
78 | Methotrexate – 50mg – Powder for Injection | Each | 5,200 | |
86 | Naloxone HCl – 0.02mg/ml in 2ml Ampoule – Injection | Each | 31,130 | |
89 | Nitrofurazone – 0.002 – Ointment | 30gm | 116,574 | |
91 | Omeperazole – 20 mg – Capsule (Enclosing Enteric Coated Granules) | 10×10 | 462,675 | |
106 | Promethazine HCl – 25mg/ml in 2ml – Injection | 10×5 | 1,948 | |
111 | Soda Lime, Carbon Dioxide Adsorbent – – Aerosol | 4.5kg | 1,387 | |
112 | Sodium Bicarbonate – 8.4%w/v in 25ml ampoule – Injection | Each | 360 | |
114 | Sulphamethoxazole + Trimethoprim – (400mg + 80mg) – Tablet | 100×10 | 14,877 | |
120 | Vitamin B1 + Vitamin B6 + Vitamin B12 – (100mg + 200mg + 1000mcg) – Tablet | 10×10 | 16,858 |
The closing and opening of the tender date and time are extended to January 05, 2023; 2:00 PM and 2:30 PM local time respectively
With regards
Cc:
EPSA