Award Result(ICB/EPSA6/MOH-GF/Malaria/PH/19/22)
February 24, 2023
Tender Code: ICB/EPSA6/MOH-GF/Malaria/PH/19/22
Award Status: Partial Winners List
Award Date: 02/24/2023
Tender Award: Download
Unsuccessful Bidders:
Technical Evaluation Result:
|
Company Name: | Document No: OF/TM/ HO-14 | |||||||||||||
የኢትዮጵያመድሃኒትአቅራቢኤጀንሲ | |||||||||||||||
Ethiopian Pharmaceuticals Supply Agency | |||||||||||||||
Title: | Effective date : 21/01/2022 | ||||||||||||||
Partial Official winner list | Rev. No.: 1 | ||||||||||||||
Partial Official winner list of tender No : ICB/EPSA6/MOH-GF/Malaria/PH/19/22 | |||||||||||||||
Ser NO | Description | offered pack size/unit | Estimated total Quantity with winner pack size | Winner | Currency | Unit FOB price | allocated volume | Payment Term | Port of shipment | Delivery Time | |||||
Supplier | Country | ||||||||||||||
1 | Artemether + Lumefanthrine – 20mg+120mg (6×1) – Tablet (Dispersible) |
30 | 8,128 | Macleods Pharmaceuticals Limited | India | USD | 6.118 | 8,128 | L/C | Delhi | Within 60-90 Days after L/C opening date | ||||
2 | Artemether + Lumefanthrine – 20mg+120mg (6×2) – Tablet (Dispersible) |
30 | 9,031 | Macleods Pharmaceuticals Limited | India | USD | 11.1840 | 9,031 | L/C | Delhi | Within 60-90 Days after L/C opening date | ||||
3 | Artemether + Lumefanthrine – 20mg + 120mg (6×3) – Tablet |
30 | 4,516 | IPCA Laboratories Limited | India | USD | 11.27 | 4,516 | L/C | Mumbai/Nhava Sheva | Within 90 Days | ||||
4 | Artemether + Lumefanthrine – 20mg + 120mg (6×4) – Tablet |
30 | 105,056 | IPCA Laboratories Limited | India | USD | 14.38 | 105,056 | L/C | Mumbai/Nhava Sheva | Within 90 Days | ||||
5 | Primaquine Phosphate – 7.5 mg base – Tablet |
10×10 | 164,420 | Pending |
Reasons for Rejection
|
Company Name: | Document No: OF/TM/ HO-17 | ||||
የኢትዮጵያ መድሃኒት አቅራቢ ኤጀንሲ | ||||||
Ethiopian Pharmaceuticals Supply Agency | ||||||
Title: | Effective date : 21/01/2022 | |||||
Reasons for Rejection | Rev. No.: 1 | Page 1 of 1 | ||||
Tender no: ICB/EPSA6/MOH-GF/Malaria/PH/19/22 | ||||||
Item No | Product Description | Name of competitor suppliers | Status | Reason of unsuccessfulness | Remark | |
1 | Artemether + Lumefanthrine – 20mg+120mg (6×1) – Tablet (Dispersible) |
Ajanta pharma Limited | Unsuccessful | price incompetence | ||
Cipla Limited | Unsuccessful | price incompetence | ||||
IPCA Laboratories Limited | Unsuccessful | price incompetence | ||||
Medicamen Biotech Ltd | Unsuccessful | The manufacturer was not listed on the latest GF prequalification list | ||||
2 | Artemether + Lumefanthrine – 20mg+120mg (6×2) – Tablet (Dispersible) |
Ajanta pharma Limited | Unsuccessful | price incompetence | ||
Cipla Limited | Unsuccessful | price incompetence | ||||
IPCA Laboratories Limited | Unsuccessful | price incompetence | ||||
Medicamen Biotech Ltd | Unsuccessful | The manufacturer was not listed on the latest GF prequalification list | ||||
3 | Artemether + Lumefanthrine – 20mg + 120mg (6×3) – Tablet |
Ajanta pharma Limited | Unsuccessful | price incompetence | ||
Cipla Limited | Unsuccessful | Stated manufacturing site was not listed on the latest GF prequalification list | ||||
Connexi | Unsuccessful | Stated manufacturer and manufacturing site was not listed on the latest GF prequalification list | ||||
Macleods Pharmaceuticals Limited | Unsuccessful | price incompetence | ||||
Medicamen Biotech Ltd | Unsuccessful | The manufacturer was not listed on the latest GF prequalification list | ||||
United Pharma (K) Limited | Unsuccessful | Stated manufacturer was not listed on the latest GF prequalification list | ||||
4 | Artemether + Lumefanthrine – 20mg + 120mg (6×4) – Tablet |
Ajanta pharma Limited | Unsuccessful | price incompetence | ||
Cipla Limited | Unsuccessful | Stated manufacturing site was not listed on the latest GF prequalification list | ||||
Connexi | Unsuccessful | Stated manufacturer and manufacturing site was not listed on the latest GF prequalification list | ||||
Macleods Pharmaceuticals Limited | Unsuccessful | price incompetence | ||||
Medicamen Biotech Ltd | Unsuccessful | The manufacturer was not listed on the latest GF prequalification list | ||||
United Pharma (K) Limited | Unsuccessful | Stated manufacturer was not listed on the latest GF prequalification list | ||||
5 | Primaquine Phosphate – 7.5 mg base – Tablet |
Pending | ||||
|
OF for Reasons for Rejection OF/TM/HO-15, 1 21/01/2022 |
|||||
Make sure that this is the correct issue before use |