Tender Code: ICB/EPSA6/MOH-SDG-MOFED/FH/PH/15/22)
Award Status: Partial Winners List
Award Date: 03/22/2023
Tender Award: Download
Unsuccessful Bidders:
Technical Evaluation Result:
|
Company Name: | Document No: OF/TM/ HO-14 | ||||||||||
የኢትዮጵያ መድኃኒት አቅራቢ ኤጀንሲ | ||||||||||||
Ethiopian Pharmaceuticals Supply Agency | ||||||||||||
Title: | Effective date : 21/01/2022 | |||||||||||
Partial Official winner list | Rev. No.: 1 | |||||||||||
Partial Official winner list of tender No : ICB/EPSA6/MOH-SDG-MOFED/FH/PH/15/22 | ||||||||||||
Ser NO | Description | Unit | Quantity | Winner | Currency | Unit FOB price | Payment Term | Port of shipment | Delivery Time | Remark | ||
Supplier | Country | |||||||||||
1 | Acetylsalicylic Acid – 81 mg-Tablet (enteric coated) | 200 | 116,819 | Pending | ||||||||
2 | Albendazole 400mg Tablet | 3×50 | 36,050 | Medicamen Biotech Ltd | India | USD | 2.29 | L/C | Nava Shiva/Mumbai | 60 – 90 days after L/C opening | ||
3 | Amoxicillin -125mg tablet (Dispersible) | 10×10 | 29,049 | Medopharm Pvt.Ltd | India | USD | 1.1700 | L/C | Chennai/kattupali/Ennore | 60 – 90 days | ||
4 | Amoxicillin -250mg tablet (Dispersible) | 10×10 | 142,883 | Medicamen Biotech Ltd | India | USD | 1.4300 | L/C | Nava Shiva, Mumbai | 60 – 90 days after L/C opening | ||
5 | Calcium gluconate – 10% in 10ml ampoule – injection | 10 | 12,056 | Ningbo Inopha Biotech Ltd. | China | USD | 0.7300 | L/C | Shanghai, China | Within 60 – 90 days after L/C arrival | ||
6 | Chlorhexidine digluconate – 7.1% (which contains 4% chlorhexidine) Gel | 21gm | 439,400 | Pending | ||||||||
7 | Ciprofloxacin – 250 mg-Tablet | 10×10 | 153,390 | Scott Edil Pharmacia Ltd | India | USD | 1.1500 | L/C | Mundra,India | 80 – 90 days from date of receipt of original L/C in hand | ||
8 | Ergometrine Maleate- 0.25mg/ml in 1ml Ampoule- injection | 10×10 | 1,146 | Ciron Drugs And Pharmaceuticals Pvt.Ltd | India | USD | 13.0000 | L/C | Mumbai,India | 60-90 days from receipt of L/C | ||
9 | Ferrous sulphate + Folic acid – (200 mg((equivalent to 60 mg elemental iron))+0.4 mg)- Tablet | 100 | 796,696 | Mission Pharma A/S | India | USD | 0.6300 | L/C | Nhava Sheva | Within 60 -90 days from L/C opening date | ||
10 | Gentamicin- 40 mg/ml in 2 ml Ampoule – injection | 10 | 222,636 | Pending | ||||||||
11 | ORS (Sodium Chloride + Trisodum Citrate dihydrate + Potassium Chloride + Glucose) (3.5 g + 2.9 mg + 1.5 mg + 20 mg) Powder | Sachet | 6,036,134 | Cancelled | ||||||||
12 | Oxytocine -10 Units /ml in 1ml Ampoule- Injection | Each | 4,900,960 | Pending | ||||||||
13 | Tranexamic acid 100mg/ml in 10ml Ampoule inj. | 10 | 11,601 | Pending | ||||||||
14 | Vitamin K1 (Phytomenadione) – 10mg/ml in 1ml ampoule – Injection |
Ampoule | 1,774,809 | Ningbo Inopha Biotech Ltd. | China | USD | 0.0800 | L/C | Shanghai, China | Within 60 – 90 days after L/C arrival | ||
15 | Zinc- ORS Co-pack-2 sachets ORS20.5mg/ml + 10 Zn 20mg dispersible tab) | kit | 3,902,375 | FDC Ltd | India | USD | 0.2050 | L/C | Nhava Sheva | 90 days from the date of receipt of L/C | ||
16 | Levonorgestrel – 75 mg/rod of 2rods – implant rods (Sub dermal) with sterile insertion trocar having protection period 5 years | Set | 400,000 | Bayer AG | Finland | USD | 8.5238 | L/C | Vantaa,Finland | 90 days after L/C opening | ||
17 | Misoprostol 25mcg Tablet | 4 | 24,233 | Retendered | ||||||||
18 | Misoprostol 200mcg Tablet | 4 | 436,790 | Naari Pte.Ltd | India | USD | 0.3200 | L/C | New Delhi | 90 days from L/C opening time | ||
19 | PPIUCD- Postpartum Cu T 380 A IUD- Weight of T Frame 165 to 187mg. The suture tied T frame shall be loaded in plastic insertion tube (Dedicated) | Each | 50,000 | Retendered | ||||||||
20 | Permethrine 0.05 cream | 30gm | 199,718 | Pending | ||||||||
21 | Plumpy Nut, Ready to Use Supplementary Food (RUSF) – Paste | 150 Sachet | 15,451 | Pending | ||||||||
22 | Plumpy Nut, Ready to Use Theurapeutic Food (RUTF) – Paste | 150 Sachet | 104,810 | Pending | ||||||||
23 | Sodium Stibogluconate 100mg/ml injection | 30ml | 19,000 | Retendered | ||||||||
24 | Sofosbuvir (SOF) 400mg + Daclatasvir(DCV) 60mg co-blister tablets or FDC | 28 | 3,794 | Mylan Laboratories Ltd | India | USD | 23.00 | L/C | Mumbai | 60-90 days from L/C | ||
25 | Sofosbuvir (SOF) 400mg + Velpatasvir (VEL) 100mg tablet | 28 | 949 | Mylan Laboratories Ltd | India | USD | 60.00 | L/C | Mumbai | 60-90 days from L/C | ||
26 | Tenofovir Disproxil Fumerate-300mg tablet | 30 | 62,322 | Laurus Labs ltd | India | USD | 2.200 | L/C | Hyderabad-air/ Mumbai-sea | Within 90 days after L/C opening date | ||
27 | Hyoscine(Scopolamine) Butylbromide Injection: 20mg/ml in 1 ml | 10 | 500 | Pending | ||||||||
28 | Universal antidote (charcole+ tanic acid+ magnesium oxide) 2 parts+ 1 part+ 1part powder for suspension | Jar | 100 | Retendered | ||||||||
29 | Medroxyprogesterone Acetate – 150mg/ml in 1ml Vial – Injection with 3ml syringe 21G needle(Aqueous suspension) | Vial | 6,654,312 | WomanCare Global Trading CIC | Bangladesh | USD | 0.66 | L/C | Chattogram sea port(CPG),Chattogram,Bangladesh | Within 90 days days from L/C opening | ||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | ||||||||||||
Make sure that this is the correct issue before use | OF for Winner list OF/TM/HO-14 0, 21/01/2022 |
Reasons for Rejection
|
Company Name: | Document No: OF/TM/ HO-15 | ||||
የኢትዮጵያ መድኃኒት አቅራቢ ኤጀንሲ | ||||||
Ethiopian Pharmaceuticals Supply Agency | ||||||
Title: | Effective date : 21/01/2022 | |||||
Reasons for Rejection | Rev. No.: 0 | Page 1 of 1 | ||||
Tender no: ICB/EPSA6/MOH-SDG-MOFED/FH/PH/15/22 | ||||||
Item No | Product Description | Name of competitor suppliers | Status | Reason of unsuccessfulness | Remark | |
1 | Acetylsalicylic Acid – 81 mg-Tablet (enteric coated) | Pending | ||||
2 | Albendazole 400mg Tablet | Brawn Laboratories Ltd | Unsucessfull | Price Incompetence | ||
IDA Foundation | Unsucessfull | EFDA product registration, EFDA GMP certificate and COPP were not submitted, SRA certificate(outdated) | ||||
Medopharm Pvt.Ltd | Unsucessfull | EFDA product registration and SRA certificate were not submitted | ||||
REMEDICA LTD | Unsucessfull | EFDA product registration and SRA certificate were not submitted | ||||
Scott Edil Pharmacia Ltd | Unsucessfull | EFDA product registration and SRA certificate were not submitted | ||||
ZIM Laboratories Ltd | Unsucessfull | Price incompetence | ||||
3 | Amoxicillin -125mg tablet (Dispersible) | Coral Laboratories Ltd | Unsucessfull | EFDA product registration certificate, EFDA GMP certificate, and SRA certificate were not submitted,COPP (outdated) | ||
IDA Foundation | Unsucessfull | Price Incompetence | ||||
Milan Laboratories (India) Pvt.Ltd | Unsucessfull | Submited bid bond was not counter guaranted (swift message) | ||||
Scott Edil Pharmacia Ltd | Unsucessfull | EFDA product registration and SRA certificate were not submitted | ||||
The Medical Export Group BV | Unsucessfull | Price Incompetence | ||||
4 | Amoxicillin -250mg tablet (Dispersible) | Coral Laboratories Ltd | Unsucessfull | EFDA product registration, EFDA GMP,SRA certificate and COPP were not submitted | ||
IDA Foundation | Unsucessfull | Price Incompetence | ||||
Medopharm Pvt.Ltd | Unsucessfull | Price Incompetence | ||||
Micro Labs Limited | Unsucessfull | Price Incompetence | ||||
Milan Laboratories (India) Pvt.Ltd | Unsucessfull | Submited bid bond was not counter guaranted (swfit message) | ||||
Remedica LTD | Unsucessfull | EFDA product registration and SRA certificate were not submitted | ||||
Scott Edil Pharmacia Ltd | Unsucessfull | Price Incompetence | ||||
The Medical Export Group BV | Unsucessfull | Price Incompetence | ||||
5 | Calcium gluconate – 10% in 10ml ampoule – injection | IDA Foundation | Unsucessfull | EFDA product registration, EFDA GMP certificate were not submitted, COPP (outdated) | ||
Neon Laboratories Ltd | Unsucessfull | Description of the product was out of EPSA specification | ||||
Scott Edil Pharmacia Ltd | Unsucessfull | EFDA product registration, SRA certificate and COPP were not submitted | ||||
6 | Chlorhexidine digluconate – 7.1% (which contains 4% chlorhexidine) Gel | Pending | ||||
7 | Ciprofloxacin – 250 mg-Tablet | Brawn Laboratories Ltd | Unsucessfull | Price Incompetence | ||
Humanwell Pharmaceutical Ethiopia PLC | Unsucessfull | Price Incompetence | ||||
IDA Foundation | Unsucessfull | EFDA product registration, EFDA GMP certificate were not submitted,SRA certificate (outdated) | ||||
Medochemie Ltd | Unsucessfull | Offered longer delivery date than required | ||||
Remedical Ltd | Unsucessfull | EFDA product registration and SRA certificate were not submitted | ||||
The Medical Export Group BV | Unsucessfull | EFDA product registration, EFDA GMP and SRA certificate were not submitted | ||||
United Pharma (K) Ltd | Unsucessfull | EFDA product registration, SRA certificate and COPP were not submitted | ||||
8 | Ergometrine Maleate- 0.25mg/ml in 1ml Ampoule- injection | Neon Laboratories Ltd | Unsucessfull | EFDA product registration, SRA certificate and COPP were not submitted and the shelf life of a drug is short. | ||
Scott Edil Pharmacia Ltd | Unsucessfull | EFDA product registration, SRA certificate and COPP were not submitted | ||||
9 | Ferrous sulphate + Folic acid – (200 mg((equivalent to 60 mg elemental iron))+0.4 mg)- Tablet | Humanwell Pharmaceutical Ethiopia PLC | Unsucessfull | Price Incompetence | ||
IDA Foundation | Unsucessfull | EFDA product registration, EFDA GMP and SRA certificate were not submitted | ||||
REMEDICA LTD | Unsucessfull | The description of the product was out of EPSA specification, EFDA product registration and SRA certificate were not submitted . | ||||
Scott Edil Pharmacia Ltd | Unsucessfull | EFDA product registration,SRA certificate and COPP were not submitted | ||||
10 | Gentamicin- 40 mg/ml in 2 ml Ampoule – injection | Pending | ||||
11 | ORS (Sodium Chloride + Trisodum Citrate dihydrate + Potassium Chloride + Glucose) (3.5 g + 2.9 mg + 1.5 mg + 20 mg) Powder | Cancelled | ||||
12 | Oxytocine -10 Units /ml in 1ml Ampoule- Injection | Pending | ||||
13 | Tranexamic acid 100mg/ml in 10ml Ampoule inj. | Pending | ||||
14 | Vitamin K1 (Phytomenadione) – 10mg/ml in 1ml ampoule – Injection |
Brawn Laboratories Ltd | Unsucessfull | EFDA product registration, EFDA GMP,SRA certificate and COPP were not submitted | ||
Ciron Drugs And Pharmaceuticals Pvt.Ltd | Unsucessfull | Price Incompetence | ||||
Neon Laboratories Ltd | Unsucessfull | Due to given short shelf life of the product | ||||
Scott Edil Pharmacia Ltd | Unsucessfull | Price Incompetence | ||||
Relier Pharma FZE | Unsucessfull | Price Incompetence | ||||
United Pharma (K) Ltd | Unsucessfull | Price Incompetence | ||||
15 | Zinc- ORS Co-pack-2 sachets ORS 20.5mg/ml + 10 Zn 20mg dispersible tab) | IDA Foundation | Unsucessfull | EFDA product registration, EFDA GMP, SRA certificate and COPP were not submitted | ||
Saga Lifescience Ltd | Unsucessfull | EFDA product registration and SRA certificate were not submitted | ||||
Scott Edil Pharmacia Ltd | Unsucessfull | EFDA product registration, SRA certificate and COPP were not submitted | ||||
16 | Levonorgestrel – 75 mg/rod of 2rods – implant rods (Sub dermal) with sterile insertion trocar having protection period 5 years | Ningbo Inopha Biotech Ltd | Unsucessfull | EFDA product registration, EFDA GMP, SRA certificate and COPP were not submitted | ||
17 | Misoprostol 25mcg Tablet | Retendered | ||||
18 | Misoprostol 200mcg Tablet | Acme Formulation | Unsucessfull | Price Incompetence | ||
IDA Foundation | Unsucessfull | Price Incompetence | ||||
Mylan Laboratories Ltd | Unsucessfull | Offered longer delivery date than required | ||||
Relier Pharma FZE | Unsucessfull | EFDA product registration,EFDA GMP and SRA certificate were not submitted,COPP (outdated) | ||||
19 | PPIUCD- Postpartum Cu T 380 A IUD- Weight of T Frame 165 to 187mg. The suture tied T frame shall be loaded in plastic insertion tube (Dedicated) | Pregna International Limited | Unsucessfull | EFDA product registration, EFDA GMP, SRA certificate and COPP certificate were not submitted | ||
20 | Permethrine 0.05 cream | Pending | ||||
21 | Plumpy Nut, Ready to Use Supplementary Food (RUSF) – Paste | Pending | ||||
22 | Plumpy Nut, Ready to Use Theurapeutic Food (RUTF) – Paste | Pending | ||||
23 | Sodium Stibogluconate 100mg/ml injection | Retendered | ||||
25 | Sofosbuvir (SOF) 400mg + Velpatasvir (VEL) 100mg tablet | Hetero Labs Ltd | Unsucessfull | EFDA product registration and SRA certificate were not submitted | ||
26 | Tenofovir Disproxil Fumerate-300mg tablet | Hetero Labs Ltd | Unsucessfull | EFDA product registration and SRA certificate were not submitted | ||
Macleods Pharmaceuticals Ltd | Unsucessfull | Price Incompetence | ||||
Mylan Laboratories Ltd | Unsucessfull | Offered short bid price validity period against required | ||||
United Pharma (K) Ltd | Unsucessfull | EFDA product registration, SRA certificate and COPP were not submitted | ||||
27 | Hyoscine(Scopolamine) Butylbromide Injection: 20mg/ml in 1 ml | Pending | ||||
28 | Universal antidote (charcole+ tanic acid+ magnesium oxide) 2 parts+ 1 part+ 1part powder for suspension | No Bidder | ||||
29 | Medroxyprogesterone Acetate – 150mg/ml in 1ml Vial – Injection with 3ml syringe 21G needle(Aqueous suspension) | Mission Pharma A/S | Unsucessfull | Price Incompetence | ||
Mylan Laboratories Ltd | Unsucessfull | Offered longer delivery date than required | ||||
Pfizer Laboratories Ltd | Unsucessfull | The description of the Syringe size was out of EPSA specification. | ||||
Relier Pharma FZE | Unsucessfull | Not listed in the latest version of WHO prequalification manufacturer/suppliers list | ||||
United Pharma (K) Ltd | Unsucessfull | Not listed in the latest version of WHO prequalification manufacturer/suppliers list | ||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | ||||||
Make sure that this is the correct issue before use | ||||||
OF for Winner list OF/TM/HO-15 0, 21/01/2022 |