Tender Code: ICB/EPSA6/RDF-R/PH/13/22
Award Status: Partial Winners List
Award Date: 03/24/2023
Tender Award: Download
Unsuccessful Bidders:
Technical Evaluation Result:
|
Company Name: | Document No: OF/TM/ HO-16 | ||||||||||
የኢትዮጵያ መድሃኒት አቅራቢ ኤጀንሲ | ||||||||||||
Ethiopian Pharmaceuticals Supply Agency | ||||||||||||
Title: | Effective date : 21/01/2022 | |||||||||||
Partial Official Winner list | Rev. No.: 1 | Page 1 of 1 | ||||||||||
Tender no, ICB/EPSA6/RDF-R/PH/13/22 | ||||||||||||
Item.No. | Description | Unit | quantity | Winner | Currency | Unit FOB price | Payement Term | Port of shipment | Delivery Time | Remark | ||
Supplier | Country | |||||||||||
Item no (1-10) | Pending | |||||||||||
11 | Atenolol – 50mg – Tablet | 10×10 | 24,068 | Scott-Edil Pharmacia Limited | India | USD | 0.3900 | LC | Mundra, India | 12 weeks from the date of confirmed order | ||
12 | Atorvastatin – 40mg – Tablet | 10×10 | 39,413 | Scott-Edil Pharmacia Limited | India | USD | 1.8800 | LC | Mundra, India | 12 weeks from the date of confirmed order | ||
13 | Atropine Sulphate – 1% eye drop | 15 ml | 10,224 | Scott-Edil Pharmacia Limited | India | USD | 0.5000 | LC | Mundra, India | 12 weeks from the date of confirmed order | ||
Item no (14-23) | Pending | |||||||||||
24 | Cephalexine – 250 mg/5ml – Oral Suspension | 100ml | 96,452 | Brawn Laboratories Ltd, India | India | USD | 0.7700 | LC | Delhi | 90 days from LC opening time | ||
Item no (25-29) | Pending | |||||||||||
30 | Ciprofloxacin – 500mg – Tablet | 10×10 | 402,604 | Scott-Edil Pharmacia Limited | India | USD | 1.7910 | LC | Mundra, India | 12 weeks from the date of confirmed order | ||
Item no (31-38) | Pending | |||||||||||
39 | Clozapine – 100mg – Tablet | 5×10 | 1,584 | Retendered | ||||||||
Item no (40-41) | Pending | |||||||||||
42 | Diclofenac Sodium – 50mg – Tablet | 10×10 | 719,520 | Leben Laboratories Pvt.Ltd | India | USD | 0.26 | LC | Nhava Sheva India | within 90 days from LC opening date | ||
Item no (43-44) | Pending | |||||||||||
45 | Enalapril Maleate – 10mg – Tablet | 10×10 | 76,863 | Remedica LTD | Cyprus | USD | 2.1400 | LC | Larnaca airport | As per LC time schedule(90days) | ||
Item no (46-49) | Pending | |||||||||||
50 | Ferrous Sulphate – 325mg – Tablet | 10×10 | 49,914 | Humanwell Pharmaceutical Ethiopia PLC | Ethiopia | ETB | 50.00 | COD | NA | As Per Epsa delivey Schedule(Forecasting and market shaping delivery schedule) | ||
51 | Fluocinolone Acetonide – 0.025% – Cream | 10gm | 85,417 | Pending | ||||||||
52 | Fluoxetine – 20mg – Capsule | 10×2 | 104,685 | Scott-Edil Pharmacia Limited | India | USD | 0.3800 | LC at Sight | Mundra, India | 12 weeks from the date of confirmed order | ||
53 | Frusemide – 40mg – Tablet | 10×10 | 88,464 | Pending | ||||||||
54 | Gabapentine – 150mg – Tablet | 10 | 5,556 | Bafna Pharmaceuticals LTD | India | USD | 0.9900 | LC at Sight | Chennai | Within 60-90 days after opening of LC | ||
55 | Gentamicin – 40mg/ml in 2ml Ampoule – Injection | 10 | 110,660 | Pending | ||||||||
56 | Glibenclamide – 5mg – Tablet | 10×10 | 270,402 | Medicamen Biotech Ltd | India | USD | 0.2300 | LC | Nava Shiva Mumbai | 90 Days from the date of confirmed order | ||
Item no (57-67) | Pending | |||||||||||
68 | Ibuprofen – 100 mg/5 ml – Syrup | 100 ml | 77,258 | Medicamen Biotech Ltd | India | USD | 0.2650 | LC | Nava Shiva Mumbai | 90 Days from the date of confirmed order | ||
69 | Ibuprofen – 400mg – Tablet | 10×10 | 330,017 | Pending | ||||||||
70 | Ketoconazole – 2% – Cream | 20 gm | 225,294 | Brawn Laboratories Ltd, India | India | USD | 0.2100 | LC | Delhi | 90 days from LC opening time | ||
71 | Lamotrigine – 50mg – Tablet | 10×10 | 2,559 | Medochemie Ltd. | Cyprus | USD | 7.1800 | Irrevocable L/C at sight | By air: Cyprus,By sea: Limassol port | 12-Weeks after your order confirmation and receive date of the L/C at our Bank`s counter | ||
Item no (72-76) | Pending | |||||||||||
77 | Metformin – 500mg – Tablet | 10×10 | 401,642 | Brawn Laboratories Ltd, India | India | USD | 0.6200 | LC | Delhi | 90 days from LC opening date | ||
Item no (78-83) | Pending | |||||||||||
84 | Mometasone Furoate – 0.001 – Cream | 30gm | 53,255 | Leben Laboratories Pvt.Ltd | India | USD | 0.2900 | LC | Nhava Sheva, India | within 90 days from LC opening date | ||
Item no (85-87) | Pending | |||||||||||
88 | Nifedipine – 20mg – Tablet | 10×10 | 264,977 | Unique Pharmaceutical Laboratories | India | USD | 0.6200 | LC at Sight | JNPT Nhava Sheva Mumbai/ Mumbai Airport | Within 90 days from the date of receipt of confirmed L/C | ||
Item no (89-90) | Pending | |||||||||||
91 | Omeperazole – 20 mg – Capsule (Enclosing Enteric Coated Granules) | 10×10 | 462,675 | Medicamen Biotech Ltd | India | USD | 0.6390 | LC | Nava Shiva Mumbai | 90 Days/12 Weeks from the date of confirmed order | ||
Item no (92-105) | Pending | |||||||||||
106 | Promethazine HCl – 25mg/ml in 2ml – Injection | 10×5 | 1,948 | Scott-Edil Pharmacia Limited | India | USD | 3.7500 | LC | Mundra, India | 12 weeks from the date of confirmed order | ||
Item no (107-110) | Pending | |||||||||||
111 | Soda Lime, Carbon Dioxide Adsorbent – – Aerosol | 4.5kg | 1,387 | Retendered | ||||||||
Item no (112-147) | Pending | |||||||||||
148 | Haloperidol – 1.5mg – Tablet | 10×10 | 16,801 | Scott-Edil Pharmacia Limited | India | USD | 0.7600 | LC | Mundra, India | 12 weeks from the date of confirmed order | ||
Item no (149-150) | Pending | |||||||||||
151 | Insulin Isophane Biphasic (Soluble/Isophane Mixture) – (30 + 70)IU/ml in 10ml Vial – Injection(Suspension | 10ml vial | 231,507 | M.J Biopharm Pvt. Ltd | India | USD | 1.7000 | LC at Sight | Mumbai, India | 90 Days from the date of reciept of irrevocable and confirmed L/C | ||
Item no (152-162) | Pending | |||||||||||
163 | Phenytoin (Diphenhydantoin) – 100mg – Tablet | 10×10 | 140,659 | Macleods Pharmaceuticals Ltd | India | USD | 2.5080 | L/C | Mumbai/Delhi India | 60 -90 Days after L/C opening date | ||
Item no (164-169) | Pending | |||||||||||
170 | Thioridazine HCL – 25mg – Tablet | 100×10 | 2,379 | Scott-Edil Pharmacia Limited | India | USD | 19.8000 | LC | Mundra, India | 12 weeks from the date of confirmed order | ||
Item no (171-177) | Pending | |||||||||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Financial Evaluation, OF/TM/HO-16 0, 21/01/2022 | |||||||||||
Make sure that this is the correct issue before use | ||||||||||||
Reasons for Rejection
|
Company Name: | Document No: OF/TM/ HO-17 | ||||
የኢትዮጵያ መድሃኒት አቅራቢ ኤጀንሲ | ||||||
Ethiopian Pharmaceuticals Supply Agency | ||||||
Title: | Effective date : 21/01/2022 | |||||
Reasons for Rejection | Rev. No.: 1 | Page 1 of 1 | ||||
Tender no,:ICB/EPSA6/RDF-R/PH/13/22 | ||||||
Item No | Prdoduct Description | Name of competitor suppliers | Status | Reason of unsuccessfulness | Remark | |
Item no (1-10) | Pending | |||||
11 | Atenolol – 50mg – Tablet | Bafna Pharmaceuticals LTD | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||
Brawn Laboratories Ltd, India | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
IDA FOUNDATION | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Kopran Limited | Unsuccessful | Valid EFDA registeration certificate is not submitted | Submitted EFDA registeration certificate is outdated | |||
Leben Laboratories Pvt.Ltd | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Scott-Edil Pharmacia Limited | Winner | *** | ||||
United Pharma (k) Limited | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Macleods Pharmaceuticals Ltd | Unsuccessful | price incompetency | ||||
12 | Atorvastatin – 40mg – Tablet | Bafna Pharmaceuticals LTD | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||
Brawn Laboratories Ltd, India | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
East African Pharmaceuticals PLC | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
IND-SWIFT LTD | Unsuccessful | price incompetency | ||||
Scott-Edil Pharmacia Limited | Winner | *** | ||||
Theon Pharmaceuticals Limited | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
United Pharma (k) Limited | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Pinnacle Life Science Private Limited | Unsuccessful | price incompetency | ||||
13 | Atropine Sulphate – 1% eye drop | Ciron Drugs and Pharmaceuticals Pvt Ltd | Unsuccessful | price incompetency | ||
Scott-Edil Pharmacia Limited | Winner | *** | ||||
Item no (14-23) | Pending | |||||
24 | Cephalexine – 250 mg/5ml – Oral Suspension | Brawn Laboratories Ltd, India | Winner | *** | ||
IDA FOUNDATION | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Sakar Healthcare Limited | Unsuccessful | price incompetency | ||||
Scott-Edil Pharmacia Limited | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Zuvius Lifesciences Pvt Ltd | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Item no (25-29) | Pending | |||||
30 | Ciprofloxacin – 500mg – Tablet | Bafna Pharmaceuticals LTD | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||
Brawn Laboratories Ltd, India | Unsuccessful | price incompetency | ||||
CSPC OUYI Pharmaceutical Co.,Ltd | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Akriti Pharmaceuticals Pvt.Ltd | Unsuccessful | price incompetency | ||||
Humanwell Pharmaceutical Ethiopia PLC | Unsuccessful | price incompetency | ||||
Kopran Limited | Unsuccessful | price incompetency | ||||
Leben Laboratories Pvt.Ltd | Unsuccessful | price incompetency | ||||
Reyoung Pharmaceutical Co.,Ltd | Unsuccessful | price incompetency | ||||
Theon Pharmaceuticals Limited | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
The Medical Export Group | Unsuccessful | price incompetency | ||||
Zuvius Lifesciences Pvt Ltd | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Medochemie Ltd. | Unsuccessful | price incompetency | ||||
Pinnacle Life Science Private Limited | Unsuccessful | price incompetency | ||||
Zhejiang Jingxin Pharmaceutical Co., Ltd | Unsuccessful | Valid EFDA registeration certificate is not submitted | Submitted EFDA registeration certificate is outdated | |||
Milan Laboratories (India) Pvt Ltd | Unsuccessful | price incompetency | ||||
Medicamen Biotech Ltd | Unsuccessful | price incompetency | ||||
United Pharma (k) Limited | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Scott-Edil Pharmacia Limited | Winner | *** | ||||
Medopharm Private Limited | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Item no (31-38) | Pending | |||||
39 | Clozapine – 100mg – Tablet | Retendered | ||||
Item no (40-41) | Pending | |||||
42 | Diclofenac Sodium – 50mg – Tablet | Bafna Pharmaceuticals LTD | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||
Brawn Laboratories Ltd, India | Unsuccessful | price incompetency | ||||
Humanwell Pharmaceutical Ethiopia PLC | Unsuccessful | price incompetency | ||||
IDA FOUNDATION | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Leben Laboratories Pvt.Ltd | Winner | *** | ||||
42 | Diclofenac Sodium – 50mg – Tablet | Scott-Edil Pharmacia Limited | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||
Milan Laboratories (India) Pvt Ltd | Unsuccessful | price incompetency | ||||
Novartis Pharma Services AG | Unsuccessful | price incompetency | ||||
Medicamen Biotech Ltd | Unsuccessful | price incompetency | ||||
Pinnacle Life Science Private Limited | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
ZIM Laboratories Limited | Unsuccessful | price incompetency | ||||
Reyoung Pharmaceutical Co.,Ltd | Unsuccessful | Valid EFDA registeration certificate is not submitted | Submitted EFDA registeration certificate is outdated | |||
Medopharm Private Limited | Unsuccessful | price incompetency | ||||
Item no (43-44) | Pending | |||||
45 | Enalapril Maleate – 10mg – Tablet | Bafna Pharmaceuticals LTD | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||
IDA FOUNDATION | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Intas Pharmaceuticals Ltd | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Scott-Edil Pharmacia Limited | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Ningbo Inopha Biotec Ltd. | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Pinnacle Life Science Private Limited | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Remedica LTD | Winner | *** | ||||
Item no (46-49) | Pending | |||||
50 | Ferrous Sulphate – 325mg – Tablet | Humanwell Pharmaceutical Ethiopia PLC | Winner | *** | ||
51 | Fluocinolone Acetonide – 0.025% – Cream | Pending | ||||
52 | Fluoxetine – 20mg – Capsule | Bafna Pharmaceuticals LTD | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||
IDA FOUNDATION | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Kusum Healthcare Pvt.Ltd | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
The Medical Export Group | Unsuccessful | price incompetency | ||||
Milan Laboratories (India) Pvt Ltd | Unsuccessful | price incompetency | ||||
Remedica LTD | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Relier Pharma FZE | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Scott-Edil Pharmacia Limited | Winner | *** | ||||
53 | Frusemide – 40mg – Tablet | Pending | ||||
54 | Gabapentine – 150mg – Tablet | Bafna Pharmaceuticals LTD | Winner | *** | ||
Scott-Edil Pharmacia Limited | Unsuccessful | Failed by Lottery method at the presence of local agents | ||||
55 | Gentamicin – 40mg/ml in 2ml Ampoule – Injection | Pending | ||||
56 | Glibenclamide – 5mg – Tablet | Bafna Pharmaceuticals LTD | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||
Brawn Laboratories Ltd, India | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
IDA FOUNDATION | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Leben Laboratories Pvt.Ltd | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Scott-Edil Pharmacia Limited | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Medicamen Biotech Ltd | Winner | *** | ||||
The Medical Export Group | Unsuccessful | price incompetency | ||||
Reyoung Pharmaceutical Co.,Ltd | Unsuccessful | price incompetency | ||||
Item no (57-67) | Pending | |||||
68 | Ibuprofen – 100 mg/5 ml – Syrup | Ciron Drugs and Pharmaceuticals Pvt Ltd | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||
IDA FOUNDATION | Unsuccessful | price incompetency | ||||
Scott-Edil Pharmacia Limited | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
The Medical Export Group | Unsuccessful | price incompetency | ||||
Medicamen Biotech Ltd | Winner | *** | ||||
Milan Laboratories (India) Pvt Ltd | Unsuccessful | price incompetency | ||||
Leben Laboratories Pvt.Ltd | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
69 | Ibuprofen – 400mg – Tablet | Pending | ||||
70 | Ketoconazole – 2% – Cream | Brawn Laboratories Ltd, India | Winner | *** | ||
Ciron Drugs and Pharmaceuticals Pvt Ltd | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Galentic Pharma (India) Pvt. Ltd. | Unsuccessful | price incompetency | ||||
Kusum Healthcare Pvt.Ltd | Unsuccessful | Offered product’s unit is different from EPSS’ requirement | Offered product unit is 15 gm, which does not comply with our requirement | |||
Scott-Edil Pharmacia Limited | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Orient Int’l Holding Shanghai Rongheng Int’l Trading Co,.Ltd | Unsuccessful | price incompetency | ||||
Relier Pharma FZE | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
71 | Lamotrigine – 50mg – Tablet | Intas Pharmaceuticals Ltd | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||
Scott-Edil Pharmacia Limited | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Medochemie Ltd. | Winner | *** | ||||
Item no (72-76) | Pending | |||||
77 | Metformin – 500mg – Tablet | Bafna Pharmaceuticals LTD | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||
Brawn Laboratories Ltd, India | Winner | *** | ||||
CSPC OUYI Pharmaceutical Co.,Ltd | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Aristo Pharmaceuticals Private Limited | Unsuccessful | price incompetency | ||||
Akriti Pharmaceuticals Pvt.Ltd | Unsuccessful | price incompetency | ||||
Humanwell Pharmaceutical Ethiopia PLC | Unsuccessful | price incompetency | ||||
IDA FOUNDATION | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Scott-Edil Pharmacia Limited | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Theon Pharmaceuticals Limited | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Zuvius Lifesciences Pvt Ltd | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
The Medical Export Group | Unsuccessful | price incompetency | ||||
Pinnacle Life Science Private Limited | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
United Pharma (k) Limited | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Reyoung Pharmaceutical Co.,Ltd | Unsuccessful | price incompetency | ||||
Item no (78-83) | Pending | |||||
84 | Mometasone Furoate – 0.001 – Cream | Galentic Pharma (India) Pvt. Ltd. | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||
Indchemie Health Specialities Pvt. Ltd. | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Scott-Edil Pharmacia Limited | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Leben Laboratories Pvt.Ltd | Winner | *** | ||||
Item no (85-87) | Pending | |||||
88 | Nifedipine – 20mg – Tablet | Bafna Pharmaceuticals LTD | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||
Scott-Edil Pharmacia Limited | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Unique Pharmaceutical Laboratories | Winner | *** | ||||
Item no (89-90) | Pending | |||||
91 | Omeperazole – 20 mg – Capsule (Enclosing Enteric Coated Granules) | Bafna Pharmaceuticals LTD | Unsuccessful | Unresponsive quantitiy and Valid EFDA registeration certificate is not submitted | ||
Brawn Laboratories Ltd, India | Unsuccessful | price incompetency | ||||
IDA FOUNDATION | Unsuccessful | Unresponsive quantitiy | ||||
Kopran Limited | Unsuccessful | price incompetency | ||||
The Medical Export Group | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
United Pharma (k) Limited | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
ZIM Laboratories Limited | Unsuccessful | price incompetency | ||||
Milan Laboratories (India) Pvt Ltd | Unsuccessful | price incompetency | ||||
Theon Pharmaceuticals Limited | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Medicamen Biotech Ltd | Winner | *** | ||||
Pinnacle Life Science Private Limited | Unsuccessful | Valid EFDA registeration certificate is not submitted | ||||
Scott-Edil Pharmacia Limited | Unsuccessful | price incompetency | ||||
Leben Laboratories Pvt.Ltd | Unsuccessful | price incompetency | ||||
Item no (92-105) | Pending | |||||
106 | Promethazine HCl – 25mg/ml in 2ml – Injection | Ciron Drugs and Pharmaceuticals Pvt Ltd | Unsuccessful | price incompetency | ||
Scott-Edil Pharmacia Limited | Winner | *** | ||||
United Pharma (k) Limited | Unsuccessful | price incompetency | ||||
Relier Pharma FZE | Unsuccessful | Valid EFDA GMP Certificate /GMP waiver certificate is not submitted | Submitted EFDA GMP Certificate /GMP waiver certificate is outdated | |||
Neon Laboratories Limited | Unsuccessful | Unresponsive quantitiy | ||||
Item no (107-110) | Pending | |||||
111 | Soda Lime, Carbon Dioxide Adsorbent – – Aerosol | Retendered | ||||
Item no (112-147) | Pending | |||||
148 | Haloperidol – 1.5mg – Tablet | Bafna Pharmaceuticals LTD | Unsuccessful | price incompetency | ||
Scott-Edil Pharmacia Limited | Winner | *** | ||||
Item no (149-150) | Pending | |||||
151 | Insulin Isophane Biphasic (Soluble/Isophane Mixture) – (30 + 70)IU/ml in 10ml Vial – Injection(Suspension | M.J Biopharm Pvt. Ltd | Winner | *** | ||
Item no (152-162) | Pending | |||||
163 | Phenytoin (Diphenhydantoin) – 100mg – Tablet | Macleods Pharmaceuticals Ltd | Winner | *** | ||
Item no (164-169) | Pending | |||||
170 | Thioridazine HCL – 25mg – Tablet | Scott-Edil Pharmacia Limited | Winner | *** | ||
Item no (171-177) | Pending | |||||
Bidders who are Unsuccessful on Preliminary Evaluation | ||||||
S/N | Name of Bidder | Reason for Unsuccessfulness | Remark | |||
2 | Aculife Healthcare Private Limited | Submitted bank guaranteed bid bond prepared after bid closing date(@Jan 18/2023) | ||||
5 | Aurobindo Pharma Limited | Price validity is < 120 days (90 days) | ||||
8 | Bal Pharma Limited, India | Bid bond validity is < 148 days(106 days) & delivery period is >90 days(90-120) | ||||
17 | Egyptian Int. Pharmaceutical Industries Co. S. A. E (EIPICO) | Submitted bank guaranteed bid bond prepared after bid closing date(@Jan 16/2023) | ||||
22 | Gulf Pharmaceutical Industries (JULPHAR) | Bidders Delivery schedule is per lots and its Completion period is >90 days | ||||
30 | Kilitch Estro Biotech PLC | 1.the bidder is Kilitch Estro Biotech but the whole bid document is of Kilitch drugs India 2.Kilitch Estro Biotech did not buy the bidding document 3.Kilitch Estro Biotech is a foreign company (India) but offered products price in local currency (ETB) | ||||
32 | Kotra Pharma (M) Sdn Bhd | Price validity is < 120 days (90 days) | ||||
42 | Mohammed Hassen Badreg Co.,Ltd (Sanbe Farma) | Price validity is < 120 days (30 days) | ||||
69 | Zydus Lifesciences Ltd | Bid bond validity is < 148 (116 days) | ||||
Prepared by Yohannes Dereje…………………….. | Checked by Biniyam Feleke ………. | |||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Reasons for Rejection, OF/TM/HO-17 0, 21/01/2022 | |||||
Make sure that this is the correct issue before use |