Tender Code: RFB No: ET-MOH-241033-GO-RFB
Tender Type: ICB
Closed Date: 05/12/2023 2:00pm
Opening Date: 05/12/2023 2:30pm
Product category: chemicals
Download File: Download
Document No: OF/TM/ HO-01 | ||||
|
Company Name: | |||
የኢትዮጵያ መድሃኒ ትአቅራቢ ኤጀንሲ | ||||
Ethiopian Pharmaceuticals Supply Agency | Effective date : 121/01/2022 | |||
Title: | Rev. No.: 1 | |||
Source of Fund: | World Bank | |||
ICB Tender No. | RFB No: ET-MOH-241033-GO-RFB | |||
S/N | Item description | Unit | Quantity | Remark |
LOT-1 General chemicals | ||||
1 | N,N-Diethyl-m-toluamide analytical standard of 250 mg | vial | 5 | |
2 | 1-Chloro-4-nitrobenzene 99% of 100g | Bottle | 4 | |
3 | 1-Hexanesulfonic acid sodium salt ACS Reagent, > 99.5% of 500g | Bottle | 5 | |
4 | 1-Propanol, AR 99.5% of 1000ml | Bottle | 5 | |
5 | 2-Aminoheptane 99% of 100g | Bottle | 2 | |
6 | 2,6-Dichloroquinone-4-chloroimide for spectrophotometric det. of vitamin B6, ≥99.0% of 500g | Bottle | 1 | |
7 | 2-Propanol, HPLC grade, 99.9% of 2.5L | Bottle | 10 | |
8 | Acetonitrile, HPLC grade 99.9% of 2.5L | Bottle | 200 | |
9 | Acetophenone puriss. p.a., ≥99.0% of 250ml | Bottle | 2 | |
10 | Acid blue 92,, AR 40% | bottle | 2 | |
11 | Aluminum sulphate Hexadecahydrate, AR >98% of 1kg | Bottle | 3 | |
12 | Ammonium acetate for analysis ACS, Reagent. Ph Eur >98% of 1kg | Bottle | 3 | |
13 | Ammonium nitrate ACS reagent, ≥98% of 500g | Bottle | 4 | |
14 | Ammonium thiocyanate ACS reagent, ≥97.5% of 500g | Bottle | 4 | |
15 | Arsenic(III) oxide ACS reagent 99.95% | Bottle | 2 | |
16 | Barium chloride 99.9% trace metals basis of 250g | Bottle | 2 | |
17 | 4-Chloro-1-butanol technical grade, ~85% of 250ml | Bottle | 2 | |
18 | Chloroform analytical grade 99.8% of 1L | Bottle | 8 | |
19 | Aluminum sulphate Hexadecahydrate, AR of 1kg | Bottle | 3 | |
20 | Cobalt (II) Chloride 97% of 500g | Bottle | 2 | |
21 | Cobalt (II) nitrate hexahydrate ACS reagent, ≥98% of 500g | Bottle | 2 | |
22 | Dicyclohexylamine 99% | Bottle | 2 | |
23 | Diethyl phthalate ≥99% of 1kg | Bottle | 2 | |
24 | Digoxigenin analytical standard of100mg | Bottle | 2 | |
25 | Dimethyl phthalate ≥99% of 1kg | Bottle | 2 | |
26 | Di-Sodium Hydrogen Orthophosphate, Anhydrous (>99.5%) of 1kg | Bottle | 5 | |
27 | Formic acid A reagent grade >95.0% of 500ml | Bottle | 10 | |
28 | Ethyl alcohol, Pure ACS Spectrophotometric grade, 95.0% of 1L | Bottle | 15 | |
29 | Hexane for HPLC, ≥97.0% of 1L | Bottle | 5 | |
30 | Holmium (III) oxide ≥99.9% (rare earth content, expressed as Ho2O3 of 50g | Bottle | 6 | |
31 | Holmium perchlorate solution 10%, AG | Bottle | 5 | |
32 | Hydrochloric acid, 37%, ACS Reagent, bottle of 1 liters | Bottle | 10 | |
33 | Karl Fischer Reagent Single Solution Pyridine Free 2mg/Ml, max. 0.01% H₂O Aquastar™ of 1L | Bottle | 4 | |
34 | Lithium chloride for analysis ACS, Reagent. Ph Eur of 100g | Bottle | 2 | |
35 | Methanol 2.5 L HPLC grade 99.99% | Bottle | 200 | |
36 | Naphthalene – 99% of 25g | Bottle | 4 | |
37 | Perchloric acid ACS reagent, 60% of 1L | Bottle | 10 | |
38 | Phenol GR for analysis ACS, Reagent>99% of 250g | Bottle | 6 | |
39 | Phosphoric Acid, 1L, AG 99% of 1L | Bottle | 4 | |
40 | Decaethylene glycol monododecyl ethernonionic surfactant of 1kg | Bottle | 2 | |
41 | Potassium bromideFT-IR grade, ≥99% trace metals basis of 100g | Bottle | 3 | |
42 | Potassium Dichromate, Crystal 500g, AG of 500g | Bottle | 4 | |
43 | Potassium Iodate ACS reagent, 99.5% of 500g | Bottle | 4 | |
44 | Potassium Phosphate, Monobasic, Crystal 2.5kg , AG | Bottle | 10 | |
45 | Potassium Phosphate, Dibasic, AG of 1kg | Bottle | 4 | |
46 | Silver nitrate ACS reagent, ≥99.0% of 500g | Bottle | 3 | |
47 | Sodium barbital , Pack of 100g, AG | Bottle | 5 | |
48 | Sodium acetate anhydrous for analysis , pack of 1kg | Bottle | 5 | |
49 | Sodium Dihydrogen Orthophosphate, AG pack of 500g | Bottle | 6 | |
50 | Sodium hydroxide, Pellets AG Assay :95-100.5 % pack of 1kg | Bottle | 7 | |
51 | Sodium Nitrite ACS reagent, ≥97.0% pack of 1kg | Bottle | 3 | |
52 | Sodium Oxalate, AG pack of 500g | Bottle | 4 | |
53 | Sodium Phosphate, Tribasic, 12-Hydrate AG pack of 1 kg | Bottle | 2 | |
54 | Sodium Thiosulfate, 5-Hydrate, Crystal, AG pack of 500 gm | Bottle | 5 | |
55 | Talc powder, 10 μm | Bottle | 10 | |
56 | tert-Butanol for analysis ACS,Reagent. Ph Eur of 500ml | Bottle | 5 | |
57 | Tetrahydrofuran HPLC garde (Contains No Preservative Meets ACS Specifications of 1LFor Use in Liquid Chromatography and Spectrophotometry) | Bottle | 4 | |
58 | Thymidine ≥99% pack of 25g | Bottle | 2 | |
59 | Toluene, HPLC Grade, (Toluol), Meets ACS Specifications Assay (C6H5CH3) (by GC),amber glass bottle of 1L | Bottle | 2 | |
60 | Triethylamine ≥99% of 500ml | Bottle | 5 | |
61 | Uracil, >99% of 100g | Bottle | 3 | |
62 | Water standard 1% of 40ml | Ampoule | 40 | |
63 | Sodium hydroxide solution, 0.1N 0.1 M solution bacteria free (<1 Bacteria (CFU/ml)), pyrogen free (<0.03 Endotoxin (EU/ml)), RNase-free (< 0.01 ng/mL) and DNase-free (< 4 pg/µL) of 500ml Purity ≥98.0% | bottle | 5 | |
64 | Hydrochloric acid solution, 0.1N, endotoxin free of 100ml | bottle | 7 | |
65 | LAL Reagent Water Endotoxin-free water (<0.001EU/ml) Derived from water for injection, USP Non-LAL reactive | bottle | 100 | |
66 | Sodium thiosulfate pentahydrate; assay ≥99% , | bottle | 5 | |
67 | LC/MS Grade Methanol | Amber bottle | 20 | |
Assay Percent Range Assay: >=99.9% by GC) | ||||
ü Absorbance : ≤0.005 AU at 260nm, ≤0.005 AU at 280nm, ≤0.01 AU – | ||||
at 254nm, ≤0.1 AU at 230nm, ≤0.2 AU at 220nm, ≤0.4 AU at 214nm, ≤0.5 AU at 210nm of 1L | ||||
68 | LC/MS Grade Acetonitrile | Amber bottle | 20 | |
ü Impurities: ≤10ppb (Ionic, Potassium) | ||||
ü LCMS Gradient Suitability: ≤2 mAU – PDA (200-400nm) | ||||
ü >-99.9% of 1L | ||||
69 | LC/MS grade Formic acid (99.0+ %) of 1ml | Amber apoul/vial | 120 | |
70 | LC/MS grade water of 1L | Bottle | 80 | |
ü Resistivity: >18 megohms(mΩ)at a250C | ||||
ü Refractive Index: 1.34 | ||||
ü Chloride: <1ppb | ||||
71 | Hyoscine butylbromide BCRS of 200mg | Vial | 8 | |
72 | Endotoxin Reference Standard of 5.2ml, Soluble powder of Amoebocyte Lysate having sensitivity of 0.125Eu/ml USP/ Better, * Part No E194-125, It should be free of G factor, * Have at least 3 years of expiry date at the time of delivery | vial | 10 | |
73 | Control Standard Endotoxin of 5m * Endotoxin derived from E. Coli UKT-B USP/ Better * 5.0ml/ vial * Part No 7369 * Reconstituted CSE can be stored at 2-10°C for 1 month * Have at least 3 years of expiry date at the time of delivery | vial | 10 | |
74 | Sodium hydroxide solution, 0.1N Purity ≥98.0% of 1L * 100ml, 0.1 M solution bacteria free (<1 Bacteria (CFU/ml)), pyrogen free (<0.03 Endotoxin (EU/ml)), RNase-free (< 0.01 ng/mL) and DNase-free (< 4 pg/µL) | bottle | 4 | |
75 | Hydrochloric acid solution, 0.1N of 1L * Endotoxin free * PH<1 (20 °C in H2O) * Formliquid * Density 1.02 g/cm3 at 20 °C | bottle | 4 | |
Sub-total | ||||
LOT 2 -Microbiology medias | ||||
76 | Fluid Thioglycollate medium of 500g | Plastic Bottle | 50 | |
77 | Sabouraud Dextrose Broth of 500g | Bottle | 10 | |
78 | Selenite F Broth of 500g | Bottle | 10 | |
79 | Bismuth Sulphite agar of 500g | Bottle | 10 | |
80 | MacConkey Broth of 500g | Bottle | 10 | |
81 | MacConkey Agar of 500g | Bottle | 10 | |
82 | Cetrimide Agar of 500g | Bottle | 10 | |
83 | Plate count Agar of 500g | Bottle | 10 | |
84 | Nutrient Agar of 500g | Bottle | 10 | |
85 | Nutrient Broth of 500g | Bottle | 10 | |
86 | Egg yolk potassium tellurite emulsion of 100ml | Bottle | 10 | |
87 | Peptone Water of 500g | Bottle | 10 | |
88 | Mannitol Salt Agar of 500g | Bottle | 10 | |
89 | Polysorbate 80 of 500ml | Bottle | 10 | |
90 | Isopropyl myristate of 500ml | Bottle | 10 | |
91 | Glycine of 500ml | Bottle | 10 | |
92 | Lecithin of 500g | Bottle | 10 | |
93 | Soybean–Casein Digest Broth of 500g | Bottle | 30 | |
94 | Buffered Peptone Water of 500g | Bottle | 10 | |
95 | Vogel-Johnson Agar Medium of 500g | Bottle | 10 | |
96 | Pseudomonas agar for detection of fluorescine of 500g | Bottle | 10 | |
97 | Pseudomonas agar for detection of Pyocyanine of 500g | Bottle | 10 | |
98 | Triple Sugar- iron agar of 500g | Bottle | 10 | |
99 | Lactose broth of 500g | Bottle | 10 | |
100 | Selenite–Cystine Medium of 500g | Bottle | 10 | |
101 | Tetrathionate Medium of 500g | Bottle | 10 | |
102 | Xylose Lysine–Desoxycholate (XLD) Agar of 500g | Bottle | 10 | |
103 | Levine Eosin-Methylene Blue Agar Medium of 500g | Bottle | 10 | |
104 | LJ Medium of 500g | Bottle | 10 | |
Sub-total | ||||
Lot 3 Control strain | ||||
105 | *Staphylococcus aureus | Vial of each | 2 | |
· Staphylococcus aureusATCC 6538 or | ||||
· Staphylococcus aureus NCIMB 9518 or | ||||
· Staphylococcus aureus CIP 4.83 or | ||||
· Staphylococcus aureusNBRC 13276 | ||||
106 | *Pseudomonas aeruginosa 02 each | |||
· Pseudomonas aeruginosaATCC 9027or | ||||
· Pseudomonas aeruginosaNCIMB 8626or | ||||
· Pseudomonas aeruginosaCIP82.118 or | ||||
· Pseudomonas aeruginosaNBRC 13275 | ||||
107 | *Escherichia coli 02 each | |||
· Escherichia coliATCC 9027 or | ||||
· Escherichia coliNCIMB 8626 or | ||||
· Escherichia coliCIP82.118 or | ||||
· Escherichia coliNBRC 13275 | ||||
108 | *Salmonella enterica subsp. Entericaserovar | |||
Typhimurium or, as an alternative | ||||
· Salmonella enterica subsp. Entericaserovar | ||||
Typhimurium or, as an alternativeATCC 14028 | ||||
109 | *Salmonella enterica subsp. entericaserovarAbony | |||
· Salmonella enterica subsp. entericaserovarAbonyNBRC 100797 or | ||||
Salmonella enterica subsp. entericaserovarAbony NCTC 6017or | ||||
Salmonella enterica subsp. | ||||
entericaserovarAbonyCIP 80.39 | ||||
110 | *Bacillus Subtilis 02 each | |||
· Bacillus Subtilis ATCC 9027 or | ||||
· Bacillus Subtilis NCIMB 8626 or | ||||
· Bacillus Subtilis CIP 82.118 or | ||||
· Bacillus Subtilis NBRC 13275 | ||||
111 | *Candida albicans 02 each | |||
· Candida albicansATCC 10231or | ||||
· Candida albicansNCPF 3179 or | ||||
· Candida albicansIP48.72 or | ||||
· Candida albicansNBRC 1594 | ||||
112 | *Aspergillus Niger02 each | |||
· Aspergillus Niger ATCC 10231or | ||||
· Aspergillus Niger NCPF 3179 or | ||||
· Aspergillus Niger IP 48.72 or | ||||
· Aspergillus Niger NBRC 1594 | ||||
Sub-total | ||||
LOT 4 Supplies and Micropipettes | ||||
113 | Gridded cellulose Nitrate Membrane Filter paper of 0.45µ | 100/pack | 50 | |
114 | Gridded cellulose acetate Membrane Filter paper of 0.45µ | 100/pack | 50 | |
115 | Plane cellulose Nitrate Membrane Filter paper of 0.45µ | 100/pack | 50 | |
116 | Plane cellulose acetate Membrane Filter paper of 0.45µ | 100/pack | 50 | |
117 | Membrane Filter paper of 0.22µ | 100/pack | 50 | |
118 | Membrane Filter paper of 0.22µ | 100/pack | 50 | |
119 | Coverall isolation gown of a pack | 50/pack | 1000 | |
120 | Coverall isolation gown of a pack | 50/pack | 1000 | |
121 | Petri dish for Automation of 95mm x 15mm | 10/pack | 1000 | |
122 | Petri dish of a pack | 100/pack | 100 | |
123 | Media storage bottle, pack of 100ml | 20/pack | 100 | |
124 | Wide-mouth Media bottle of apack of 250 ml | 10/pack | 50 | |
125 | Wide-mouth Media bottle with apack of 500 ml | 10/pack | 25 | |
126 | Disposable Shoe cover of a pack | 100/pack | 1000 | |
127 | Head cover of a pack | 100/pack | 1000 | |
128 | Face mask of a pack | 50/pack | 1000 | |
129 | Petri dish basket | each | 15 | |
130 | Rack for Petri dish dispenser | each | 10 | |
131 | Test tube rack of 20ml | each | 10 | |
132 | Test tube rack of 50ml | each | 10 | |
133 | Automatic Glassware Washer | 1/pack | 2 | |
134 | Micro pipette tip of a pack size, 0.5-10µl | 96/pack | 10 | |
135 | Micro pipette tip of a pack size, 2-20µl | 96/pack | 10 | |
136 | Micro pipette tip of a pack size, 10-100µl | 96/pack | 10 | |
137 | weighing dishes of a pack | 500/pack | 50 | |
138 | Heavy duty bandage scissor of a pack | 10/pack | 10 | |
139 | Laboratory forceps of a pack | 10/pack | 10 | |
140 | Laboratory scissors of a pack | 10/pack | 10 | |
141 | Washable Coveralls of a pack | 50/pack | 1000 | |
142 | Micropipette of 0.5-10 µL | 1/ pack | 15 | |
143 | Micropipette of 2-20 µL | 1/ pack | 15 | |
144 | Micropipette of 10-100 µL | 1/ pack | 15 | |
145 | Micropipette of 100-1000 µL | 1/ pack | 15 | |
146 | Parafilm of a pack | 10/pack | 10 | |
147 | Aspirator Bottles, Rigid polyethylene | 1/ pack | 10 | |
148 | Medical Safety Box 5L (Biosafety box) | 25/pack | 50 | |
149 | Pedal Waste bin | 1/pcs | 25 | |
150 | Medical Waste Bags of a pack | 200/pack | 20 | |
151 | Lab Safety Signs | 1/pack | 4pack | |
152 | Multichannel Micropipette, 8. size, 30 300µl | Each | 2 | |
153 | Multichannel Micropipette, 12. size, 30 300µl | Each | 2 | |
154 | Single Channel Variable Volume Micropipette, size, 0.5-10µl | Each | 6 | |
155 | Single Channel Variable Volume Micropipette, 20-200µl | Each | 6 | |
156 | Single Channel Variable Volume Micropipette, 10-100µl | Each | 6 | |
157 | Single Channel Variable Volume Micropipette, 100-1000µl | Each | 2 | |
158 | Single Channel Variable Volume Micropipette, 2-20µl | Each | 10 | |
159 | Single Channel Variable Volume Micropipette, 1-10µl | Each | 4 | |
160 | Single Channel Fixed Volume Micropipette, 5µl | Each | 2 | |
161 | Single Channel Fixed Volume Micropipette, 250µl | Each | 2 | |
162 | Single Channel Fixed Volume Micropipette, 1000µl | Each | 2 | |
163 | Pyrogen-free Automatic Micropipette increment of 0.1μl to 10 μl | Each | 10 | |
164 | Pyrogen-free Automatic Micropipette increment of 2μl to 20 μl | Each | 10 | |
165 | Pyrogen-free Automatic Micropipette increment of 10μl to 100 μl | Each | 10 | |
166 | Endotoxin free pipette tip (<0.005EU/tip) of 10ul | 4 tips /bag | 5000 | |
167 | Endotoxin free pipette tip (<0.005EU/tip) of 20ul | 4 tips /bag | 5000 | |
168 | Endotoxin free pipette tip (<0.005EU/tip) of 50ul | 4 tips /bag | 5000 | |
169 | Endotoxin free pipette tip 100ul | 4 tips /bag | 5000 | |
170 | Endotoxin free pipette tip (<0.005EU/tip) of 200ul | 4 tips /bag | 5000 | |
171 | Endotoxin free pipette tip(<0.005EU/tip) of 500ul | 4 tips /bag | 5000 | |
172 | Endotoxin free pipette tip(<0.005EU/tip) of a pack | 4 tips /bag | 5000 | |
173 | Endotoxin free reaction tube for bacterial endotoxin test (<0.001EU/tube) of 10 x 75mm | 50 /pack | 50 | |
174 | Endotoxin free dilution tubes for bacterial endotoxin test of a pack | 50 /pack | 50 | |
175 | Ultra High Pure 99.9999 % Argon gas filled cylinder | Each | 5 | |
176 | Ultra High Pure 99.9999 % Nitrogen gas filled cylinder | Each | 2 | |
177 | Ultra High Pure 99.9999 % Helium gas filled cylinder | Each | 2 | |
Sub-total | ||||
Tender issued on | March 29,2023 | |||
Tender Closing Date | May 12, 2023, at 2:00 PM after noon | |||
Tender Opening Date | May 12, 2023, at 2:30 PM after noon | |||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Winner list OF/TM/HO-15, 1.21/01/2022 | |||
Make sure that this is the correct issue before use |