Tender Code: ET/MoH/241028/GO/RFP
Tender Type: ICB
Closed Date: 05/11/2023 2:00pm
Opening Date: 05/11/2023 2:30pm
Product category: Medical Instruments
Download File:
Procurement for Physical and Microbiology Testing Equipment
Tender No. ET/MoH/241028/GO/RFP |
||||
S. No. | Item | Unit | Quantity | LOT |
1 | Fully Automated Hybrid Fluorescence Microscope (Upright & Inverted) with PC Display and Control | Each | 2 | Lot 1: Optical Measuring Instruments for Microbiological tests |
2 | Fully Automated Environment Controlled Scanning Electron Microscope (ESEM) with PC Control and Display | Each | 2 | |
3 | Fully Automated/Motorized Inverted Microscope with Digital Camera, Analysis Software and Computer Control & Display | Each | 2 | |
4 | Absorbance Microplate Reader | Each | 3 | |
5 | Real Time PCR system | Each | 2 | |
6 | Automatic Colony Counter equipped with Computer (PC) | Each | 3 | |
7 | Fully Automated ELISA Processor (Reader with washer) | Each | 2 | |
8 | Digital Orbital Rotary laboratory shaker with heater | Each | 6 | Lot 2: Standard Analytical Instrument for Microbiology Tests |
9 | Heating Mantle | Each | 1 | |
10 | Gyro-rocker | Each | 3 | |
11 | Refrigerated Bench-top Centrifuge | Each | 2 | |
12 | Vacuum Centrifuge | Each | 2 | |
13 | Hotplate Magnetic stirrer | Each | 10 | |
14 | Vortex mixer | Each | 6 | |
15 | Vacuum Desiccators | Each | 4 | |
16 | Ultra-High-Performance Liquid Chromatography (UHPLC) system | Each | 2 | |
17 | pH Meter with Conductivity Meter | Each | 10 | |
18 | UV Vis Spectrophotometer | Each | 4 | |
19 | Orbital and Reciprocating Shaking Water Bath with lid cover. (25 to 50 Liters capacity) | Each | 3 | |
20 | Shaking Water bath 15 L capacity | Each | 3 | |
21 | Semi-Micro Balances with printer | Each | 10 | |
22 | Ultra microbalance with printer | Each | 8 | |
23 | OIML Class E1 Metric Weight Sets, 200g-1mg | Set | 3 | |
24 | Volumetric Compact Karl Fischer Titrator | Each | 3 | |
25 | CO2 Incubator | Each | 2 | Lot 3: Hot Zone Equipment |
26 | Multi Gas Incubator | Each | 2 | |
27 | Automated Orbital Shaker Incubator | Each | 4 | |
28 | Bacterial Growth Incubator (5oc to 80oc) | Each | 2 | |
29 | Fungal Growth Incubator (5oc to 80oc) | Each | 2 | |
30 | Fully Automated Furnace | Each | 2 | |
31 | Heating Mantle | Each | 1 | |
32 | Vertical Autoclave (Steam Sterilizer) | Each | 4 | |
33 | Hot Air Oven (Dry Heat Sterilizer) | Each | 2 | |
34 | Laboratory filtration pump | Each | 6 | |
35 | Needle Smelter | Each | 3 | |
36 | Drying Cabinet | Each | 3 | |
37 | Laboratory vacuum drying oven | Each | 2 | |
38 | Laboratory Universal heating oven | Each | 2 | |
39 | Vacuum pump (oil free) | Each | 4 | |
40 | Vacuum pump | Each | 4 | |
41 | Automatic Glassware Washer | Each | 3 | |
42 | Automated Liquid Nitrogen tank _Cell Bank | Each | 4 | Lot 4: Laboratory Cooling Equipment |
43 | Cold Box for the transpiration of Vaccine Sample | Each | 12 | |
44 | Freezer and refrigerator | Each | 6 | |
45 | Refrigerator | Each | 10 | |
46 | Ultra low Temperature Freezer | Each | 3 | |
47 | Laboratory Water Purifier System | Each | 2 | Lot 5: Laboratory Safety and Water Purification Equipment |
48 | Double Unit Water Distiller | Each | 1 | |
49 | Biological Safety Cabinet (Class II, Type B2) (Total Exhaust) | Each | 12 | |
50 | Class A Laminar Flow Cabinet | Each | 2 | |
51 | Laboratory Fume Hood | Each | 3 | |
52 | Digital fridge freezer Thermometer with Temperature Logger | Each | 4 | Lot 6: Temperature – Humidity – Volume and Length Measuring Device |
53 | Digital Thermo-Hygrometer | Each | 20 | |
54 | Digital Timer | Each | 2 | |
55 | Digital Refrigerator / Freezer Thermometer | Each | 10 | |
56 | Stop Watch | Each | 10 | |
57 | Digital Burette (50ml) | Each | 6 | |
58 | Digital Burette (25ml) | Each | 6 | |
59 | Glove Visual leak tester | Each | 2 | |
60 | Face Mask Differential Pressure (delta P) Tester | Each | 1 | |
61 | Face masks particle filtration efficiency (PFE) tester | Each | 1 | |
62 | Face Mask Bacterial Filtration Efficiency (BFE) Tester | Each | 1 | |
63 | UPS system along with battery bank | Each | 5 | Lot 7 |
Tender Issue date: March, 28/2023 GC
Closing Date: May, 11/2023 GC: 8:00 LT
Opening Date: May, 11/2023 GC: 8:30 LT