Award Result : ICB/EPSA6/MOH-SDG-MOFED/FH/PH/15/22
April 3, 2023
Tender Code: ICB/EPSA6/MOH-SDG-MOFED/FH/PH/15/22
Award Status: Full Winners List
Award Date: 04/03/2023
Tender Award: Download
Unsuccessful Bidders:
Technical Evaluation Result:
|
Company Name: | Document No: OF/TM/ HO-14 | ||||||||||
የኢትዮጵያ መድኃኒት አቅራቢ ኤጀንሲ | ||||||||||||
Ethiopian Pharmaceuticals Supply Agency | ||||||||||||
Title: | Effective date : 21/01/2022 | |||||||||||
Official winner list | Rev. No.: 1 | |||||||||||
Official winner list of tender No : ICB/EPSA6/MOH-SDG-MOFED/FH/PH/15/22 | ||||||||||||
Ser NO | Description | Unit | Quantity | Winner | Currency | Unit FOB price | Payment Term | Port of shipment | Delivery Time | Remark | ||
Supplier | Country | |||||||||||
1 | Acetylsalicylic Acid – 81 mg-Tablet (enteric coated) | 200 | 116,819 | Scott Edil Pharmacia Ltd | India | USD | 1.530 | L/C | Mundra | 80 – 90 days from date of receipt of original L/C in hand | ||
6 | Chlorhexidine digluconate – 7.1% (which contains 4% chlorhexidine) Gel | 21gm | 439,400 | Galentic Pharma Pvt.Ltd | India | USD | 0.340 | L/C | JNPT/ Mumbai | Within 90 days after L/C opening date | ||
10 | Gentamicin- 40 mg/ml in 2 ml Ampoule – injection | 10 | 222,636 | Ningbo Inopha Biotech Ltd. | China | USD | 0.325 | L/C | Shanghai | Within 60 – 90 days after L/C arrival | ||
12 | Oxytocine -10 Units /ml in 1ml Ampoule- Injection | Each | 4,900,960 | Relier Pharma FZE | India | USD | 0.184 | L/C | Mumbai | 60 – 90 days from the date of L/C | ||
13 | Tranexamic acid 100mg/ml in 10ml Ampoule inj. | 10 | 11,601 | Retendered | ||||||||
20 | Permethrine 0.05 cream | 30gm | 199,718 | Galentic Pharma Pvt.Ltd | India | USD | 0.450 | L/C | JNPT-Mumbai | Within 90 days after L/C opening date | ||
21 | Plumpy Nut, Ready to Use Supplementary Food (RUSF) – Paste | 150 Sachet | 15,451 | Hexagon Nutrition Pvt.Ltd | India | USD | 39.980 | L/C | Tuticorin | 90 days | ||
22 | Plumpy Nut, Ready to Use Theurapeutic Food (RUTF) – Paste | 150 Sachet | 104,810 | Connexi | India | USD | 44.870 | L/C | Mundra | Within 60 – 90 days | ||
27 | Hyoscine(Scopolamine) Butylbromide Injection: 20mg/ml in 1 ml | Each | 5000 | Retendered | ||||||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | ||||||||||||
Make sure that this is the correct issue before use | ||||||||||||
OF for Winner list OF/TM/HO-14 0, 21/01/2022 |
Reasons for Rejection
|
Company Name: | Document No: OF/TM/ HO-14 | ||||
የኢትዮጵያ መድኃኒት አቅራቢ ኤጀንሲ | ||||||
Ethiopian Pharmaceuticals Supply Agency | ||||||
Title: | Effective date : 21/01/2022 | |||||
Reasons for Rejection | Rev. No.: 0 | Page 1 of 1 | ||||
Tender no: ICB/EPSA6/MOH-SDG-MOFED/FH/PH/15/22 | ||||||
Item No | Product Description | Name of competitor suppliers | Status | Reason of unsuccessfulness | Remark | |
1 | Acetylsalicylic Acid – 81 mg-Tablet (enteric coated) | Coral Laboratories Ltd | Unsucessfull | EFDA product registration,EFDA GMP and SRA certificate were not submitted, COPP outdated | ||
IDA Foundation | Unsucessfull | EFDA product registration certificate and COPP were not submitted, EFDA GMP and SRA certificate outdated | ||||
6 | Chlorhexidine digluconate – 7.1% (which contains 4% chlorhexidine) Gel | IDA Foundation | Unsucessfull | EFDA product registration, EFDA GMP, SRA certificate and COPP were not submitted | ||
Relier Pharma FZE | Unsucessfull | EFDA product registration and SRA certificate were not submitted | ||||
Scott Edil Pharmacia Ltd | Unsucessfull | EFDA product registration, SRA certificate and COPP were not submitted | ||||
10 | Gentamicin- 40 mg/ml in 2 ml Ampoule – injection | Brawn Laboratories Ltd | Unsucessfull | EFDA product registration, EFDA GMP, SRA certificate and COPP were not submitted | ||
Ciron Drugs And Pharmaceuticals Pvt.Ltd | Unsucessfull | EFDA product registration and SRA certificate were not submitted | ||||
Humanwell Pharmaceutical Ethiopia PLC | Unsucessfull | Price Incompetence | ||||
IDA Foundation | Unsucessfull | EFDA product registration,EFDA GMP and SRA certificate were not submitted | ||||
Medochemie Ltd | Unsucessfull | Offered longer delivery date than required | ||||
Neon Laboratories Ltd | Unsucessfull | EFDA product registration and SRA certificate were not submitted | ||||
Relier Pharma FZE | Unsucessfull | EFDA product registration, EFDA GMP and SRA certificate were not submitted | ||||
Sakar Healthcare Limited | Unsucessfull | EFDA product registration certificate outdated and SRA certificate was not submitted | ||||
Scott Edil Pharmacia Ltd | Unsucessfull | EFDA product registration and SRA certificate were not submitted | ||||
The Medical Export Group BV | Unsucessfull | EFDA product registration, EFDA GMP and SRA certificate were not submitted | ||||
12 | Oxytocine -10 Units /ml in 1ml Ampoule- Injection | Ciron Drugs And Pharmaceuticals Pvt.Ltd | Unsucessfull | EFDA product registration and SRA certificate were not submitted | ||
IDA Foundation | Unsucessfull | Offered longer delivery date than required | ||||
Joint Stock Company”Grindeks” | Unsucessfull | Price Incompetence | ||||
Mylan Laboratories Ltd | Unsucessfull | Offered longer delivery date than required | ||||
Neon Laboratories Ltd | Unsucessfull | EFDA product registration and SRA certificate were not submitted | ||||
Sakar Healthcare Limited | Unsucessfull | EFDA product registration and SRA certificate were not submitted, COPP (outdated) | ||||
Scott Edil Pharmacia Ltd | Unsucessfull | EFDA product registration, SRA certificate and COPP was not submitted | ||||
United Pharma (K) Ltd | Unsucessfull | EFDA product registration and SRA certificate werenot submitted | ||||
13 | Tranexamic acid 100mg/ml in 10ml Ampoule inj. | Retendered | ||||
20 | Permethrine 0.05 cream | Brawn Laboratories Ltd | Unsucessfull | Due to distance of port of shipment | ||
Connexi | Unsucessfull | EFDA product registration certificate was not submitted | ||||
IDA Foundation | Unsucessfull | Price Incompetence | ||||
Indchemie Health Specialities Pvt.Ltd | Unsucessfull | EFDA product registration, EFDA GMP and SRA certificate were not submitted | ||||
Scott Edil Pharmacia Ltd | Unsucessfull | EFDA product registration and SRA certificate were not submitted | ||||
21 | Plumpy Nut, Ready to Use Supplementary Food (RUSF) – Paste | Connexi | Unsucessfull | Price Incompetence | ||
22 | Plumpy Nut, Ready to Use Theurapeutic Food (RUTF) – Paste | Hexagon Nutrition Pvt.Ltd | Unsucessfull | Offered longer delivery date than required | ||
27 | Hyoscine(Scopolamine) Butylbromide Injection: 20mg/ml in 1 ml | Retendered | ||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | ||||||
Make sure that this is the correct issue before use | ||||||
OF for Winner list OF/TM/HO-15, 21/01/2022 |