Tender Code: ICB/EPSA6/RDF_Routine/MD/10/22
Award Status: Partial Winners List
Award Date: 04/03/2023
Tender Award: Download
Unsuccessful Bidders:
Technical Evaluation Result:
|
Document No: OF/TM/ HO-15 | |||||||||||||||||
Company Name: | ||||||||||||||||||
የኢትዮጵያ መድሃኒት አቅራቢ ኤጀንሲ | ||||||||||||||||||
Title: | Effective date : 21/01/2022 | |||||||||||||||||
Ethiopian Pharmaceuticals Supply Agency | Rev. No.: 01 | Page 1 of 1 | ||||||||||||||||
Official Winner List | ||||||||||||||||||
First Partial for Tender No,: ICB/EPSA6/RDF_Routine/MD/10/22 | ||||||||||||||||||
Exchange Date: January 16, 2023 | ||||||||||||||||||
Item No | Description | Unit | Qty | Winner | Currency | Unit FOB Price | Unit Installation and Training Cost in ETB | Turnkey cost in ETB | Incoterm | Delivery Period | Remark | |||||||
Supplier | Manufacturer Country | |||||||||||||||||
1 | Wheelchair Adult | Each | 2000 | Cancelled | ||||||||||||||
2 | Set – Diagnostic, EENT | Set | 100 | Cancelled | ||||||||||||||
3 | Fetoscope- Wooden | Each | 883 | Cancelled | ||||||||||||||
4 | Distiller – water, 8L/hr | Each | 50 | Cancelled | ||||||||||||||
5 | ESR Stand-Stainless, 60 Minute | Pack | 275 | Cancelled | ||||||||||||||
6 | Hematocrit Reader Scale | Each | 220 | Cancelled | ||||||||||||||
7 | Incubator-Laboratory, 60L | Each | 50 | Cancelled | ||||||||||||||
8 | Vortex – Mixer | Each | 50 | Cancelled | ||||||||||||||
9 | Infusion-pump | Each | 50 | Cancelled | ||||||||||||||
10 | IV Stand | Each | 2000 | Cancelled | ||||||||||||||
11 | Monitor – Patient | Each | 400 | Shenzhen Comen Medical Instruments Co.,Ltd | China | USD | 2,130.00 | FOB | 90 days | |||||||||
12 | Nebulizer | Each | 228 | Cancelled | ||||||||||||||
13 | Stethoscope – Adult | Each | 4000 | Cancelled | ||||||||||||||
14 | Tourniquet – Pneumatic, Manual | Each | 500 | Cancelled | ||||||||||||||
15 | Bowl-With Stand, Stainless Steel, 300ml | Each | 200 | Cancelled | ||||||||||||||
16 | Drum – Sterilizer, Large | Each | 500 | Cancelled | ||||||||||||||
17 | Drum – Sterilizer, Small | Each | 500 | Cancelled | ||||||||||||||
18 | Drum-Sterilizer, Medium | Each | 500 | Cancelled | ||||||||||||||
19 | Light-Operating, Mobile | Each | 165 | Jiangsu Saikang Medical Co.,Ltd | China | USD | 1,824.00 | FOB | 90 days | |||||||||
20 | Set-Instrument, Abdominal, Laparotomy | set | 101 | Cancelled | ||||||||||||||
21 | Set – Instrument, Surgery, Minor | set | 133 | Cancelled | ||||||||||||||
22 | Set – Instrument, Tracheostomy | set | 80 | Cancelled | ||||||||||||||
23 | Tray – Instrument, 35x30x(3.5 -5 ) Cm with cover | Each | 200 | Cancelled | ||||||||||||||
24 | Trolley – Dressing | Each | 282 | Cancelled | ||||||||||||||
25 | Trolley-General Purpose | Each | 323 | Cancelled | ||||||||||||||
26 | Bed – Patient, Fowler, Adult | Each | 7000 | Cancelled | ||||||||||||||
|
Document No: OF/TM/ HO-15 | |||||||||||||||||
Company Name: | ||||||||||||||||||
የኢትዮጵያ መድሃኒት አቅራቢ ኤጀንሲ | ||||||||||||||||||
Title: | Effective date : 21/01/2022 | |||||||||||||||||
Ethiopian Pharmaceuticals Supply Agency | Rev. No.: 01 | Page 1 of 1 | ||||||||||||||||
Official Winner List | ||||||||||||||||||
First Partial for Tender No,: ICB/EPSA6/RDF_Routine/MD/10/22 | ||||||||||||||||||
Exchange Date: January 16, 2023 | ||||||||||||||||||
Item No | Description | Unit | Qty | Winner | Currency | Unit FOB Price | Unit Installation and Training Cost in ETB | Turnkey cost in ETB | Incoterm | Delivery Period | Remark | |||||||
Supplier | Manufacturer Country | |||||||||||||||||
27 | Defibrillator Monitor | Each | 50 | Shenzhen Comen Medical Instruments Co.,Ltd | China | USD | 3,208.63 | FOB | 90 days | |||||||||
28 | Electrosurgical unit | Each | 102 | Rise Import and Export GmbH | India | USD | 3,861.00 | 3,000.00 | FOB | 60-90 days | ||||||||
29 | ECG Machine | Each | 102 | Adonai Trading FZE | China | USD | 1,003.20 | FOB | 90 days | |||||||||
30 | Tonometer – Hand held, non-contact | Each | 78 | Cancelled | ||||||||||||||
31 | Sphygmomanometer-Aneroid, Adult | Each | 2000 | Cancelled | ||||||||||||||
32 | Sphygmomanometer-Aneroid, Ped. | Each | 2000 | Cancelled | ||||||||||||||
33 | Refrigerator – General Purpose, 500L | Each | 1 | Cancelled | ||||||||||||||
34 | Slit Lamp, Microscopy | Each | 1 | Beeveejay Ltd | UK | EUR | 6,267.00 | 2,000.00 | FOB | 90 days | ||||||||
35 | X Ray – Dental, Digital | Each | 1 | Cancelled | ||||||||||||||
36 | Skin Graft Masher | Each | 1 | Cancelled | ||||||||||||||
37 | C-arm fluoroscopy x-ray machine, Digital | Each | 1 | Boston Medical FZE | USA | USD | 197,070.00 | 118,242.00 | FOB | 90 days | ||||||||
38 | Bio Safety Cabinet type 2 | Each | 1 | Cancelled | ||||||||||||||
39 | Microscope-Neuro surgical | Each | 1 | Cancelled | ||||||||||||||
40 | Endoscope – Video Laryngoscope | Each | 1 | Cancelled | ||||||||||||||
41 | X-Ray-Dental, Digital, with RVG | Each | 1 | Cancelled | ||||||||||||||
42 | Laundry Machine | Each | 36 | Adonai Trading FZE | Spain | USD | 41,362.92 | 1,000.00 | 4,400.00 | FOB | 90 days | |||||||
43 | Warmer – Radiant, Infant | Each | 86 | Cancelled | ||||||||||||||
44 | Echocardiography machine | Each | 1 | Cancelled | ||||||||||||||
45 | Resuscitator – Adult, Pediatric & Infant | Set | 3500 | Cancelled | ||||||||||||||
46 | Refrigerator – General Purpose, 300L | Each | 12 | Qingdao Hair Biomedical Co., Ltd | China | USD | 971.00 | FOB | 60-90 days | |||||||||
47 | Ultrasound- Ob/Gyn | Each | 100 | Pending | ||||||||||||||
48 | Length Board | Each | 550 | Cancelled | ||||||||||||||
The Rest Technically Qualified Bidders Offered Price is Incompetent | ||||||||||||||||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Winner list OF/TM/HO-15, 0, 13/09/2019 | |||||||||||||||||
Make sure that this is the correct issue before use |
Unsuccessful Bidders Under Preliminary Evaluation
|
Company Name: | Document No: OF/TM/ HO-12 | |||||||||||||||||
የኢትዮጵያ መድሃኒት አቅራቢ ኤጀንሲ | |||||||||||||||||||
Ethiopian Pharmaceuticals Supply Agency | |||||||||||||||||||
Title: | Effective date : 21/01/2022 | ||||||||||||||||||
Unsuccessful Bidders Under Preliminary Evaluation | Rev. No.: 01 | Page 1 of 1 | |||||||||||||||||
First Partial For Tender No,: ICB/EPSA6/RDF_Routine/MD/10/22 | |||||||||||||||||||
S.No | Bidder | Compliance | Reason of Non-Compliance | Remark | |||||||||||||||
1 | Medonus Trading PLC | Not Comply | Payment: 70% Advance Against LC @Sight | ||||||||||||||||
2 | Schiller AG | Not Comply | Bid Bond Date (Jan. 26 2023) After Bid Opening Date (16 Jan.2023) | ||||||||||||||||
3 | Hebei Baiyang Bed Industry Manufactory | Not Comply | Bid Bond Validity Upto May 15/2023 Against June 12, 2023GC | ||||||||||||||||
4 | BPL Medical Technologies Pvt.Ltd | Not Comply | Bid Bond Validity Upto May 15/2023 Against June 12, 2023GC | ||||||||||||||||
5 | Premium Medical Technologies | Not Comply for Item No.11,28 &42 | Payment: 100% Against 90/10% for Item 11, 28 & 42 | ||||||||||||||||
Unsuccessful Bidders Under Technical Evaluation
|
Company Name: Ethiopian Pharmaceuticals Supply Agency | |||||||||
የኢትዮጵያ መድሃኒት አቅራቢ ኤጀንሲ | ||||||||||
Title: | ||||||||||
Unsuccessful Bidders Under Technical Evaluation | ||||||||||
First Partial for Tender No,: ICB/EPSA6/RDF_Routine/MD/10/22 | ||||||||||
Item No | Item Description | Unit | Qty | Bidder | Compliance | Reason of Non-Compliance | Remark | |||
1 | Wheelchair Adult | Each | 2,000 | |||||||
Jiangsu Yuye Medical Equipment & Supply Co.,Ltd | Not Comply | No Valid EFDA Product Certificate | ||||||||
Kay & Company | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Greens Surgicals PVT.LTD | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
Breardsell Limited | Not Comply | No Valid EFDA Product Certificate. | ||||||||
Apothecaries Sundries Mfg. Co., | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Rise Import and Export GmbH | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Jiangsu Saikang Medical Co.,Ltd | Not Comply | No Valid EFDA Product Certificate. | ||||||||
Trifa Care Supplies Trading Inc. | Not Comply | No Valid EFDA Product Certificate. | ||||||||
VIP System | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
2 | Set – Diagnostic, EENT | Set | 100 | |||||||
Kay & Company | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Greens Surgicals PVT.LTD | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
True Dent MFG.Export Co. | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
Rise Import and Export GmbH | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Akhyar Surgical Professionals | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Cloud 9 International FZCO | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
3 | Fetoscope- Wooden | Each | 883 | |||||||
Greens Surgicals PVT.LTD | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
Beeveejay Ltd, | Not Comply | No Valid SRA Region Product Certificate | ||||||||
True Dent MFG.Export Co. | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
Apothecaries Sundries Mfg. Co., | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Rise Import and Export GmbH | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
Akhyar Surgical Professionals | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Cloud 9 International FZCO | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
4 | Distiller – water, 8L/hr | Each | 50 | |||||||
Wise Team FZC | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
Jiangsu Saikang Medical Co.,Ltd | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
|
Company Name: Ethiopian Pharmaceuticals Supply Agency | |||||||||
የኢትዮጵያ መድሃኒት አቅራቢ ኤጀንሲ | ||||||||||
Title: | ||||||||||
Unsuccessful Bidders Under Technical Evaluation | ||||||||||
First Partial for Tender No,: ICB/EPSA6/RDF_Routine/MD/10/22 | ||||||||||
Item No | Item Description | Unit | Qty | Bidder | Compliance | Reason of Non-Compliance | Remark | |||
5 | ESR Stand-Stainless, 60 Minute | Pack | 275 | |||||||
Kay & Company | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Qingdao Hair Biomedical Co., Ltd | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
6 | Hematocrit Reader Scale | Each | 220 | |||||||
Kay & Company | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Greens Surgicals PVT.LTD | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
7 | Incubator-Laboratory, 60L | Each | 50 | |||||||
Boston Medical FZE | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
Wise Team FZC | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
Kay & Company | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Samed FZE | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
Qingdao Hair Biomedical Co., Ltd | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
Apothecaries Sundries Mfg. Co., | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Jiangsu Saikang Medical Co.,Ltd | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
8 | Vortex – Mixer | Each | 50 | |||||||
Boston Medical FZE | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
Wise Team FZC | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Apothecaries Sundries Mfg. Co., | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Jiangsu Saikang Medical Co.,Ltd | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
9 | Infusion-pump | Each | 50 | |||||||
Shenzhen Bio-care Biomedical | Not Comply | No Valid EFDA Product Certificate | ||||||||
Shenzhen Comen Medical Instruments Co.,Ltd | Not Comply | No Valid SRA Region Product Certificate | ||||||||
10 | IV Stand | Each | 2000 | |||||||
United Poly Engineering PVT.LTD | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Kay & Company | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Greens Surgicals PVT.LTD | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
Breardsell Limited | Not Comply | No Valid EFDA Product Certificate | ||||||||
True Dent MFG.Export Co. | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
VIP System Graphische Maschinene GmbH | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
Apothecaries Sundries Mfg. Co., | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Hebi Pukang Medical Instrument Co.,Ltd | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Adonai Trading FZE | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Jiangsu Saikang Medical Co.,Ltd | Not Comply | No Valid EFDA Product Certificate | ||||||||
Missionpharma A/S | Not Comply | No Valid SRA Region Product Certificate | ||||||||
|
Company Name: Ethiopian Pharmaceuticals Supply Agency | |||||||||
የኢትዮጵያ መድሃኒት አቅራቢ ኤጀንሲ | ||||||||||
Title: | ||||||||||
Unsuccessful Bidders Under Technical Evaluation | ||||||||||
First Partial for Tender No,: ICB/EPSA6/RDF_Routine/MD/10/22 | ||||||||||
Item No | Item Description | Unit | Qty | Bidder | Compliance | Reason of Non-Compliance | Remark | |||
11 | Monitor – Patient | Each | 400 | |||||||
Boston Medical FZE | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Wise Team FZC | Not Comply | Blood Pressure Measurement Mean Error : ±5 mmHg Againest ±3mmHg and Blood Pressure Measurement Standard Deviation:8 mmHg Againest 5 mmHg | ||||||||
Shenzhen Bio-care Biomedical | Not Comply | No Valid EFDA Product Certificate | ||||||||
Shenzhen Mindray Bio-Medical Electronics Co.,Ltd | Not Comply | Blood Pressure Measurement Mean Error : ±5 mmHg Againest ±3mmHg and No Bed-Hook | ||||||||
Apothecaries Sundries Mfg. Co., | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Rise Import and Export GmbH | Not Comply | Blood Pressure Measurement Standard Deviation:8 mmHg Againest 5 mmHg | ||||||||
Quality Medical FZE | Not Comply | Blood Pressure Measurement Mean Error : ±5 mmHg Againest ±3mmHg and Blood Pressure Measurement Standard Deviation:8 mmHg Againest 5 mmHg | ||||||||
Adonai Trading FZE | Not Comply | No Valid EFDA Product Certificate | ||||||||
12 | Nebulizer | Each | 228 | |||||||
Jiangsu Yuye Medical Equipment & Supply Co.,Ltd | Not Comply | No LCD Display for time, air & flow; 5xAir Filter Not Quoted; Portable Recharger Battery Pack Not Quoted | ||||||||
Jiangsu Saikang Medical Co.,Ltd | Not Comply | No Valid EFDA Product Certificate | ||||||||
13 | Stethoscope – Adult | Each | 4,000 | |||||||
GST Corporation LTD | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Jiangsu Yuye Medical Equipment & Supply Co.,Ltd | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
Kay & Company | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Qingdao Hair Biomedical Co., Ltd | Not Comply | No Valid EFDA Product Certificate | ||||||||
Apothecaries Sundries Mfg. Co., | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Jiangsu Saikang Medical Co.,Ltd | Not Comply | No Valid EFDA Product Certificate | ||||||||
Missionpharma A/S | Not Comply | No Valid SRA Region Product Certificate | ||||||||
14 | Tourniquet – Pneumatic, Manual | Each | 500 | |||||||
Kay & Company | Not Comply | No Valid SRA Region Product Certificate | ||||||||
15 | Bowl-With Stand, Stainless Steel, 300ml | Each | 200 | |||||||
Boston Medical FZE | Not Comply | No Valid SRA Region Product Certificate | ||||||||
United Poly Engineering PVT.LTD | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Kay & Company | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Beardsell Limited | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
VIP System Graphische Maschinene GmbH | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
Apothecaries Sundries Mfg. Co., | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Hebi Pukang Medical Instrument Co.,Ltd | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Jiangsu Saikang Medical Co.,Ltd | Not Comply | No Valid SRA Region Product Certificate | ||||||||
16 | Drum – Sterilizer, Large | Each | 500 | |||||||
Boston Medical FZE | Not Comply | No Valid SRA Region Product Certificate | ||||||||
United Poly Engineering PVT.LTD | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Kay & Company | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Greens Surgicals PVT.LTD | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
True Dent MFG.Export Co. | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
Apothecaries Sundries Mfg. Co., | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Rise Import and Export GmbH | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Akhyar Surgical Professionals | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Cloud 9 International FZCO | Not Comply | No Valid EFDA Product Certificate an No Valid SRA Region Product Certificate | ||||||||
|
Company Name: Ethiopian Pharmaceuticals Supply Agency | |||||||||
የኢትዮጵያ መድሃኒት አቅራቢ ኤጀንሲ | ||||||||||
Title: | ||||||||||
Unsuccessful Bidders Under Technical Evaluation | ||||||||||
First Partial for Tender No,: ICB/EPSA6/RDF_Routine/MD/10/22 | ||||||||||
Item No | Item Description | Unit | Qty | Bidder | Compliance | Reason of Non-Compliance | Remark | |||
17 | Drum – Sterilizer, Small | Each | 500 | |||||||
Boston Medical FZE | Not Comply | No Valid SRA Region Product Certificate | ||||||||
United Poly Engineering PVT.LTD | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Kay & Company | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Greens Surgicals PVT.LTD | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
True Dent MFG.Export Co. | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
Apothecaries Sundries Mfg. Co., | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Rise Import and Export GmbH | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Akhyar Surgical Professionals | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Cloud 9 International FZCO | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
18 | Drum-Sterilizer, Medium | Each | 500 | |||||||
Boston Medical FZE | Not Comply | No Valid SRA Region Product Certificate | ||||||||
United Poly Engineering PVT.LTD | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Kay & Company | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Greens Surgicals PVT.LTD | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
True Dent MFG.Export Co. | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
Apothecaries Sundries Mfg. Co., | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Rise Import and Export GmbH | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Akhyar Surgical Professionals | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Cloud 9 International FZCO | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
19 | Light-Operating, Mobile | Each | 165 | |||||||
Boston Medical FZE | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Kay & Company | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Heyer Medical Co.,Ltd | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Dr. Mach GmbH & Co.,KG | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Apothecaries Sundries Mfg. Co., | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Rise Import and Export GmbH | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Nanjing Mindray Biomedical Electronics Co.,Ltd | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Trifa Care Supplies Trading INC | Not Comply | No Valid SRA Region Product Certificate | ||||||||
20 | Set-Instrument, Abdominal, Laparotomy | set | 101 | |||||||
Boston Medical FZE | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
Kay & Company | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Greens Surgicals PVT.LTD | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
True Dent MFG.Export Co. | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Apothecaries Sundries Mfg. Co., | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Rise Import and Export GmbH | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Akhyar Surgical Professionals | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Quality Medical FZE | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
Cloud 9 International FZCO | Not Comply | No Valid SRA Region Product Certificate | ||||||||
|
Company Name: Ethiopian Pharmaceuticals Supply Agency | |||||||||
የኢትዮጵያ መድሃኒት አቅራቢ ኤጀንሲ | ||||||||||
Title: | ||||||||||
Unsuccessful Bidders Under Technical Evaluation | ||||||||||
First Partial for Tender No,: ICB/EPSA6/RDF_Routine/MD/10/22 | ||||||||||
Item No | Item Description | Unit | Qty | Bidder | Compliance | Reason of Non-Compliance | Remark | |||
21 | Set – Instrument, Surgery, Minor | set | 133 | |||||||
Boston Medical FZE | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
Kay & Company | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Beeveejay Ltd, | Not Comply | No Valid SRA Region Product Certificate | ||||||||
True Dent MFG.Export Co. | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Apothecaries Sundries Mfg. Co., | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Rise Import and Export GmbH | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Akhyar Surgical Professionals | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Quality Medical FZE | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
Cloud 9 International FZCO | Not Comply | No Valid SRA Region Product Certificate | ||||||||
22 | Set – Instrument, Tracheostomy | set | 80 | |||||||
Boston Medical FZE | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
Kay & Company | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Greens Surgicals PVT.LTD | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
Beeveejay Ltd, | Not Comply | No Valid SRA Region Product Certificate | ||||||||
True Dent MFG.Export Co. | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Apothecaries Sundries Mfg. Co., | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Rise Import and Export GmbH | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
Akhyar Surgical Professionals | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Quality Medical FZE | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
Cloud 9 International FZCO | Not Comply | No Valid SRA Region Product Certificate | ||||||||
23 | Tray – Instrument, 35x30x(3.5 -5 ) Cm with cover | Each | 200 | |||||||
Boston Medical FZE | Not Comply | No Valid SRA Region Product Certificate | ||||||||
United Poly Engineering PVT.LTD | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Kay & Company | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Greens Surgicals PVT.LTD | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
Beeveejay Ltd, | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Beardsell Limited | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
True Dent MFG.Export Co. | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Apothecaries Sundries Mfg. Co., | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Rise Import and Export GmbH | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Akhyar Surgical Professionals | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Cloud 9 International FZCO | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
|
Company Name: Ethiopian Pharmaceuticals Supply Agency | |||||||||
የኢትዮጵያ መድሃኒት አቅራቢ ኤጀንሲ | ||||||||||
Title: | ||||||||||
Unsuccessful Bidders Under Technical Evaluation | ||||||||||
First Partial for Tender No,: ICB/EPSA6/RDF_Routine/MD/10/22 | ||||||||||
Item No | Item Description | Unit | Qty | Bidder | Compliance | Reason of Non-Compliance | Remark | |||
24 | Trolley – Dressing | Each | 282 | |||||||
United Poly Engineering PVT.LTD | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Kay & Company | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Samed FZE | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Greens Surgicals PVT.LTD | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
Breardsell Limited | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
VIP System Graphische Maschinene GmbH | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
Apothecaries Sundries Mfg. Co., | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Rise Import and Export GmbH | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
25 | Trolley-General Purpose | Each | 323 | |||||||
United Poly Engineering PVT.LTD | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Kay & Company | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Samed FZE | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Greens Surgicals PVT.LTD | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
Breardsell Limited | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
VIP System Graphische Maschinene GmbH | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
Apothecaries Sundries Mfg. Co., | Not Comply | No Valid SRA Region Product Certificate | ||||||||
Rise Import and Export GmbH | Not Comply | No Valid EFDA Product Certificate and No Valid SRA Region Product Certificate | ||||||||
26 | Bed – Patient, Fowler, Adult | Each | 7,000 | |||||||
United Poly Engineering PVT.LTD | Not Comply | No Valid SRA Region Product Certificate | ||||||||
