Tender Code: ICB/EPSA6/MoH-SDG/MD/Maxillo/03/23
Tender Type: ICB
Closed Date: 05/15/2023 2:00pm
Opening Date: 05/15/2023 2:30pm
Product category: Medical Instruments
Download File:
Procurement Reference Number | [ICB/EPSA6/MoH-SDG/MD/Maxillo/03/23] |
S.No | Item Name | Description | Unit | Qty | Bidders Offer | Status of Compliance | Remark |
Lot.1 Maxillofacial Instrumnet & Implants | |||||||
Bidder: | |||||||
Manufacturer Name: | |||||||
Manufacturer Country of Origin: | |||||||
Product Certificate from SRA Region: | |||||||
EFDA Product Certificate: | |||||||
1 | Tracheostomy tube | No 7.0 | Each | 100 | |||
2 | Tracheostomy tube | No 7.5 | Each | 100 | |||
3 |
Micromotor drill with hand
piece |
Each |
20 |
||||
4 | Drill bit | 8mm ,1.5mm | Each | 100 | |||
5 | Drill bit | 12mm ,2.0mm | Each | 100 | |||
6 | Drill bit | 2.5mm | Each | 100 | |||
7 | Wire (no 26 soft) roll | Each | 20 | ||||
8 | Archbar role | Each | 100 | ||||
9 |
Mini plate |
4.0 hole with gap
2.mm |
Each |
100 |
|||
10 |
Mini plate |
L shape right 1.5mm
with gap |
Each |
100 |
|||
11 |
Mini plate |
L-shape left 1.5mm
with gap |
Each |
100 |
|||
12 | Mini plate | 16 hole 2.0mm | Each | 100 | |||
13 | Mini plate | 6 hole angle 2mm | Each | 1000 | |||
14 |
Mini plate |
6 hole
symphysis,,2mm |
Each |
1000 |
|||
15 | Mini plate | Orbital mesh | Each | 200 | |||
16 | Screw for miniplate | 1.5mm D,8mm L | Each | 900 | |||
17 | Screw for miniplate | 2mm D,10mm L | Each | 3200 | |||
18 | Screw for miniplate | 2mm D,8mm L | Each | 800 | |||
19 | Screw for miniplate | Orbital mesh screw | Each | 800 | |||
20 | Reconstruction plate | 2.5 mm right | Each | 200 | |||
21 | Reconstruction plate | 2.5 mm left | Each | 200 | |||
22 | Reconstruction plate | 2.7 mm right | Each | 200 | |||
23 | Reconstruction plate | 2.7mm left | Each | 200 | |||
24 |
Reconstruction plate |
Full mandible 2.7
mm |
Each |
400 |
|||
25 | Screw for recon plate | 2.5mm D,10mm L | Each | 2000 | |||
26 | Screw for recon plate | 2.5mmm D,12mm L | Each | 2000 | |||
27 | Screw for recon plate | 2.7mm D,10mm L | Each | 2000 | |||
28 | Screw for recon plate | 2.7mm D,12 mm L | Each | 2000 | |||
29 | Screw driver | 1.5 | Each | 20 | |||
30 | Screw driver | 2 | Each | 20 | |||
31 | Screw driver | 2.5 | Each | 20 | |||
32 | Screw holder | Each | 10 | ||||
33 | Wire cutter | Each | 20 | ||||
34 | Plate bender | Each | 10 | ||||
35 | Plate cutter | Each | 20 | ||||
36 |
Cranio Maxillofacial trauma
plate set in container(box) |
Set |
4 |
||||
Maxillofacial plate system
different type |
Each | 1 | |||||
Craniofacial plating screws | Each | 1 | |||||
Screw picking tweezers | Each | 1 | |||||
Micro drill Guider | Each | 1 | |||||
Depth gauge | Each | 1 | |||||
Plate cutter | Each | 1 | |||||
Driver handle | Each | 1 | |||||
Driver | 1.5mm | Each | 1 |
S.No | Item Name | Description | Unit | Qty | Bidders Offer | Status of Compliance | Remark |
Lot.1 Maxillofacial Instrumnet & Implants | |||||||
Driver | 2.0mm | Each | 1 | ||||
Drill bit | 1.3mm | Each | 1 | ||||
Drill bit | 1 .6mm | Each | 1 | ||||
Drill bit | 2.0mm | Each | 1 | ||||
Material Type for Implants:
Titanium |
|||||||
Bid Opening
Date [15 May, 2023 G.C.]
Time: [2:30 PM Local time.]
Bid Closing
Date [15 May, 2023 G.C.]
Time: [2:00 PM Local time.]