Tender Code: ICB/EPSA6/MOH-SDG/Spare-part/MD/21/22
Award Status: Full Winners List
Award Date: 04/18/2023
Tender Award: Download
Unsuccessful Bidders:
Technical Evaluation Result:
|
Company Name: | Document No: OF/TM/ HO-14 | ||||||||||||||
የኢትዮጵያ መድሃኒት አቅራቢ አገልግሎት | ||||||||||||||||
Title: | Effective date : 21/01/2022 | |||||||||||||||
Ethiopian Pharmaceuticals Supply Service | Rev. No.: 01 | |||||||||||||||
Official Winner list | ||||||||||||||||
Item No | Product Name | Spare Part Name | Unit | Qty | Winner | Currency | Unit FOB Price | Unit Installation and Training Cost in ETB | Turnkey cost in ETB | Incoterm | Delivery Period after LC | Lot No. | Remark | |||
Supplier | Manufacturer Country | |||||||||||||||
1 | Anesthesia Machine | oxyegen sensor | each | 5 | Cancelled | I | ||||||||||
2 | Anesthesia Machine | corrugated tube | each | 10 | ||||||||||||
3 | Anesthesia Machine | power supply board | each | 2 | ||||||||||||
4 | Anesthesia Machine | oxygen sensor | each | 5 | ||||||||||||
5 | Anesthesia Machine | corrugated tube | Set | 10 | ||||||||||||
6 | Anesthesia Machine | corrugated tube | set | 10 | ||||||||||||
7 | Anesthesia Machine | vaporizer | each | 2 | ||||||||||||
8 | Anesthesia Machine | Oxygen sensor | each | 2 | ||||||||||||
9 | Anesthesia Machine | Oxygen sensor | each | 2 | ||||||||||||
10 | Anesthesia Machine | corrugated tube | set | 10 | ||||||||||||
11 | Anesthesia Machine | oxygen sensor | set | 2 | ||||||||||||
12 | Anesthesia Machine | Corrugated tube | set | 10 | ||||||||||||
13 | Anesthesia Machine | Corrugated tube | set | 10 | ||||||||||||
14 | Anesthesia Machine | display monitor | each | 1 | ||||||||||||
15 | Anesthesia Machine | oxygen sensor | each | 5 | ||||||||||||
16 | Anesthesia Machine | vaporizer | each | 6 | ||||||||||||
17 | Anesthesia Machine | oxygen sensor | each | 8 | ||||||||||||
18 | Anesthesia Machine | Oxygen sensor | each | 8 | ||||||||||||
19 | Anesthesia Machine | oxygen sensor | each | 1 | ||||||||||||
20 | Anesthesia Machine | oxygen sensor | each | 2 | ||||||||||||
21 | Anesthesia Machine | corguted tube | each | 10 | ||||||||||||
22 | Anesthesia Machine | corguted tube | each | 10 | ||||||||||||
23 | Anesthesia Machine | oxygen sensor | each | 2 | ||||||||||||
24 | Anesthesia Machine | bellow | each | 2 | ||||||||||||
25 | Anesthesia Machine | pediatric circuit | set | 10 | ||||||||||||
26 | Anesthesia Machine | corrugated tube | set | 10 | ||||||||||||
27 | Anesthesia Machine | vaporizer | each | 2 | ||||||||||||
28 | Anesthesia Machine | oxygen sensor | each | 4 | ||||||||||||
29 | Anesthesia Machine | corrugated tube | each | 10 | ||||||||||||
30 | Anesthesia Machine | oxygen sensor | each | 2 | ||||||||||||
31 | Anesthesia Machine | corguted tube, adult | set | 10 | ||||||||||||
32 | Anesthesia Machine | corguted tube, pediatric | set | 10 | ||||||||||||
33 | Anesthesia Machine | oxygen sensor | each | 2 | ||||||||||||
34 | Anesthesia Machine | oxygen sensor | each | 3 | ||||||||||||
35 | Anesthesia Machine | oxygen sensor | each | 6 | ||||||||||||
36 | CD4 counter | charger | each | 1 | II | |||||||||||
37 | Chemistry analyzer | halogen lamp | each | 5 | ||||||||||||
38 | Chemistry analyzer | power supply board | each | 1 | ||||||||||||
39 | Chemistry analyzer | analyzer lamp | each | 2 | ||||||||||||
Item No | Product Name | Spare Part Name | Unit | Qty | Winner | Currency | Unit FOB Price | Unit Installation and Training Cost in ETB | Turnkey cost in ETB | Incoterm | Delivery Period after LC | Lot No. | Remark | |||
Supplier | Manufacturer Country | |||||||||||||||
40 | Chemistry Analyzer | Lamp | each | 2 | Cancelled | II | ||||||||||
41 | Chemistry Analyzer | Lamp | each | 3 | ||||||||||||
42 | Chemistry analyzer | halogen lamp | each | 10 | ||||||||||||
43 | Microscope | LED lamp | each | 1 | ||||||||||||
44 | Microscope | Lamp | each | 2 | ||||||||||||
45 | Microscope | Lamp | each | 2 | ||||||||||||
46 | Microscope | Lamp | each | 2 | ||||||||||||
47 | Microscope | halogen lamp | each | 4 | ||||||||||||
48 | Photometer | Microcuvettes | each | 4 | ||||||||||||
49 | Photometer | Microcuvettes | each | 4 | ||||||||||||
50 | Defiberillator | ECG cable | each | 5 | III | |||||||||||
51 | Defiberillator | SPO2 probe probe | each | 5 | ||||||||||||
52 | Defiberillator | NIBP cuff | each | 5 | ||||||||||||
53 | Defiberillator | ECG cable | each | 2 | ||||||||||||
54 | Defiberillator | NIBP cuff | each | 2 | ||||||||||||
55 | Defiberillator | SPO2 probe | each | 1 | ||||||||||||
56 | Defiberillator | ECG cable | each | 2 | ||||||||||||
57 | ECG Machine | ECG cable | each | 2 | ||||||||||||
58 | ECG Machine | ECG cable | each | 2 | ||||||||||||
59 | ECG Machine | ECG cable | each | 2 | ||||||||||||
60 | Electrosugical unit | high frequency generator board | each | 4 | ||||||||||||
61 | Electrosugical unit | high frequency generator board | each | 4 | ||||||||||||
62 | Electrosugical unit | Patient plate | each | 1 | ||||||||||||
63 | Fetal Monitor | battery | each | 4 | IV | |||||||||||
64 | Fetal Monitor | toco probe | each | 2 | ||||||||||||
65 | Fetal Monitor | NIBP cuff | each | 2 | ||||||||||||
66 | Fetal Monitor | ultrasonic probe | each | 2 | ||||||||||||
67 | Fetal Monitor | US2 | each | 2 | ||||||||||||
68 | Fetal Monitor | buzzer | each | 2 | ||||||||||||
69 | Fetal Monitor | Battery | each | 2 | ||||||||||||
70 | Fetal Monitor | ECG cable | each | 4 | ||||||||||||
71 | Fetal Monitor | NIBP cuff | each | 4 | ||||||||||||
72 | Fetal Monitor | SPO2 probe | each | 4 | ||||||||||||
73 | Fetal Monitor | Temprature sensor | each | 4 | ||||||||||||
74 | Fetal Monitor | ECG cable | each | 4 | ||||||||||||
75 | Fetal Monitor | NIBP cuff | each | 4 | ||||||||||||
76 | Fetal Monitor | SPO2 probe | each | 4 | ||||||||||||
77 | Fetal Monitor | Temprature sensor | each | 4 | ||||||||||||
78 | Fetal Monitor | ECG cable | each | 4 | ||||||||||||
79 | Fetal Monitor | SPO2 probe | each | 4 | ||||||||||||
80 | Fetal Monitor | NIBP cuff | each | 4 | ||||||||||||
81 | Fetal Monitor | temprature sensor | each | 4 | ||||||||||||
82 | CPAP Machine | Humidifier bottle | each | 12 | ||||||||||||
83 | CPAP Machine | Humidifier bottle | each | 10 | ||||||||||||
84 | CPAP Machine | Bactreial filter | each | 10 | ||||||||||||
85 | CPAP Machine | Flow meter | each | 10 | ||||||||||||
Item No | Product Name | Spare Part Name | Unit | Qty | Winner | Currency | Unit FOB Price | Unit Installation and Training Cost in ETB | Turnkey cost in ETB | Incoterm | Delivery Period after LC | Lot No. | Remark | |||
Supplier | Manufacturer Country | |||||||||||||||
86 | CPAP Machine | humidfire bottel | each | 10 | Cancelled | IV | ||||||||||
87 | CPAP Machine | bacterial filter | each | 2 | ||||||||||||
88 | CPAP Machine | flowmeter | each | 5 | ||||||||||||
89 | Radiant Warmer | skin temprature sensor | each | 4 | ||||||||||||
90 | Radiant Warmer | control board | each | 4 | ||||||||||||
91 | Radiant Warmer | heater | each | 6 | ||||||||||||
92 | Radiant Warmer | skin temprature sensor | each | 3 | ||||||||||||
93 | Radiant Warmer | heater | each | 4 | ||||||||||||
94 | Radiant Warmer | Heater | each | 4 | ||||||||||||
95 | Radiant Warmer | Heater | each | 2 | ||||||||||||
96 | Radiant Warmer | temprature sensor /probe | each | 2 | ||||||||||||
97 | Infant Incubator | Skin temperature sensor | each | 6 | ||||||||||||
98 | Infant Incubator | Heater | each | 6 | ||||||||||||
99 | Infant Incubator | Skin temperature sensor | each | 4 | ||||||||||||
100 | Infant Incubator | Heater | each | 4 | ||||||||||||
101 | Infant Incubator | Temperature sensor | each | 1 | ||||||||||||
102 | Infant Incubator | Skin temperature sensor | each | 1 | ||||||||||||
103 | Infant Incubator | heater | each | 2 | ||||||||||||
104 | Infant Incubator | control palel board | each | 1 | ||||||||||||
105 | Infant Incubator | temprature sensor | each | 6 | ||||||||||||
106 | Infant Incubator | skin sensor | each | 6 | ||||||||||||
107 | Infant Incubator | heater | each | 1 | ||||||||||||
108 | Infant Incubator | Skin temperature sensor | each | 6 | ||||||||||||
109 | Infant Incubator | Humidity sensor | each | 2 | ||||||||||||
110 | Infant Incubator | Oxygen sensor | each | 2 | ||||||||||||
111 | Infant Incubator | Skin temperature sensor | each | 2 | ||||||||||||
112 | Infant Incubator | Air temperature sensor | each | 2 | ||||||||||||
113 | Infant Incubator | weigth Balance sensor | each | 2 | ||||||||||||
114 | Infant Incubator | Humidity sensor | each | 2 | ||||||||||||
115 | Infant Incubator | Oxygen sensor | each | 2 | ||||||||||||
116 | Infant Incubator | Skin temperature sensor | each | 2 | ||||||||||||
117 | Infant Incubator | Air temperature sensor | each | 2 | ||||||||||||
118 | Infant Incubator | weight Balance sensor | each | 2 | ||||||||||||
119 | Infant Incubator | Heater | each | 1 | ||||||||||||
120 | Infant Incubator | humidity sensor | each | 2 | ||||||||||||
121 | Infant Incubator | humidity sensor | each | 2 | ||||||||||||
122 | Infant Incubator | Skin sensor | each | 2 | ||||||||||||
123 | Infant Incubator | Skin sensor | each | 2 | ||||||||||||
124 | Infant Incubator | Skin sensor | each | 2 | ||||||||||||
125 | Infant Incubator | Power board | each | 3 | ||||||||||||
126 | Infant Incubator | display board problem | each | 3 | ||||||||||||
127 | Infant Incubator | transformer problem | each | 3 | ||||||||||||
128 | Infant Incubator | switch nobe | each | 3 | ||||||||||||
129 | Infant Incubator | temperature probe | each | 3 | ||||||||||||
130 | Infant Incubator | Temperature sensor | each | 2 | ||||||||||||
131 | Infant Incubator | heater | each | 1 | ||||||||||||
Item No | Product Name | Spare Part Name | Unit | Qty | Winner | Currency | Unit FOB Price | Unit Installation and Training Cost in ETB | Turnkey cost in ETB | Incoterm | Delivery Period after LC | Lot No. | Remark | |||
Supplier | Manufacturer Country | |||||||||||||||
132 | Infant Incubator | heater | each | 10 | Cancelled | IV | ||||||||||
133 | Infant Incubator | Heater | each | 10 | ||||||||||||
134 | Infant Incubator | heater | each | 10 | ||||||||||||
135 | Infant Incubator | power board | each | 2 | ||||||||||||
136 | Infant Incubator | Power board | each | 2 | ||||||||||||
137 | Infant Incubator | Power board | each | 2 | ||||||||||||
138 | Infant Incubator | Power board | each | 2 | ||||||||||||
139 | Infant Incubator | heater | each | 10 | ||||||||||||
140 | Infant Incubator | CPU board | each | 1 | ||||||||||||
141 | Infant Incubator | temprature probe | each | 2 | ||||||||||||
142 | Infant Incubator | heater | each | 3 | ||||||||||||
143 | Phototherapy | Blue light lamp | each | 16 | ||||||||||||
144 | Phototherapy | White light lamp | each | 8 | ||||||||||||
145 | Mechanical Ventilator | display monitor | each | 1 | V | |||||||||||
146 | Mechanical Ventilator | oxygen sensor | each | 5 | ||||||||||||
147 | Mechanical Ventilator | oxygen sensor | each | 2 | ||||||||||||
148 | Mechanical Ventilator | Flow sensor | each | 2 | ||||||||||||
149 | Mechanical Ventilator | BDU board | each | 1 | ||||||||||||
150 | Mechanical Ventilator | battery | each | 1 | ||||||||||||
151 | Mechanical Ventilator | oxygen sensor | each | 2 | ||||||||||||
152 | Mechanical Ventilator | Flow sensor | each | 2 | ||||||||||||
153 | Mechanical Ventilator | BDU board | each | 1 | ||||||||||||
154 | Mechanical Ventilator | battery | each | 1 | ||||||||||||
155 | Mechanical Ventilator | oxygen sensor | each | 2 | ||||||||||||
156 | Mechanical Ventilator | Flow sensor | each | 2 | ||||||||||||
157 | Mechanical Ventilator | BDU board | each | 1 | ||||||||||||
158 | Mechanical Ventilator | battery | each | 1 | ||||||||||||
159 | Mechanical Ventilator | oxygen sensor | each | 2 | ||||||||||||
160 | Mechanical Ventilator | Flow sensor | each | 2 | ||||||||||||
161 | Mechanical Ventilator | BDU board | each | 1 | ||||||||||||
162 | Mechanical Ventilator | battery | each | 1 | ||||||||||||
163 | Mechanical Ventilator | oxygen sensor | each | 2 | ||||||||||||
164 | Mechanical Ventilator | Flow sensor | each | 2 | ||||||||||||
165 | Mechanical Ventilator | BDU board | each | 1 | ||||||||||||
166 | Mechanical Ventilator | battery | each | 1 | ||||||||||||
167 | Mechanical Ventilator | oxygen sensor | each | 2 | ||||||||||||
168 | Mechanical Ventilator | Flow sensor | each | 2 | ||||||||||||
169 | Mechanical Ventilator | BDU board | each | 1 | ||||||||||||
170 | Mechanical Ventilator | battery | each | 1 | ||||||||||||
171 | Mechanical Ventilator | Oxygen sensor | each | 2 | ||||||||||||
172 | Mechanical Ventilator | Flow sensor | each | 2 | ||||||||||||
173 | Mechanical Ventilator | BDU board | each | 1 | ||||||||||||
174 | Mechanical Ventilator | battery | each | 1 | ||||||||||||
175 | Mechanical Ventilator | Expiratory valve | each | 2 | ||||||||||||
176 | Mechanical Ventilator | Expiratory valve | each | 2 | ||||||||||||
177 | Mechanical Ventilator | oxyegen sensor | each | 2 | ||||||||||||
Item No | Product Name | Spare Part Name | Unit | Qty | Winner | Currency | Unit FOB Price | Unit Installation and Training Cost in ETB | Turnkey cost in ETB | Incoterm | Delivery Period after LC | Lot No. | Remark | |||
Supplier | Manufacturer Country | |||||||||||||||
178 | Mechanical Ventilator | oxygen sensor | each | 3 | Cancelled | V | ||||||||||
179 | Mechanical Ventilator | oxyegen sensor | each | 6 | ||||||||||||
180 | Mechanical Ventilator | corguted tube. adult | set | 10 | ||||||||||||
181 | Mechanical Ventilator | corguted tube, pediatric | set | 10 | ||||||||||||
182 | Mechanical Ventilator | monitor stand | each | 2 | ||||||||||||
183 | Mechanical Ventilator | Battery | each | 1 | ||||||||||||
184 | Mechanical Ventilator | Battery | each | 4 | ||||||||||||
185 | Mechanical Ventilator | oxygen sensor | each | 10 | ||||||||||||
186 | Mechanical Ventilator | stepper motor | each | 1 | ||||||||||||
187 | Mechanical Ventilator | Power board | each | 1 | ||||||||||||
188 | Mechanical Ventilator | oxyegen sensor | each | 6 | ||||||||||||
189 | Mechanical Ventilator: Neonatal | oxyegen sensor | each | 6 | ||||||||||||
190 | OR Light | halogen lamp | each | 20 | VI | |||||||||||
191 | OR Light | power supply board | each | 1 | ||||||||||||
192 | OR light, Ceiling mounted | halogen lamp | each | 12 | ||||||||||||
193 | OR light, Ceiling mounted | halogen lamp | each | 6 | ||||||||||||
194 | OR light, Ceiling mounted | halogen lamp | each | 20 | ||||||||||||
195 | OR light, mobile | DC power supply | each | 3 | ||||||||||||
196 | OR light, mobile | lamp | each | 1 | ||||||||||||
197 | OR light, mobile | halogen lamp | each | 10 | ||||||||||||
198 | OR light, mobile | transformer | each | 3 | ||||||||||||
199 | OR light, mobile | halogen lamp | each | 10 | ||||||||||||
200 | OR light, mobile | halogen lamp | each | 10 | ||||||||||||
201 | OR light, mobile | transformer | each | 3 | ||||||||||||
202 | OR light, mobile | transformer circular type | each | 2 | ||||||||||||
203 | OR light, mobile | halogen lamp | each | 10 | ||||||||||||
204 | OR light, mobile | Lamp | each | 20 | ||||||||||||
205 | OR light, mobile | Lamp | each | 20 | ||||||||||||
206 | OR light, mobile | LED lamp module | each | 1 | ||||||||||||
207 | OR light, mobile | halogen lamp | each | 1 | ||||||||||||
208 | OR light, mobile | halogen lamp | each | 3 | ||||||||||||
209 | OR light, mobile | Lamp | each | 10 | ||||||||||||
210 | OR Table | Power supply board | each | 4 | ||||||||||||
211 | OR Table | Control board | each | 4 | ||||||||||||
212 | OR Table | Remote | each | 1 | ||||||||||||
213 | OR Table | Remote | each | 1 | ||||||||||||
214 | OR Table | remote | each | 1 | ||||||||||||
215 | Oxygen concentirator | Humidifier bottle | each | 2 | VII | |||||||||||
216 | Oxygen concentirator | flow meter | each | 2 | ||||||||||||
217 | Oxygen concentirator | gross partcle filter | each | 2 | ||||||||||||
218 | Oxygen concentirator | compressor inlet filter | each | 2 | ||||||||||||
219 | Oxygen concentirator | dust filter | each | 4 | ||||||||||||
220 | Oxygen concentirator | dust filter | each | 4 | ||||||||||||
221 | Oxygen concentirator | dust filter | each | 4 | ||||||||||||
222 | Oxygen concentirator | Compresspr intake filter | each | 2 | ||||||||||||
223 | Oxygen concentirator | Humidifier bottle | each | 1 | ||||||||||||
Item No | Product Name | Spare Part Name | Unit | Qty | Winner | Currency | Unit FOB Price | Unit Installation and Training Cost in ETB | Turnkey cost in ETB | Incoterm | Delivery Period after LC | Lot No. | Remark | |||
Supplier | Manufacturer Country | |||||||||||||||
224 | Oxygen concentirator | Flow meter | each | 3 | Cancelled | VII | ||||||||||
225 | Oxygen concentirator | Display board | each | 3 | ||||||||||||
226 | Oxygen concentirator | dust filter | each | 4 | ||||||||||||
227 | Oxygen concentirator | Compresspr intake filter | each | 2 | ||||||||||||
228 | Oxygen concentirator | Humidifier bottle | each | 1 | ||||||||||||
229 | Oxygen concentirator | humidfire bottel | each | 3 | ||||||||||||
230 | Oxygen concentirator | flowmeter | each | 3 | ||||||||||||
231 | Oxygen concentirator | Humidifier bottle | each | 2 | ||||||||||||
232 | Oxygen concentirator | bacterial filter | each | 5 | ||||||||||||
233 | Oxygen concentirator | humidifier bottle | each | 2 | ||||||||||||
234 | Oxygen concentirator | flow meter | each | 2 | ||||||||||||
235 | Oxygen concentirator | Humidifier | each | 5 | ||||||||||||
236 | Oxygen concentirator | Flow meter | each | 5 | ||||||||||||
237 | Oxygen concentirator | Humidifier bottle | each | 3 | ||||||||||||
238 | Oxygen concentirator | Flow meter | each | 3 | ||||||||||||
239 | Oxygen concentirator | oxyegen sensor board | each | 3 | ||||||||||||
240 | Oxygen concentirator | Sieve bed | each | 5 | ||||||||||||
241 | Oxygen concentirator | Humidifer | each | 3 | ||||||||||||
242 | Oxygen concentirator | Bacterial filter | each | 3 | ||||||||||||
243 | Oxygen concentirator | Flow meter | each | 3 | ||||||||||||
244 | Oxygen concentirator | oxyegen sensor board | each | 3 | ||||||||||||
245 | Oxygen concentirator | Humidifier | each | 10 | ||||||||||||
246 | Oxygen concentirator | Flow sensor | each | 10 | ||||||||||||
247 | Oxygen concentirator | Sieve bed | each | 1 | ||||||||||||
248 | Oxygen concentirator | Humidifer | each | 3 | ||||||||||||
249 | Oxygen concentirator | Bacterial filter | each | 3 | ||||||||||||
250 | Oxygen concentirator | Flow meter | each | 3 | ||||||||||||
251 | Oxygen concentirator | Oxyegen sensor board | each | 3 | ||||||||||||
252 | Oxygen concentirator | Sieve bed | each | 5 | ||||||||||||
253 | Oxygen concentirator | Humidifier bottle | each | 3 | ||||||||||||
254 | Oxygen concentirator | Flow meter | each | 3 | ||||||||||||
255 | Oxygen concentirator | Bacterial filter | each | 3 | ||||||||||||
256 | Oxygen concentirator | Oxyegen sensor board | each | 3 | ||||||||||||
257 | Oxygen concentirator | Sieve bed | each | 5 | ||||||||||||
258 | Oxygen concentirator | humidifer bottle | each | 10 | ||||||||||||
259 | Oxygen concentirator | flow meter | each | 1 | ||||||||||||
260 | Oxygen concentirator | Sieve bed | each | 5 | ||||||||||||
261 | Oxygen concentirator | humidifer bottle | each | 3 | ||||||||||||
262 | Oxygen concentirator | flow meter | each | 3 | ||||||||||||
263 | Oxygen concentirator | oxyegen sensor | each | 3 | ||||||||||||
264 | Oxygen concentirator | Humidifier bottle | each | 5 | ||||||||||||
265 | Oxygen concentirator | Bacterial filter | each | 10 | ||||||||||||
266 | Oxygen concentirator | Flowmeter | each | 5 | ||||||||||||
267 | Oxygen concentirator | Sieve bed | each | 5 | ||||||||||||
268 | Oxygen concentirator | filter | each | 5 | ||||||||||||
269 | Oxygen concentirator | Bacteria filter | each | 5 | ||||||||||||
Item No | Product Name | Spare Part Name | Unit | Qty | Winner | Currency | Unit FOB Price | Unit Installation and Training Cost in ETB | Turnkey cost in ETB | Incoterm | Delivery Period after LC | Lot No. | Remark | |||
Supplier | Manufacturer Country | |||||||||||||||
270 | Oxygen concentirator | filters | each | 5 | Cancelled | VII | ||||||||||
271 | Oxygen concentirator | Sieve bed | each | 1 | ||||||||||||
272 | Oxygen concentirator | filters | each | 10 | ||||||||||||
273 | Oxygen concentirator | Sieve bed | each | 1 | ||||||||||||
274 | Oxygen concentirator | Humidifier bottle | each | 2 | ||||||||||||
275 | Oxygen concentirator | flow meter | each | 5 | ||||||||||||
276 | Oxygen concentirator | gross partcle filter | each | 5 | ||||||||||||
277 | Oxygen concentirator | compressor inlet filter | each | 5 | ||||||||||||
278 | Oxygen concentirator | Humidifier bottle | each | 5 | ||||||||||||
279 | Oxygen concentirator | flowmeter | each | 5 | ||||||||||||
280 | Oxygen concentirator | gross partcle filter | each | 5 | ||||||||||||
281 | Oxygen concentirator | compressor inlet filter | each | 5 | ||||||||||||
282 | Oxygen concentirator | Humidifier bottle | each | 5 | ||||||||||||
283 | Oxygen concentirator | Humidifier bottle | each | 5 | ||||||||||||
284 | Oxygen concentirator | flowmeter | each | 5 | ||||||||||||
285 | Oxygen concentirator | gross partcle filter | each | 5 | ||||||||||||
286 | Oxygen concentirator | compressor inlet filter | each | 5 | ||||||||||||
287 | Oxygen concentirator | Humidifier bottle | each | 5 | ||||||||||||
288 | Oxygen concentirator | Flow meter | each | 5 | ||||||||||||
289 | Oxygen concentirator | Bacterial filter | each | 5 | ||||||||||||
290 | Oxygen concentirator | flow meter | each | 2 | ||||||||||||
291 | Oxygen concentirator | humidifier bottle | each | 2 | ||||||||||||
292 | Oxygen concentirator | dust filter | each | 4 | ||||||||||||
293 | Oxygen concentirator | Compresspr intake filter | each | 2 | ||||||||||||
294 | Oxygen concentirator | Humidifier bottle | each | 1 | ||||||||||||
295 | Oxygen concentirator | dust filter | each | 4 | ||||||||||||
296 | Oxygen concentirator | Compresspr intake filter | each | 2 | ||||||||||||
297 | Oxygen concentirator | Humidifier bottle | each | 1 | ||||||||||||
298 | Oxygen concentirator | dust filter | each | 4 | ||||||||||||
299 | Oxygen concentirator | Compresspr intake filter | each | 2 | ||||||||||||
300 | Oxygen concentirator | Humidifier bottle | each | 1 | ||||||||||||
301 | Oxygen concentirator | dust filter | each | 2 | ||||||||||||
302 | Oxygen concentirator | dust filter | each | 2 | ||||||||||||
303 | Oxygen concentirator | Humidifier bottle | each | 10 | ||||||||||||
304 | Oxygen concentirator | Humidifier | each | 3 | ||||||||||||
305 | Oxygen concentirator | Flow meter | each | 3 | ||||||||||||
306 | Oxygen concentirator | Display board | each | 3 | ||||||||||||
307 | Oxygen concentirator | Humidifier bottle | each | 3 | ||||||||||||
308 | Oxygen concentirator | Flow meter | each | 3 | ||||||||||||
309 | Oxygen concentirator | dust filter | each | 4 | ||||||||||||
310 | Oxygen concentirator | Compresspr intake filter | each | 2 | ||||||||||||
311 | Oxygen concentirator | Humidifier bottle | each | 1 | ||||||||||||
312 | Oxygen concentirator | dust filter | each | 4 | ||||||||||||
313 | Oxygen concentirator | Compresspr intake filter | each | 2 | ||||||||||||
314 | Oxygen concentirator | Humidifier bottle | each | 1 | ||||||||||||
315 | Oxygen concentirator | Humidifier | each | 2 | ||||||||||||
Item No | Product Name | Spare Part Name | Unit | Qty | Winner | Currency | Unit FOB Price | Unit Installation and Training Cost in ETB | Turnkey cost in ETB | Incoterm | Delivery Period after LC | Lot No. | Remark | |||
Supplier | Manufacturer Country | |||||||||||||||
316 | Oxygen concentirator | flow meter | each | 2 | Cancelled | VII | ||||||||||
317 | Oxygen concentirator | humidfire bottel | each | 6 | ||||||||||||
318 | Oxygen concentirator | flowmeter | each | 6 | ||||||||||||
319 | Oxygen concentirator | Dust filter | each | 4 | ||||||||||||
320 | Oxygen concentirator | Compressor inlet filter | each | 4 | ||||||||||||
321 | Oxygen concentirator | Humidifier bottle | each | 4 | ||||||||||||
322 | Oxygen concentirator | Humidifier bottle | each | 3 | ||||||||||||
323 | Oxygen concentirator | Bacterial filter | each | 3 | ||||||||||||
324 | Oxygen concentirator | Flow meter | each | 3 | ||||||||||||
325 | Oxygen concentirator | Humidifier bottle | each | 3 | ||||||||||||
326 | Oxygen concentirator | bacterial filter | each | 3 | ||||||||||||
327 | Oxygen concentirator | flowmeter | each | 3 | ||||||||||||
328 | Oxygen concentirator | flow meter | each | 24 | ||||||||||||
329 | Oxygen concentirator | flow meter | each | 24 | ||||||||||||
330 | Oxygen concetrator | bacterial filter | each | 20 | ||||||||||||
331 | Oxygen concetrator | humidifier bottle | each | 5 | ||||||||||||
332 | Oxygen concetrator | flow meter | each | 5 | ||||||||||||
333 | Suction Machine | 8 pin relay | each | 10 | ||||||||||||
334 | Patient Monitor | ECG cable | each | 4 | VIII | |||||||||||
335 | Patient Monitor | SPO2 probe probe | each | 4 | ||||||||||||
336 | Patient Monitor | NINIBP cuff | each | 4 | ||||||||||||
337 | Patient Monitor | temprature sensor | each | 4 | ||||||||||||
338 | Patient Monitor | Screen data cable | each | 20 | ||||||||||||
339 | Patient Monitor | Screen data cable | each | 20 | ||||||||||||
340 | Patient Monitor | ECG cable | each | 4 | ||||||||||||
341 | Patient Monitor | SPO2 probe probe | each | 4 | ||||||||||||
342 | Patient Monitor | NINIBP cuff | each | 4 | ||||||||||||
343 | Patient Monitor | Temprature sensor | each | 4 | ||||||||||||
344 | Patient Monitor | ECG cable | each | 4 | ||||||||||||
345 | Patient Monitor | SPO2 probe probe | each | 4 | ||||||||||||
346 | Patient Monitor | NINIBP cuff | each | 4 | ||||||||||||
347 | Patient Monitor | temprature sensor | each | 4 | ||||||||||||
348 | Patient Monitor | ECG cable | each | 3 | ||||||||||||
349 | Patient Monitor | SPO2 probe | each | 3 | ||||||||||||
350 | Patient Monitor | NINIBP cuff | each | 3 | ||||||||||||
351 | Patient Monitor | temprature sensor | each | 3 | ||||||||||||
352 | Patient Monitor | ECG cable | each | 5 | ||||||||||||
353 | Patient Monitor | SPO2 probe | each | 5 | ||||||||||||
354 | Patient Monitor | NINIBP cuff | each | 5 | ||||||||||||
355 | Patient Monitor | temprature sensor | each | 5 | ||||||||||||
356 | Patient Monitor | broken screen | each | 2 | Guangdong Biolight | China | USD | 410 | 123 | FoB | 60 Days | VIII | ||||
357 | Patient Monitor | NINIBP cuff | each | 10 | Guangdong Biolight | China | USD | 50 | 15 | FoB | 60 Days | |||||
358 | Patient Monitor | SPO2 probe probe | each | 10 | Guangdong Biolight | China | USD | 130 | 39 | FoB | 60 Days | |||||
359 | Patient Monitor | Temprature sensor | each | 10 | Guangdong Biolight | China | USD | 60 | 18 | FoB | 60 Days | |||||
360 | Patient Monitor | screen board | each | 4 | Guangdong Biolight | China | USD | 90 | 27 | FoB | 60 Days | |||||
361 | Patient Monitor | ECG cable | each | 5 | Guangdong Biolight | China | USD | 130 | 39 | FoB | 60 Days | |||||
Item No | Product Name | Spare Part Name | Unit | Qty | Winner | Currency | Unit FOB Price | Unit Installation and Training Cost in ETB | Turnkey cost in ETB | Incoterm | Delivery Period after LC | Lot No. | Remark | |||
Supplier | Manufacturer Country | |||||||||||||||
362 | Patient Monitor | SPO2 probe probe | each | 5 | Guangdong Biolight | China | USD | 130 | 39 | FoB | 60 Days | VIII | ||||
363 | Patient Monitor | NINIBP cuff | each | 5 | Guangdong Biolight | China | USD | 50 | 15 | FoB | 60 Days | |||||
