Tender Code: ICB/EPSA6/RDF-R2015/ /LR/16/22)
Award Status: Full Winners List
Award Date: 05/03/2023
Tender Award: Download
Unsuccessful Bidders:
Technical Evaluation Result:
|
Company Name: | Document No: OF/TM/ HO-16 | |||||||||||||
የኢትዮጵያመድሃኒትአቅራቢኤጀንሲ | |||||||||||||||
Ethiopian Pharmaceuticals Supply Agency | |||||||||||||||
Title: | Effective date : 21/01/2022 | ||||||||||||||
Official Winner list | Rev. No.: 1 | Page 1 of 2 | |||||||||||||
Tender no,: ICB/EPSA6/RDF-R2015/ /LR/16/22 | |||||||||||||||
Item no | Description | Unit | Quantity | Winner | Currency | Incoterm | Unit Price | Payement Term | Remark | ||||||
Supplier | Country | ||||||||||||||
1 | Chemical-Dental X-Ray Film 3cmx4cm | 150 | 124 | Cancelled | |||||||||||
2 | Chemical-Formalin-37% Solution | 1L | 4,869 | Retendered | |||||||||||
3 | Chemical-Glycerin Pure-98% | 1L | 11,700 | Retendered | |||||||||||
4 | Chemical-Hydrochloric Acid Conentrated-37% | 1L | 1,233 | Wise team FZC | India | USD | FOB | 1.940 | LC | ||||||
5 | Chemical-Hydrogen Peroxide-30% Solution | 1L | 2,012 | Shiv Dial Sud & Sons | India | USD | FOB | 3.600 | LC | ||||||
6 | Microscope Lens cleaning fluid | 30ml | 42,567 | Retendered | |||||||||||
7 | Serology-Alfa Feto Protein(AFP) cassette | 40 test | 442 | Retendered | |||||||||||
8 | Serology-Anti Nucleic Antibody(ANA) cassette | 20 test | 252 | Retendered | |||||||||||
9 | Serology-Anti Human Globulin(coombs’) Test | 10ml | 1,408 | Tulip diagnostic (P) Ltd | India | USD | FOB | 2.250 | LC | ||||||
10 | Serology-Anti Steptolysin O Antibody(ASO) Latex agulitination test | 50 test | 794 | Rise import&export GmbH | India | USD | FOB | 4.390 | LC | ||||||
11 | Serology-Cryptoccocal Reagent Latex Aggulutination Test | 50 test | 509 | Retendered | |||||||||||
12 | Serology – Hepatitis BsAg Test Cassette | 30 test | 33,448 | Intec Products INC | China | USD | FOB | 3.000 | LC | ||||||
13 | Serology – Hepatitis C Antibody Test Cassette | 40 tests | 17,529 | Intec Products INC | China | USD | FOB | 4.800 | LC | ||||||
14 | Serology- Occult Blood Immunological Test Cassette | 50 tests | 2,741 | Hangzhou alltest biotech co. ltd | China | USD | FOB | 17.500 | LC | ||||||
15 | Serology – Protueus OX-19 Antigen,5ml | 5ml | 51,022 | Rise import&export GmbH | India | USD | FOB | 1.280 | LC | ||||||
16 | Serology- Treponema Pallidium Haema Aggulutination(TPHA) Test- |
50test | 347 | Retendered | |||||||||||
17 | X-Ray Film 35cmx43cm | 100pcs | 12 | Cancelled | |||||||||||
18 | X-Ray Film Developer to make 10 Liters | Bags | 14,622 | Cancelled | |||||||||||
19 | Chemical – Buffer – PH 7.0 – – Tablet | 20 | 3,753 | Shiv Dial Sud & Sons | India | USD | FOB | 1.600 | LC | ||||||
20 | Chemical – Carbol Fuchsin (Basic Fuchsin) – – Powder | 25gm | 10,161 | Rise import&export GmbH | India | USD | FOB | 1.360 | LC | ||||||
21 | Chemical – Ethanol – 96% RL Solution | 1L | 17,828 | Follium trading PLC | Ethiopia | ETB | EPSA WHAA | 110.000 | COD | ||||||
22 | Chemical – Immersion Oil – Refractive Index of 1.515 | 100ml | 21,168 | Rise import&export GmbH | India | USD | FOB | 1.090 | LC | ||||||
23 | Filter Paper Qualitative Whatman – Grade 1 Diameter 150mm with pore size 11µm | 100 | 44,638 | kay & company | India | USD | FOB | 1.190 | LC | ||||||
24 | Sputum Cup, Plastic with Screw Cap – 50ml | 100 | 42,335 | Shiv Dial Sud & Sons | India | USD | FOB | 6.200 | LC | ||||||
25 | Tissue Paper for Lense Cleaning – 10cm x 15cm | 100 | 44,637 | Shiv Dial Sud & Sons | India | USD | FOB | 0.270 | LC | ||||||
26 | Applicator Wooden Stick without Cotton Tip – 15cm x 2.5mm | 100 | 55,566 | Shiv Dial Sud & Sons | India | USD | FOB | 0.600 | LC | ||||||
27 | Serology – Prostate Specific Antigen Test Cassette – | 25tests | 526 | Retendered | |||||||||||
28 | Chemical – Microscope Lens Cleaning Solution – | 100ml | 44,638 | Shiv Dial Sud & Sons | India | USD | FOB | 1.100 | LC | ||||||
29 | Cotton Absorbent Wool – 500gm | Roll | 34,336 | Kay & Company | India | USD | FOB | 1.979 | LC | ||||||
30 | AV Fistula Needle – 16G – | Each | 21,000 | Connexi | Eygpt | USD | FOB | 0.430 | LC | ||||||
31 | AV Fistula Needle – 17G – | Each | 552 | Retendered | |||||||||||
32 | Hemodialysis catheter (non-tunneled) – 12Fr, 15cm length | Each | 300 | Retendered | |||||||||||
33 | Hemodialysis catheter (non-tunneled) – 12Fr, 20cm length | Each | 60 | Retendered | |||||||||||
34 | Hemodialysis catheter tunneled cuffed, cuff top tip – 23 cm length | Each | 60 | Retendered | |||||||||||
35 | Kidney biopsy needle – 16G,20cm length | Each | 120 | Retendered | |||||||||||
36 | Kidney biopsy needle – 18G,20cm length | Each | 60 | Retendered | |||||||||||
37 | Polysulfone filter – Surface area 1.0, low flux m2 gamma sterilization | Each | 1,260 | Connexi | Eygpt | USD | FOB | 5.850 | LC | ||||||
38 | Polysulfone filter – Surface area 1.6, low flux m2 gamma sterilization | Each | 1,884 | Connexi | Eygpt | USD | FOB | 7.490 | LC | ||||||
39 | Polysulfone filter – Surface area 1.8, low flux m2 gamma sterilization | Each | 9,456 | Connexi | Eygpt | USD | FOB | 8.110 | LC | ||||||
40 | Blood line with re circulation bag – | Each | 12,600 | Connexi | Eygpt | USD | FOB | 2.780 | LC | ||||||
41 | Bicarbonate cartildge 650/720gm – | cartildge | 12,600 | Kay & Company | India | USD | FOB | 2.530 | LC | ||||||
42 | Chemical – Citric Acid 50% – | 10L | 192 | Rise import&export GmbH | India | USD | FOB | 16.930 | LC | ||||||
43 | Acid concentrate calcium 1.25mmol/L,potassium 3mmol/L – | 10L | 636 | Kay & Company | India | USD | FOB | 5.750 | LC | ||||||
44 | Acid concentrate calcium 1.25mmol/L,potassium 2mmol/L – | 10L | 5,664 | Kay & Company | India | USD | FOB | 5.750 | LC | ||||||
45 | Serology – Rheumatoid Factors (RF) – Latex Agglutination test | 50tests | 13,601 | Tulip diagnostic (P) Ltd | India | USD | FOB | 3.500 | LC | ||||||
47 | Chemical-Glycrine Pure-98% | 1L | 24,000 | Follium trading PLC | Ethiopia | ETB | EPSA WHAA | 289.000 | COD | ||||||
48 | Chemical-Giemsa Stain-Powder | 25gm | 2,280 | Shiv Dial Sud & Sons | India | USD | FOB | 3.250 | LC | ||||||
49 | Chemical-Methanol Absolute Acetone Free-99.8% | 1L | 20,000 | Rise import&export GmbH | India | USD | FOB | 2.790 | LC |
Reasons for Rejection
Company Name: | Document No: OF/TM/ HO-17 | |||
|
የኢትዮጵያመድሃኒትአቅራቢኤጀንሲ | |||
Ethiopian Pharmaceuticals Supply Agency | ||||
Title: | Effective date: 21/01/2022 | |||
Reasons for Rejection | Page 1 of 1 | |||
Tender no:-ICB/EPSA6/RDF-R2015/ /LR/16/22 | ||||
S.No | Name of rejected Bidders | Item no`s rejected | Reasons for rejection | Remark |
1 | Kay & Company | 37, 38 & 39 | Preliminary :-Not submitting manfactuerer authorization letter | |
26 | The submitted EFDA registration certificate is outdated(Expired) | |||
9, 12, 13 & 47 | There are other bidders who comply for the 1st priority(No EFDA registration certificate) | |||
24, 25, 30, 31 & 40 | Failed to submit both 1st priority (No EFDA registration certificate ) and 2nd priority requested certification.( FDA/CE/GMP registration certificate) | |||
4, 5, 19, 20, 22, 28, 42 and 48 | Financial :-price incompetency against least evaluated bidder | |||
2 | Wise team FZC | 25 & 28 | Preliminary :-Not submitting manfacturer authorization letter | |
23 & 24 | Failed to submit both 1st priority (No EFDA) and 2nd priority requested certification. (No FDA/CE/GMP registration certificate) |
|||
19, 20, 22, 42, 48 & 49 | Financial:-price incompetency against least evaluated bidder | |||
3 | Rise import&export GmbH | 4,5, 23, 45 & 48 | Financial :-price incompetency against least evaluated bidder | |
47 | There is a bidder who comply for the 1st priority (No EFDA registration certificate) |
|||
5 | Spinreact S.A.U | 9, 10, 12, 13, 14, & 15 | Preliminary :-Short bid bond validity date | |
6 | Meril diagnostics Pvt.Ltd | 13 | There are other bidders who comply for the 1st priority. (No EFDA registration certificate) | |
12 | Fincial incompetency:- price incompetency against least evaluated bidder | |||
8 | connexi a chemonics company | 12 & 13 | Failed to submit both 1st priority (No EFDA registration certificate) and 2nd priority requested certification. (No FDA/CE/GMP registration certificate) | |
9 | Shiv Dial sud and Sons | 29 & 47 | There is a bidder who comply for the 1st priority (No EFDA registration certificate) |
|
4, 20, 22, 23 & 49 | Financial ;-price incompetency against least evaluated bidder | |||
11 | Follium trading PLC | 49 | Failed to submit both 1st priority (No EFDA registration certificate) and 2nd priority requested certification(No FDA/CE/GMP registration certificate) | |
13 | Hangzhou alltest biotech co. ltd | 16 & 45 | Failed to submit both 1st priority (No EFDA registration certificate) and 2nd priority requested certification(No FDA/CE/GMP registration certificate | |
12 & 13 | Financial :-price incompetency against least evaluated bidder | |||
14 | Tulip diagnostic (P) Ltd | 14 | Failed to submit both 1st priority (No EFDA registration certificate) and 2nd priority requested certification(No FDA/CE/GMP registration certificate | |
10,12,13 & 15 | Financial:- price incompetency against least evaluated bidder |