Tender Code: NCB/EPSS6/RDF-R/PH/04/23
Tender Type: NCB
Closed Date: 10/30/2023 2:00pm
Opening Date: 10/30/2023 2:30pm
Product category: pharmaceuticals
Download File:
Item No | Description | Unit | Quantity | |||||||||||
1 | Acetylsalicylic Acid – 81mg – Tablet( Enteric Coated) | 20×10 | 220,341 | |||||||||||
2 | Acyclovir – 200mg – Capsule | 10×10 | 69,595 | |||||||||||
3 | Albendazole – 100mg/5ml – Oral Suspension | 20ml | 609,768 | |||||||||||
4 | Albendazole – 400mg – Tablet | 50×2 | 66,840 | |||||||||||
5 | Amitriptyline – 25mg – Tablet | 10×10 | 267,120 | |||||||||||
6 | Amlodipine – 10mg – Tablet | 10×10 | 91,848 | |||||||||||
7 | Amlodipine – 5mg – Tablet | 10×10 | 157,910 | |||||||||||
8 | Amoxicillin – 250 mg/5 ml – Suspension | 100 ml | 5,504,897 | |||||||||||
9 | Amoxicillin – 500mg – Capsule | 50X10 | 1,052,140 | |||||||||||
10 | Ampicillin Sodium – 500mg in Vial – Injection | 50 | 115,861 | |||||||||||
11 | Atenolol – 50mg – Tablet | 10×10 | 78,043 | |||||||||||
12 | Atorvastatin – 40mg – Tablet | 10×10 | 81,280 | |||||||||||
13 | Atropine Sulphate – 1mg/ml in 1ml Ampoule – Injection | 10×10 | 4,250 | |||||||||||
14 | Atrovastatin – 20mg – Tablet | 10×10 | 192,678 | |||||||||||
15 | Azithromycin – 500mg – Tablet | 10×3 | 342,869 | |||||||||||
16 | Benzhexol (Trihexyphenidyl HCL) – 2mg – Tablet | 10×10 | 9,612 | |||||||||||
17 | Benzhexol (Trihexyphenidyl HCL) – 5mg – Tablet | 10×10 | 10,420 | |||||||||||
18 | Cefepime – 1gm in Vial – Powder for Injection with Diluent | Each | 210,816 | |||||||||||
19 | Ceftazidime – 1g in vial – Powder for Injection with Diluent | Each | 620,500 | |||||||||||
20 | Ceftriaxone – 1g in vial – Powder for Injection with Diluent | Each | 13,064,988 | |||||||||||
21 | Cephalexine – 250 mg/5ml – Oral Suspension | 100ml | 365,892 | |||||||||||
22 | Cephalexine – 500mg – Capsule | 10×10 | 335,208 | |||||||||||
23 | Chlorpheniramine Maleate – 4mg – Tablet | 10×10 | 90,504 | |||||||||||
24 | Chlorpromazine HCL – 25mg – Tablet | 1000 | 11,616 | |||||||||||
25 | Cimetidine – 200mg/ml in 2ml ampoule – Injection | 10 | 968,067 | |||||||||||
26 | Ciprofloxacin – 500mg – Tablet | 10×10 | 2,043,405 | |||||||||||
27 | Clarithromycin – 500mg – Tablet | 10×10 | 44,664 | |||||||||||
28 | Clotrimazole – 1% – Cream | 20gm | 623,801 | |||||||||||
29 | Cloxacillin Sodium – 500 mg – Capsule | 50X10 | 473,441 | |||||||||||
30 | Dextromethorphan Hydrobromide – 15mg/5ml – Syrup | 125ml | 1,010,232 | |||||||||||
31 | Dextrose – 40% in 20ml – Intravenous Infusion | 50 | 127,660 | |||||||||||
32 | Dextrose in Normal Saline – (5% + 0.9%) – Intravenous Infusion with Giving Set | 1000ml | 638,270 | |||||||||||
33 | Dextrose in Water – 5% – Intravenous Infusion with Giving Set | 1000ml | 267,270 | |||||||||||
34 | Diazepam – 5 mg/ml in 2ml ampoule – Injection | 10 | 30,320 | |||||||||||
35 | Diclofenac Sodium – 25mg/ml in 3ml Ampoule – Injection | 10×10 | 307,588 | |||||||||||
36 | Diclofenac Sodium – 50mg – Tablet | 10×10 | 1,156,002 | |||||||||||
37 | Diphenhydramine Hydrochloride – 12.5mg/5ml – Elixir | 125ml | 308,991 | |||||||||||
38 | Doxycycline – 100mg – Capsule | 20×10 | 243,688 | |||||||||||
39 | Enalapril Maleate – 10mg – Tablet | 10×10 | 468,710 | |||||||||||
40 | Enalapril Maleate – 5mg – Tablet | 10×10 | 587,376 | |||||||||||
41 | Ferrous Sulphate – 325mg – Tablet | 10×10 | 184,480 | |||||||||||
42 | Fluoxetine – 20mg – Capsule | 10×2 | 240,813 | |||||||||||
43 | Folic Acid – 5mg – Tablet | 10×10 | 65,408 | |||||||||||
44 | Frusemide – 10mg/ml in 2ml Ampoule – Injection | 10 | 168,192 | |||||||||||
45 | Frusemide – 40mg – Tablet | 10×10 | 354,419 | |||||||||||
46 | Gentamicin – 40mg/ml in 2ml Ampoule – Injection | 10 | 174,875 | |||||||||||
47 | Glibenclamide – 5mg – Tablet | 10×10 | 702,755 | |||||||||||
48 | Glimepride – 2mg – Tablet | 10×10 | 194,784 | |||||||||||
49 | Griseofulvin – 250mg – Tablet | 10×10 | 43,500 | |||||||||||
50 | Hydrochlorothiazide – 25mg – Tablet | 10×10 | 433,405 | |||||||||||
51 | Hyoscine (Scopolamine) Butylbromide – 10mg – Tablet | 10×10 | 102,113 | |||||||||||
52 | Ibuprofen – 100mg/5ml – Syrup | 100ml | 115,888 | |||||||||||
53 | Ibuprofen – 400mg – Tablet | 10×10 | 856,176 | |||||||||||
54 | Ketoconazole – 2% – Cream | 20 gm | 628,140 | |||||||||||
55 | Lithium Carbonate – 300mg – Tablet | 10×10 | 3,480 | |||||||||||
56 | Loratadine – 10mg – Tablet | 10×10 | 67,905 | |||||||||||
57 | Mebendazole – 100mg – Tablet | 60×4 | 131,672 | |||||||||||
58 | Metformin – 500mg – Tablet | 10×10 | 1,340,324 | |||||||||||
59 | Metformin – 850mg – Tablet | 10×10 | 137,850 | |||||||||||
60 | Methyldopa – 250mg – Tablet | 100×10 | 5,175 | |||||||||||
61 | Metoclopramide – 10mg – Tablet | 10×10 | 150,084 | |||||||||||
62 | Metoclopramide – 5mg/5ml – Syrup | 100ml | 220,254 | |||||||||||
63 | Metoclopramide – 5mg/ml in 2ml Ampoule – Injection | 10 | 288,102 | |||||||||||
64 | Metronidazole – 125mg/5ml – Oral Suspension | 100ml | 2,429,287 | |||||||||||
65 | Metronidazole – 250mg – Capsule | 100×10 | 127,139 | |||||||||||
66 | Metronidazole – 5mg/ml – Intarvenous Infusion | 100ml | 4,074,014 | |||||||||||
67 | MultiVitamin – – Syrup | 120ml | 138,381 | |||||||||||
68 | Nifedipine – 20mg – Tablet | 10×10 | 802,009 | |||||||||||
69 | Olanzapine – 5mg – Tablet | 10×10 | 77,420 | |||||||||||
70 | Omeperazole – 20 mg – Capsule (Enclosing Enteric Coated Granules) | 10×10 | 2,189,076 | |||||||||||
71 | Oral Rehydration Salt – 20.5gm (Sodium chloride 2.6gm + Trisodium citrate dihydrate 2.9gm + Potassium chloride 1.5gm + Glucose 13.5gm) for 1 litter preparation – Powder | Sachet | 3,673,707 | |||||||||||
72 | Pantoprazole – 40mg – Tablet (enteric coated) | 10×10 | 166,647 | |||||||||||
73 | Paracetamol – 120mg/5ml – Syrup | 60ml | 3,738,607 | |||||||||||
74 | Paracetamol – 500 mg – Tablet | 100×10 | 537,359 | |||||||||||
75 | Penicillin G, Benzanthin – 2.4 MIU – Injection | 100 | 16,003 | |||||||||||
76 | Penicillin G, Sodium Crystalline – 1 MIU – Injection | 100 | 2,466 | |||||||||||
77 | Pethidine HCL – 50mg/ml in 1ml Ampoule – Injection | 10 | 33,219 | |||||||||||
78 | Phenobarbitone (Phenobarbital) – 100mg – Tablet | 1000 | 115,896 | |||||||||||
79 | Phenobarbitone (Phenobarbital) – 30mg – Tablet | 1000 | 86,452 | |||||||||||
80 | Potassium Chloride – 150mg/ml in 10ml Ampoule – Injection | 10 | 54,761 | |||||||||||
81 | Potassium Chloride – 600mg – Tablet | 10×10 | 22,380 | |||||||||||
82 | Propylthiouracil – 100mg – Tablet | 100 | 458,570 | |||||||||||
83 | Ringer’s Lactate Solution – Each contains Na+ 147mEq + K+ 4mEq Cl-155mEq – Intarvenous Infusion | 1000 ml | 1,593,460 | |||||||||||
84 | Salbutamol (Albuterol) – 2mg/5ml – Syrup | 100ml | 178,118 | |||||||||||
85 | Salbutamol (Albuterol) – 4mg – Tablet | 10×10 | 41,624 | |||||||||||
86 | Sodium Chloride (Normal Saline) – 0.009 – Intravenous Infusion with Giving Set | 1000ml | 13,723,023 | |||||||||||
87 | Sodium Valproate – 200mg – Tablet | 10×10 | 122,137 | |||||||||||
88 | Sodium Valproate – 200mg/5ml – Syrup | 300ml | 19,422 | |||||||||||
89 | Spironolactone – 25mg – Tablet | 10×10 | 200,048 | |||||||||||
90 | Sulphamethoxazole + Trimethoprim – (200mg + 40mg)/5ml – Suspension | 100ml | 2,460,012 | |||||||||||
91 | Sulphamethoxazole + Trimethoprim – (400mg + 80mg) – Tablet | 100×10 | 55,172 | |||||||||||
92 | Sulphur – 0.1 – Ointment | 50gm | 404,647 | |||||||||||
93 | Tinidazole – 500 mg – Tablet | 60×4 | 116,049 | |||||||||||
94 | Tramadol HCl – 50mg – Capsule | 10×10 | 359,791 | |||||||||||
95 | Tramadol HCl – 50mg/ml in 2ml Ampoule – Injection | 5 | 616,529 | |||||||||||
96 | Warfarin Sodium – 5mg – Tablet | 10×10 | 25,316 | |||||||||||
97 | Water For Injection – 10ml – Injection | 100 | 114,348 |
Issue date:-October 16,2023
Tender Closing Date:-October 30,2023 at 2:00 pm
Tender Opening Date:-October 30,2023 at 2:30 pm