Tender Code: ICB/FW/EPSS6/RDF-R/PH/06/23
Tender Type: ICB
Closed Date: 12/06/2023 2:00pm
Opening Date: 12/06/2023 2:30pm
Product category: pharmaceuticals
Download File:
Item no. | Product description | unit | Estimated Qty 2016 | Estimated Qty 2017 | Estimated Qty 2018 | Total Quantity |
Shelf life |
Remark |
1 | Actinomycin-D (Dactinomycin) – 0.5mg in Vial – Powder for injection | Each | 3456 | 2074 | 1244 | 6774 | ≥ 2 years | |
2 | All Trans Retinoic Acid (ATRA) – 10mg – Tablet | 30 | 780 | 827 | 874 | 2481 | ||
3 | Anastrazole – 1mg – Tablet | 30 | 16243 | 21445 | 26648 | 64336 | ||
4 | Aprepitant – 80mg – Capsule | 3 | 10320 | 12384 | 14448 | 37152 | ||
5 | Arsenic Trioxide (ATO) – 1mg/1ml in 10ml Ampoule – Injection | Each | 780 | 589 | 398 | 1767 | ||
6 | Azacitidine – 100mg in vial – Powder for Injection (Lyophilized) | Each | 1464 | 2088 | 2712 | 6264 | ||
7 | Bendamustine Hydrochloride – 100mg in vial – Powder for Injection (Lyophilized) | Each | 1044 | 1128 | 1128 | 3300 | ||
8 | Bleomycine Sulphate – 15IU in Vial – Powder for Injection (Lyophillized) | Each | 6120 | 5629 | 5138 | 16887 | ||
9 | Bortezomib – 3.5mg in Vial – Powder for Injection (Lyophillized) | Each | 1464 | 1608 | 1752 | 4824 | ||
10 | Capecitabine – 500mg – Tablet | 10×3 | 15355 | 14710 | 14065 | 44130 | ||
11 | Carboplatin – 450mg /45ml in Vial – Injection | Vial | 7776 | 9252 | 10727 | 27755 | ||
12 | Chlorambucil – 2mg – Tablet | 25 | 1176 | 1272 | 1368 | 3816 | ||
13 | Cisplatin – 50mg/50ml – Intravenous Infusion | Each | 29065 | 30167 | 31270 | 90502 | ||
14 | Cyclophosphamide – 1gm in Vial – Powder for injection | Each | 24445 | 26291 | 28136 | 78872 | ||
15 | Cyclophosphamide – 200mg in Vial – Powder for injection | Each | 4800 | 5760 | 6720 | 17280 | ||
16 | Cyclophosphamide – 50mg – Capsule | 10×10 | 240 | 288 | 336 | 864 | ||
17 | Cytarabine – 1000mg/5ml in 5ml vial – Injection | Each | 2280 | 2736 | 3192 | 8208 | ||
18 | Cytarabine – 100mg/5ml in 5ml Ampoule – Injection | Each | 3360 | 4032 | 4704 | 12096 | ||
19 | Dacarbazine – 500mg in Vial – Powder for injection | Each | 8947 | 9004 | 9061 | 27012 | ||
20 | Docetaxel – 40mg/ml – Injection | Each | 1152 | 1382 | 1613 | 4147 | ≥ 2 years | |
21 | Doxorubicin Hydrochloride – 50mg in Vial – Powder for injection | Each | 36174 | 35848 | 35521 | 107543 | ||
22 | Etoposide – 50mg – Capsule | 10×10 | 480 | 528 | 576 | 1584 | ||
23 | Etoposide – 50mg/2ml in 2ml Ampoule – Injection | Each | 11773 | 13585 | 15398 | 40756 | ||
24 | Filgrastim – 300mcg/0.5ml in 0.5ml Ampoule – Injection | 5 | 5928 | 6696 | 7464 | 20088 | ||
25 | Fluorouracil – 50mg/10ml in 10ml Ampoule – Injection | Each | 26172 | 7944 | 7944 | 42060 | ||
26 | Folinic Acid – 50mg/5ml in 5ml Ampoule – Injection | Each | 8570 | 7089 | 5609 | 21268 | ||
27 | Gemcitabine – 1gm in Vial – Powder for injection | Each | 6672 | 7944 | 9216 | 23832 | ||
28 | Goserelin Acetate – 10.8mg – Implant | Each | 1428 | 1056 | 684 | 3168 | ||
29 | Hydroxyurea (Hydroxycarbamide) – 500mg – Tablet | 100 | 1356 | 1546 | 1736 | 4638 | ||
30 | Ifosfamide – 1gm in Vial – Powder for injection | Each | 4580 | 5799 | 7019 | 17398 | ||
31 | Intrathecal cytarabine – 50mg – Injection | Each | 480 | 576 | 672 | 1728 | ||
32 | Intrathecal Hydrocortisone – 50mg – Injection | Each | 480 | 576 | 672 | 1728 | ||
33 | Intrathecal Methotrexate – 50mg – Powder for injection | Each | 1800 | 2160 | 2520 | 6480 | ||
34 | Irinotecan HCl – 100mg/5ml – Injection | Each | 4274 | 6389 | 8503 | 19166 | ||
35 | L-Asparaginase – 5,000 IU – Injection | Each | 8364 | 11328 | 14292 | 33984 | ||
36 | Lenalidomide – 10mg – Capsule | 10×3 | 852 | 1369 | 1886 | 4107 | ||
37 | Mercaptopurine – 50mg – Tablet | 10×10 | 2346 | 2651 | 2957 | 7954 | ||
38 | Mesna – 100mg/ml in 4ml – Injection | Ampoule | 4476 | 4476 | 4476 | 13428 | ||
39 | Methotrexate – 500mg/20ml – Powder for injection | Each | 5040 | 6048 | 7056 | 18144 | ||
40 | Methotrexate – 5mg – Tablet | 50 | 1356 | 1872 | 2388 | 5616 | ||
41 | Nilotinib – 200mg – Capsule | 7×4 | 3516 | 4104 | 4692 | 12312 | ||
42 | Ondansetrone – 8mg – Tablet | 10×3 | 9396 | 11592 | 13788 | 34776 | ||
43 | Oxaliplatine – 50mg/10ml – Powder for injection | Each | 11611 | 14424 | 17237 | 43272 | ||
44 | Paclitaxel – 100mg/16.7ml – Injection | Each | 3000 | 3600 | 4200 | 10800 | ||
45 | Paclitaxel – 300mg/50ml – Injection | Each | 16584 | 23668 | 30752 | 71004 | ||
46 | Rituximab – 100mg/10ml – Injection | Each | 1500 | 1800 | 2100 | 5400 | ||
47 | Rituximab – 500mg/50ml – Injection | Each | 1596 | 992 | 388 | 2976 | ||
48 | Tamoxifen Citrate – 20mg – Tablet | 10×3 | 18360 | 14400 | 10440 | 43200 | ||
49 | Tranexamic Acid – 500 mg – Tablet | 10×10 | 439 | 427 | 416 | 1282 | ||
50 | Vinblastine – 1mg/1ml in 10ml Vial – Powder for injection | Each | 3236 | 3952 | 4668 | 11856 | ||
51 | Vincristine Sulphate – 2mg – Powder for injection | Each | 16695 | 16338 | 15980 | 49013 | ≥ 2 years | |
52 | Zoledronic acid – 4mg/5ml in 5ml Ampoule – Injection | Each | 2447 | 3369 | 4291 | 10107 | ||
53 | Alfacalcidol – 0.25mcg – Capsule | 10×10 | 240 | 264 | 288 | 792 | ||
54 | Azathioprine – 50mg – Tablet (Film Coated) | 10×5 | 1300 | 1430 | 1560 | 4290 | ||
55 | Basiliximab – 20mg – Injection | Each | 95 | 104 | 113 | 312 | ||
56 | Calcium Carbonate – 500mg – Tablet | 10×10 | 1440 | 1584 | 1728 | 4752 | ||
57 | Cyclosporine A – 100mg – Capsule | 10×5 | 450 | 518 | 586 | 1554 | ||
58 | Cyclosporine A – 25mg – Capsule | 10×5 | 140 | 161 | 182 | 483 | ||
59 | Cyclosporine A – 50mg – Capsule | 10×5 | 260 | 299 | 338 | 897 | ||
60 | Epoetin Beta – 4000 IU – Injection | 6 | 4200 | 4830 | 5460 | 14490 | ||
61 | Iron Sucrose – 100mg/5ml – Injection | 5 | 4500 | 5175 | 5850 | 15525 | ||
62 | Methyl predinisolone Sodium Succinate – 500mg – Injection | Vial | 650 | 715 | 780 | 2145 | ||
63 | Methyl Prednisolone – 1gm in Vial – Injection | Each | 600 | 660 | 720 | 1980 | ||
64 | Mycophenolate Mofetil – 500mg – Tablet | 10×10 | 4800 | 5520 | 6240 | 16560 | ||
65 | Sodium Bicarbonate – 8.4%w/v in 25ml ampoule – Injection | Each | 360 | 396 | 432 | 1188 | ||
66 | Tacrolimus – 0.5mg – Capsule | 10×10 | 3000 | 3450 | 3900 | 10350 | ||
67 | Tacrolimus – 1mg – Capsule | 10×10 | 4800 | 5520 | 6240 | 16560 | ||
68 | Thymoglobuline (Anti-thymocyte Globulin Rabbit) – 25mg in Vial – Injection | Each | 150 | 165 | 180 | 495 | ||
69 | Valganciclovir HCl – 450mg – Tablet | 5×2 | 1500 | 1650 | 1800 | 4950 | ||
70 | Custodial Solution – | 500ml | 75 | 83 | 91 | 249 |
Tender Issue Date:- October 26/2023
Tender Closing Date:- November 29/2023 at 2:00 pm
Tender Opening Date:- November 29/2023 at 2:30 pm