Award Result:(NCB/EPSS6/RDF-R/PH/04/23)
December 12, 2023
Tender Code: NCB/EPSS6/RDF-R/PH/04/23
Award Status: Partial Winners List
Award Date: 12/12/2023
Tender Award: Download
Unsuccessful Bidders:
Technical Evaluation Result:
|
Company Name: | Document No: OF/TM/ HO-16 | |||||||||
የኢትዮጵያ መድኃኒት አቅራቢ አገልግሎት | |||||||||||
Ethiopian Pharmaceuticals Supply Service | |||||||||||
Title: | Effective date : 21/01/2022 | ||||||||||
Official Winner list | Rev. No.: 1 | Page 1 of 1 | |||||||||
Tender no,: NCB/EPSS6/RDF-R/PH/04/23 | |||||||||||
Ser. No | Description | Unit | Allocated Quantity | Winner | Currency | Offered Unit price | Payement Term | Delivery site | Delivery Time | Remark | |
Supplier | EPSS warehouse AA | ||||||||||
1 | Acetylsalicylic Acid – 81mg – Tablet( Enteric Coated) | 20×10 | 220,341 | Ethiopian Pharmaceutical’s Manufacturing SC | ETB | 85.0038 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in Six Months after Contract signing date | Winner | |
(2-6) | Cancelled | ||||||||||
7 | Amlodipine – 5mg – Tablet | 10×10 | 78955 | Cadila Pharmaceuticals (Ethiopia) PLC | ETB | 67.0035 | COD | EPSS Warehouse Addis Ababa | Within Six months after contract signing date | Winner | |
10×10 | 47373 | GlocarePharma Manufacturing PLC | ETB | 91.0415 | *** | EPSS Warehouse Addis Ababa | Within Six months after contract signing date | 2nd least price (Will be awarded if agreed to supply with the winner’s price) | |||
10×10 | 31582 | East African Pharmaceuticals PLC | ETB | 192.5046 | 30% Advance, 70% one month after delivery | EPSS Warehouse Addis Ababa | With in Six Months from Contract signing date | 3rd least price (Will be awarded if agreed to supply with the winner’s price) | |||
(8-13) | Cancelled | ||||||||||
14 | Atrovastatin – 20mg – Tablet | 10×10 | 96339 | GlocarePharma Manufacturing PLC | ETB | 153.2130 | *** | EPSS Warehouse Addis Ababa | Within Six months after contract signing date | Winner | |
10×10 | 57803 | Humanwell Pharmaceutical Ethiopia PLC | ETB | 190.0005 | COD | EPSS Warehouse Addis Ababa | 6 Months after Contract agreement | 2nd least price (Will be awarded if agreed to supply with the winner’s price) | |||
10×10 | 38536 | East African Pharmaceuticals PLC | ETB | 367.8599 | 30% Advance, 70% one month after delivery | EPSS Warehouse Addis Ababa | With in Six Months from Contract signing date | 3rd least price (Will be awarded if agreed to supply with the winner’s price) | |||
15 | Azithromycin – 500mg – Tablet | 3×10 | 171435 | Humanwell Pharmaceutical Ethiopia PLC | ETB | 299.9996 | COD | EPSS Warehouse Addis Ababa | 6 Months after Contract agreement | Winner | |
3X10 | 85717 | Ethiopian Pharmaceutical’s Manufacturing SC | ETB | 393.9967 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in Six Months after Contract signing date | 2nd least price (Will be awarded if agreed to supply with the winner’s price) | |||
10×3 | 51430 | Cadila Pharmaceuticals (Ethiopia) PLC | ETB | 397.9675 | COD | EPSS Warehouse Addis Ababa | Within Six months after contract signing date | 3rd least price (Will be awarded if agreed to supply with the winner’s price) | |||
10×3 | 34287 | GlocarePharma Manufacturing PLC | ETB | 433.0283 | *** | EPSS Warehouse Addis Ababa | Within Six months after contract signing date | 4th least price (Will be awarded if agreed to supply with the winner’s price) | |||
16 | Benzhexol (Trihexyphenidyl HCL) – 2mg – Tablet | 10×10 | 9612 | Humanwell Pharmaceutical Ethiopia PLC | ETB | 100.0018 | COD | EPSS Warehouse Addis Ababa | 6 Months after Contract agreement | Winner | |
17 | Benzhexol (Trihexyphenidyl HCL) – 5mg – Tablet | 10×10 | 10420 | Humanwell Pharmaceutical Ethiopia PLC | ETB | 129.9995 | COD | EPSS Warehouse Addis Ababa | 6 Months after Contract agreement | Winner | |
(18-24) | Cancelled | ||||||||||
25 | Cimetidine – 200mg/ml in 2ml ampoule – Injection | 10 | 968067 | Humanwell Pharmaceutical Ethiopia PLC | ETB | 60.0011 | COD | EPSS Warehouse Addis Ababa | 6 Months after Contract agreement | Winner | |
26 | Ciprofloxacin – 500mg – Tablet | 10×10 | 1021703 | Humanwell Pharmaceutical Ethiopia PLC | ETB | 280.0049 | COD | EPSS Warehouse Addis Ababa | 6 Months after Contract agreement | Winner | |
10×10 | 613022 | Cadila Pharmaceuticals (Ethiopia) PLC | ETB | 296.9851 | COD | EPSS Warehouse Addis Ababa | Within Six months after contract signing date | 2nd least price (Will be awarded if agreed to supply with the winner’s price) | |||
10×10 | 408681 | Ethiopian Pharmaceutical’s Manufacturing SC | ETB | 307.9990 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in Six Months after Contract signing date | 3rd least price (Will be awarded if agreed to supply with the winner’s price) | |||
27 | Clarithromycin – 500mg – Tablet | 10×10 | 44664 | GlocarePharma Manufacturing PLC | ETB | 945.8886 | *** | EPSS Warehouse Addis Ababa | Within Six months after contract signing date | Winner | |
(28-30) | Cancelled | ||||||||||
31 | Dextrose – 40% in 20ml – Intravenous Infusion | Pending | |||||||||
32 | Dextrose in Normal Saline – (5% + 0.9%) – Intravenous Infusion with Giving Set | 1000ml | 319135 | Pharmacure PLC | ETB | 99.4554 | 30% Advance 70% on delivery | EPSS Warehouse Addis Ababa | With in Six Months after Contract signing date | Winner | |
1000ml | 319135 | Sansheng Pharmaceutical PLC | ETB | 102.0006 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | 6 Months after Contract agreement | 2nd least price (Will be awarded if agreed to supply with the winner’s price) | |||
33 | Dextrose in Water – 5% – Intravenous Infusion with Giving Set | 1000ml | 133635 | Pharmacure PLC | ETB | 98.5048 | 30% Advance 70% on delivery | EPSS Warehouse Addis Ababa | With in Six Months after Contract signing date | Winner | |
1000ml | 133635 | Sansheng Pharmaceutical PLC | ETB | 102.0009 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | 6 Months after Contract agreement | 2nd least price (Will be awarded if agreed to supply with the winner’s price) | |||
34 | Diazepam – 5 mg/ml in 2ml ampoule – Injection | 10 | 30320 | Humanwell Pharmaceutical Ethiopia PLC | ETB | 270.0019 | COD | EPSS Warehouse Addis Ababa | 6 Months after Contract agreement | Winner | |
(35-37) | Cancelled | ||||||||||
38 | Doxycycline – 100mg – Capsule | 20×10 | 121844 | Addis Pharmaceutical Factory SC | ETB | 289.2983 | *** | EPSS Warehouse Addis Ababa | With in Six Months after Contract signing date | Winner | |
10×10 | 121844 | Humanwell Pharmaceutical Ethiopia PLC | ETB | 170.0002 | COD | EPSS Warehouse Addis Ababa | 6 Months after Contract agreement | 2nd least price (Will be awarded if agreed to supply with the winner’s price) | |||
20×10 | 36553 | Cadila Pharmaceuticals (Ethiopia) PLC | ETB | 399.9971 | COD | EPSS Warehouse Addis Ababa | Within Six months after contract signing date | 3rd least price (Will be awarded if agreed to supply with the winner’s price) | |||
20×10 | 24369 | East African Pharmaceuticals PLC | ETB | 600.4982 | 30% Advance, 70% one month after delivery | EPSS Warehouse Addis Ababa | With in Six Months from Contract signing date | 4th least price (Will be awarded if agreed to supply with the winner’s price) | |||
39 | Enalapril Maleate – 10mg – Tablet | 10×10 | 234355 | Humanwell Pharmaceutical Ethiopia PLC | ETB | 110.0048 | COD | EPSS Warehouse Addis Ababa | 6 Months after Contract agreement | Winner | |
10×10 | 234355 | Cadila Pharmaceuticals (Ethiopia) PLC | ETB | 112.9655 | COD | EPSS Warehouse Addis Ababa | Within Six months after contract signing date | 2nd least price (Will be awarded if agreed to supply with the winner’s price) | |||
40 | Enalapril Maleate – 5mg – Tablet | Cancelled | |||||||||
41 | Ferrous Sulphate – 325mg – Tablet | 10×10 | 184480 | Humanwell Pharmaceutical Ethiopia PLC | ETB | 60.0011 | COD | EPSS Warehouse Addis Ababa | 6 Months after Contract agreement | Winner | |
42 | Fluoxetine – 20mg – Capsule | Pending | |||||||||
43 | Folic Acid – 5mg – Tablet | 10×10 | 32704 | Julphar Pharmaceutical Plc | ETB | 90.2700 | COD | EPSS Warehouse Addis Ababa | Within Six months after contract signing | Winner | |
10×10 | 19622 | Humanwell Pharmaceutical Ethiopia PLC | ETB | 100.0018 | COD | EPSS Warehouse Addis Ababa | 6 Months after Contract agreement | 2nd least price (Will be awarded if agreed to supply with the winner’s price) | |||
10×10 | 13082 | Sansheng Pharmaceutical PLC | ETB | 124.9988 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | 6 Months after Contract agreement | 3rd least price (Will be awarded if agreed to supply with the winner’s price) | |||
44 | Frusemide – 10mg/ml in 2ml Ampoule – Injection | 10 | 168192 | Humanwell Pharmaceutical Ethiopia PLC | ETB | 60.0011 | COD | EPSS Warehouse Addis Ababa | 6 Months after Contract agreement | Winner | |
45 | Frusemide – 40mg – Tablet | 10×10 | 177210 | Addis Pharmaceutical Factory SC | ETB | 96.7269 | *** | EPSS Warehouse Addis Ababa | With in Six Months after Contract signing date | Winner | |
10×10 | 88605 | Julphar Pharmaceutical Plc | ETB | 105.3150 | COD | EPSS Warehouse Addis Ababa | Within Six months after contract signing | 2nd least price (Will be awarded if agreed to supply with the winner’s price) | |||
10×10 | 53163 | Ethiopian Pharmaceutical’s Manufacturing SC | ETB | 112.0038 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in Six Months after Contract signing date | 3rd least price (Will be awarded if agreed to supply with the winner’s price) | |||
10×10 | 35442 | Humanwell Pharmaceutical Ethiopia PLC | ETB | 160.0028 | COD | EPSS Warehouse Addis Ababa | 6 Months after Contract agreement | 4th least price (Will be awarded if agreed to supply with the winner’s price) | |||
46 | Gentamicin – 40mg/ml in 2ml Ampoule – Injection | 10 | 174875 | Humanwell Pharmaceutical Ethiopia PLC | ETB | 50.0037 | COD | EPSS Warehouse Addis Ababa | 6 Months after Contract agreement | Winner | |
47 | (47-49) | Cancelled | |||||||||
50 | Hydrochlorothiazide – 25mg – Tablet | 10×10 | 216703 | Sansheng Pharmaceutical PLC | ETB | 39.9990 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | 6 Months after Contract agreement | Winner | |
10×10 | 130022 | Addis Pharmaceutical Factory SC | ETB | 52.2761 | *** | EPSS Warehouse Addis Ababa | With in Six Months after Contract signing date | 2nd least price (Will be awarded if agreed to supply with the winner’s price) | |||
10×10 | 86681 | Humanwell Pharmaceutical Ethiopia PLC | ETB | 80.0014 | COD | EPSS Warehouse Addis Ababa | 6 Months after Contract agreement | 3rd least price (Will be awarded if agreed to supply with the winner’s price) | |||
51 | Hyoscine (Scopolamine) Butylbromide – 10mg – Tablet | 10×10 | 102113 | Humanwell Pharmaceutical Ethiopia PLC | ETB | 200.0035 | COD | EPSS Warehouse Addis Ababa | 6 Months after Contract agreement | Winner | |
(52-56) | Cancelled | ||||||||||
57 | Mebendazole – 100mg – Tablet | 60×4 | 65836 | Addis Pharmaceutical Factory SC | ETB | 175.1085 | *** | EPSS Warehouse Addis Ababa | With in Six Months after Contract signing date | Winner | |
12×20 | 65836 | East African Pharmaceuticals PLC | ETB | 500.4991 | 30% Advance, 70% one month after delivery | EPSS Warehouse Addis Ababa | With in Six Months from Contract signing date | 2nd least price (Will be awarded if agreed to supply with the winner’s price) | |||
(58-61) | Cancelled | ||||||||||
62 | Metoclopramide – 5mg/5ml – Syrup | 100ml | 110127 | Humanwell Pharmaceutical Ethiopia PLC | ETB | 35.0049 | COD | EPSS Warehouse Addis Ababa | 6 Months after Contract agreement | Winner | |
100ml | 110127 | Ethiopian Pharmaceutical’s Manufacturing SC | ETB | 54.9992 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in Six Months after Contract signing date | 2nd least price (Will be awarded if agreed to supply with the winner’s price) | |||
(63-68) | Cancelled | ||||||||||
69 | Olanzapine – 5mg – Tablet | 10X10 | 77400 | Sansheng Pharmaceutical PLC | ETB | 94.9982 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | 6 Months after Contract agreement | Winner | |
70 | (70-77) | Cancelled | |||||||||
78 | Phenobarbitone (Phenobarbital) – 100mg – Tablet | 1000 | 57948 | Ethiopian Pharmaceutical’s Manufacturing SC | ETB | 1190.0024 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in Six Months after Contract signing date | Winner | |
10×10 | 347688 | Humanwell Pharmaceutical Ethiopia PLC | ETB | 220.0039 | COD | EPSS Warehouse Addis Ababa | 6 Months after Contract agreement | 2nd least price (Will be awarded if agreed to supply with the winner’s price) | |||
1000 | 23179 | Addis Pharmaceutical Factory SC | ETB | 4250.2303 | *** | EPSS Warehouse Addis Ababa | With in Six Months after Contract signing date | 3rd least price (Will be awarded if agreed to supply with the winner’s price) | |||
(79&80) | Cancelled | ||||||||||
81 | Potassium Chloride – 600mg – Tablet | 500 | 2238 | Sansheng Pharmaceutical PLC | ETB | 250.0016 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | 6 Months after Contract agreement | Winner | |
10×10 | 11190 | Humanwell Pharmaceutical Ethiopia PLC | ETB | 149.9998 | COD | EPSS Warehouse Addis Ababa | 6 Months after Contract agreement | 2nd least price (Will be awarded if agreed to supply with the winner’s price) | |||
82 | Propylthiouracil – 100mg – Tablet | 10×10 | 458570 | Humanwell Pharmaceutical Ethiopia PLC | ETB | 420.0017 | COD | EPSS Warehouse Addis Ababa | 6 Months after Contract agreement | Winner | |
83 | Ringer’s Lactate Solution – Each contains Na+ 147mEq + K+ 4mEq Cl-155mEq – Intarvenous Infusion with giving set | Pending | |||||||||
84 | Salbutamol (Albuterol) – 2mg/5ml – Syrup | 100ml | 89059 | Humanwell Pharmaceutical Ethiopia PLC | ETB | 35.0049 | COD | EPSS Warehouse Addis Ababa | 6 Months after Contract agreement | Winner | |
100ml | 53435 | Julphar Pharmaceutical Plc | ETB | 40.1200 | COD | EPSS Warehouse Addis Ababa | Within Six months after contract signing | 2nd least price (Will be awarded if agreed to supply with the winner’s price) | |||
100ml | 35624 | Ethiopian Pharmaceutical’s Manufacturing SC | ETB | 64.9992 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in Six Months after Contract signing date | 3rd least price (Will be awarded if agreed to supply with the winner’s price) | |||
85 | Salbutamol (Albuterol) – 4mg – Tablet | Cancelled | |||||||||
86 | Sodium Chloride (Normal Saline) – 0.009 – Intravenous Infusion with Giving Set | 1000ml | 13723023 | Pharmacure PLC | ETB | 94.3813 | 30% Advance 70% on delivery | EPSS Warehouse Addis Ababa | With in Six Months after Contract signing date | Winner | |
(87-90) | Cancelled | ||||||||||
91 | Sulphamethoxazole + Trimethoprim – (400mg + 80mg) – Tablet | 100×10 | 27586 | Addis Pharmaceutical Factory SC | ETB | 999 | *** | EPSS Warehouse Addis Ababa | With in Six Months after Contract signing date | Winner | |
10×10 | 165516 | Humanwell Pharmaceutical Ethiopia PLC | ETB | 129.9995 | COD | EPSS Warehouse Addis Ababa | 6 Months after Contract agreement | 2nd least price (Will be awarded if agreed to supply with the winner’s price) | |||
100×10 | 11034 | Ethiopian Pharmaceutical’s Manufacturing SC | ETB | 1549.9959 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in Six Months after Contract signing date | 3rd least price (Will be awarded if agreed to supply with the winner’s price) | |||
(92-94) | Cancelled | ||||||||||
95 | Tramadol HCl – 50mg/ml in 2ml Ampoule – Injection | 10 | 308264 | Humanwell Pharmaceutical Ethiopia PLC | ETB | 80.0014 | COD | EPSS Warehouse Addis Ababa | 6 Months after Contract agreement | Winner | |
96 | Warfarin Sodium – 5mg – Tablet | 10×10 | 12658 | Humanwell Pharmaceutical Ethiopia PLC | ETB | 110.0048 | COD | EPSS Warehouse Addis Ababa | 6 Months after Contract agreement | Winner | |
10×10 | 12658 | Sansheng Pharmaceutical PLC | ETB | 159.9972 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | 6 Months after Contract agreement | 2nd least price (Will be awarded if agreed to supply with the winner’s price) | |||
97 | Water For Injection – 10ml – Injection | Cancelled | |||||||||
For Input-output coofficient: The proportion and the percentage of the foreign currency will be calculated and verified by AHRI | |||||||||||
1USD=56.6153 ETB (Exchange rate at bid opening date) | |||||||||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Official winner list OF/TM/HO-16, 1, 21/01/2022 | ||||||||||
Make sure that this is the correct issue before use | |||||||||||
Reasons for Rejection
|
Company Name: | Document No: OF/TM/ HO-17 | ||||||
የኢትዮጵያ መድሃኒት አቅራቢ አገልግሎት | ||||||||
Ethiopian Pharmaceuticals Supply Servce | ||||||||
Title: | Effective date : 21/01/2022 | |||||||
Reasons for Rejection | Rev. No.: 1 | Page 1 of 1 | ||||||
Tender no,: NCB/EPSS6/RDF-R/PH/04/23 | ||||||||
Item No | Prdoduct Description | Unit | Quantity | Name of competitor suppliers | Status | Reason of unsuccessfulness(if it is unsuccessful) | Remark | |
1 | Acetylsalicylic Acid – 81mg – Tablet ( Enteric Coated) | 20×10 | 220,341 | Ethiopian Pharmaceutical’s Manufacturing SC | Winner | *** | ||
Sansheng Pharmaceutical PLC | Unsuccessful | Quantity related | . | |||||
(2-6) | Cancelled | |||||||
7 | Amlodipine – 5mg – Tablet | 10×10 | 157,910 | Cadila Pharmaceuticals (Ethiopia) PLC | Winner | *** | ||
East African Pharmaceuticals PLC | Unsuccessful | Price incompetency | ||||||
GlocarePharma Manufacturing PLC | Unsuccessful | Price incompetency | ||||||
Sansheng Pharmaceutical PLC | Unsuccessful | Quantity related | . | |||||
(8-13) | Cancelled | |||||||
14 | Atrovastatin – 20mg – Tablet | 10×10 | 192,678 | East African Pharmaceuticals PLC | Unsuccessful | Price incompetency | ||
GlocarePharma Manufacturing PLC | Winner | *** | ||||||
Humanwell Pharmaceutical Ethiopia PLC | Unsuccessful | Price incompetency | ||||||
Sansheng Pharmaceutical PLC | Unsuccessful | Quantity related | . | |||||
15 | Azithromycin – 500mg – Tablet | 10×3 | 342,869 | Cadila Pharmaceuticals (Ethiopia) PLC | Unsuccessful | Price incompetency | ||
East African Pharmaceuticals PLC | Unsuccessful | Price incompetency | ||||||
Ethiopian Pharmaceutical’s Manufacturing SC | Unsuccessful | Price incompetency | ||||||
GlocarePharma Manufacturing PLC | Unsuccessful | Price incompetency | ||||||
Humanwell Pharmaceutical Ethiopia PLC | Winner | *** | ||||||
16 | Benzhexol (Trihexyphenidyl HCL) – 2mg – Tablet | 10×10 | 9,612 | Humanwell Pharmaceutical Ethiopia PLC | Winner | *** | ||
17 | Benzhexol (Trihexyphenidyl HCL) – 5mg – Tablet | 10×10 | 10,420 | Humanwell Pharmaceutical Ethiopia PLC | Winner | *** | ||
(18-24) | Cancelled | |||||||
25 | Cimetidine – 200mg/ml in 2ml ampoule – Injection | 10 | 968,067 | Humanwell Pharmaceutical Ethiopia PLC | Winner | *** | ||
26 | Ciprofloxacin – 500mg – Tablet | 10×10 | 2,043,405 | Addis Pharmaceutical Factory SC | Unsuccessful | Quantity related | . | |
Africure Pharmaceuticals Manufacturing Ethiopia PLC | Unsuccessful | Not submitted Manufacturing lisence & EFDA GMP | ||||||
Cadila Pharmaceuticals (Ethiopia) PLC | Unsuccessful | Price incompetency | ||||||
Ethiopian Pharmaceutical’s Manufacturing SC | Unsuccessful | Price incompetency | ||||||
Humanwell Pharmaceutical Ethiopia PLC | Winner | *** | ||||||
Sansheng Pharmaceutical PLC | Unsuccessful | Quantity related | . | |||||
27 | Clarithromycin – 500mg – Tablet | 10×10 | 44,664 | GlocarePharma Manufacturing PLC | Winner | *** | ||
Sansheng Pharmaceutical PLC | Unsuccessful | Quantity related | . | |||||
(28-30) | Cancelled | |||||||
31 | Dextrose – 40% in 20ml – Intravenous Infusion | 50 | 127,660 | Pending | ||||
32 | Dextrose in Normal Saline – (5% + 0.9%) – Intravenous Infusion with Giving Set | 1000ml | 638,270 | Addis Pharmaceutical Factory SC | Unsuccessful | Quantity related | . | |
Pharmacure PLC | Winner | *** | ||||||
Sansheng Pharmaceutical PLC | Unsuccessful | Price incompetency | ||||||
33 | Dextrose in Water – 5% – Intravenous Infusion with Giving Set | 1000ml | 267,270 | Addis Pharmaceutical Factory SC | Unsuccessful | Quantity related | . | |
Pharmacure PLC | Winner | *** | ||||||
Sansheng Pharmaceutical PLC | Unsuccessful | Price incompetency | ||||||
34 | Diazepam – 5 mg/ml in 2ml ampoule – Injection | 10 | 30,320 | Humanwell Pharmaceutical Ethiopia PLC | Winner | *** | ||
(35-37) | Cancelled | |||||||
38 | Doxycycline – 100mg – Capsule | 20×10 | 243,688 | Addis Pharmaceutical Factory SC | Winner | *** | ||
Cadila Pharmaceuticals (Ethiopia) PLC | Unsuccessful | Price incompetency | ||||||
East African Pharmaceuticals PLC | Unsuccessful | Price incompetency | ||||||
Humanwell Pharmaceutical Ethiopia PLC | Unsuccessful | Price incompetency | ||||||
39 | Enalapril Maleate – 10mg – Tablet | 10×10 | 468,710 | Cadila Pharmaceuticals (Ethiopia) PLC | Unsuccessful | Price incompetency | ||
Humanwell Pharmaceutical Ethiopia PLC | Winner | *** | ||||||
40 | Enalapril Maleate – 5mg – Tablet | 10×10 | 587,376 | Cancelled | ||||
41 | Ferrous Sulphate – 325mg – Tablet | 10×10 | 184,480 | Humanwell Pharmaceutical Ethiopia PLC | Winner | *** | ||
42 | Fluoxetine – 20mg – Capsule | 10×2 | 240,813 | Pending | ||||
43 | Folic Acid – 5mg – Tablet | 10×10 | 65,408 | Humanwell Pharmaceutical Ethiopia PLC | Unsuccessful | Price incompetency | ||
Julphar Pharmaceutical Plc | Winner | *** | ||||||
Sansheng Pharmaceutical PLC | Unsuccessful | Price incompetency | ||||||
44 | Frusemide – 10mg/ml in 2ml Ampoule – Injection | 10 | 168,192 | Humanwell Pharmaceutical Ethiopia PLC | Winner | *** | ||
45 | Frusemide – 40mg – Tablet | 10×10 | 354,419 | Addis Pharmaceutical Factory SC | Winner | *** | ||
Ethiopian Pharmaceutical’s Manufacturing SC | Unsuccessful | Price incompetency | ||||||
Humanwell Pharmaceutical Ethiopia PLC | Unsuccessful | Price incompetency | ||||||
Julphar Pharmaceutical Plc | Unsuccessful | Price incompetency | ||||||
46 | Gentamicin – 40mg/ml in 2ml Ampoule – Injection | 10 | 174,875 | Humanwell Pharmaceutical Ethiopia PLC | Winner | *** | ||
Sansheng Pharmaceutical PLC | Unsuccessful | Quantity related | . | |||||
(47-49) | Cancelled | |||||||
50 | Hydrochlorothiazide – 25mg – Tablet | 10×10 | 433,405 | Addis Pharmaceutical Factory SC | Unsuccessful | Price incompetency | ||
Humanwell Pharmaceutical Ethiopia PLC | Unsuccessful | Price incompetency | ||||||
Sansheng Pharmaceutical PLC | Winner | *** | ||||||
51 | Hyoscine (Scopolamine) Butylbromide – 10mg – Tablet | 10×10 | 102,113 | Humanwell Pharmaceutical Ethiopia PLC | Winner | *** | ||
(52-56) | Cancelled | |||||||
57 | Mebendazole – 100mg – Tablet | 60×4 | 131,672 | Addis Pharmaceutical Factory SC | Winner | *** | ||
East African Pharmaceuticals PLC | Unsuccessful | Price incompetency | ||||||
Sansheng Pharmaceutical PLC | Unsuccessful | Quantity related | . | |||||
(58-61) | Cancelled | |||||||
62 | Metoclopramide – 5mg/5ml – Syrup | 100ml | 220,254 | Ethiopian Pharmaceutical’s Manufacturing SC | Unsuccessful | Price incompetency | ||
Humanwell Pharmaceutical Ethiopia PLC | Winner | *** | ||||||
(63-68) | Cancelled | |||||||
69 | Olanzapine – 5mg – Tablet | 10×10 | 77,420 | Sansheng Pharmaceutical PLC | Winner | *** | ||
(70-77) | Cancelled | |||||||
78 | Phenobarbitone (Phenobarbital) – 100mg – Tablet | 1000 | 115,896 | Addis Pharmaceutical Factory SC | Unsuccessful | Price incompetency | ||
Ethiopian Pharmaceutical’s Manufacturing SC | Winner | *** | ||||||
Humanwell Pharmaceutical Ethiopia PLC | Unsuccessful | Price incompetency | ||||||
(79&80) | Cancelled | |||||||
81 | Potassium Chloride – 600mg – Tablet | 10×10 | 22,380 | Humanwell Pharmaceutical Ethiopia PLC | Unsuccessful | Price incompetency | ||
Sansheng Pharmaceutical PLC | Winner | *** | ||||||
82 | Propylthiouracil – 100mg – Tablet | 100 | 458,570 | Humanwell Pharmaceutical Ethiopia PLC | Winner | *** | ||
Sansheng Pharmaceutical PLC | Unsuccessful | Quantity related | . | |||||
83 | Ringer’s Lactate Solution – Each contains Na+ 147mEq + K+ 4mEq Cl-155mEq – Intarvenous Infusion with giving set | 1000 ml | 1,593,460 | Pending | ||||
84 | Salbutamol (Albuterol) – 2mg/5ml – Syrup | 100ml | 178,118 | Ethiopian Pharmaceutical’s Manufacturing SC | Unsuccessful | Price incompetency | ||
Humanwell Pharmaceutical Ethiopia PLC | Winner | *** | ||||||
Julphar Pharmaceutical Plc | Unsuccessful | Price incompetency | ||||||
85 | Salbutamol (Albuterol) – 4mg – Tablet | 10×10 | 41,624 | Cancelled | ||||
86 | Sodium Chloride (Normal Saline) – 0.009 – Intravenous Infusion with Giving Set | 1000ml | 13,723,023 | Addis Pharmaceutical Factory SC | Unsuccessful | Quantity related | . | |
Medsol Pharmaceuticals | Unsuccessful | Quantity related | . | |||||
Pharmacure PLC | Winner | *** | ||||||
Sansheng Pharmaceutical PLC | Unsuccessful | Quantity related | . | |||||
(87-90) | Cancelled | |||||||
91 | Sulphamethoxazole + Trimethoprim – (400mg + 80mg) – Tablet | 100×10 | 55,172 | Addis Pharmaceutical Factory SC | Winner | *** | ||
Ethiopian Pharmaceutical’s Manufacturing SC | Unsuccessful | Price incompetency | ||||||
Humanwell Pharmaceutical Ethiopia PLC | Unsuccessful | Price incompetency | ||||||
Sansheng Pharmaceutical PLC | Unsuccessful | Quantity related | . | |||||
(92-94) | Cancelled | |||||||
95 | Tramadol HCl – 50mg/ml in 2ml Ampoule – Injection | 5 | 616,529 | Humanwell Pharmaceutical Ethiopia PLC | Winner | *** | ||
96 | Warfarin Sodium – 5mg – Tablet | 10×10 | 25,316 | Humanwell Pharmaceutical Ethiopia PLC | Winner | *** | ||
Sansheng Pharmaceutical PLC | Unsuccessful | Price incompetency | ||||||
97 | Water For Injection – 10ml – Injection | 100 | 114,348 | Cancelled | ||||