Tender Code: NCB/EPSS6/RDF/ORHB/MD/06/23
Award Status: Full Winners List
Award Date: 12/18/2023
Tender Award: Download
Unsuccessful Bidders:
Technical Evaluation Result:
|
Company Name: | Document No: OF/TM/ HO-16 | ||||||||||||
የኢትዮጵያ መድሃኒት አቅራቢ አገልግሎት | ||||||||||||||
Ethiopian Pharmaceuticals Supply Service | ||||||||||||||
Title: | Effective date : 21/01/2022 | |||||||||||||
Official Winner List | Rev. No.: 01 | Page 1 of 1 | ||||||||||||
Result for Tender with Ref. No,: NCB/EPSS6/RDF/ORHB/MD/06/23 | ||||||||||||||
Item No | Item Name | Unit | Qty | Bidder | Currency | Unit Price for EPSS Warehouse A.A (ETB) | Unit Installation and Training Cost in ETB | Turnkey Cost in ETB | Delivery Place | Delivery Period (Day) | Remark | |||
1 | High Resolution Ultrasound, Colour Doppler | Each | 5 | Baroyi General Trading | ETB | 3,498,000.00 | EPSS Warehouse(A.A) | 10 Days | ||||||
2 | Anesthesia Machine, with Monitor | Each | 12 | Gilando Biomedical Solution P.L.C | ETB | 2,892,000.00 | EPSS Warehouse(A.A) | 8 Days | ||||||
3 | Analyzer – Hematology, 3 Differential, Open System | Each | 12 | Gilando Biomedical Solution P.L.C | ETB | 519,000.00 | EPSS Warehouse(A.A) | 8 days | ||||||
|
The rest technically qualified bidders reveal price incompetency. | |||||||||||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Official Winner List, OF/TM/HO-16, 01, 21/01/2022 | |||||||||||||
Make sure that this is the correct issue before use | ||||||||||||||
Unsuccessful Bidder Under Preliminary Evaluation
|
Company Name: | Document No: OF/TM/ HO-17 | |||||||||
የኢትዮጵያ መድሃኒት አቅራቢ አገልግሎት | |||||||||||
Ethiopian Pharmaceuticals Supply Service | |||||||||||
Title: | Effective date : 21/01/2022 | ||||||||||
Unsuccessful Bidder Under Preliminary Evaluation | Rev. No.: 01 | ||||||||||
Medical Device Tender with Ref. No.: NCB/EPSS6/RDF/ORHB/MD/06/23 | |||||||||||
Item No. | Item Name | Unit | Qty | Bidder | Compliance | Reason of non-compliance | Remark | ||||
1 | High Resolution Ultrasound, Colour Doppler | Each | 5 | Droga Pharma Plc | Not Comply | Delivery Period: 90 Days Against 10 Days | |||||
Pelican General Trading | Not Comply | Bid Security Validity Period: Upto March 21, 2024, Against April 18, 2024 | |||||||||
Adonai Healthcare Engineering | Not Comply | Price Validity: 90 Working Days Against 120 Days | |||||||||
2 | Anesthesia Machine, with Monitor | Each | 12 | Droga Pharma Plc | Not Comply | Delivery Period: 90 Days Against 10 Days | |||||
Adonai Healthcare Engineering | Not Comply | Price Validity: 90 Working Days Against 120 Days | |||||||||
3 | Analyzer – Hematology, 3 Differential, Open System | Each | 12 | Droga Pharma Plc | Not Comply | Delivery Period: 90 Days Against 10 Days | |||||
Adonai Healthcare Engineering | Not Comply | Price Validity: 90 Working Days Against 120 Days | |||||||||
Bilham Pharmaceuticals Plc | Not Comply | Delivery Period: 45-60Days Against 10 Days | |||||||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Reasons for Rejection, OF/TM/HO-17, 01, 21/01/2022 | ||||||||||
Make sure that this is the correct issue before use | |||||||||||
Unsuccessful Bidder Under Technical Evaluation
|
Company Name: | Document No: OF/TM/ HO-17 | |||||||
የኢትዮጵያ መድሃኒት አቅራቢ አገልግሎት | |||||||||
Ethiopian Pharmaceuticals Supply Service | |||||||||
Title: | Effective date: 21/01/2022 | ||||||||
Unsuccessful Bidder Under Technical Evaluation | Rev. No.: 01 | Page 1 of 1 | |||||||
Medical Device Tender with Ref. No.: NCB/EPSS6/RDF/ORHB/MD/06/23 | |||||||||
Item No. | Item Name | Unit | Qty | Bidder | Compliance | Reason of non-compliance | Remark | ||
1 | High Resolution Ultrasound, Colour Doppler | Each | 5 | Hydrogen Pharmaceutical PLC | Not Comply | EFDA Model Specific Certificate and Valid SRA Product Certificate Not Submitted | |||
2 | Anesthesia Machine, with Monitor | Each | 12 | Hydrogen Pharmaceutical PLC | Not Comply | Valid SRA Product Certificate Not Submitted | |||
3 | Analyzer-Hematology, 3 Differential, Open System | Each | 12 | Hydrogen Pharmaceutical PLC | Not Comply | EFDA Model Specific Certificate and Valid SRA Product Certificate Not Submitted | |||
Mesroy International PLC | Not Comply | Valid SRA Product Certificate Not Submitted | |||||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Reasons for Rejection, OF/TM/HO-17, 01, 21/01/2022 | ||||||||
Make sure that this is the correct issue before use |