Tender Code: ICB/EPSS6/RDF-R/PH/17/23
Award Status: Partial Winners List
Award Date: 12/19/2023
Tender Award: Download
Unsuccessful Bidders:
Technical Evaluation Result:
|
Company Name: | Document No: OF/TM/ HO-16 | ||||||||||||
የኢትዮጵያ መድኃኒት አቅራቢ አገልግሎት | ||||||||||||||
Ethiopian Pharmaceuticals Supply Service | ||||||||||||||
Title: | Effective date | 21/01/2022 | ||||||||||||
Partial Official Winner list | Rev. No.: 1 | Page 1 of 1 | ||||||||||||
Tender no, ICB/EPSS6/RDF-R/PH/17/23 | ||||||||||||||
Item.No. | Description | Unit | quantity | Winner | Currency | Unit FOB price | Payement Term | Port of shipment | Delivery Time | Remark | ||||
Supplier | Country | |||||||||||||
3 | Amoxicillin + Clavulanic Acid – (500mg + 125mg) – Tablet | 3×5 | 948,030 | Aurobindo Pharma Limited | India | USD | 1.0300 | Irrevocable Unconfirmed letter of credit at Sight | Mumbai | Within 90 days from the establishiment of Letter of Credit | ||||
4 | Anti-Rho (D) Immune Globulin – 300mcg in 2ml Vial – Injection | Each | 25,072 | Retendered | No bidder | |||||||||
8 | Betametasone Valarate – 0.10% – Topical Cream | 15gm | 72,620 | Pending | ||||||||||
9 | Bromazepam – 3mg – Tablet | 10×10 | 3,250 | Retendered | No bidder | |||||||||
10 | Carbamazepine – 100mg/5ml – Syrup | 100ml | 5,350 | Retendered | No bidder | |||||||||
11 | Carboplatin – 450mg /45ml in Vial -Injection | Vial | 6,200 | VHB Medi Sciences Limited | India | USD | 17.1000 | Irrevocable Unconfirmed letter of credit at Sight | Nhava,Sheva Port | Within 60-90 days from Letter of Credit Opening | ||||
14 | Chlorpromazine HCL – 100mg – Tablet | 100×10 | 11,748 | Retendered | No bidder | |||||||||
15 | Ciprofloxacin – 0.30% – Eye/Ear drop | 5ml | 327,000 | Retendered | No qualified bidder | |||||||||
16 | Clonazepam – 2mg – Tablet | 10×3 | 29,580 | Pending | ||||||||||
18 | Clozapine – 100mg – Tablet | 10×5 | 4,620 | Retendered | No bidder | |||||||||
19 | Fentanyl – 0.05mg/ml in 2ml Ampoule – Injection |
10 | 3,326 | United Pharma (k) Limited | Kenya | USD | 3.7500 | Irrevocable Unconfirmed letter of credit at Sight | HEATHROW AIR PORT | As per bid requirement(Within 90 days) after LC opening | ||||
20 | Folinic Acid – 50mg/5ml in 5ml Ampoule -Injection | Each | 30,312 | Pending | ||||||||||
21 | Human Anti-Rabies – 2.5IU/ml – Injection | Each | 38,040 | Pending | ||||||||||
22 | Hydroxyurea (Hydroxycarbamide) – 500mg – Tablet | 100 | 1,400 | Rise Global GMBH | India | USD | 8.5000 | Irrevocable Unconfirmed letter of credit at Sight | Chennai Port | Within 60-90 days from letter of credit opening | ||||
23 | Isoflurane – 250ml – Inhalation | 250ml | 12,550 | Retendered | No qualified bidder | |||||||||
24 | Mannitol – 20% in 500ml Ampoule – Intravenous Infusion |
500ml | 16,380 | Retendered | No bidder | |||||||||
27 | Morphine Sulphate – 20mg/5ml – Syrup | 125 ml | 34,680 | Retendered | No bidder | |||||||||
28 | Morphine Sulphate – 30mg – Tablet | 10×5 | 18,672 | Retendered | No bidder | |||||||||
30 | Oxaliplatine – 50mg/10ml – Powder for injection | Each | 6,000 | United Pharma (k) Limited | Kenya | USD | 13.5000 | Irrevocable Unconfirmed letter of credit at Sight | Mumbai Air Port | As per bid requirement(Within 90 days) after LC opening | ||||
31 | Risperidone – 2mg – Tablet | 10×10 | 99,828 | Retendered | No bidder | |||||||||
32 | Snake Venom Antiserum Polyvalent – -Injection | 10ml | 22,188 | Thesay Pharma Drug Store LLC | UAE | USD | 19.7500 | Irrevocable Unconfirmed letter of credit at Sight | Nhava Sheva Sea Port/Mumbai Air Port | Within 75 days from the date of opening LC | ||||
33 | Soda Lime, Carbon Dioxide Adsorbent – -Aerosol | 4.5kg | 7,652 | Rise Global GMBH | India | USD | 19.9800 | Irrevocable Unconfirmed letter of credit at Sight | Izmir Port | Within 60-90 days from letter of credit opening | ||||
34 | Sodium Bicarbonate – 8.4%w/v in 25ml ampoule -Injection | Each | 6,864 | Retendered | No qualified bidder | |||||||||
37 | Tetanus Antitoxin (TAT), Equine – 1,500 IU/ml in 1ml Ampoule – Injection | 20 | 95,220 | Retendered | No qualified bidder | |||||||||
39 | Zoledronic acid – 4mg/5ml in 5ml Ampoule- Injection | Each | 1,300 | United Pharma (k) Limited | Kenya | USD | 3.9000 | Irrevocable Unconfirmed letter of credit at Sight | Mumbai Air Port | As per bid requirement(Within 90 days) after LC opening | ||||
40 | Azacitidine – 100mg in vial – Powder for Injection (Lyophilized) | Each | 1,350 | Pending | ||||||||||
41 | Azathioprine – 50mg – Tablet | 10*5 | 1,900 | Retendered | No bidder | |||||||||
42 | Chlorambucil – 2mg – Tablet | 25 | 1,890 | Retendered | No bidder | |||||||||
43 | Custodial solution | 500ml | 130 | Retendered | No bidder | |||||||||
44 | Lenalidomide – 10mg- Capsule | 10*3 | 950 | Rise Global GMBH | India | USD | 3.3000 | Irrevocable Unconfirmed letter of credit at Sight | Chennai Port | Within 60-90 days from letter of credit opening | ||||
45 | Thymoglobuline(Anti-thymocyte Globulin Rabbit) – 25mg in Vial – Injection |
Each | 250 | Retendered | No bidder | |||||||||
46 | Tranexamic acid-500mg-Tablet | 10*10 | 750 | Retendered | No bidder | |||||||||
47 | Valgancyclovier 450mg tablet | 3×10 | 600 | Hetero Labs Limited | India | USD | 20.0000 | Irrevocable Unconfirmed letter of credit at Sight | Mumbai | Within 60-90 days from the date of L/C | ||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | ||||||||||||||
Make sure that this is the correct issue before use | OF for Winner list OF/TM/HO-15 1, 21/01/2022 | |||||||||||||
Reasons for Rejection
|
Company Name: | Document No: OF/TM/ HO-17 | |||||
የኢትዮጵያ መድኃኒት አቅራቢ አገልግሎት | |||||||
Ethiopian Pharmaceuticals Supply Service | |||||||
Title: | Effective date | 21/01/2022 | |||||
Reasons for Rejection | Rev. No.: 1 | Page 1 of 1 | |||||
Tender no,:ICB/EPSS6/RDF-R/PH/17/23 | |||||||
Item No | Prdoduct Description | Name of competitor suppliers | Status | Reason of unsuccessfulness | Remark | ||
3 | Amoxicillin + Clavulanic Acid – (500mg + 125mg) – Tablet |
Aurobindo Pharma Limited | Winner | ********** | |||
kopran Limited | Unsuccessful | price incompetency | |||||
Medicef Pharma | Unsuccessful | unresponsive quantitiy | |||||
Medopharm Private Limited | Unsuccessful | price incompetency | |||||
Rise Global GMBH | Unsuccessful | Valid EFDA registeration certificate is not submitted | |||||
4 | Anti-Rho (D) Immune Globulin – 300mcg in 2ml Vial – Injection | Retenderd | |||||
8 | Betametasone Valarate – 0.10% – Topical Cream | Pending | |||||
9 | Bromazepam – 3mg – Tablet | Retenderd | |||||
10 | Carbamazepine – 100mg/5ml – Syrup | Retenderd | |||||
11 | Carboplatin – 450mg /45ml in Vial – Injection |
Hetero Labs Limited | Unsuccessful | Valid EFDA registeration certificate is not submitted | |||
Rise Global GMBH | Unsuccessful | price incompetency | |||||
United Pharma (K) Limited | Unsuccessful | Valid EFDA registeration certificate is not submitted | |||||
VHB Medi Sciences Limited | Winner | ********** | |||||
14 | Chlorpromazine HCL – 100mg – Tablet | Retenderd | |||||
15 | Ciprofloxacin – 0.30% – Eye/Ear drop | Brawn Laboratories Ltd, India | Unsuccessful | Valid EFDA registeration certificate is not submitted | Submitted EFDA registration is only for Eye drop (Ophtalmic) | ||
Rise Global GMBH | Unsuccessful | Valid EFDA registeration certificate is not submitted | Submitted EFDA registration is only for Eye drop (Ophtalmic) | ||||
16 | Clonazepam – 2mg – Tablet | Pending | |||||
18 | Clozapine – 100mg – Tablet | Retenderd | |||||
19 | Fentanyl – 0.05mg/ml in 2ml Ampoule – Injection |
Rise Global GMBH | Unsuccessful | Valid EFDA registeration certificate is not submitted | |||
Thesay Pharma Drug Store LLC | Unsuccessful | Valid EFDA registeration certificate is not submitted | |||||
United Pharma (K) Limited | Winner | ********** | |||||
20 | Folinic Acid – 50mg/5ml in 5ml Ampoule -Injection | Pending | |||||
21 | Human Anti-Rabies – 2.5IU/ml – Injection | Pending | |||||
22 | Hydroxyurea (Hydroxycarbamide) – 500mg – Tablet | Rise Global GMBH | Winner | ********** | |||
23 | Isoflurane – 250ml – Inhalation | Rise Global GMBH | Unsuccessful | Valid SRA is not Submitted | The submitted SRA is outdated and for SVP | ||
Thesay Pharma Drug Store LLC | Unsuccessful | Valid EFDA registeration certificate is not submitted | Manufactured by Piramal Pharma limited but registered by Piramal Enterprises limited. | ||||
24 | Mannitol – 20% in 500ml Ampoule -Intravenous Infusion | Retenderd | |||||
27 | Morphine Sulphate – 20mg/5ml – Syrup | Retenderd | |||||
28 | Morphine Sulphate – 30mg – Tablet | Retenderd | |||||
30 | Oxaliplatine – 50mg/10ml – Powder for injection |
Hetero Labs Limited | Unsuccessful | Offered product’s specification is different from EPSS’ requirement and Valid EFDA GMP Certificate /GMP waiver is not submitted | Manufacturing site stated on price quotation is different from EFDA GMP Certificate. | ||
Rise Global GMBH | Unsuccessful | Offered product’s specification is different from EPSS’ requirement and Valid EFDA registeration certificate is not submitted | Submitted EFDA registration is for different product strength ( 50mg/25ml) | ||||
United Pharma (K) Limited | Winner | ********** | |||||
VHB Medi Sciences Limited | Unsuccessful | Offered product’s specification is different from EPSS’ requirement and Valid EFDA registeration certificate is not submitted | Submitted EFDA registration is for different product strength ( 100mg/50ml) | ||||
31 | Risperidone – 2mg – Tablet | Retenderd | |||||
32 | Snake Venom Antiserum Polyvalent – – Injection |
Biological E.Limited | Unsuccessful | Valid EFDA GMP certificate/ GMP Waiver is not submitted | Submitted CAPA not GMP Certificate/Waiver | ||
Rise Global GMBH | Unsuccessful | Valid EFDA GMP certificate/ GMP Waiver is not submitted | Manufacturing site on Price Quotation is different from EFDA GMP Certificate/Waiver. | ||||
Thesay Pharma Drug Store LLC | Winner | ********** | |||||
33 | Soda Lime, Carbon Dioxide Adsorbent- -Aerosol | Rise Global GMBH | Winner | ********** | |||
34 | Sodium Bicarbonate – 8.4%w/v in 25ml ampoule – Injection | Rise Global GMBH | Unsuccessful | Valid SRA certificate is not submitted | Submitted SRA certificate is outdated and MA from SRA Licencing Country is not attached | ||
37 | Tetanus Antitoxin (TAT), Equine – 1,500 IU/ml in 1ml Ampoule – Injection | Rise Global GMBH | Unsuccessful | Valid EFDA GMP certificate/ GMP Waiver is not submitted | Manufacturing site on Price Quotation is different from EFDA GMP Certificate | ||
39 | Zoledronic acid – 4mg/5ml in 5ml Ampoule – Injection | Hetero Labs Limited | Unsuccessful | Offered product’s specification is different from EPSS’ requirement and Valid EFDA GMP Certificate /GMP waiver is not submitted | Manufacturing site stated on price Quotation is different from EFDA GMP Certificate . | ||
Rise Global GMBH | Unsuccessful | price incompetency | |||||
United Pharma (K) Limited | Winner | ********** | |||||
40 | Azacitidine – 100mg in vial – Powder for Injection (Lyophilized) | Pending | |||||
41 | Azathioprine – 50mg – Tablet | Retenderd | |||||
42 | Chlorambucil – 2mg – Tablet | Retenderd | |||||
43 | Custodial solution | Retenderd | |||||
44 | Lenalidomide – 10mg- Capsule | Rise Global GMBH | Winner | ********** | |||
45 | Thymoglobuline(Anti-thymocyte Globulin Rabbit) – 25mg in Vial – Injection |
Retenderd | |||||
46 | Tranexamic acid-500mg-Tablet | Retenderd | |||||
47 | Valgancyclovier 450mg tablet | Hetero Labs Limited | Winner | ********** | |||
Bidders who are Unsuccessful on Preliminary Evaluation | |||||||
S/N | Name of Bidder | Reason for Unsuccessfulness | Remark | ||||
1 | Aglowmed Limited | Local Agent is Authorised by two bidders | |||||
3 | Bharat Serums and Vaccines Limited | Short bid bond validity period (92 days) | |||||
4 | Biological E.Limited | Long delivery period (60 to 330 days ) for item no.37 | |||||
6 | Ciron Drugs and Pharmaceuticals Pvt. Ltd | Local Agent is Authorised by two bidders | |||||
7 | Egyptian Int. Pharmaceutical Industries Co. S. A. E (EIPICO) | Short bid bond validity period (66 days) | |||||
8 | FDC Limited | Local Agent is Authorised by two bidders and Short bid bond validity period (128 days) | |||||
9 | Fresenius Kabi India Pvt.Ltd | Local Agent is Authorised by two bidders and Short bid bond validity period (107 days) | |||||
10 | Galentic Pharma(India) Pvt.Ltd | Local Agent is Authorised by two bidders and Short bid bond validity period (92 days) | |||||
12 | Indichemie Health Specialities Pvt.Ltd | Local Agent is Authorised by two bidders | |||||
13 | Intas Pharmaceuticals Ltd | Local Agent is Authorised by two bidders | |||||
15 | Korea United Pharma.Inc. | Local Agent is Authorised by two bidders | |||||
16 | Leben Laboratories Pvt.Ltd | Local Agent is Authorised by two bidders and Short bid bond validity period (119 days) | |||||
19 | Micro Labs Limited | Local Agent is Authorised by two bidders | |||||
21 | Naprod Life Science Pvt.Ltd | Short bid bond validity period (31 days) | |||||
22 | Neon Laboratories Limited | Local Agent is Authorised by two bidders and Short bid bond validity period (93 days) | |||||
23 | Psychotropics India Limited | Local Agent is Authorised by two bidders | |||||
24 | Remedica Ltd | Short bid bond validity period (110 days) | |||||
25 | Reyoung Pharmaceutical CO.Ltd | Local Agent is Authorised by two bidders | |||||
27 | Scot-Edil Pharmacia Limited | Submitted Checque which is issued on 19/9/2022 is Out dated on 19-mar-2023 | |||||
33 | Zydus Life Sciences Ltd | Local Agent is Authorised by two bidders | |||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Reasons for Rejection, OF/TM/HO-17 1, 21/01/2022 | ||||||
Make sure that this is the correct issue before use |