Award Result:(NCB/EPSS6/RDF-R/PH/04/22)
January 4, 2024
Tender Code: NCB/EPSS6/RDF-R/PH/04/22
Award Status: Partial Winners List
Award Date: 01/04/2024
Tender Award: Download
Unsuccessful Bidders:
Technical Evaluation Result:
Company Name: | Document No: OF/TM/ HO-16 | |||||||||
|
የኢትዮጵያ መድሃኒት አቅራቢ አገልግሎት | |||||||||
Ethiopian Pharmaceuticals Supply Service | ||||||||||
Title: | Effective date : 21/01/2022 | |||||||||
Official Winner list (Re-evaluation) | Rev. No.: 1 | Page 1 of 1 | ||||||||
Tender no,: NCB/EPSS6/RDF-R/PH/04/22 | ||||||||||
Item.No. | Description | Unit | Allocated Quantity | Winner | Currency | Offered Unit price | Payement Term | Delivery site | Delivery Time | Remark |
Supplier | EPSS warehouse AA | |||||||||
1 | Acetylsalicylic Acid – 81mg – Tablet( Enteric Coated) | 20×10 | 110171 | Ethiopian Pharmaceutical’s Manufacturing SC | ETB | 85.0038 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | Winner |
10×10 | 220342 | Sansheng Pharmaceutical PLC | ETB | 76.2865 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | 2nd least price | ||
2 | Acyclovir – 200mg – Capsule | Cancelled | ||||||||
7 | Amlodipine – 5mg – Tablet | 10×10 | 78955 | Cadila Pharmaceuticals (Ethiopia) PLC | ETB | 67.0035 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | Winner |
10×10 | 39478 | GlocarePharma Manufacturing PLC | ETB | 91.0415 | *** | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | 2nd least price | ||
10×10 | 23687 | Sansheng Pharmaceutical PLC | ETB | 150.0008 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | 3rd least price | ||
10×10 | 15791 | East African Pharmaceuticals PLC | ETB | 192.5046 | 30% Advance and 70% one month after delivery | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | 4th least price | ||
14 | Atrovastatin – 20mg – Tablet | 10×10 | 96339 | GlocarePharma Manufacturing PLC | ETB | 153.2130 | *** | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | Winner |
10×10 | 48169 | Sansheng Pharmaceutical PLC | ETB | 188.0013 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | 2nd least price | ||
10×10 | 28902 | Humanwell Pharmaceutical Ethiopia PLC | ETB | 190.0005 | COD | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | 3rd least price | ||
10×10 | 19268 | East African Pharmaceuticals PLC | ETB | 367.8599 | 30% Advance and 70% one month after delivery | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | 4th least price | ||
26 | Ciprofloxacin – 500mg – Tablet | 10×10 | 1021702 | Sansheng Pharmaceutical PLC | ETB | 269.8321 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | Winner |
10×10 | 510851 | Humanwell Pharmaceutical Ethiopia PLC | ETB | 280.0049 | COD | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | 2nd least price | ||
10×10 | 306511 | Cadila Pharmaceuticals (Ethiopia) PLC | ETB | 296.9851 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | 3rd least price | ||
10×10 | 204341 | Ethiopian Pharmaceutical’s Manufacturing SC | ETB | 307.9990 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | 4th least price | ||
27 | Clarithromycin – 500mg – Tablet | 10×10 | 22332 | GlocarePharma Manufacturing PLC | ETB | 945.8886 | *** | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | Winner |
10×10 | 22332 | Sansheng Pharmaceutical PLC | ETB | 1599.8018 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | 2nd least price | ||
31 | Dextrose – 40% in 20ml – Intravenous Infusion | Cancelled | ||||||||
32 | Dextrose in Normal Saline – (5% + 0.9%) – Intravenous Infusion with Giving Set | 1000ml | 319135 | Pharmacure PLC | ETB | 99.4554 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | Winner |
1000ml | 191481 | Sansheng Pharmaceutical PLC | ETB | 102.0006 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | 2nd least price | ||
1000ml | 127654 | Addis Pharmaceutical Factory SC | ETB | 115.2777 | *** | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | 3rd least price | ||
33 | Dextrose in Water – 5% – Intravenous Infusion with Giving Set | 1000ml | 133635 | Pharmacure PLC | ETB | 98.5048 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | Winner |
1000ml | 80181 | Sansheng Pharmaceutical PLC | ETB | 102.0009 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | 2nd least price | ||
1000ml | 53454 | Addis Pharmaceutical Factory SC | ETB | 113.0015 | *** | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | 3rd least price | ||
36 | Diclofenac Sodium – 50mg – Tablet | Cancelled | ||||||||
42 | Fluoxetine – 20mg – Capsule | 10×10 | 24081 | Sansheng Pharmaceutical PLC | ETB | 149.9885 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | Winner |
10×2 | 120407 | Cadila Pharmaceuticals (Ethiopia) PLC | ETB | 47.0094 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | 2nd least price | ||
46 | Gentamicin – 40mg/ml in 2ml Ampoule – Injection | 10 | 87438 | Sansheng Pharmaceutical PLC | ETB | 39.9976 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | Winner |
10 | 87438 | Humanwell Pharmaceutical Ethiopia PLC | ETB | 50.0037 | COD | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | 2nd least price | ||
47 | Glibenclamide – 5mg – Tablet | Cancelled | ||||||||
53 | Ibuprofen – 400mg – Tablet | Cancelled | ||||||||
57 | Mebendazole – 100mg – Tablet | 60×4 | 65836 | Addis Pharmaceutical Factory SC | ETB | 175.1085 | *** | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | Winner |
10×10 | 94804 | Sansheng Pharmaceutical PLC | ETB | 99.7368 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | 2nd least price | ||
12×20 | 26334 | East African Pharmaceuticals PLC | ETB | 500.4991 | 30% Advance and 70% one month after delivery | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | 3rd least price | ||
(58-74) | Cancelled | |||||||||
82 | Propylthiouracil – 100mg – Tablet | 100 | 229285 | Sansheng Pharmaceutical PLC | ETB | 380.0012 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | Winner |
10×10 | 229285 | Humanwell Pharmaceutical Ethiopia PLC | ETB | 420.0017 | COD | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | 2nd least price | ||
83 | Ringer’s Lactate Solution – Each contains Na+ 147mEq + K+ 4mEq Cl-155mEq – Intarvenous Infusion with giving set | Pending | ||||||||
86 | Sodium Chloride (Normal Saline) – 0.009 – Intravenous Infusion with Giving Set | 1000ml | 6861512 | Sansheng Pharmaceutical PLC | ETB | 91.9992 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | Winner |
1000ml | 3430756 | Pharmacure PLC | ETB | 94.3813 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | 2nd least price | ||
1000ml | 2058453 | Addis Pharmaceutical Factory SC | ETB | 111.2307 | *** | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | 3rd least price | ||
1000ml | 1372302 | Medsol Pharmaceuticals | ETB | 178.7587 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | 4th least price | ||
87 | Sodium Valproate – 200mg – Tablet | 10×10 | 122137 | Sansheng Pharmaceutical PLC | ETB | 299.2291 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | Winner |
89 | Spironolactone – 25mg – Tablet | Cancelled | ||||||||
90 | Sulphamethoxazole + Trimethoprim – (200mg + 40mg)/5ml – Suspension | Cancelled | ||||||||
91 | Sulphamethoxazole + Trimethoprim – (400mg + 80mg) – Tablet | 100×10 | 27586 | Addis Pharmaceutical Factory SC | ETB | 999.00 | *** | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | Winner |
10×10 | 137930 | Humanwell Pharmaceutical Ethiopia PLC | ETB | 129.9995 | COD | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | 2nd least price | ||
100×10 | 8276 | Ethiopian Pharmaceutical’s Manufacturing SC | ETB | 1549.9959 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | 3rd least price | ||
10×100 | 5517 | Sansheng Pharmaceutical PLC | ETB | 1800.2016 | 30% Advance and 70% up on delivery | EPSS Warehouse Addis Ababa | With in 6 Months after Contract Agreement | 4th least price | ||
93 | Tinidazole – 500 mg – Tablet | Cancelled | ||||||||
For Input-output coofficient:The proportion and the percentage of the foreign currency will be calculated and verified by AHRI | ||||||||||
1USD=56.6153 ETB (Exchange rate at bid opening date) | ||||||||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Official winner list OF/TM/HO-16,1,21/01/2022 | |||||||||
Make sure that this is the correct issue before use | ||||||||||
Reasons for Rejection
|
Company Name: | Document No: OF/TM/ HO-17 | |||||||
የኢትዮጵያ መድሃኒት አቅራቢ አገልግሎት | |||||||||
Ethiopian Pharmaceuticals Supply Service | |||||||||
Title: | Effective date : 21/01/2022 | ||||||||
Reasons for Rejection | Rev. No.: 1 | Page 1 of 1 | |||||||
Tender no,:NCB/EPSA6/RDF-R/PH/04/22 | |||||||||
Item No | Product Description | Unit | Quantity | Name of competitor suppliers | Status | Reason of unsuccessfulness(if it is unsuccessful) | Remark | ||
1 | Acetylsalicylic Acid – 81mg – Tablet ( Enteric Coated) | 20×10 | 220,341 | Ethiopian Pharmaceutical’s Manufacturing SC | Winner | *** | |||
Sansheng Pharmaceutical PLC | unsuccessful | Price incompetency | |||||||
2 | Acyclovir – 200mg – Capsule | Cancelled | |||||||
7 | Amlodipine – 5mg – Tablet | 10×10 | 157,910 | Cadila Pharmaceuticals (Ethiopia) PLC | Winner | *** | |||
East African Pharmaceuticals PLC | unsuccessful | Price incompetency | |||||||
GlocarePharma Manufacturing PLC | unsuccessful | Price incompetency | |||||||
Sansheng Pharmaceutical PLC | unsuccessful | Price incompetency | |||||||
14 | Atrovastatin – 20mg – Tablet | 10×10 | 192,678 | East African Pharmaceuticals PLC | unsuccessful | Price incompetency | |||
GlocarePharma Manufacturing PLC | Winner | *** | |||||||
Humanwell Pharmaceutical Ethiopia PLC | unsuccessful | Price incompetency | |||||||
Sansheng Pharmaceutical PLC | unsuccessful | Price incompetency | |||||||
26 | Ciprofloxacin – 500mg – Tablet | 10×10 | 2,043,405 | Addis Pharmaceutical Factory SC | unsuccessful | Price incompetency | |||
Africure Pharmaceuticals Manufacturing Ethiopia PLC | unsuccessful | Not submitted Manufacturing lisence & EFDA GMP | |||||||
Cadila Pharmaceuticals (Ethiopia) PLC | unsuccessful | Price incompetency | |||||||
Ethiopian Pharmaceutical’s Manufacturing SC | unsuccessful | Price incompetency | |||||||
Humanwell Pharmaceutical Ethiopia PLC | unsuccessful | Price incompetency | |||||||
Sansheng Pharmaceutical PLC | Winner | *** | |||||||
27 | Clarithromycin – 500mg – Tablet | 10×10 | 44,664 | GlocarePharma Manufacturing PLC | Winner | *** | |||
Sansheng Pharmaceutical PLC | unsuccessful | Price incompetency | |||||||
31 | Dextrose – 40% in 20ml – Intravenous Infusion | Cancelled | |||||||
32 | Dextrose in Normal Saline – (5% + 0.9%) – Intravenous Infusion with Giving Set | 1000ml | 638,270 | Addis Pharmaceutical Factory SC | unsuccessful | Price incompetency | |||
Pharmacure PLC | Winner | *** | |||||||
Sansheng Pharmaceutical PLC | unsuccessful | Price incompetency | |||||||
33 | Dextrose in Water – 5% – Intravenous Infusion with Giving Set | 1000ml | 267,270 | Addis Pharmaceutical Factory SC | unsuccessful | Price incompetency | |||
Pharmacure PLC | Winner | *** | |||||||
Sansheng Pharmaceutical PLC | unsuccessful | Price incompetency | |||||||
36 | Diclofenac Sodium – 50mg – Tablet | Cancelled | |||||||
42 | Fluoxetine – 20mg – Capsule | 10×10 | 24081 | Sansheng Pharmaceutical PLC | Winner | *** | |||
10×2 | 120407 | Cadila Pharmaceuticals (Ethiopia) PLC | unsuccessful | Price incompetency | |||||
46 | Gentamicin – 40mg/ml in 2ml Ampoule – Injection | 10 | 174,875 | Humanwell Pharmaceutical Ethiopia PLC | unsuccessful | Price incompetency | |||
Sansheng Pharmaceutical PLC | Winner | *** | |||||||
47 | Glibenclamide – 5mg – Tablet | Cancelled | |||||||
53 | Ibuprofen – 400mg – Tablet | Cancelled | |||||||
57 | Mebendazole – 100mg – Tablet | 60×4 | 131,672 | Addis Pharmaceutical Factory SC | Winner | *** | |||
East African Pharmaceuticals PLC | unsuccessful | Price incompetency | |||||||
Sansheng Pharmaceutical PLC | unsuccessful | Price incompetency | |||||||
(58-74) | Cancelled | ||||||||
82 | Propylthiouracil – 100mg – Tablet | 100 | 458,570 | Humanwell Pharmaceutical Ethiopia PLC | unsuccessful | Price incompetency | |||
Sansheng Pharmaceutical PLC | Winner | *** | |||||||
83 | Ringer’s Lactate Solution – Each contains Na+ 147mEq + K+ 4mEq Cl-155mEq – Intarvenous Infusion with giving set | Pending | |||||||
86 | Sodium Chloride (Normal Saline) – 0.009 – Intravenous Infusion with Giving Set | 1000ml | 13,723,023 | Addis Pharmaceutical Factory SC | unsuccessful | Price incompetency | |||
Medsol Pharmaceuticals | unsuccessful | Price incompetency | |||||||
Pharmacure PLC | unsuccessful | Price incompetency | |||||||
Sansheng Pharmaceutical PLC | Winner | *** | |||||||
87 | Sodium Valproate – 200mg – Tablet | 10×10 | 122,137 | Sansheng Pharmaceutical PLC | Winner | *** | |||
89 | Spironolactone – 25mg – Tablet | Cancelled | |||||||
90 | Sulphamethoxazole + Trimethoprim – (200mg + 40mg)/5ml – Suspension | Cancelled | |||||||
91 | Sulphamethoxazole + Trimethoprim – (400mg + 80mg) – Tablet | 100×10 | 55,172 | Addis Pharmaceutical Factory SC | Winner | *** | |||
Ethiopian Pharmaceutical’s Manufacturing SC | unsuccessful | Price incompetency | |||||||
Humanwell Pharmaceutical Ethiopia PLC | unsuccessful | Price incompetency | |||||||
Sansheng Pharmaceutical PLC | unsuccessful | Price incompetency | |||||||
93 | Tinidazole – 500 mg – Tablet | Cancelled | |||||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Reasons for Rejection, OF/TM/HO-17, 1, 21/01/2022 | ||||||||
Make sure that this is the correct issue before use | |||||||||