Tender Code: ICB/EPSS6/MOH-BMGF-BUFFET-Capital -SDG/FH/ &Others /PH/MS/25/23
Award Status: Partial Winners List
Award Date: 04/22/2024
Tender Award: Download
Unsuccessful Bidders:
Technical Evaluation Result:
|
Company Name: | Document No: OF/TM/ HO-14 | ||||||||||
የኢትዮጵያ መድኃኒት አቅራቢ አገልግሎት | ||||||||||||
Ethiopian Pharmaceuticals Supply Service (EPSS) | ||||||||||||
Title: | Official Winner List | Effective date : 21/01/2022 | ||||||||||
Official winner list of tender No : ICB/EPSS6/MOH-BMGF-BUFFET-Capital -SDG/FH/ &Others /PH/MS/25/23 | ||||||||||||
Item No. | Description | unit | Quantity | Winner | Currency | Unit FOB price | Payment Term | Port of shipment | Delivery Time | Remark | ||
Supplier | Country | |||||||||||
1 | Etonogestrel – 68mg NXT Generation with full Insertion Accessory in Kit – Capsule (Subdermal Implant) | Piece | 753,205 | Pending | ||||||||
2 | IUCD (Intrauterine Contraceptive Device) – – Long acting (CU380 A) | Each | 339,876 | No qulified bider | ||||||||
3 | Levonorgestrel – 75 mg/rod of 2 rods – implant rods (Sub dermal) with sterile insertion trocar having protection periods (5 years). | Sets | 721,000 | Bayer AG | Finland | USD | 8.5269 | Unconfirmed irrevocable L/C at sight | Vantaa | 90 Days After L/C opening Date | ||
4 | Levonorgestrel(D-Norgestrel) – 0.03mg – Tablet | Cycle | 876,478 | Mylan Laboratories Ltd | India | USD | 0.32 | Unconfirmed irrevocable L/C at sight | From JNPT port,/Nhava sheva (ocean)Mumbai Airport (Air) India | Within 60-90 days from the date of L/C opening | ||
5 | Levonorgestrel(D-Norgestrel) -0.75mg – Tablet | Cycle | 655,064 | Pending | ||||||||
6 | Levonorgestrel(D-Norgestrel) +Ethinylestradiol + Ferrous Fumerate – (0.15mg + 0.03mg +75mg ) – Tablet | Cycle | 3,013,062 | Mylan Laboratories Ltd | India | USD | 0.200 | Unconfirmed irrevocable L/C at sight | From JNPT port,/Nhava sheva (ocean)Mumbai Airport (Air) India | Within 60-90 days from the date of L/C opening | ||
7 | Medroxyprogesterone Acetate – 150mg/ml in 1ml Vial – Injection (Aqueous suspension) with syringe (3 or 2ml ) 21G needle. | Pack | 12,117,196 | Mylan Laboratories Ltd | India | USD | 0.599 | Unconfirmed irrevocable L/C at sight | From JNPT port,/Nhava sheva (ocean) Mumbai Airport (Air) India | Within 60-90 days from the date of L/C opening | ||
8 | Condom male Latex-180mmx53mm | Each | 10,406,523 | Cupid Limited | India | USD | 0.0289 | unconfirmed irrevocable L/C with the condition that 70% of the payment will be paid upon presentation of shipping documents, and the remaining 30% will be paid after the product tested by EFDA | Nhava sheva ,India | Within 60-90 days from the date of L/C opening | ||
9 | Ready to Use Supplementary Food (RUSF) – Paste | 150 Sachet | 48,157 | Hexagon Nutrition(International) PVT.LTD | India | USD | 34.870 | Unconfirmed irrevocable L/C at sight | Tuticorin,India | Within 90 days | ||
10 | Ready to Use Theurapeutic Food (RUTF) – Paste | 150 Sachet | 66,313 | Hexagon Nutrition(International) PVT.LTD | India | USD | 35.620 | Unconfirmed irrevocable L/C at sight | Tuticorin,India | Within 90 days | ||
11 | Prednisolone – 5mg – Tablet | 1000 | 3,000 | Medicamen Biotech Ltd | India | USD | 4.650 | Unconfirmed irrevocable L/C at sight | Nhava sheva ,India | Within 60-90 days from the date of L/C opening | ||
12 | Chloroquine phosphate -150 mg-Tablet | 10×10 | 45,400 | No qulified bider | ||||||||
13 | Caffeine Citrate-10mg/ml in 1ml Injection | Vial | 11,906 | United Pharma (K) Limited | United kingdom | USD | 3.000 | Unconfirmed Irrevocable L/C at sight | Heathrow Airport | Within 60-90 days after L/C opening | ||
14 | Tetracycline – 0.01 – Eye Ointment | 4 gm | 3,200,828 | Orient International Holding Shanghai Rongheng Int’l Trading CO.Ltd | China | USD | 0.110 | Unconfirmed irrevocable L/C at sight | Shanghai China | Within 90 days after L/C opening | ||
15 | Vitamin K1 (Phytomenadione) – 10mg/ml in 1ml Ampoule – Injection | 3 | 684,156 | Ciron Drugs and Pharmaceuticals PVT Ltd | India | USD | 0.262 | Unconfirmed irrevocable L/C at sight | Mumbai | Within 60-90 days from the date of L/C opening | ||
16 | Calcium Gluconate – 10% in 10ml ampoule – Injection | 5 | 46,750 | Pending | ||||||||
17 | Mifeprostone + Misoprostol – (200mg (1Tablet) + 200mcg (4 Tablets)) – Tablet | kit | 414,512 | NAARI PTE Limited | India | USD | 1.780 | Unconfirmed irrevocable L/C at signt | New Delhi | Within 60-90 days from the date of L/C opening | ||
18 | Oxytocin – 10 Units/ml in 1ml Ampoule – Injection | 10 | 151,732 | Ciron Drugs and Pharmaceuticals PVT Ltd | India | USD | 1.550 | Unconfirmed irrevocable L/C at sight | Mumbai | Within 60-90 days from the date of L/C opening | ||
19 | Tranexamic acid 100mg/ml in 10ml Ampoule inj. | 10 | 28,595 | Rise Global GMBH | India | USD | 3.250 | Unconfirmed irrevocable L/C at sight | Nhava sheva sea port | Within 60-90 daysfrom L/C opening | ||
20 | Sodium Stibogluconate 100mg/ml injection in 30ml | Vial | 20,000 | Sevatto Pharma | India | USD | 7.450 | Unconfirmed irrevocable L/C at sight | Mundra | 60-90 days after L/C opening date | ||
21 | Set -postpartum ,IUCD | Set | 37,043 | Pregna International Limited | India | USD | 1.800 | Unconfirmed irrevocable L/C at sight | Mumbai | 8 Week | ||
22 | Set-Manual vacuum aspiration (MVA) | kit | 8,637 | Pending | ||||||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Proposed Winner list OF/TM/HO-14 1, 21/01/2023 | |||||||||||
Make sure that this is the correct issue before use | ||||||||||||
Reasons For Rejection
|
Company Name: | |||||
የኢትዮጵያ መድኃኒት አቅራቢ አገልግሎት | Document No: OF/TM/ HO-15 | |||||
Ethiopian Pharmaceuticals Supply Service (EPSS) | ||||||
Title: | Reasons For Rejection | Effective date : 21/01/2022 | ||||
Tender no: ICB/EPSS6/MOH-BMGF-BUFFET-Capital -SDG/FH/ &Others /PH/MS/25/23 | ||||||
Item No | Product Description | Name of competitor suppliers | Status | Reason of unsuccessfulness | Remark | |
2 | IUCD (Intrauterine Contraceptive Device) – – Long acting (CU380 A) | Connexi,A Chemonics Company | Unsuccessful | Not listed in the latest version of the WHO Prequalification list | ||
Missionpharma A/S | Unsuccessful | Not listed in the latest version of the WHO Prequalification list | ||||
Rise Global GMBH | Unsuccessful | Not listed in the latest version of the WHO Prequalification list | ||||
Pregna International Limited | Unsuccessful | Not listed in the latest version of the WHO Prequalification list | ||||
3 | Levonorgestrel – 75 mg/rod of 2 rods – implant rods (Sub dermal) with sterile insertion trocar having protection periods (5 years). | WomanCare Global Trading LLC | Unsuccessful | Offered product protection periods less than five (5) years | ||
4 | Levonorgestrel(D-Norgestrel) – 0.03mg – Tablet | NAARI PTE Limited | Unsuccessful | Not listed in the latest version of the WHO Prequalification list | ||
6 | Levonorgestrel(D-Norgestrel) +Ethinylestradiol + Ferrous Fumerate – (0.15mg + 0.03mg +75mg ) – Tablet | Acme Formulation Pvt. Ltd | Unsuccessful | Not listed in the latest version of the WHO Prequalification list | ||
NAARI PTE Limited | Unsuccessful | Not listed in the latest version of the WHO Prequalification list | ||||
Rise Global GMBH | Unsuccessful | Not listed in the latest version of the WHO Prequalification list | ||||
7 | Medroxyprogesterone Acetate – 150mg/ml in 1ml Vial – Injection (Aqueous suspension) with syringe (3 or 2ml ) 21G needle. | WomanCare Global LLC | Unsuccessful | Price incompetence | ||
Missionpharma A/S | Unsuccessful | Price incompetence | ||||
Rise Global GMBH | Unsuccessful | Not listed in the latest version of the WHO Prequalification list | ||||
8 | Condom male Latex-180mmx53mm | Connexi,A Chemonics Company | Unsuccessful | EFDA product registration certificate was not submitted | ||
Thai Nippon Rubber Industry Public Company Limited | Unsuccessful | EFDA product registration certificate was not submitted | ||||
9 | Ready to Use Supplementary Food (RUSF) – Paste | Connexi,A Chemonics Company | Unsuccessful | Price incompetence | ||
10 | Ready to Use Theurapeutic Food (RUTF) – Paste | Connexi,A Chemonics Company | Unsuccessful | Price incompetence | ||
11 | Prednisolone – 5mg – Tablet | Remedica LTD | Unsuccessful | Price incompetence | ||
12 | Chloroquine phosphate -150 mg-Tablet | Medicamen Biotech Ltd | Unsuccessful | EFDA product registration certificate ,EFDA GMP certificate ,COPP and SRA certificate were not submitted | ||
13 | Caffeine Citrate-10mg/ml in 1ml Injection | Ciron Drugs and Pharmaceuticals Pvt Ltd | Unsuccessful | EFDA product registration certificate was not submitted | ||
14 | Tetracycline – 0.01 – Eye Ointment | Brassica Pharma Pvt.Ltd | Unsuccessful | Price incompetence | ||
Galentic Pharma (India) Pvt. Ltd. | Unsuccessful | Price incompetence | ||||
Rise Global GMBH | Unsuccessful | Price incompetence | ||||
15 | Vitamin K1 (Phytomenadione) – 10mg/ml in 1ml Ampoule – Injection | Rise Global GMBH | Unsuccessful | EFDA product registration certificate ,COPP certificat and SRA certificate were not submitted | ||
United Pharma (K) Limited | Unsuccessful | Price incompetence | ||||
17 | Mifeprostone + Misoprostol – (200mg (1Tablet) + 200mcg (4 Tablets)) – Tablet | Acme Formulation Pvt. Ltd | Unsuccessful | Price incompetence | ||
Mylan Laboratories Limited | Unsuccessful | Offered shelflife 18 months against 2 years | ||||
18 | Oxytocin – 10 Units/ml in 1ml Ampoule – Injection | Rise Global GMBH | Unsuccessful | EFDA product registration certificate ,EFDA GMP certificate and SRA certificate were not submitted | ||
19 | Tranexamic acid 100mg/ml in 10ml Ampoule inj. | Acme Formulation Pvt. Ltd | Unsuccessful | EFDA product registration certificate was not submitted | ||
Ciron Drugs and Pharmaceuticals Pvt Ltd | Unsuccessful | EFDA product registration certificate was not submitted | ||||
United Pharma (K) Limited | Unsuccessful | EFDA product registration certificate was not submitted | ||||
20 | Sodium Stibogluconate 100mg/ml injection in 30ml | Connexi,A Chemonics Company | Unsuccessful | EFDA product registration certificate ,EFDA GMP certificate (outdated) and SRA certificate were not submitted | ||
United Pharma (K) Limited | Unsuccessful | Price incompetence | ||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | ||||||
Make sure that this is the correct issue before use | OF for Reasons for Rejection OF/TM/HO-15, 1 21/01/2022 |