Tender Code: ICB/EPSS6/RDF-R/PH/23/23
Award Status: Partial Winners List
Award Date: 04/23/2024
Tender Award: Download
Unsuccessful Bidders:
Technical Evaluation Result:
|
Company Name: | Document No: OF/TM/ HO-16 | ||||||||||||
የኢትዮጵያ መድኃኒት አቅራቢ አገልግሎት | ||||||||||||||
Ethiopian Pharmaceuticals Supply Service | ||||||||||||||
Title: | Effective date | 21/01/2022 | ||||||||||||
Partial Official Winner list | Rev. No.: 1 | Page 1 of 1 | ||||||||||||
Tender no,:ICB/EPSS6/RDF-R/PH/23/23 | ||||||||||||||
Item No. | Description | Unit | Quantity | Winner | Currency | Unit FOB price | Payment Term | Port of shipment | Delivery Time | Remark | ||||
Supplier | Country | |||||||||||||
2 | Viscoliquid(sodium alginate 100mg + magnesium hydroxide paste equivalent to magnesium hydroxide 250mg + aluminum hydroxide gel equi. To aluminum hydroxide 125mg + simethicone 50mg) | 200ml | 2,198,980 | Aristo Pharmaceuticals Private Limited | India | USD | 0.4600 | Irrevocable unconfirmed LC at sight | Nhava Sheva Sea Port, India (Mumbai) | 60-90 days from receipt of commercially acceptable LC | ||||
20 | Clozapine – 100mg – Tablet | 5×10 | 9,377 | Medicamen Biotech Ltd. | India | USD | 1.4700 | Unconfirmed irrevocable LC at sight | Nhava Sheva,Mumbai | 60-90 Days from LC opening | ||||
25 | Gabapentine – 150mg – Tablet | 10×3 | 6090 | Rise Global GMBH | Germany | USD | 0.4400 | Irrevocable unconfirmed LC at sight | Nhava Sheva port | Wihin 60-90 days from LC opening date | ||||
30 | Insulin Isophane Human – 100IU/ml in 10ml Vial – Injection(Suspension) | vial | 2,026,132 | M.J Biopharm Pvt. Ltd | India | USD | 1.3900 | Irrevocable unconfirmed LC at sight | Mumbai, India | 90 days from the date of receipt of irrevocal LC | ||||
31 | Insulin Soluble Human – 100IU/ml in 10ml Vial – Injection(Solution) | vial | 379,404 | M.J Biopharm Pvt. Ltd | India | USD | 1.4400 | Irrevocable unconfirmed LC at sight | Mumbai, India | 90 days from the date of receipt of irrevocal LC | ||||
32 | Insuline Isophane Biphasic (Soluble/Isophane Mixture) – (30 + 70)IU/ml in 10ml Vial – Injection (Suspension) | vial | 408,701 | M.J Biopharm Pvt. Ltd | India | USD | 1.6400 | Irrevocable unconfirmed LC at sight | Mumbai, India | 90 days from the date of receipt of irrevocal LC | ||||
35 | Levodopa + Carbidopa – (250mg + 25mg) – Tablet | 10×3 | 121728 | Pending | ||||||||||
37 | Lorazepam – 1mg/ml – Injection | Each | 1955 | Pending | ||||||||||
38 | Mannitol – 20% in 500ml Ampoule – Intravenous Infusion | 500ml | 87356 | Retendered | ||||||||||
41 | Metoprolol Tartrate – 1mg/ml in 1ml Ampoule – Injection | Each | 15113 | Kilitch Drugs India Ltd. | India | USD | 0.3800 | Irrevocable unconfirmed LC at sight | JNPT,Nhava sheva | Within 60-90 days from LC opening date | ||||
42 | Morphine Sulphate – 30mg – Tablet | 10×5 | 53,690 | Scot-Edil Pharmacia Limited | India | USD | 6.9900 | Irrevocable unconfirmed LC at sight | Mundra , India | 12 weeks from the date of confirmed order | ||||
52 | Sodium Bicarbonate – 8.4% in 25ml ampoule – Injection | Each | 14160 | Sakar Healthcare Limited | India | USD | 0.8000 | Irrevocable unconfirmed LC at sight | Mundra port | Wihin 60-90 days from LC opening date | ||||
53 | Sodium Valproate – 500mg – Tablet | 100 tabs | 48793 | MissionPharma A/S | Denmark | USD | 15.5000 | unconfirmed Irrevocacable LC | copenhagen | Within 30-70 days from the LC opening | ||||
56 | Tetanus Antitoxin (TAT), Equine – 1,500 IU/ml in 1ml Ampoule – Injection | 20 | 241369 | Ningbo Inopha Biotec Ltd. | China | USD | 11.6000 | Irrevocable unconfirmed LC at sight | Shanghai china | 60-90 daysupon LC arrival date | ||||
65 | Bupivacaine 0.5% in 10ml injection | 5 | 32017 | Sakar Healthcare Limited | India | USD | 2.6000 | Irrevocable unconfirmed LC at sight | Mundra port | Wihin 60-90 days from LC opening date | ||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Winner list OF/TM/HO-15 1, 21/01/2022 | |||||||||||||
Make sure that this is the correct issue before use |
Reasons for Rejection
|
Company Name: | Document No: OF/TM/ HO-17 | |||||
የኢትዮጵያ መድኃኒት አቅራቢ አገልግሎት | |||||||
Ethiopian Pharmaceuticals Supply Service | |||||||
Title: | Effective date | 21/01/2022 | |||||
Reasons for Rejection | Rev. No.: 1 | Page 1 of 1 | |||||
Tender no,:ICB/EPSS6/RDF-R/PH/23/23 | |||||||
Item No | Product Description | Name of competitor suppliers | Status | Reason of unsuccessfulness | Remark | ||
2 | Viscoliquid(sodium alginate 100mg + magnesium hydroxide paste equivalent to magnesium hydroxide 250mg + aluminum hydroxide gel equi. To aluminum hydroxide 125mg + simethicone 50mg) | Aristo Pharmaceuticals Private Limited | Winner | *** | |||
Ciron Drugs and Pharmaceuticals Pvt. Ltd. | Unsuccessful | Valid EFDA Registration certificate is not submitted | |||||
Leben Laboratories Pvt.Ltd. | Unsuccessful | Valid EFDA Registration certificate is not submitted | |||||
Medicamen Biotech Ltd. | Unsuccessful | Valid EFDA Registration certificate is not submitted | |||||
Scot-Edil Pharmacia Limited | Unsuccessful | Valid EFDA Registration certificate is not submitted | |||||
20 | Clozapine – 100mg – Tablet | Medicamen Biotech Ltd. | Winner | *** | |||
Remedica Ltd. | Unsuccessful | unresponsive quantity | |||||
Scot-Edil Pharmacia Limited | Unsuccessful | Price incompetency | |||||
25 | Gabapentine – 150mg – Tablet | Badropharma General Trading (F.Z.E) | Unsuccessful | Price incompetency | |||
Medicamen Biotech Ltd. | Unsuccessful | Price incompetency | |||||
Rise Global GMBH | Winner | *** | |||||
Scot-Edil Pharmacia Limited | Unsuccessful | Price incompetency | |||||
30 | Insulin Isophane Human – 100IU/ml in 10ml Vial – Injection(Suspension) | M.J Biopharm Pvt. Ltd | Winner | *** | |||
31 | Insulin Soluble Human – 100IU/ml in 10ml Vial – Injection(Solution) | M.J Biopharm Pvt. Ltd | Winner | *** | |||
32 | Insuline Isophane Biphasic (Soluble/Isophane Mixture) – (30 + 70)IU/ml in 10ml Vial – Injection (Suspension) | M.J Biopharm Pvt. Ltd | Winner | *** | |||
35 | Levodopa + Carbidopa – (250mg + 25mg) – Tablet | Pending | |||||
37 | Lorazepam – 1mg/ml – Injection | Pending | |||||
38 | Mannitol – 20% in500ml Ampoule – Intravenous Infusion | Retendered | |||||
41 | Metoprolol Tartrate – 1mg/ml in 1ml Ampoule – Injection | Ciron Drugs and Pharmaceuticals Pvt. Ltd. | Unsuccessful | Price incompetency | |||
Kilitch Drugs India Ltd. | Winner | *** | |||||
Scot-Edil Pharmacia Limited | Unsuccessful | Price incompetency | |||||
42 | Morphine Sulphate – 30mg – Tablet | Scot-Edil Pharmacia Limited | Winner | *** | |||
United Pharma (K) Limited | Unsuccessful | Valid EFDA GMP certificate/Waiver is not submitted | |||||
52 | Sodium Bicarbonate – 8.4% in 25ml ampoule – Injection | Kilitch Drugs India Ltd. | Unsuccessful | unresponsive quantity | |||
Rise Global GMBH | Unsuccessful | Price incompetency | |||||
Sakar Healthcare Limited | Winner | *** | |||||
Scot-Edil Pharmacia Limited | Unsuccessful | quoted different specification from EPSS requirement | |||||
United Pharma (K) Limited | Unsuccessful | quoted different specification from EPSS requirement | |||||
53 | Sodium Valproate – 500mg – Tablet | Medicamen Biotech Ltd. | Unsuccessful | Valid EFDA Registration certificate is not submitted | |||
MissionPharma A/S | Winner | *** | |||||
Scot-Edil Pharmacia Limited | Unsuccessful | Valid EFDA Registration certificate is not submitted | |||||
Tenama International FZ-LLC | Unsuccessful | Valid EFDA Registration certificate is not submitted | |||||
56 | Tetanus Antitoxin (TAT), Equine – 1,500 IU/ml in 1ml Ampoule – Injection | Biological E.Limited | Unsuccessful | Valid EFDA Registration certificate is not submitted | |||
Ningbo Inopha Biotec Ltd. | Winner | *** | |||||
Rise Global GMBH | Unsuccessful | Valid EFDA Registration certificate is not submitted | |||||
65 | Bupivacaine 0.5% in 10ml injection | Ciron Drugs and Pharmaceuticals Pvt. Ltd. | Unsuccessful | Valid EFDA Registration certificate is not submitted | |||
Kilitch Drugs India Ltd. | Unsuccessful | Valid EFDA Registration certificate is not submitted | |||||
Rise Global GMBH | Unsuccessful | Valid EFDA Registration certificate is not submitted | |||||
Sakar Healthcare Limited | Winner | *** | |||||
Scot-Edil Pharmacia Limited | Unsuccessful | Valid EFDA Registration certificate is not submitted | |||||
Bidders who are Unsuccessful on Preliminary Evaluation | |||||||
S/N | Name of Bidder | Reason for Unsuccessfulness | Remark | ||||
1 | Bioton S.A | Short bid validity period ( 111 days) and delivery schedule is in partial shipment | |||||
2 | Egyptian Int. Pharmaceutical Industries Co. S. A. E (EIPICO) | Payment term is confirmed LC | |||||
3 | Gulf Pharmaceutical Industries (JULPHAR) | The delivery schedule is in lots except item No. 16 and in addition, more than 90 days after LC receipt(120-180 days) for item no. 30,31,32,44 & 49 | |||||
4 | Neon Laboratories Limited | Short bid bond validity period (145 days) | |||||
Posted by: Binyam Feleke Signature_______ Checked by: Geleta Regasa Signature____________ | |||||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Reasons for Rejection, OF/TM/HO-17 1, 21/01/2022 | ||||||
Make sure that this is the correct issue before use |