Tender Code: ICB/EPSS6/Routine, SRHB & SG/MD/26/23)
Award Status: Partial Winners List
Award Date: 06/17/2024
Tender Award: Download
Unsuccessful Bidders:
Technical Evaluation Result:
|
Company Name: | Document No: OF/TM/ HO-16 | |||||||||||||
የኢትዮጵያ መድሃኒት አቅራቢ ኤአገልግሎት | |||||||||||||||
Ethiopian Pharmaceuticals Supply Service | Effective date : 21/01/2022 | ||||||||||||||
Title: | Rev. No.: 0 | Page 1 of 1 | |||||||||||||
Official Winner List | |||||||||||||||
Tender No,: ICB/EPSS6/Routine, SRHB & SG/MD/26/23 | Exchange Rate Date: Feb 14, 2023GC | ||||||||||||||
Item No | Description | Unit | Qty | Bidder | Currency | Unit Price (USD) | Unit Installation and Training Cost in ETB | ICOTERM | Delivery Period (Day) | Result | |||||
1 | Set-Laryngoscope, Adult/Pediatric | Set | 250 | Rise Gilobal GmbH | USD | 78.75 | FOB | 60-90 Days | Winner | ||||||
2 | Ultrasonic-Doppler, Fetal | Each | 250 | Cancelled | |||||||||||
3 | Vacuum Extractor, Electrical | Each | 108 | Cancelled | |||||||||||
4 | Centrifuge – General Purpose, Electrical | Each | 313 | Rise Gilobal GmbH | USD | 975.00 | FoC | FOB | 60-90 Days | Winner | |||||
5 | Microscope – Binocular, LED | Each | 313 | Cancelled | |||||||||||
6 | Shaker – Rotary | Each | 100 | Cancelled | |||||||||||
7 | Cylinder – Oxygen, 50L | Each | 1000 | Cancelled | |||||||||||
8 | Couch-Examination | Each | 100 | Cancelled | |||||||||||
9 | Light-Examination, Mobile | Each | 513 | Nanjing Mindray Biomedical Electronics Co., Ltd | USD | 817.50 | FOB | 60-90 Days | Winner | ||||||
10 | Pulse Oximeter | Each | 500 | Cancelled | |||||||||||
11 | Humby-Knife with Blade | Each | 100 | Cancelled | |||||||||||
12 | Light-Operating, Mobile | Each | 50 | Cancelled | |||||||||||
13 | Set – Biopsy, incision | Each | 62 | Rise Gilobal GmbH | USD | 240.72 | FOB | 60-90 Days | Winner | ||||||
14 | Set – Cusco Vaginal Speculum | Set | 250 | Rise Gilobal GmbH | USD | 72.84 | FOB | 60-90 Days | Winner | ||||||
15 | Set-Foreign Body Removal | Set | 100 | Rise Gilobal GmbH | USD | 308.70 | FOB | 60-90 Days | Winner | ||||||
16 | Set-Hysterectomy | Each | 56 | Rise Gilobal GmbH | USD | 302.18 | FOB | 60-90 Days | Winner | ||||||
17 | Set – Instrument, Surgery, Major | Set | 165 | Rise Gilobal GmbH | USD | 794.44 | FOB | 60-90 Days | Winner | ||||||
18 | Suction Machine | Each | 200 | Cancelled | |||||||||||
19 | Defibrillator With Monitor | Each | 50 | Cancelled | |||||||||||
20 | Anesthesia machine – with monitor | Each | 14 | Cancelled | |||||||||||
21 | Freezer – Ultra Deep, 500L | Each | 17 | Spot Medical Equipment FZE | EUR | 17,800.00 | 45,000.00 | FOB | 60-90 Days | Winner | |||||
22 | Bed – Patient, Fowler, Adult | Each | 200 | Rise Gilobal GmbH | USD | 312.00 | FoC | FOB | 60-90 Days | Winner | |||||
23 | Bowl – With Stand, | Each | 30 | Boston Medical FZE | USD | 45.29 | FOB | 60-90 Days | Winner | ||||||
24 | Cold box, 25L | Each | 65 | Cancelled | |||||||||||
25 | Couch – Delivery | Each | 160 | Cancelled | |||||||||||
26 | Dish kidney – Stainless Steel, 300ml | Each | 30 | Boston Medical FZE | USD | 7.76 | FOB | 60-90 Days | Winner | ||||||
27 | Drum – Sterilizer, 240mm*290mm | Each | 5 | Rise Gilobal GmbH | USD | 59.31 | FOB | 60-90 Days | Winner | ||||||
28 | Fetoscope – Wooden | Each | 18 | Cancelled | |||||||||||
29 | Fork – Tunning | Each | 5 | Cancelled | |||||||||||
30 | Hammer – Reflex | Each | 10 | Rise Gilobal GmbH | USD | 14.40 | FOB | 60-90 Days | Winner | ||||||
31 | Incubator – Newborn | Each | 12 | Cancelled | |||||||||||
32 | Light – Operating, Ceiling | Each | 5 | Cancelled | |||||||||||
33 | Pump – Infusion | Each | 6 | Rise Gilobal GmbH | USD | 702.00 | FOB | 60-90 Days | Winner | ||||||
34 | Refrigerator – General Purpose, 150L | Each | 5 | Fenway Trading Co., Ltd | USD | 4,900.00 | 15,000.00 | FOB | 60-90 Days | Winner | |||||
35 | Refrigerator – General Purpose, 250L | Each | 13 | Fenway Trading Co., Ltd | USD | 5,600.00 | 23,000.00 | FOB | 60-90 Days | Winner | |||||
36 | Resuscitator – Manual, Adult, | Each | 22 | Cancelled | |||||||||||
37 | Scale – Weight, Baby, Digital, with Height | Each | 26 | Cancelled | |||||||||||
38 | Screen – Patient/Bed, Four Section | Each | 18 | Boston Medical FZE | USD | 80.24 | FOB | 60-90 Days | Winner | ||||||
39 | Set – Diagnostic, EENT | Set | 9 | Cancelled | |||||||||||
40 | Set – Instrument, Caeserean Section | Set | 18 | Cancelled | |||||||||||
41 | Set – Dressing Instrument | Set | 13 | Rise Gilobal GmbH | USD | 90.74 | FOB | 60-90 Days | Winner | ||||||
42 | Set – Instrument, Surgery, Minor | Set | 33 | Rise Gilobal GmbH | USD | 382.70 | FOB | 60-90 Days | Winner | ||||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Official Winner List, OF/TM/HO-16, 01, 21/01/2022 | ||||||||||||||
Make sure that this is the correct issue before use | |||||||||||||||
|
Company Name: | Document No: OF/TM/ HO-16 | |||||||||||||
የኢትዮጵያ መድሃኒት አቅራቢ ኤአገልግሎት | |||||||||||||||
Ethiopian Pharmaceuticals Supply Service | Effective date : 21/01/2022 | ||||||||||||||
Title: | Rev. No.: 0 | Page 1 of 1 | |||||||||||||
Official Winner List | |||||||||||||||
Tender No,: ICB/EPSS6/Routine, SRHB & SG/MD/26/23 | Exchange Rate Date: Feb 14, 2023GC | ||||||||||||||
Item No | Description | Unit | Qty | Bidder | Currency | Unit Price (USD) | Unit Installation and Training Cost in ETB | ICOTERM | Delivery Period (Day) | Result | |||||
43 | Set – instrument, Suture | Set | 15 | Rise Gilobal GmbH | USD | 19.89 | FOB | 60-90 Days | Winner | ||||||
44 | Set – Thoracotomy, Adult | Each | 3 | Cancelled | |||||||||||
45 | Enema Can | Each | 4 | Cancelled | |||||||||||
46 | Stand – Infusion, Adjustable Height | Each | 22 | Boston Medical FZE | USD | 23.29 | FOB | 60-90 Days | Winner | ||||||
47 | Sterilizer – Steam, 40L | Each | 9 | Maakrupa Scientific Industries Pvt Ltd. | USD | 8,976.00 | 11,200.00 | FOB | 60-90 Days | Winner | |||||
48 | Stethoscope – Adult | Each | 22 | Rise Gilobal GmbH | USD | 24.00 | FOB | 60-90 Days | Winner | ||||||
49 | Thermometer – Clinical, Digital | Each | 30 | Cancelled | |||||||||||
50 | Tissue Processor Rotary | Each | 1 | Cancelled | |||||||||||
51 | Tray – Instrument, with cover, 35x30x3.5 cm | Each | 30 | Rise Gilobal GmbH | USD | 24.38 | FOB | 60-90 Days | Winner | ||||||
52 | Trolley – General Purpose | Each | 18 | Cancelled | |||||||||||
53 | Trolley – Patient, Stretcher | Each | 26 | Boston Medical FZE | USD | 453.24 | FOB | 60-90 Days | Winner | ||||||
54 | Ultrasound – General Purpose, Color Doppler, Mobile, 3D | Each | 2 | Pending | |||||||||||
55 | Ultrasound – Ob/Gyn | Each | 4 | Pending | |||||||||||
56 | Warmer – Radiant, Infant | Each | 16 | Fenway Trading Co., Ltd | USD | 3,600.00 | 20,000.00 | FOB | 60-90 Days | Winner | |||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Official Winner List, OF/TM/HO-16, 01, 21/01/2022 | ||||||||||||||
Make sure that this is the correct issue before use |
Unsuccessful Bidder Under Preliminary Evaluation
|
Company Name: | Ethiopian Pharmaceuticals Supply Service | Document No: OF/TM/ HO-17 | ||||||
የኢትዮጵያ መድሃኒት አቅራቢ አገልግሎት | |||||||||
Title: | |||||||||
Unsuccessful Bidder Under Preliminary Evaluation | Effective date : 21/01/2022 | ||||||||
Rev. No.: 01 | |||||||||
Medical Device Tender with Ref. No.: ICB/EPSS6/Routine, SRHB & SG/MD/26/23 | |||||||||
S/N | Name of Bidder | Item No. | Compliance | Reason of non-compliance | Remark | ||||
1 | Fenway Trading LTD | 33 | Not Comply | ManufacturerAuthorization is not submitted | |||||
2 | Gemmy Industrial Corp. | 4 & 18. | Not Comply | Payment Method:-100% against 90/10% LC @Sight. | |||||
3 | BeardSell Ltd | 12,13,14,16,17,22,25,26,27,30,31,32,37,38,40,41,42,43,44,46,48,52,53 & 56 | Not Comply | Delivery Period Within 120 Days After LC Opening against 60- 90 Days | |||||
4 | BPL Medical PVT Ltd | 2,10,19,20,33,48 & 49 | Not Comply | Payment Mehod:-LC at Sight/30% advance & Balance before Shipping | |||||
5 | EN-Project | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 & 56 | Not Comply | Delivery Period: 180 Days against 60-90 Days | |||||
6 | Jiangsu Saikang Medical Equipment Co. Ltd | 8,9,18,22,23,25,31,32,33,36,38,46,47,52,53 & 56 | Not Comply | Bid Bond Validity Period: June 27, 2024 Agaisnt July 10, 2024 | |||||
7 | Human Gesellschaft Fur Biochemica Und Diagnostica MBH | 4 & 5 | Not Comply | Delivery Period: 180 Days against 60 – 90 Days | |||||
8 | Changsha Yingtai Instrment Co.Ltd | 4 | Not Comply | Price Validity: April 30, 2024 G.C against June 12,2024 G.C | |||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Reasons for Rejection OF/TM/HO-17, 01, 21/01/2022 | ||||||||
Make sure that this is the correct issue before use |
Unsuccessful Bidder Under Technical Evaluation
|
Company Name: | Document No: OF/TM/ HO-17 | |||||||||
የኢትዮጵያ መድሃኒት አቅራቢ አገልግሎት | |||||||||||
Ethiopian Pharmaceuticals Supply Service | |||||||||||
Title: | Effective date : 21/01/2022 | ||||||||||
Unsuccessful Bidder Under Technical Evaluation | Rev. No.: 01 | ||||||||||
Medical Device Tender with Ref. No.:ICB/EPSS6/Routine, SRHB & SG/MD/26/23 | |||||||||||
Item No | Description | Unit | Qty | Bidder | Compliance | Reason of non-compliance | Remark | ||||
1 | Set-Laryngoscope, Adult/Pediatric | Set | 250 | ||||||||
Quayle Dental Export Ltd. | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
Ambulanc(Shenzhen) Tech. Co., Ltd | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
Akhyar Surgical Prossional | Not Comply | Valid Product Certificate from SRA Region is not submitted | |||||||||
4 | Centrifuge – General Purpose, Electrical | Each | 313 | ||||||||
Maakrupa Scientific Industries Pvt Ltd | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
Hydrogen Pharmaceutical P.L.C | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
Boston Medical FZE | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
Fenway Trading Co., Ltd | Not Comply | 2nd Priority | |||||||||
Spot Medical Equipment FZE | Not Comply | Valid Product Certificate from SRA Region is not submitted | |||||||||
Unique Enterprise Ltd in JV with Rey International FZC | Not Comply | Valid Product Certificate from SRA Region is not submitted | |||||||||
BeardSell Limited | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
9 | Light-Examination, Mobile | Each | 513 | ||||||||
Quayle Dental Export Ltd. | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
Dr. Mach GmbH & Co. KG | Not Comply | Valid Product Certificate from SRA Region is not submitted | |||||||||
Hydrogen Pharmaceutical P.L.C | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
Boston Medical FZE | Not Comply | Valid Product Certificate from SRA Region is not submitted | |||||||||
Unique Enterprise Ltd in JV with Rey International FZC | Not Comply | Valid Product Certificate from SRA Region is not submitted | |||||||||
Rise Gilobal GmbH | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
Beardsell Limited | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Reasons for Rejection, OF/TM/HO-17, 01, 21/01/2022 | ||||||||||
Make sure that this is the correct issue before use | |||||||||||
|
Company Name: | Document No: OF/TM/ HO-17 | |||||||||
የኢትዮጵያ መድሃኒት አቅራቢ ኤጀንሲ | |||||||||||
Ethiopian Pharmaceuticals Supply Agency | |||||||||||
Title: | Effective date : 21/01/2022 | ||||||||||
Unsuccessful Bidder Under Technical Evaluation | Rev. No.: 01 | ||||||||||
Medical Device Tender with Ref. No.:ICB/EPSS6/Routine, SRHB & SG/MD/26/23 | |||||||||||
Item No | Description | Unit | Qty | Bidder | Compliance | Reason of non-compliance | Remark | ||||
13 | Set – Biopsy, incision | Each | 62 | ||||||||
Quayle Dental Export Ltd. | Not Comply | Valid Product Certificate from SRA Region and EFDA Product Certificate is not submitted | |||||||||
Boston Medical FZE | Not Comply | Valid Product Certificate from SRA Region and EFDA Product Certificate is not submitted | |||||||||
Akhyar Surgical Prossional | Not Comply | Valid Product Certificate from SRA Region is not submitted | |||||||||
14 | Set – Cusco Vaginal Speculum | Set | 250 | ||||||||
Quayle Dental Export Ltd. | Not Comply | Valid Product Certificate from SRA Region and EFDA Product Certificate is not submitted | |||||||||
Hydrogen Pharmaceutical P.L.C | Not Comply | Valid Product Certificate from SRA Region and EFDA Product Certificate is not submitted | |||||||||
Boston Medical FZE | Not Comply | Valid Product Certificate from SRA Region and EFDA Product Certificate is not submitted | |||||||||
Akhyar Surgical Prossional | Not Comply | Valid Product Certificate from SRA Region is not submitted | |||||||||
15 | Set-Foreign Body Removal | Set | 100 | ||||||||
Quayle Dental Export Ltd. | Not Comply | Valid Product Certificate from SRA Region and EFDA Product Certificate is not submitted | |||||||||
Boston Medical FZE | Not Comply | Valid Product Certificate from SRA Region and EFDA Product Certificate is not submitted | |||||||||
Akhyar Surgical Prossional | Not Comply | Valid Product Certificate from SRA Region is not submitted | |||||||||
16 | Set-Hysterectomy | Each | 56 | ||||||||
Quayle Dental Export Ltd. | Not Comply | Valid Product Certificate from SRA Region and EFDA Product Certificate is not submitted | |||||||||
Boston Medical FZE | Not Comply | Valid Product Certificate from SRA Region and EFDA Product Certificate is not submitted | |||||||||
Akhyar Surgical Prossional | Not Comply | Valid Product Certificate from SRA Region is not submitted | |||||||||
17 | Set – Instrument, Surgery, Major | Set | 165 | ||||||||
Quayle Dental Export Ltd. | Not Comply | Valid Product Certificate from SRA Region and EFDA Product Certificate is not submitted | |||||||||
Boston Medical FZE | Not Comply | Valid Product Certificate from SRA Region and EFDA Product Certificate is not submitted | |||||||||
Akhyar Surgical Prossional | Not Comply | Valid Product Certificate from SRA Region is not submitted | |||||||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Reasons for Rejection, OF/TM/HO-17, 01, 21/01/2022 | ||||||||||
Make sure that this is the correct issue before use | |||||||||||
|
Company Name: | Document No: OF/TM/ HO-17 | |||||||||
የኢትዮጵያ መድሃኒት አቅራቢ ኤጀንሲ | |||||||||||
Ethiopian Pharmaceuticals Supply Agency | |||||||||||
Title: | Effective date : 21/01/2022 | ||||||||||
Unsuccessful Bidder Under Technical Evaluation | Rev. No.: 01 | ||||||||||
Medical Device Tender with Ref. No.:ICB/EPSS6/Routine, SRHB & SG/MD/26/23 | |||||||||||
Item No | Description | Unit | Qty | Bidder | Compliance | Reason of non-compliance | Remark | ||||
21 | Freezer – Ultra Deep, 500L | Each | 17 | ||||||||
Hydrogen Pharmaceutical P.L.C | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
Fenway Trading Co., Ltd | Not Comply | Capacity: 470 L Against to Requested 500L | |||||||||
Unique Enterprise Ltd in JV with Rey International FZC | Not Comply | Capacity: 470 L Against to Requested 500L | |||||||||
Rise Gilobal GmbH | Not Comply | Cryo gloves small, Cryo gloves medium and Cryo gloves large is not quoted | |||||||||
22 | Bed – Patient, Fowler, Adult | Each | 200 | ||||||||
Quayle Dental Export Ltd. | Not Comply | 2nd Priority | |||||||||
Care Pharma FZ LLC | Not Comply | 2nd Priority | |||||||||
Hydrogen Pharmaceutical P.L.C | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
Hebei Pukang Medical Instrument Co., Ltd | Not Comply | 2nd Priority | |||||||||
Unique Enterprise Ltd in JV with Rey International FZC | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
23 | Bowl – With Stand, | Each | 30 | ||||||||
Hebei Pukang Medical Instrument Co., Ltd | Not Comply | 2nd Priority | |||||||||
Akhyar Surgical Prossional | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
Rise Gilobal GmbH | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
26 | Dish kidney – Stainless Steel, 300ml | Each | 30 | ||||||||
Quayle Dental Export Ltd. | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
Hydrogen Pharmaceutical P.L.C | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
Akhyar Surgical Prossional | Not Comply | Valid Product Certificate from SRA Region is not submitted | |||||||||
27 | Drum – Sterilizer, 240mm*290mm | Each | 5 | ||||||||
Quayle Dental Export Ltd. | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
Akhyar Surgical Prossional | Not Comply | Valid Product Certificate from SRA Region is not submitted | |||||||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Reasons for Rejection, OF/TM/HO-17, 01, 21/01/2022 | ||||||||||
Make sure that this is the correct issue before use | |||||||||||
|
Company Name: | Document No: OF/TM/ HO-17 | |||||||||
የኢትዮጵያ መድሃኒት አቅራቢ ኤጀንሲ | |||||||||||
Ethiopian Pharmaceuticals Supply Agency | |||||||||||
Title: | Effective date : 21/01/2022 | ||||||||||
Unsuccessful Bidder Under Technical Evaluation | Rev. No.: 01 | ||||||||||
Medical Device Tender with Ref. No.: ICB/EPSS6/Routine, SRHB & SG/MD/26/23 | |||||||||||
Item No | Description | Unit | Qty | Bidder | Compliance | Reason of non-compliance | Remark | ||||
30 | Hammer – Reflex | Each | 10 | ||||||||
Quayle Dental Export Ltd. | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
Hydrogen Pharmaceutical P.L.C | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
Akhyar Surgical Prossional | Not Comply | Valid Product Certificate from SRA Region is not submitted | |||||||||
33 | Pump – Infusion | Each | 6 | ||||||||
Hydrogen Pharmaceutical P.L.C | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
Ambulanc(Shenzhen) Tech. Co., Ltd | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
Shenzhen Comen Medical Instruments Co., Ltd | Not Comply | 2nd Priority | |||||||||
34 | Refrigerator – General Purpose, 150L | Each | 5 | ||||||||
Hydrogen Pharmaceutical P.L.C | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
Boston Medical FZE | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
35 | Refrigerator – General Purpose, 250L | Each | 13 | ||||||||
Hydrogen Pharmaceutical P.L.C | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
Boston Medical FZE | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
38 | Screen – Patient/Bed, Four Section | Each | 18 | ||||||||
Quayle Dental Export Ltd. | Not Comply | 2nd Priority | |||||||||
Care Pharma FZ LLC | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
Hydrogen Pharmaceutical P.L.C | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Reasons for Rejection, OF/TM/HO-17, 01, 21/01/2022 | ||||||||||
Make sure that this is the correct issue before use | |||||||||||
|
Company Name: | Document No: OF/TM/ HO-17 | |||||||||
የኢትዮጵያ መድሃኒት አቅራቢ ኤጀንሲ | |||||||||||
Ethiopian Pharmaceuticals Supply Agency | |||||||||||
Title: | Effective date : 21/01/2022 | ||||||||||
Unsuccessful Bidder Under Technical Evaluation | Rev. No.: 01 | ||||||||||
Medical Device Tender with Ref. No.: ICB/EPSS6/Routine, SRHB & SG/MD/26/23 | |||||||||||
Item No | Description | Unit | Qty | Bidder | Compliance | Reason of non-compliance | Remark | ||||
Hebei Pukang Medical Instrument Co., Ltd | Not Comply | 2nd Priority | |||||||||
Rise Gilobal GmbH | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
41 | Set – Dressing Instrument | Set | 13 | ||||||||
Quayle Dental Export Ltd. | Not Comply | Valid Product Certificate from SRA Region and EFDA Product Certificate is not submitted | |||||||||
Boston Medical FZE | Not Comply | Valid Product Certificate from SRA Region and EFDA Product Certificate is not submitted | |||||||||
Akhyar Surgical Prossional | Not Comply | Valid Product Certificate from SRA Region is not submitted | |||||||||
42 | Set – Instrument, Surgery, Minor | Set | 33 | ||||||||
Quayle Dental Export Ltd. | Not Comply | Valid Product Certificate from SRA Region and EFDA Product Certificate is not submitted | |||||||||
Boston Medical FZE | Not Comply | Valid Product Certificate from SRA Region and EFDA Product Certificate is not submitted | |||||||||
Akhyar Surgical Prossional | Not Comply | Valid Product Certificate from SRA Region is not submitted | |||||||||
43 | Set – instrument, Suture | Set | 15 | ||||||||
Quayle Dental Export Ltd. | Not Comply | Valid Product Certificate from SRA Region and EFDA Product Certificate is not submitted | |||||||||
Boston Medical FZE | Not Comply | Valid Product Certificate from SRA Region and EFDA Product Certificate is not submitted | |||||||||
Akhyar Surgical Prossional | Not Comply | Valid Product Certificate from SRA Region is not submitted | |||||||||
46 | Stand – Infusion, Adjustable Height | Each | 22 | ||||||||
Quayle Dental Export Ltd. | Not Comply | 2nd Priority | |||||||||
Care Pharma FZ LLC | Not Comply | 2nd Priority | |||||||||
Hydrogen Pharmaceutical P.L.C | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
Hebei Pukang Medical Instrument Co., Ltd | Not Comply | 2nd Priority | |||||||||
Rise Gilobal GmbH | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Reasons for Rejection, OF/TM/HO-17, 01, 21/01/2022 | ||||||||||
Make sure that this is the correct issue before use | |||||||||||
|
Company Name: | Document No: OF/TM/ HO-17 | |||||||||
የኢትዮጵያ መድሃኒት አቅራቢ ኤጀንሲ | |||||||||||
Ethiopian Pharmaceuticals Supply Agency | |||||||||||
Title: | Effective date : 21/01/2022 | ||||||||||
Unsuccessful Bidder Under Technical Evaluation | Rev. No.: 01 | ||||||||||
Medical Device Tender with Ref. No.: ICB/EPSS6/Routine, SRHB & SG/MD/26/23 | |||||||||||
Item No | Description | Unit | Qty | Bidder | Compliance | Reason of non-compliance | Remark | ||||
47 | Sterilizer – Steam, 40L | Each | 9 | ||||||||
Hydrogen Pharmaceutical P.L.C | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
Boston Medical FZE | Not Comply | Submitted Product Certificate from SRA Region is Expired and EFDA Model Specific Certificate is not submitted | |||||||||
48 | Stethoscope – Adult | Each | 22 | ||||||||
Hydrogen Pharmaceutical P.L.C | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
51 | Tray – Instrument, with cover, 35x30x3.5 cm | Each | 30 | ||||||||
Quayle Dental Export Ltd. | Not Comply | Quantity non-responsive: Offer 4 quantity against the requested 30 quantity | |||||||||
Hydrogen Pharmaceutical P.L.C | Not Comply | Valid Product Certificate from SRA Region and EFDA Product Certificate is not submitted. | |||||||||
Boston Medical FZE | Not Comply | Valid Product Certificate from SRA Region is not submitted | |||||||||
Akhyar Surgical Prossional | Not Comply | Valid Product Certificate from SRA Region is not submitted. | |||||||||
53 | Trolley – Patient, Stretcher | Each | 26 | ||||||||
Quayle Dental Export Ltd. | Not Comply | 2nd Priority | |||||||||
Hydrogen Pharmaceutical P.L.C | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
Hebei Pukang Medical Instrument Co., Ltd | Not Comply | 2nd Priority | |||||||||
Rise Gilobal GmbH | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted. | |||||||||
56 | Warmer – Radiant, Infant | Each | 16 | ||||||||
Maakrupa Scientific Industries Pvt Ltd. | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
Quayle Dental Export Ltd. | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
Hydrogen Pharmaceutical P.L.C | Not Comply | Valid Product Certificate from SRA Region and EFDA Model Specific Certificate is not submitted | |||||||||
Boston Medical FZE | Not Comply | Submitted Product Certificate from SRA Region is not for qouted manufacturing Site | |||||||||
Shenzhen Comen Medical Instruments Co., Ltd | Not Comply | Valid Product Certificate from SRA Region is not submitted | |||||||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Reasons for Rejection, OF/TM/HO-17, 01, 21/01/2022 | ||||||||||
Make sure that this is the correct issue before use |
Unsuccessful Bidder Under Financial Evaluation
|
Company Name: | Document No: OF/TM/ HO-17 | |||||||||
የኢትዮጵያ መድሃኒት አቅራቢ አገልግሎት | |||||||||||
Ethiopian Pharmaceuticals Supply Service | |||||||||||
Title: | Effective date : 21/01/2022 | ||||||||||
Unsuccessful Bidder Under Financial Evaluation | Rev. No.: 01 | ||||||||||
Medical Device Tender with Ref. No.: ICB/EPSS6/Routine, SRHB & SG/MD/26/23 | |||||||||||
S/N. | Bidder | Item No | Description | Compliance | Reason of non-compliance | Remark | |||||
1 | Boston Medical FZE | 22 | Bed – Patient, Fowler, Adult | Not Comply | Price Incompetency | ||||||
2 | Rise Gilobal GmbH | 26 | Dish kidney – Stainless Steel, 300ml | Not Comply | Price Incompetency | ||||||
3 | Unique Enterprise Ltd in JV with Rey International FZC | 33 | Pump – Infusion | Not Comply | Price Incompetency | ||||||
