Tender Code: ICB/EPSS6/RDF-R/PH/27/23
Award Status: Full Winners List
Award Date: 07/01/2024
Tender Award: Download
Unsuccessful Bidders:
Technical Evaluation Result:
|
Company Name | የኢትዮጵያ መድኃኒት አቅራቢ አገልግሎት | Document No: OF/TM/ HO-15 | ||||||||||
Ethiopian Pharmaceuticals Supply Service | |||||||||||||
Title | Official Winners List | Effective date : 21/01/2022 | |||||||||||
Rev. No.: 1 | Page 1 of 1 | ||||||||||||
Official Winners List | |||||||||||||
Tender No; ICB/EPSS6/RDF-R/PH/27/23 | |||||||||||||
Item. No. |
Description | Unit/ Pack Size | Awarded Quantity | Proposed Winner | Country | Currency | Unit FOB Price | Payment Term | Port of Shipment | Delivery Time | Shelf Life | ||
1 | Acetazolamide – 250mg – Tablet | 10×10 | 17,168 | Retendered | |||||||||
2 | Acyclovir – 500mg in Vial – Powder for injection | Each | 6,520 | SAKAR HEALTHCARE LIMITED | India | USD | $1.99 | Unconfirmed Irrevocable LC at sight | Mundra Port | Within 60 – 90 days from LC opening | 24 Months | ||
3 | Adrenaline (Epinephrine) – 0.1% in 1ml Ampoule – IV Infusion (Injection) | Each | 130,735 | Scott – Edil Pharmacia Ltd. | India | USD | 0.069 | Unconfirmed Irrevocable LC at sight | Mundra | 12 weeks from the date of confirmed order | 2 Years | ||
4 | Allopurinol – 100mg – Tablet | 10×10 | 19,415 | Retendered | |||||||||
5 | Aminophyline – 250mg/10ml in 10ml Ampoule – Injection | 5 | 30,240 | Scott – Edil Pharmacia Ltd. | India | USD | 0.55 | Unconfirmed Irrevocable LC at sight | Mundra | 12 weeks from the date of confirmed order | 2 Years | ||
6 | Artificial tear (Carboxylmethyl Cellulose + Hydroxypropyl methyl cellulose ) – Eye Drop | 10ml | 10,000 | Scott – Edil Pharmacia Ltd | India | USD | $0.91 | Unconfirmed Irrevocable LC at sight | Mundra | 12 weeks from the date of confirmed order | 2 years | ||
8 | Beclometasone Dipropionate – 100mcg/ Dose – Aerosol (Oral Inhalation) | 200MD | 204,087 | Beximco Pharmaceuticals Ltd. | Bangladesh | USD | $3.80 | Unconfiremed Irrevocable LC at sight | Dhaka (Air) & Chittagong (Sea) | 90 Days after opening LC date | 2 years | ||
9 | Bromazepam – 3mg – Tablet | 10×10 | 10,978 | Retendered | |||||||||
10 | Bupropion – 75mg – Tablet Extended release | 10×10 | 3,307 | No Bidder | |||||||||
12 | Chloramphenicol + Dexamethasone – (0.5% + 0.1%) – Eye Drop | 10ml | 104,130 | Kilitch Drugs (India) Ltd. | India | USD | $0.17 | Unconfiremed Irrevocable LC at sight | JNPT Nhava Sheva | Within 60 – 90 Days after LC opening date | 24 Months | ||
13 | Ciprofloxaciline + Dexamethasone – 0.3% + 0.1% – Eye Drop | 5ml | 4,500 | Retendered | |||||||||
15 | Clonazepam – 0.5mg – Tablet | 10×3 | 46,950 | Scott – Edil Pharmacia Ltd. | India | USD | $ 0.45 | Unconfirmed Irrevocable LC at sight | Mundra | 12 weeks from the date of confirmed order | 2 years | ||
16 | Clopidogrel – 75mg – Tablet | 10×10 | 12,264 | Pinnacle Lifescience Pvt.Ltd. | India | USD | $1.50 | Unconfirmed Irrevocable LC at sight | Mumbai | 90 days from LC opening date | 36 Months | ||
17 | Clotrimazole – 100mg – Tablet (Vaginal) | 6 | 139,920 | Medicamen Biotech Ltd | India | USD | $0.15 | Unconfiremed Irrevocable LC at sight | Nhava Sheva | 60 – 90 days from LC opening | 36 Months | ||
18 | Dexamethasone – 0.1% – Eye Drop suspension | 10ml | 654,029 | Lincoln Pharmaceuticals Limited | India | USD | $0.205 | Unconfirmed Irrevocable LC at sight | Mumbai | 60 -90 days from LC opening date | 36 Months | ||
19 | Diazepam – 5mg – Tablet | 10×10 | 20,842 | Retendered | |||||||||
20 | Dopamine Hydrochloride – 40mg/ml in 5ml Ampoule – Injection | 5 | 21,810 | VHB Medi Sciences Limited | India | USD | $0.79 | Unconfirmed Irrevocable LC at sight | Nhava Sheva Seaport | 60 – 90 days from LC opening date | 24 Months | ||
21 | Fluconazole – 200mg – Tablet | 10×10 | 22,944 | Humanwell Pharmaceutical Ethiopia PLC | Ethiopia | ETB | 300.04 | COD | EPSS WH, AA | 6 Months | 2 years | ||
22 | Flurbiprofen – 0.03% – Eye Drop | 5ml | 1,200 | No Bidder | |||||||||
23 | Fusidic Acid – 2% – Cream | 10gm | 55,947 | Kilitch Drugs (India) Ltd. | India | USD | $0.45 | Unconfirmed Irrevocable LC at sight | JNPT, Nhava Sheva | Within 60 – 90 Days after LC opening date | 24 Months | ||
24 | Glycerin – 1g – Suppository | 5 | 40,572 | MERIDIAN ENTERPRISES PVT. LTD. | India | USD | $ 0.34 | Unconfirmed Irrevocable LC at sight | Nhava Sheva | Within 90 days after LC the date of receipt | 36 Months | ||
25 | Glyceryl Trinitrate (Nitroglycerine) – 0.4mg – Tablet (Sublingual) | 100 | 2,400 | No qualified Bidder | |||||||||
26 | Halothane – 250 ml – Inhalation | 250ml | 16,800 | No Bidder | |||||||||
28 | Hydralazine – 20mg/ml in 1ml Ampoule – Injection | 5 | 65,160 | Scott – Edil Pharmacia Ltd. | India | USD | $ 0.38 | Unconfirmed Irrevocable LC at sight | Mundra | 12 weeks from the date of confirmed order | 2 years | ||
29 | Hydrocortisone Acetate – 1% – Topical Cream | 15gm | 465,528 | Leben Laboratories Pvt. Ltd | India | USD | $0.18 | Unconfirmed Irrevocable LC at sight | Nhava Sheva | Within 45 Days | 24 Months | ||
31 | Hydrocortisone Sodium Succinate – 50mg/ml in 2ml Ampoule – Injection | Each | 733,750 | Scott – Edil Pharmacia Ltd | India | USD | $0.165 | Unconfirmed Irrevocable LC at sight | Mundra | 12 weeks from the date of confirmed order | 2 years | ||
32 | Imipramine – 25mg – Tablet | 20×5 | 52,085 | Medicamen Biotech Ltd | India | USD | $0.55 | Unconfirmed Irrevocable LC at sight | Nhava Sheva Mumbai |
60 – 90 days from LC opening | 36 Months | ||
33 | Indomethacin – 100mg – Suppository | 10 | 126,065 | Orient Int’l Holding Shanghai Rongheng Int’l Trading Co.,Ltd. | China | USD | $0.498 | Unconfirmed Irrevocable LC at sight | Shanghai Port | Within 90 days after LC opening | 24 Months | ||
34 | Ketamine HCL – 50 mg/ml in 10ml Ampoule – Injection | 25 | 4,640 | Ciron Drugs and Pharmaceuticals Pvt. Ltd. | India | USD | $ 14.50 | Unconfirmed Irrevocable LC at sight | Mumbai | 60 – 90 days after the opening of the LC | 2 Years | ||
35 | Latanoprost – 0.00005 – Eye Drop | 10ml | 14,760 | Scott – Edil Pharmacia Ltd | India | USD | $2.00 | Unconfirmed Irrevocable LC at sight | Mundra | 12 weeks from the date of confirmed order | 2 Years | ||
36 | Lidocaine HCL – 2% in 50ml – Injection without Preservative | 25 | 14,828 | Scott – Edil Pharmacia Ltd. | India | USD | $5.00 | Unconfirmed Irrevocable LC at sight | Mundra | 12 weeks from the date of confirmed order | 2 Years | ||
37 | Lidocaine HCL + Adrenaline – (2%+1:200,000IU) in 20ml vial – Injection | 25 | 8,036 | Scott – Edil Pharmacia Ltd. | India | USD | $3.38 | Unconfirmed Irrevocable LC at Sight | Mundra | 12 weeks from the date of confirmed order | 2 Years | ||
38 | Lorazepam – 1mg – Tablet | 10×10 | 5,665 | REMEDICA LTD | Cyprus | USD | $2.54 | Unconfirmed Irrevocable LC at sight | Larnaca Int’l Airport | 90 Days | 24 Months | ||
39 | Lubricating Jelly (Glycerin + Methylparaben + Propyl paraben) – (11.25%w/w + 0.1%w/w + 0.04%w/w) -Sterilized | 82gm | 64,240 | Ciron Drugs and Pharmaceuticals Pvt. Ltd. | India | USD | $0.925 | Unconfirmed Irrevocable LC at sight | Mumbai | 60 – 90 days after the opening of the LC | 2 Years | ||
40 | Meropenem – 1gm with 10ml diluents – IV Infusion (Injection) | Each | 131,127 | CSPC Ouyi Pharmaceutical Co.,Ltd. | China | USD | $1.80 | Unconfirmed Irrevocable LC at sight | Tianjin or Shanghai Seaport | 60 Days after LC opening | 2 years | ||
41 | Methadone HCL – 10mg – Tablet | 10×10 | 958 | No Bidder | |||||||||
42 | Methyl Prednisolone – 40mg/ml in 1ml Ampoule – Injection | Each | 46,821 | Scott – Edil Pharmacia Ltd. | India | USD | $0.54 | Unconfirmed Irrevocable LC at sight | Mundra | 12 weeks from the date of confirmed order | 2 Years | ||
43 | Methylphenidate – 5mg – Tablet | 10×10 | 900 | Retendered | |||||||||
44 | Metoclopramide – 0.2mg/drop – Drop | 15ml | 562,130 | Medicamen Biotech Ltd | India | USD | $0.21 | Unconfirmed Irrevocable LC at sight | Nhava Sheva Mumbai |
60 – 90 days from LC opening | 36 Months | ||
45 | Miconazole – 20mg/ml – Oral Gel | 40gm | 46,775 | RISE GLOBAL GMBH | Germany | USD | $ 1.39 | Unconfirmed Irrevocable LC at sight | Queen Alia Int’l Airport (QAIA)- Jordan | Within 60 – 90 days from LC opening | 48 Months | ||
46 | Miconazole Nitrate – 200mg – Tablet (Vaginal) | 6 | 21,060 | No Bidder | |||||||||
48 | Morphine Sulphate – 10mg/ml – Injection | 10 | 29,208 | United Pharma (K) Limited | United Kingdom | USD | $4.08 | Unconfirmed Irrevocable LC at sight | Heathrow Airport | Within 90 days after LC opening) | 3 Years | ||
49 | Morphine Sulphate – 20mg/5ml – Syrup | 125ml | 79,895 | No qualified bidder | |||||||||
51 | Nitrofurazone – 0.002 – Soluble Dressing Ointment | 30gm | 879,682 | Orient Int’l Holding Shanghai Rongheng Int’l Trading Co.,Ltd. | China | USD | $0.248 | Unconfirmed Irrevocable LC at sight | Shanghai Port | Within 90 days after LC opening | 36 Months | ||
53 | Oxytetracycline HCl + Hydrocortisone Acetate + Polymixin B Sulphate – 5mg+15mg+ 10.000 Units in each ml – Eye/Ear drop | 5ml | 115,564 | RISE GLOBAL GMBH | India | USD | $1.30 | Unconfirmed Irrevocable LC at sight | Mundra | Within 60 – 90 days from LC opening | 24 Months | ||
54 | Permethrine – 0.05 – Cream | 30gm | 159,005 | Scott – Edil Pharmacia Ltd. | India | USD | $ 0.20 | Unconfiremed Irrevocable LC at sight | Mundra | 12 weeks from the date of confirmed order | 2 Years | ||
55 | Phenytoin (Diphenhydantoin) Sodium – 100mg – Tablet | 100 | 267,038 | Medicamen Biotech Ltd | India | USD | $ 0.68 | Unconfiremed Irrevocable LC at sight | Nhava Sheva Mumbai |
60 – 90 days from LC opening | 36 Months | ||
56 | Propofol – 10mg/ml in 20ml – Injection | 5 | 43,498 | Naprod Life Sciences Pvt. Ltd. | India | USD | $3.90 | Unconirmed Irrevocable LC at sight | Mumbai | 60 – 90 Days from receipt of confirmed order | 24 Months | ||
57 | Risperidone – 2mg – Tablet | 10×10 | 198,658 | Scott – Edil Pharmacia Ltd. | India | USD | $ 0.45 | Unconfirmed Irrevocable LC at sight | Mundra | 12 weeks from the date of confirmed order | 2 years | ||
58 | Risperidone – 4mg – Tablet | 10×10 | 144,270 | Retendered | |||||||||
59 | Sertaline HCL – 50mg – Tablet | 2×14 | 78,632 | AUROBINDO PHARMA LTD | India | USD | $ 0.59 | Unconfiremed Irrevocable LC at sight | Mumbai | 90 Days from LC establishment | 24 Months | ||
60 | Sodium Cromoglycate – 0.02 – Eye drop (Solution) | 10ml | 30,059 | RISE GLOBAL GMBH | India | USD | $0.40 | Unconfirmed Irrevocable LC at sight | Mundra | Within 60 – 90 days from LC opening | 24 Months | ||
61 | Suxamethonium Chloride (Succinylcholine) – 50mg/ml in 10ml Vial – Powder for injection | 25 | 4,980 | SAKAR HEALTHCARE LIMITED | India | USD | $10.00 | Unconfirmed Irrevocable LC at sight | Mundra | Within 60 – 90 days from LC opening | 24 Months | ||
62 | Tenofovir Disproxil Fumerate – 300mg – Tablet | 30 | 20,880 | Macleods Pharmaceuticals Limited | India | USD | $1.789 | Unconfirmed Irrevocable LC at sight | Mumbai | Within 60 -90 days after LC opening | 24 Months | ||
63 | Tetracycline – 0.01 – Eye Ointment | 4gm | ####### | Orient Int’l Holding Shanghai Rongheng Int’l Trading Co.,Ltd. | China | USD | $0.11 | Unconfiremed Irrevocable LC at sight | Shanghai Port | Within 90 days after LC opening | 36 Months | ||
64 | Tetracycline – 0.03 – Skin Ointment | 15gm | 395,613 | Orient Int’l Holding Shanghai Rongheng Int’l Trading Co.,Ltd. | China | USD | $0.211 | Unconfirmed Irrevocable LC at sight | Shanghai Port | Within 90 days after LC opening | 36 Months | ||
65 | Thyroxine Sodium – 0.05mg – Tablet | 100 | 14,544 | No qualified bidder | |||||||||
66 | Timolol Maleate – 0.5 % – Eye Drop | 10ml | 171,576 | Ciron Drugs and Pharmaceuticals Pvt. Ltd. | India | USD | $0.155 | Unconfirmed Irrevocable LC at sight | Mumbai | 60 – 90 days after the opening of the LC | 2 years | ||
67 | Tramadol HCl – 50mg/ml in 2ml Ampoule – Injection | 5 | 616,529 | SAKAR HEALTHCARE LIMITED | India | USD | 0.49 | Unconfirmed Irrevocable LC at sight | Mundra | Within 60 – 90 days from LC opening | 24 Months | ||
68 | Tretinoin (retinoic acid) – 0.05% – Topical Cream | 20gm | 45,890 | Scott – Edil Pharmacia Ltd. | India | USD | $ 0.18 | Unconfiremed Irrevocable LC at sight | Mundra | 12 weeks from the date of confirmed order | 2 years | ||
69 | Trifluoperazine HCL – 1mg – Tablet | 10×10 | 5,432 | Scott – Edil Pharmacia Ltd. | India | USD | $ 1.299 | Unconfirmed Irrevocable LC at sight | Mundra | 12 weeks from the date of confirmed order | 3 Years | ||
70 | Vecuronium Bromide – 10mg – Powder for IV injection with Diluent | Each | ####### | SAKAR HEALTHCARE LIMITED | India | USD | $0.64 | Unconfirmed Irrevocable LC at sight | Mundra | Within 60 – 90 days from LC opening | 24 Months | ||
71 | Vitamin B1 + Vitamin B6 + Vitamin B12 – (100mg + 200mg + 1000mcg) – Tablet | 10×10 | 134,306 | Scott – Edil Pharmacia Ltd. | India | USD | $2.44 | Unconfirmed Irrevocable LC at sight | Mundra | 12 weeks from the date of confirmed order | 2 Years | ||
72 | Xylometazoline HCL – 0.1% – Solution Nasal Drops | 10ml | 79,128 | Skymap Pharmaceuticals Pvt.Ltd. | India | USD | $ 0.30 | Unconfirmed Irrevocable LC at sight | Nhava Sheva | 60 – 90 days after LC opening | 36 Months | ||
73 | Chlorpromazine HCL – 100mg – Tablet | 100×10 | 11,748 | Medicamen Biotech Ltd | India | USD | $9.75 | Unconfirmed Irrevocable LC at sight | Nhava Sheva Mumbai |
60 – 90 days from LC opening | 36 Months | ||
74 | Chlorpromazine HCl – 25mg/ml in 2ml – Injection | 50 | 8,368 | Scott – Edil Pharmacia Ltd. | India | USD | $ 4.00 | Unconfirmed Irrevocable LC at sight | Mundra | 12 weeks from the date of confirmed order | 2 Years | ||
Prepared By: Mesfin Berhie: | Checked By: Awoke Delelegn |
Reasons for Rejection
|
Company Name | Document No: OF/TM/HO-17 | |||||
የኢትዮጵያ መድኃኒት አቅራቢ አገልግሎት | |||||||
Ethiopian Pharmaceuticals Supply Service | Effective Date: 21/01/2022 | ||||||
Title | Rev.No: 01 | ||||||
Reasons for Rejection | Page 1 0f 1 | ||||||
Tender No; ICB/EPSS6/RDF-R/PH/27/23 | |||||||
Item.No. | Description | Name of Bidder | Status | Reason for Unsuccessfulness | Remark | ||
1 | Acetazolamide – 250mg – Tablet | Retendered | |||||
2 | Acyclovir – 500mg in Vial – Powder for injection | Ciron Drugs and Pharmaceuticals Pvt. Ltd. | Unsuccessful | Price Incompetence | |||
RISE GLOBAL GMBH | Unsuccessful | Price Incompetence | |||||
SAKAR HEALTHCARE LIMITED | Winner | …………………… | |||||
Scott – Edil Pharmacia Ltd. | Unsuccessful | Price Incompetence | |||||
United Pharma (K) Limited | Unsuccessful | No Valid GMP certificate | |||||
Tenama International FZ-LLC | Unsuccessful | No Valid GMP certificate | |||||
3 | Adrenaline (Epinephrine) – 0.1% in 1ml Ampoule – IV Infusion (Injection) | Ciron Drugs and Pharmaceuticals Pvt. Ltd. | Unsuccessful | Price Incompetence | |||
Kilitch Drugs (India) Ltd. | Unsuccessful | Price Incompetence | |||||
RISE GLOBAL GMBH | Unsuccessful | Price Incompetence | |||||
Scott – Edil Pharmacia Ltd. | Winner | ……………………….. | |||||
THESAY PHARMA DRUG STORE LLC | Unsuccessful | Price Incompetence | |||||
United Pharma (K) Limited | Unsuccessful | No Valid GMP certificate | |||||
Tenama International FZ-LLC | Unsuccessful | No Valid GMP certificate | |||||
4 | Allopurinol – 100mg – Tablet | Retendered | |||||
5 | Aminophyline – 250mg/10ml in 10ml Ampoule – Injection | BADROPHARMA GENERAL TRADING (F.Z.E) | Unsuccessful | Price Incompetence | |||
Ciron Drugs and Pharmaceuticals Pvt. Ltd. | Unsuccessful | Price Incompetence | |||||
Kilitch Drugs (India) Ltd. | Unsuccessful | Price Incompetence | |||||
RISE GLOBAL GMBH | Unsuccessful | Price Incompetence | |||||
Scott – Edil Pharmacia Ltd. | Winner | ………………………….. | |||||
United Pharma (K) Limited | Unsuccessful | No Valid GMP certificate | |||||
6 | Artificial tear (Carboxylmethyl Cellulose + Hydroxypropyl methyl cellulose ) – Eye Drop | Ciron Drugs and Pharmaceuticals Pvt. Ltd. | Unsuccessful | Offered technical specification does not comply the requirement | |||
FDC Limited | Unsuccessful | Offered technical specification does not comply the requirement | |||||
RISE GLOBAL GMBH | Unsuccessful | Price Incompetence | |||||
Scott – Edil Pharmacia Ltd. | Winner | ……………………. | |||||
8 | Beclometasone Dipropionate – 100mcg/ Dose – Aerosol (Oral Inhalation) | Beximco Pharmaceutical Ltd. | Winner | …………………….. | |||
THESAY PHARMA DRUG STORE LLC | Unsuccessful | No Valid GMP certificate | |||||
9 | Bromazepam – 3mg – Tablet | Retendered | |||||
10 | Bupropion – 75mg – Tablet Extended release | No Bidder | |||||
12 | Chloramphenicol + Dexamethasone – (0.5% + 0.1%) – Eye Drop | BADROPHARMA GENERAL TRADING (F.Z.E) | Unsuccessful | Price Incompetence | |||
FDC Limited | Unsuccessful | Offered technical specification does not comply the requirement | |||||
Kilitch Drugs (India) Ltd. | Winner | ……………………. | |||||
RISE GLOBAL GMBH | Unsuccessful | Price Incompetence | |||||
Scott – Edil Pharmacia Ltd. | Unsuccessful | Price Incompetence | |||||
13 | Ciprofloxaciline + Dexamethasone – 0.3% + 0.1% – Eye Drop | Retendered | |||||
15 | Clonazepam – 0.5mg – Tablet | Medicamen Biotech Ltd | Unsuccessful | Price Incompetence | |||
Milan Laboratories (India) Pvt. Ltd. | Unsuccessful | Price Incompetence | |||||
REMEDICA LTD | Unsuccessful | Quantity non-responsiveness, and Offered shelf-life is below 2 years | |||||
RISE GLOBAL GMBH | Unsuccessful | Price Incompetence | |||||
Scott – Edil Pharmacia Ltd. | Winner | …………………… | |||||
16 | Clopidogrel – 75mg – Tablet | BADROPHARMA GENERAL TRADING (F.Z.E) | Unsuccessful | No Valid EFDA registration Certificate | |||
Macleods Pharmaceuticals Limited | Unsuccessful | Price Incompetence | |||||
Pinnacle Lifescience Pvt.Ltd. | Winner | ……………………….. | |||||
RISE GLOBAL GMBH | Unsuccessful | No Valid EFDA registration Certificate | |||||
Scott – Edil Pharmacia Ltd. | Unsuccessful | No Valid EFDA registration Certificate | |||||
Zim Laboratories Limited | Unsuccessful | Price Incompetence | |||||
17 | Clotrimazole – 100mg – Tablet (Vaginal) | BLISS GVS PHARMA LIMITED | Unsuccessful | Price Incompetence | |||
Medicamen Biotech Ltd | Winner | …………………… | |||||
REMEDICA LTD | Unsuccessful | No Valid EFDA registration Certificate | |||||
RISE GLOBAL GMBH | Unsuccessful | No Valid EFDA registration Certificate | |||||
Scott – Edil Pharmacia Ltd. | Unsuccessful | No Valid EFDA registration Certificate | |||||
18 | Dexamethasone – 0.1% – Eye Drop suspension | BADROPHARMA GENERAL TRADING (F.Z.E) | Unsuccessful | No Valid EFDA registration Certificate | |||
Ciron Drugs and Pharmaceuticals Pvt. Ltd. | Unsuccessful | No Valid EFDA registration Certificate | |||||
General Pharmaceuticals Ltd | Unsuccessful | No Valid EFDA registration Certificate | |||||
Lincoln Pharmaceuticals Limited | Winner | …………………… | |||||
RISE GLOBAL GMBH | Unsuccessful | Price Incompetence | |||||
Scott – Edil Pharmacia Ltd. | Unsuccessful | No Valid EFDA registration Certificate | |||||
Skymap Pharmaceuticals Pvt.Ltd. | Unsuccessful | No Valid EFDA registration Certificate | |||||
19 | Diazepam – 5mg – Tablet | Retendered | |||||
20 | Dopamine Hydrochloride – 40mg/ml in 5ml Ampoule – Injection | BADROPHARMA GENERAL TRADING (F.Z.E) | Unsuccessful | No Valid EFDA registration Certificate | |||
Ciron Drugs and Pharmaceuticals Pvt. Ltd. | Unsuccessful | No Valid EFDA registration Certificate | |||||
Kilitch Drugs (India) Ltd. | Unsuccessful | No Valid EFDA registration Certificate | |||||
RISE GLOBAL GMBH | Unsuccessful | No Valid EFDA registration Certificate | |||||
SAKAR HEALTHCARE LIMITED | Unsuccessful | No Valid EFDA registration Certificate | |||||
Scott – Edil Pharmacia Ltd. | Unsuccessful | No Valid EFDA registration Certificate | |||||
THESAY PHARMA DRUG STORE LLC | Unsuccessful | No Valid EFDA registration Certificate | |||||
United Pharma (K) Limited | Unsuccessful | No Valid EFDA registration Certificate | |||||
VHB Medi Sciences Limited | Winner | ……………………. | |||||
Tenama International FZ-LLC | Unsuccessful | No Valid EFDA registration Certificate | |||||
21 | Fluconazole – 200mg – Tablet | BADROPHARMA GENERAL TRADING (F.Z.E) | Unsuccessful | No Valid EFDA registration Certificate | |||
FDC Limited | Unsuccessful | No Valid EFDA registration Certificate | |||||
Humanwell Pharmaceutical Ethiopia PLC | Winner | ………………………….. | |||||
Medicamen Biotech Ltd | Unsuccessful | No Valid EFDA registration Certificate | |||||
Lincoln Pharmaceuticals Limited | Unsuccessful | Price Incompetence | |||||
RISE GLOBAL GMBH | Unsuccessful | No Valid EFDA registration Certificate | |||||
Scott – Edil Pharmacia Ltd. | Unsuccessful | No Valid EFDA registration Certificate | |||||
22 | Flurbiprofen – 0.03% – Eye Drop | No Bidder | |||||
23 | Fusidic Acid – 2% – Cream | BADROPHARMA GENERAL TRADING (F.Z.E) | Unsuccessful | No Valid EFDA registration Certificate | |||
Eva Pharma for Pharmaceutical and Medical appliances | Unsuccessful | Price Incompetence | |||||
Kilitch Drugs (India) Ltd. | Winner | …………………….. | |||||
Leben Laboratories Pvt. Ltd. | Unsuccessful | No Valid EFDA registration Certificate | |||||
Medicamen Biotech Ltd | Unsuccessful | No Valid EFDA registration Certificate | |||||
Scott – Edil Pharmacia Ltd. | Unsuccessful | No Valid EFDA registration Certificate | |||||
24 | Glycerin – 1g – Suppository | BLISS GVS PHARMA LIMITED | Unsuccessful | No Valid GMP certificate | |||
MERIDIAN ENTERPRISES PVT. LTD. | Winner | ………………………….. | |||||
RISE GLOBAL GMBH | Unsuccessful | No Valid GMP certificate | |||||
25 | Glyceryl Trinitrate (Nitroglycerine) – 0.4mg – Tablet (Sublingual) | No qualified Bidder | |||||
26 | Halothane – 250 ml – Inhalation | No Bidder | |||||
28 | Hydralazine – 20mg/ml in 1ml Ampoule – Injection | Ciron Drugs and Pharmaceuticals Pvt. Ltd. | Unsuccessful | Price Incompetence | |||
Kilitch Drugs (India) Ltd. | Unsuccessful | Price Incompetence | |||||
RISE GLOBAL GMBH | Unsuccessful | Price Incompetence | |||||
Scott – Edil Pharmacia Ltd. | Winner | …………………………….. | |||||
THESAY PHARMA DRUG STORE LLC | Unsuccessful | No Valid GMP certificate | |||||
29 | Hydrocortisone Acetate – 1% – Topical Cream | BADROPHARMA GENERAL TRADING (F.Z.E) | Unsuccessful | No Valid EFDA registration Certificate | |||
Ciron Drugs and Pharmaceuticals Pvt. Ltd. | Unsuccessful | No Valid EFDA registration Certificate | |||||
Kilitch Drugs (India) Ltd. | Unsuccessful | No Valid EFDA registration Certificate | |||||
Leben Laboratories Pvt. Ltd. | Winner | ………………………….. | |||||
Scott – Edil Pharmacia Ltd. | Unsuccessful | No Valid EFDA registration Certificate | |||||
31 | Hydrocortisone Sodium Succinate – 50mg/ml in 2ml Ampoule – Injection | BADROPHARMA GENERAL TRADING (F.Z.E) | Unsuccessful | No Valid EFDA registration Certificate | |||
Ciron Drugs and Pharmaceuticals Pvt. Ltd. | Unsuccessful | Price Incompetence | |||||
Lincoln Pharmaceuticals Limited | Unsuccessful | Price Incompetence | |||||
RISE GLOBAL GMBH | Unsuccessful | No Valid EFDA registration Certificate | |||||
Scott – Edil Pharmacia Ltd. | Winner | …………………………….. | |||||
Skymap Pharmaceuticals Pvt.Ltd. | Unsuccessful | No Valid EFDA registration Certificate | |||||
VHB Medi Sciences Limited | Unsuccessful | Price Incompetence | |||||
32 | Imipramine – 25mg – Tablet | Medicamen Biotech Ltd | Winner | …………………… | |||
REMEDICA LTD | Unsuccessful | Price Incompetence | |||||
Scott – Edil Pharmacia Ltd. | Unsuccessful | Price Incompetence | |||||
Tenama International FZ-LLC | Unsuccessful | No Valid EFDA GMP certificate | |||||
33 | Indomethacin – 100mg – Suppository | BLISS GVS PHARMA LIMITED | Unsuccessful | No Valid EFDA registration Certificate | |||
MERIDIAN ENTERPRISES PVT. LTD. | Unsuccessful | Price Incompetence | |||||
Orient Int’l Holding Shanghai Rongheng Int’l Trading Co.,Ltd. | Winner | ………………………. | |||||
34 | Ketamine HCL – 50 mg/ml in 10ml Ampoule – Injection | Ciron Drugs and Pharmaceuticals Pvt. Ltd. | Winner | …………………………. | |||
Kilitch Drugs (India) Ltd. | Unsuccessful | No Valid EFDA registration Certificate | |||||
RISE GLOBAL GMBH | Unsuccessful | No Valid EFDA registration Certificate | |||||
Scott – Edil Pharmacia Ltd. | Unsuccessful | No Valid EFDA registration Certificate | |||||
United Pharma (K) Limited | Unsuccessful | No Valid EFDA registration Certificate | |||||
35 | Latanoprost – 0.00005 – Eye Drop | Ciron Drugs and Pharmaceuticals Pvt. Ltd. | Unsuccessful | Offered technical specification (2.5ml) does not comply the requirement | |||
FDC Limited | Unsuccessful | No Valid EFDA GMP certificate | |||||
RISE GLOBAL GMBH | Unsuccessful | No Valid EFDA GMP certificate | |||||
Scott – Edil Pharmacia Ltd. | Winner | …………………………. | |||||
36 | Lidocaine HCL – 2% in 50ml – Injection without Preservative | Ciron Drugs and Pharmaceuticals Pvt. Ltd. | Unsuccessful | Price Incompetence | |||
RISE GLOBAL GMBH | Unsuccessful | Price Incompetence | |||||
Scott – Edil Pharmacia Ltd. | Winner | ………………………………. | |||||
United Pharma (K) Limited | Unsuccessful | No Valid EFDA GMP certificate | |||||
37 | Lidocaine HCL + Adrenaline – (2%+1:200,000IU) in 20ml vial – Injection | Kilitch Drugs (India) Ltd. | Unsuccessful | Price Incompetence | |||
RISE GLOBAL GMBH | Unsuccessful | Price Incompetence | |||||
SAKAR HEALTHCARE LIMITED | Unsuccessful | Price Incompetence | |||||
Scott – Edil Pharmacia Ltd. | Winner | ……………………………. | |||||
United Pharma (K) Limited | Unsuccessful | No Valid EFDA GMP certificate | |||||
38 | Lorazepam – 1mg – Tablet | REMEDICA LTD | Winner | ………………………… | |||
Scott – Edil Pharmacia Ltd. | Unsuccessful | Price Incompetence | |||||
Tenama International FZ-LLC | Unsuccessful | No Valid EFDA GMP certificate | |||||
