Tender Code: ICB/EPSS6/RDF-R/PH/23/23
Award Status: Partial Winners List
Award Date: 07/09/2024
Tender Award: Download
Unsuccessful Bidders:
Technical Evaluation Result:
|
Company Name: | Document No: OF/TM/ HO-16 | ||||||||||||
የኢትዮጵያ መድኃኒት አቅራቢ አገልግሎት | ||||||||||||||
Ethiopian Pharmaceuticals Supply Service | ||||||||||||||
Title: | Effective date | 21/01/2022 | ||||||||||||
3rd Partial Official Winner list | Rev. No.: 1 | Page 1 of 1 | ||||||||||||
Tender no,:ICB/EPSS6/RDF-R/PH/23/23 | ||||||||||||||
Ser NO | Description | Unit | Quantity | Winner | Currency | Unit FOB price | Payment Term | Port of shipment | Delivery Time | Remark | ||||
Supplier | Country | |||||||||||||
6 | Anti-haemorrhoidal (Betamethasone Valerate + Phenylephrine HCl + Lidocaine HCl) – (0.5mg + 1mg + 25mg) – Ointment | 20gm | 334,402 | Galentic Pharma(India) Pvt.Ltd | India | USD | 0.5900 | Unconfirmed Irrevocacable LC at sight | JNPT,Mumbai | Within 90 days after LC opening date | ||||
11 | Betamethosone Diproprionate – 0.05% – Ointment | 20gm | 96317 | Scot-Edil Pharmacia Limited | India | USD | 0.1800 | Irrevocable unconfirmed LC at sight | Mundra,India | 12 weeks from the date of confirmed order | ||||
13 | Carvedilol – 12.5mg – Tablet | 10×10 | 65630 | Medicamen Biotech Ltd. | India | USD | 0.8200 | Unconfirmed Irrevocacable LC at sight | Nhava Sheva Mumbai | 60-90 Days from LC opening | ||||
14 | Carvedilol – 25mg – Tablet | 10×10 | 75534 | Scot-Edil Pharmacia Limited | India | USD | 1.2600 | Irrevocable unconfirmed LC at sight | Mundra,India | 12 weeks from the date of confirmed order | ||||
16 | Clobetasone – 0.05% – Topical Cream | 20gm | 65780 | Scot-Edil Pharmacia Limited | India | USD | 0.1250 | Irrevocable unconfirmed LC at sight | Mundra,India | 12 weeks from the date of confirmed order | ||||
17 | Clomiphene Citrate – 50mg – Tablet | 3×10 | 13440 | Badropharma General Trading (F.Z.E) | India | USD | 0.8040 | Unconfirmed Irrevocacable LC at sight | Delhi, India | 90 days ex-Delhi,India after opening of the LC | ||||
22 | Digoxin – 0.25mg – Tablet | 10×10 | 15600 | Scot-Edil Pharmacia Limited | India | USD | 0.6000 | Irrevocable unconfirmed LC at sight | Mundra,India | 12 weeks from the date of confirmed order | ||||
24 | Fluphenazine Decanoate – 25 mg/ml in 2ml Ampoule – Injection (Depot.oily) | 10amp | 6000 | Scot-Edil Pharmacia Limited | India | USD | 1.8000 | Irrevocable unconfirmed LC at sight | Mundra,India | 12 weeks from the date of confirmed order | ||||
26 | Haloperidol – 1.5mg – Tablet | 10×10 | 38,604 | Retendered | ||||||||||
27 | Haloperidol – 5mg – Tablet | 10×10 | 41,352 | Retendered | ||||||||||
28 | Haloperidol – 5mg/ml in 1ml Ampule – Injection | 10×10 | 3,144 | Retendered | ||||||||||
35 | Levodopa + Carbidopa – (250mg + 25mg) – Tablet | 10×10 | 36,518 | Retendered | ||||||||||
36 | Lisinopril – 10mg – Tablet | 10×10 | 86870 | Retendered | ||||||||||
37 | Lorazepam – 1mg/ml – Injection | Each | 1955 | Scot-Edil Pharmacia Limited | India | USD | 2.2500 | Irrevocable unconfirmed LC at sight | Mundra,India | 12 weeks from the date of confirmed order | ||||
39 | Metoprolol succinate – 25mg – Tablet | 10×10 | 30,737 | Medicamen Biotech Ltd. | India | USD | 0.5600 | Unconfirmed Irrevocacable LC at sight | Nhava Sheva Mumbai | 60-90 Days from LC opening | ||||
40 | Metoprolol succinate – 50mg – Tablet | 10×10 | 21,445 | Medicamen Biotech Ltd. | India | USD | 0.7500 | Unconfirmed Irrevocacable LC at sight | Nhava Sheva Mumbai | 60-90 Days from LC opening | ||||
64 | Betamethasone + Dexchlorpheniramine Maleate – (0.25mg+2mg) – Tablet | 10×10 | 35,292 | Retendered | ||||||||||
66 | Captopril – 25mg – Tablet | 10×10 | 3036 | Medicamen Biotech Ltd. | India | USD | 0.4 | Unconfirmed Irrevocacable LC at sight | Nhava Sheva Mumbai | 60-90 Days from LC opening | ||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Financial Evaluation, OF/TM/HO-14 0, 13/09/2019 | |||||||||||||
Make sure that this is the correct issue before use |
Reason For rejection
Tender no,:ICB/EPSS6/RDF-R/PH/23/23 | |||||
Item No | Prdoduct Description | Name of competitor suppliers | Status | Reason of unsuccessfulness | Remark |
6 | Anti-haemorrhoidal (Betamethasone Valerate + Phenylephrine HCl + Lidocaine HCl) – (0.5mg + 1mg + 25mg) – Ointment | Scot-Edil Pharmacia Limited | Unsuccessful | Valid EFDA product registration certificate is not submitted | |
Galentic Pharma(India) Pvt.Ltd | Winner | *** | |||
11 | Betamethosone Diproprionate – 0.05% – Ointment | Scot-Edil Pharmacia Limited | Winner | *** | |
Kilitch Drugs India Ltd. | Unsuccessful | Price incompetency | |||
Leben Laboratories Pvt.Ltd. | Unsuccessful | Valid EFDA GMP certificate/Waiver is not submitted | |||
Badropharma General Trading (F.Z.E) | Unsuccessful | Price incompetency | |||
Ciron Drugs and Pharmaceuticals Pvt. Ltd. | Unsuccessful | Price incompetency | |||
Galentic Pharma(India) Pvt.Ltd | Unsuccessful | Price incompetency | |||
13 | Carvedilol – 12.5mg – Tablet | Remedica Ltd. | Unsuccessful | Price incompetency | |
Rise Global GMBH | Unsuccessful | Price incompetency | |||
Scot-Edil Pharmacia Limited | Unsuccessful | Price incompetency | |||
Intas Pharmaceuticals Ltd. | Unsuccessful | Price incompetency | |||
Leben Laboratories Pvt.Ltd. | Unsuccessful | Valid EFDA GMP certificate/Waiver is not submitted | |||
Medicamen Biotech Ltd. | Winner | *** | |||
Milan Laboratories (India) Pvt. Ltd. | Unsuccessful | Price incompetency | |||
Badropharma General Trading (F.Z.E) | Unsuccessful | Price incompetency | |||
14 | Carvedilol – 25mg – Tablet | Remedica Ltd. | Unsuccessful | Price incompetency | |
Rise Global GMBH | Unsuccessful | Price incompetency | |||
Scot-Edil Pharmacia Limited | Winner | Price incompetency | |||
Intas Pharmaceuticals Ltd. | Unsuccessful | Price incompetency | |||
Leben Laboratories Pvt.Ltd. | Unsuccessful | Valid EFDA GMP certificate/Waiver is not submitted | |||
Medicamen Biotech Ltd. | Unsuccessful | Price incompetency | |||
Badropharma General Trading (F.Z.E) | Unsuccessful | Price incompetency | |||
16 | Clobetasone – 0.05% – Topical Cream | Scot-Edil Pharmacia Limited | Winner | *** | |
Gulf Pharmaceutical Industries (JULPHAR) | Unsuccessful | Valid EFDA GMP certificate/Waiver is not submitted | |||
Kilitch Drugs India Ltd. | Unsuccessful | Price incompetency | |||
Leben Laboratories Pvt.Ltd. | Unsuccessful | Valid EFDA GMP certificate/Waiver is not submitted | |||
Badropharma General Trading (F.Z.E) | Unsuccessful | Price incompetency | |||
Ciron Drugs and Pharmaceuticals Pvt. Ltd. | Unsuccessful | quoted different specification | |||
Galentic Pharma(India) Pvt.Ltd | Unsuccessful | quoted different specification | |||
17 | Clomiphene Citrate – 50mg – Tablet | Remedica Ltd. | Unsuccessful | Price incompetency | |
Rise Global GMBH | Unsuccessful | Price incompetency | |||
Tenama International FZ-LLC | Unsuccessful | Valid EFDA GMP certificate/Waiver is not submitted | |||
Medicamen Biotech Ltd. | Unsuccessful | Price incompetency | |||
Badropharma General Trading (F.Z.E) | Winner | *** | |||
22 | Digoxin – 0.25mg – Tablet | Scot-Edil Pharmacia Limited | Winner | *** | |
Medicamen Biotech Ltd. | Unsuccessful | Price incompetency | |||
24 | Fluphenazine Decanoate – 25 mg/ml in 2ml Ampoule – Injection (Depot.oily) | Rise Global GMBH | Unsuccessful | Valid EFDA GMP certificate/Waiver is not submitted | |
Scot-Edil Pharmacia Limited | Winner | *** | |||
United Pharma (K) Limited | Unsuccessful | price incompetency | |||
Ciron Drugs and Pharmaceuticals Pvt. Ltd. | Unsuccessful | price incompetency | |||
37 | Lorazepam – 1mg/ml – Injection | Rise Global GMBH | Unsuccessful | Price incompetency | |
Scot-Edil Pharmacia Limited | Winner | *** | |||
39 | Metoprolol succinate – 25mg – Tablet | Rise Global GMBH | Unsuccessful | price incompetency | |
Scot-Edil Pharmacia Limited | Unsuccessful | price incompetency | |||
Intas Pharmaceuticals Ltd. | Unsuccessful | price incompetency | |||
Medicamen Biotech Ltd. | Winner | *** | |||
Badropharma General Trading (F.Z.E) | Unsuccessful | price incompetency | |||
40 | Metoprolol succinate – 50mg – Tablet | Rise Global GMBH | Unsuccessful | price incompetency | |
Scot-Edil Pharmacia Limited | Unsuccessful | price incompetency | |||
ZIM Laboratories Limited | Unsuccessful | quoted different specification | |||
Intas Pharmaceuticals Ltd. | Unsuccessful | price incompetency | |||
Medicamen Biotech Ltd. | Winner | *** | |||
Badropharma General Trading (F.Z.E) | Unsuccessful | price incompetency | |||
66 | Captopril – 25mg – Tablet | Scot-Edil Pharmacia Limited | Unsuccessful | price incompetency | |
Medicamen Biotech Ltd. | Winner | *** | |||
Posted by: Binyam Feleke_______________ | Checked by Yohannes Dereje _______________ | ||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Reasons for Rejection, OF/TM/HO-17 1, 21/01/2022 | ||||
Make sure that this is the correct issue before use |