Tender Code: ICB/FW/EPSS6/SDG/ELISA/BLOOD BAG/MS/LR/28/23
Award Status: Partial Winners List
Award Date: 08/20/2024
Tender Award: Download
Unsuccessful Bidders:
Technical Evaluation Result:
|
Company Name: | Document No: OF/TM/ HO-15 | ||||||||||||||||||
የኢትዮጵያመድሃኒትአቅራቢኤጀንሲ | ||||||||||||||||||||
Ethiopian Pharmaceuticals Supply Agency | ||||||||||||||||||||
Title: | Effective date : 21/01/2022 | |||||||||||||||||||
Partial Official Winner list | Rev. No.: 1 | Page 1 of 1 | ||||||||||||||||||
Tender no,: ICB/FW/EPSS6/SDG/ELISA/BLOOD BAG/MS/LR/28/23 | ||||||||||||||||||||
Item No. | Description | Unit | Quantity | Awarded bidder | Winners suppliers | |||||||||||||||
Bidder | Bidder Country of Origin | Winner Rank | Awarded quantity | Currency | Unit price | Incoterm | Payement Term | Remark | ||||||||||||
1 | Serology – ELISA, HBsAg Virus Test – | 96 tests | 8,300 | 2 | Beijing Wantai Biological Pharmacy Enterprise Ltd | China | 1st | 4,980 | USD | 12.0000 | FOB | Uncofrimed irrevocable LC | ||||||||
Dialab GmbH | Austria | 2nd | 3,320 | Euro | 23.5500 | FOB | Uncofrimed irrevocable LC | |||||||||||||
2 | Serology – ELISA, HCV Ab Test – | 96 tests | 8,000 | 2 | Beijing Wantai Biological Pharmacy Enterprise Ltd | China | 1st | 4,800 | USD | 44.0000 | FOB | Uncofrimed irrevocable LC | ||||||||
Dialab GmbH | Austria | 2nd | 3,200 | Euro | 42.8500 | FOB | Uncofrimed irrevocable LC | |||||||||||||
3 | Serology – ELISA, HIV 1 & 2 Ag and Ab Test – | 96 tests | 8,000 | 2 | Beijing Wantai Biological Pharmacy Enterprise Ltd | China | 1st | 4,800 | USD | 37.0000 | FOB | Uncofrimed irrevocable LC | ||||||||
Dialab GmbH | Austria | 2nd | 3,200 | Euro | 52.6000 | FOB | Uncofrimed irrevocable LC | |||||||||||||
4 | Serology – ELISA, Treponema Pallidium (Syphillis) Test – | 96 tests | 8,000 | 2 | Beijing Wantai Biological Pharmacy Enterprise Ltd | China | 1st | 4,800 | USD | 26.0000 | FOB | Uncofrimed irrevocable LC | ||||||||
Dialab GmbH | Austria | 2nd | 3,200 | Euro | 28.6000 | FOB | Uncofrimed irrevocable LC | |||||||||||||
5 | Blood Collecting Bag CPDA1 Anticoagulant Single – 350ml – | Each | 1,400,000 | 2 | Poly Medicure Ltd | India | 1st | 840,000 | USD | 0.8687 | FOB | Uncofrimed irrevocable LC | ||||||||
Kay & Company | India | 2nd | 560,000 | USD | 1.1700 | FOB | Uncofrimed irrevocable LC | |||||||||||||
6 | Blood Collecting Bag CPDA1 Anticoagulant Triple – 450ml | Each | 900,000 | 2 | Poly Medicure Ltd | India | 1st | 540,000 | USD | 2.3180 | FOB | Uncofrimed irrevocable LC | ||||||||
Kay & Company | Germany | 2nd | 360,000 | USD | 2.9900 | FOB | Uncofrimed irrevocable LC | |||||||||||||
7 | Blood collecting bag Penta – 450ml | Each | 60,000 | 1 | Rise Global GmbH | China | 1st | 60000 | USD | 4.1300 | FOB | Uncofrimed irrevocable LC | ||||||||
8 | Blood Transfusion Set -Adult | Each | 4,500,000 | Pending | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||
9 | Blood Transfusion Set -pedeatrics | Each | 240,000 | Pending | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Winner list OF/TM/HO-15, 1, 21/01/2022 | |||||||||||||||||||
Make sure that this is the correct issue before use | ||||||||||||||||||||
Reasons for rejection
|
Company Name: | Document No: OF/TM/ HO-15 | ||||||
የኢትዮጵያመድሃኒትአቅራቢኤጀንሲ | ||||||||
Ethiopian Pharmaceuticals Supply Agency | ||||||||
Title: | Effective date : 21/01/2022 | |||||||
Reasons for Rejection | Rev. No.: 1 | Page 1 of 1 | ||||||
Tender no:- ICB/FW/EPSS6/SDG/ELISA/BLOOD BAG/MS/LR/28/23 | ||||||||
S.No | Name of rejected Bidders | Items No:- rejected | Reasons for rejection | Remark | ||||
1 | Boston Medical FZE | 1, 2, 3, 4, 5,6, & 7 | Preliminary:- The quoated price varies for each year i.e different price for three years against fixed price | |||||
2 | BGI heath HK co ltd | 1, 2, 3, 4, 5, 6, & 7 | Preliminary: • The bidder did not stamp the bidding document •The bid is signed by a local agent manager |
|||||
3 | Connexi chemonics company | 1, 2, 3, 4, 5, 6, & 7 | Technical: •Sample was not submitted •Failed to submit EFDA product specific registration certificate |
|||||
4 | Intec products INC | 1, 2, 3 & 4 | Technical: • The submitted sample failed to meet the Ethiopian Blood and Tissue Bank Service requirements |
|||||
5 | Kay & Company | 1, 2, 3, 4, & 7 | Technical: • The submitted sample failed to meet the Ethiopian Blood and Tissue Bank Service requirements |
|||||
6 | Rise Global GmbH | 1, 2, 3, & 4 | Technical: • The submitted sample failed to meet the Ethiopian Blood and Tissue Bank Service requirements Finanical • Price incompetency aginat least evaluated bidder for item no 5 & 6 |
|||||
7 | Meril Diagnostics | 1, 2, & 3 | Technical: • The submitted sample failed to meet the Ethiopian Blood and Tissue Bank Service requirements • Failed to submit EFDA product specific registration certificate |
|||||
8 | Poly Medicure Ltd | 7 | Technical: • The submitted sample failed to meet the Ethiopian Blood and Tissue Bank Service requirements • Product specification difference |
|||||
9 | Thesay Pharma Drugstore LLC UAE | 5, 6, & 7 | Technical :- • Failed to submit EFDA product specific registration certificate for item no 5 •Failed to submit EFDA product specific registration certificate and the submitted sample failed to meet the Ethiopian Blood and Tissue Bank Service requirements for item no 6 •Failed to submit CE or US FDA certificate for item no 7 |
|||||
N.B:- Price incompetency: – your price is higher than the winner’s price | ||||||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Winner list OF/TM/HO-15, 1, 21/01/2022 | |||||||
Make sure that this is the correct issue before use |