Tender Code: ET-MOH-412028-GO-RFB
Tender Type: ICB
Closed Date: 10/14/2024 2:00pm
Opening Date: 10/14/2024 2:00pm
Product category: chemicals and Medical Supplies
Download File:
Specific Procurement Notice
Request for Bids
Goods
(One-Envelope Bidding Process)
Country: Ethiopia
Name of Project: Ethiopia COVID-19 Emergency Response Project Additional Financing
Contract Title: Procurement of analytical laboratory chemicals and supplies
Credit No.: IDA-D7910
Lot No. | Lot Name/Description | Delivery location | Delivery Period (days) | |
LOT ONE | General Chemicals and Endotoxin free chemicals | CIP (Addis Ababa EPSS Warehouse) | 60-90 days | |
LOT TWO | Microbiology Medias and Control Microrganism/Control strain | 60-90 days | ||
LOT THREE | Filter Papers, Micro Pipette & Tips, Scissors & Forceps, Waste Disposal, Parafilm and Lab. Safety Sign | 60-90 days | ||
LOT FOUR | Personal Protective Equipment/PPE | 60-90 days | ||
LOT FIVE | Petri dish and Glassware | 60-90 days | ||
LOT SIX | Pyrogen-free Automatic Micropipette and Endotoxin free pipette tips | 60-90 days | ||
LOT SEVEN | Gas Cylinders | 60-90 days | ||
LOT EIGHT | QuEChERS Dispersive Extraction kit | 60-90 days | ||
LOT NINE | UHPLC Column | 60-90 days |
Bidders are required to meet the following criteria. No margin of preference shall apply.
Financial Resources
|
The Bidder shall submit audited financial statements or, if not required by the law of the Bidder’s country, other financial statements acceptable to the Purchaser, for the last three years prior to bid submission deadline, demonstrating the current soundness of the Bidder’s financial position. For a joint venture, this requirement shall be met by each member | ||||||||||||||||||||||||||||||
Specific Experience | The Bidder shall demonstrate that it has successfully completed at least one contract within the last five years prior to bid submission deadline, with a value of at least as indicated in the following table that have been successfully and substantially completed and that are similar in nature and complexity to the Goods and Related Services under the Contract. For a joint venture, this requirement may be met by all members combined.
If a bidder is to be selected in more than one contract, the award will be given based on meeting aggregate requirement.
|
Lot No. | Lot Name/Description | Bid security amount in USD |
LOT ONE | General Chemicals and Endotoxin free chemicals | 4,000.00 |
LOT TWO | Microbiology Medias and Control Microrganism/Control strain | 1,000.00 |
LOT THREE | Filter Papers, Micro Pipette & Tips, Scissors & Forceps, Waste Disposal, Parafilm and Lab. Safety Sign | 1,000.00 |
LOT FOUR | Personal Protective Equipment/PPE | 4,000.00 |
LOT FIVE | Petri dish and Glassware | 3,000.00 |
LOT SIX | Pyrogen-free Automatic Micropipette and Endotoxin free pipette tips | 33,000.00 |
LOT SEVEN | Gas Cylinders | 1,000.00 |
LOT EIGHT | QuEChERS Dispersive Extraction kit | 1,000.00 |
LOT NINE | UHPLC Column | 2,000.00 |
Ethiopian Pharmaceuticals Supply Service (EPSS)
Mr. Tibebu Hailu, Pharmaceuticals and Medical Devices Tender Management Director, First floor, Room number one
Arbegnoch Street, Infront of St. Paul Millennium Hospital
P.O. Box 21904, Addis Ababa, Ethiopia
Telephone: +251-11-275 1770 / 27763270/ 2763266
Facsmile: +251-11-2752555
tibebu.hailu@epss.gov.et
Account Name: Ethiopian Pharmaceutical Supply Service (EPSS)
Account Number: 1000006574991
National Bank of Ethiopia
Account Name: Ethiopian Pharmaceutical Supply Service (EPSS)
Account Number: 0100081300128
Swift Code: NBETETAA
Item No. | Item Description | Unit | Qty | Final (Project Site) Destination as specified in BDS | Delivery (as per Incoterms) Date | Bidder’s offered Delivery date | ||
Earliest Delivery Date | Latest Delivery Date | |||||||
LOT ONE: General Chemicals and Endotoxin free chemicals
|
CIP, Ethiopian Pharmaceuticals Supply Service (EPSS) Warehouse, Addis Ababa | 60 days | 90 days | |||||
1 | N,N-Diethyl-m-toluamide analytical standard of 250 mg | vial | 6 | |||||
2 | 1-Chloro-4-nitrobenzene 99% of 100g | Bottle | 4 | |||||
3 | 1-Hexanesulfonic acid sodium salt ACS Reagent, > 99.5% of 500g | Bottle | 6 | |||||
4 | 1-Propanol, AR 99.5% of 1000ml | Bottle | 5 | |||||
5 | 2-Aminoheptane 99% of 100g | Bottle | 4 | |||||
6 | 2,6-Dichloroquinone-4-chloroimide for spectrophotometric det. of vitamin B6, ≥99.0% of 500g | Bottle | 4 | |||||
7 | 2-Propanol, HPLC grade, 99.9% of 2.5L | Bottle | 15 | |||||
8 | Acetonitrile, HPLC grade 99.9% of 2.5L | Bottle | 300 | |||||
9 | Acetophenone puriss. p.a., ≥99.0% of 250ml | Bottle | 4 | |||||
10 | Acid blue 92, AR 40%, 100g | bottle | 4 | |||||
11 | Aluminum sulphate Hexadecahydrate, AR >98% of 1kg | Bottle | 3 | |||||
12 | Ammonium acetate for analysis ACS, Reagent. Ph Eur >98% of 1kg | Bottle | 6 | |||||
13 | Ammonium nitrate ACS reagent, ≥98% of 500g | Bottle | 6 | |||||
14 | Ammonium thiocyanate ACS reagent, ≥97.5% of 500g | Bottle | 4 | |||||
15 | Arsenic(III) oxide ACS reagent 99.95%, of 125g | Bottle | 6 | |||||
16 | Barium chloride 99.9% trace metals basis of 250g | Bottle | 3 | |||||
17 | 4-Chloro-1-butanol analytical grade, ~85% of 250ml | Bottle | 3 | |||||
18 | Chloroform analytical grade 99.8% of 1L | Bottle | 15 | |||||
19 | Aluminum sulphate Hexadecahydrate, AR of 1kg | Bottle | 4 | |||||
20 | Cobalt (II) Chloride 97% of 500g | Bottle | 3 | |||||
21 | Cobalt (II) nitrate hexahydrate ACS reagent, ≥98% of 500g | Bottle | 3 | |||||
22 | Dicyclohexylamine 99%, of 100g | Bottle | 3 | |||||
23 | Diethyl phthalate ≥99% of 1kg | Bottle | 3 | |||||
24 | Digoxigenin analytical standard of100mg | Bottle | 3 | |||||
25 | Dimethyl phthalate ≥99% of 1kg | Bottle | 3 | |||||
26 | Di-Sodium Hydrogen Orthophosphate, Anhydrous (>99.5%) of 1kg | Bottle | 10 | |||||
27 | Formic acid A reagent grade >95.0% of 500ml | Bottle | 10 | |||||
28 | Ethyl alcohol, Pure ACS Spectrophotometric grade, 95.0% of 1L | Bottle | 20 | |||||
29 | Hexane for HPLC, ≥97.0% of 1L | Bottle | 15 | |||||
30 | Holmium (III) oxide ≥99.9% (rare earth content, expressed as Ho2O3 of 50g | Bottle | 8 | |||||
31 | Holmium perchlorate solution 10%, AG, 100ml | Bottle | 8 | |||||
32 | Hydrochloric acid, 37%, ACS Reagent, of 1L | Bottle | 15 | |||||
33 | Karl Fischer Reagent Single Solution Pyridine Free 2mg/Ml, max. 0.01% H₂O Aquastar™ of 1L | Bottle | 15 | |||||
34 | Lithium chloride for analysis ACS, Reagent. Ph Eur of 100g | Bottle | 3 | |||||
35 | Methanol, HPLC grade 99.99%, of 2.5L | Bottle | 350 | |||||
36 | Naphthalene – 99% of 25g | Bottle | 5 | |||||
37 | Perchloric acid ACS reagent, 60% of 1L | Bottle | 6 | |||||
38 | Phenol GR for analysis ACS, Reagent>99% of 250g | Bottle | 6 | |||||
39 | Phosphoric Acid, 1L, AG 99% of 1L | Bottle | 10 | |||||
40 | Decaethylene glycol monododecyl ethernonionic surfactant of 1kg | Bottle | 2 | |||||
41 | Potassium bromideFT-IR grade, ≥99% trace metals basis of 100g | Bottle | 6 | |||||
42 | Potassium Dichromate, Crystal 500g, AG of 500g | Bottle | 6 | |||||
43 | Potassium Iodate ACS reagent, 99.5% of 500g | Bottle | 6 | |||||
44 | Potassium Phosphate, Monobasic, Crystal 2.5kg , AG | Bottle | 15 | |||||
45 | Potassium Phosphate, Dibasic, AG of 1kg | Bottle | 15 | |||||
46 | Silver nitrate ACS reagent, ≥99.0% of 500g | Bottle | 5 | |||||
47 | Sodium barbital , Pack of 100g, AG | Bottle | 5 | |||||
48 | Sodium acetate anhydrous for analysis , pack of 1kg | Bottle | 10 | |||||
49 | Sodium Dihydrogen Orthophosphate, AG pack of 500g | Bottle | 10 | |||||
50 | Sodium hydroxide, Pellets AG Assay :95-100.5 % pack of 1kg | Bottle | 10 | |||||
51 | Sodium Nitrite ACS reagent, ≥97.0% pack of 1kg | Bottle | 5 | |||||
52 | Sodium Oxalate, AG pack of 500g | Bottle | 4 | |||||
53 | Sodium Phosphate, Tribasic, 12-Hydrate AG pack of 1 kg | Bottle | 5 | |||||
54 | Sodium Thiosulfate, 5-Hydrate, Crystal, AG pack of 500 gm | Bottle | 8 | |||||
55 | Talc powder, 10 μm, pack of 1Kg | Bottle | 10 | |||||
56 | Tert-Butanol for analysis ACS,Reagent. Ph Eur of 500ml | Bottle | 5 | |||||
57 | Tetrahydrofuran HPLC garde (Contains No Preservative Meets ACS Specifications of 1LFor Use in Liquid Chromatography and Spectrophotometry) | Bottle | 6 | |||||
58 | Thymidine ≥99% pack of 25g | Bottle | 3 | |||||
59 | Toluene, HPLC Grade, (Toluol), Meets ACS Specifications Assay (C6H5CH3) (by GC),amber glass bottle of 1L | Bottle | 5 | |||||
60 | Triethylamine ≥99% of 500ml | Bottle | 5 | |||||
61 | Uracil, >99% of 100g | Bottle | 10 | |||||
62 | Water standard 1% of 40ml | Ampoule | 50 | |||||
63 | Sodium thiosulfate pentahydrate; assay ≥99% , | bottle | 5 | |||||
64 | LC/MS Grade Methanol Assay Percent Range Assay: >=99.9% by GC) Absorbance : ≤0.005 AU at 260nm, ≤0.005 AU at 280nm, ≤0.01 AU – at 254nm, ≤0.1 AU at 230nm, ≤0.2 AU at 220nm, ≤0.4 AU at 214nm, ≤0.5 AU at 210nm of 1L | Amber bottle | 80 | |||||
65 | LC/MS Grade Acetonitrile ü Impurities: ≤10ppb (Ionic, Potassium) ü LCMS Gradient Suitability: ≤2 mAU – PDA (200-400nm) ü >-99.9% of 1L | Amber bottle | 80 | |||||
66 | LC/MS grade Formic acid (99.0+ %) of 1ml | Amber apoul/vial | 120 | |||||
67 | LC/MS grade water of 1L, Resistivity: >18 megohms(mΩ) at 250C Refractive Index: 1.34 Chloride: <1ppb | Bottle | 80 | |||||
68 | Hyoscine butylbromide BCRS of 200mg | Vial | 8 | |||||
69 | pH buffer, 2.00 ±0.05 at 25 0C of 500ml | Bottle | 10 | |||||
70 | pH buffer, 4.00 ±0.05 at 25 0C of 500ml | Bottle | 10 | |||||
71 | pH buffer, 7.00 ±0.05 at 25 0C of 500ml | Bottle | 10 | |||||
72 | pH buffer, 10.00 ±0.05 at 25 0C of 500ml | Bottle | 10 | |||||
73 | Conductivity buffer, 1.3 ±1% µS/cm at 250C of 250ml glass bottle | Bottle | 3 | |||||
74 | Conductivity buffer, 5 ±1% µS/cm at 250C of 250ml glass bottle | Bottle | 3 | |||||
75 | Conductivity buffer, 25 ±1% µS/cm at 250C of 250ml glass bottle | Bottle | 3 | |||||
76 | Conductivity buffer, 84 ±1% µS/cm at 250C of 250ml glass bottle | Bottle | 3 | |||||
77 | Conductivity buffer, 1413 ±1% µS/cm at 250C of 250ml glass bottle | Bottle | 3 | |||||
78 | Electrode Maintenance Solution, of 100ml | Bottle | 10 | |||||
79 | Sodium hydroxide solution, 0.1N 0.1 M solution bacteria free (<1 Bacteria (CFU/ml)), pyrogen free (<0.03 Endotoxin (EU/ml)), RNase-free (< 0.01 ng/mL) and DNase-free (< 4 pg/µL) of 100ml Purity ≥98.0% | bottle | 10 | |||||
80 | Hydrochloric acid solution, 0.1N of 100ml Endotoxin free, PH<1 (20 °C in H2O), Formliquid, Density 1.02 g/cm3 at 20 °C |
bottle | 10 | |||||
81 | LAL Reagent Water Endotoxin-free water (<0.001EU/ml) Derived from water for injection, USP Non-LAL reactive, pack of 50ml | bottle | 100 | |||||
82 | Endotoxin Reference Standard of 5.2ml, Soluble powder of Amoebocyte Lysate having sensitivity of 0.125Eu/ml USP/ Better, Part No E194-125, It should be free of G factor, Have at least 3 years of expiry date at the time of delivery | vial | 10 | |||||
83 | Control Standard Endotoxin of 5ml/vial, Endotoxin derived from E. Coli UKT-B USP/ Better, Part No 7369, Reconstituted CSE can be stored at 2-10°C for 1 month, Have at least 3 years of expiry date at the time of delivery | vial | 10 | |||||
LOT TWO: Microbiology Medias and Control Microrganism/Control strain
|
CIP, Ethiopian Pharmaceuticals Supply Service (EPSS) Warehouse, Addis Ababa | 60 days | 90 days | |||||
1 | Fluid Thioglycollate medium of 500g | Plastic Bottle | 50 | |||||
2 | Sabouraud Dextrose Broth of 500g | Bottle | 10 | |||||
3 | Selenite F Broth of 500g | Bottle | 10 | |||||
4 | Bismuth Sulphite agar of 500g | Bottle | 10 | |||||
5 | MacConkey Broth of 500g | Bottle | 10 | |||||
6 | MacConkey Agar of 500g | Bottle | 10 | |||||
7 | Cetrimide Agar of 500g | Bottle | 10 | |||||
8 | Plate count Agar of 500g | Bottle | 10 | |||||
9 | Nutrient Agar of 500g | Bottle | 10 | |||||
10 | Nutrient Broth of 500g | Bottle | 10 | |||||
11 | Egg yolk potassium tellurite emulsion of 100ml | Bottle | 10 | |||||
12 | Peptone Water of 500g | Bottle | 10 | |||||
13 | Mannitol Salt Agar of 500g | Bottle | 10 | |||||
14 | Polysorbate 80 of 500ml | Bottle | 10 | |||||
15 | Isopropyl myristate of 500ml | Bottle | 10 | |||||
16 | Glycine of 500ml | Bottle | 10 | |||||
17 | Lecithin of 500g | Bottle | 10 | |||||
18 | Soybean–Casein Digest Broth of 500g | Bottle | 50 | |||||
19 | Buffered Peptone Water of 500g | Bottle | 10 | |||||
20 | Vogel-Johnson Agar Medium of 500g | Bottle | 10 | |||||
21 | Pseudomonas agar for detection of fluorescine of 500g | Bottle | 10 | |||||
22 | Pseudomonas agar for detection of Pyocyanine of 500g | Bottle | 10 | |||||
23 | Triple Sugar- iron agar of 500g | Bottle | 10 | |||||
24 | Lactose broth of 500g | Bottle | 10 | |||||
25 | Selenite–Cystine Medium of 500g | Bottle | 10 | |||||
26 | Tetrathionate Medium of 500g | Bottle | 10 | |||||
27 | Xylose Lysine–Desoxycholate (XLD) Agar of 500g | Bottle | 10 | |||||
28 | Levine Eosin-Methylene Blue Agar Medium of 500g | Bottle | 10 | |||||
29 | LJ Medium of 500g | Bottle | 10 | |||||
30 | Staphylococcus aurous, Control starins | pack of 10 vials | 1 | |||||
31 | Clostridium sporogenes, Control strains | pack of 10 vials | 1 | |||||
32 | Pseudomonas aeruginosa, Control strain | pack of 10 vials | 1 | |||||
33 | Escherichia coli, Control strain | pack of 10 vials | 1 | |||||
34 | Salmonella enterica subsp. entericaserovar Abony, Control strain | pack of 10 vials | 1 | |||||
35 | Bacillus Subtilis, Control strain | pack of 10 vials | 1 | |||||
36 | Candida albicans, Control strain | pack of 10 vials | 1 | |||||
37 | Aspergillus brasiliensis/(Aspergillus Niger), Control strain | pack of 10 vials | 1 | |||||
LOT THREE: Filter Papers, Micro Pipette & Tips, Scissors & Forceps, Waste Disposal, Parafilm and Lab. Safety Sign
|
CIP, Ethiopian Pharmaceuticals Supply Service (EPSS) Warehouse, Addis Ababa | 60 days | 90 days | |||||
1 | Gridded cellulose Nitrate Membrane Filter paper of 0.45µ | 100/pack | 50 | |||||
2 | Gridded cellulose acetate Membrane Filter paper of 0.45µ | 100/pack | 50 | |||||
3 | Plane cellulose Nitrate Membrane Filter paper of 0.45µ | 100/pack | 50 | |||||
4 | Plane cellulose acetate Membrane Filter paper of 0.45µ | 100/pack | 50 | |||||
5 | Cellulose filter paper, grade no. 1, dia. of 90mm | 100/pack | 50 | |||||
6 | Membrane Filter paper of 0.22µ | 100/pack | 50 | |||||
7 | Micro pipette tip of a pack size, 0.5-10µl | 96/pack | 20 | |||||
8 | Micro pipette tip of a pack size, 20-200µl | 96/pack | 20 | |||||
9 | Micro pipette tip of a pack size, 10-100µl | 96/pack | 20 | |||||
10 | Micropipette tip of a pack size, 100-1000 µl | 96/pack | 20 | |||||
11 | Multichannel Micropipette, 8. size, 30 -300µl | Each | 2 | |||||
12 | Multichannel Micropipette, 12. size, 30 -300µl | Each | 2 | |||||
13 | Single Channel Variable Volume Micropipette, size, 0.5-10µl | Each | 15 | |||||
14 | Single Channel Variable Volume Micropipette, 20-200µl | Each | 15 | |||||
15 | Single Channel Variable Volume Micropipette, 10-100µl | Each | 15 | |||||
16 | Single Channel Variable Volume Micropipette, 100-1000µl | Each | 15 | |||||
17 | Single Channel Fixed Volume Micropipette, 5µl | Each | 5 | |||||
18 | Single Channel Fixed Volume Micropipette, 250µl | Each | 5 | |||||
19 | Single Channel Fixed Volume Micropipette, 1000µl | Each | 5 | |||||
20 | Heavy duty bandage scissor of a pack | 10/pack | 10 | |||||
21 | Laboratory forceps of a pack | 10/pack | 10 | |||||
22 | Laboratory scissors of a pack | 10/pack | 10 | |||||
23 | Medical Safety Box 5L (Biosafety box) | 25/pack | 50 | |||||
24 | Pedal Waste bin | 1/pcs | 25 | |||||
25 | Medical Waste Bags of a pack | 200/pack | 20 | |||||
26 | Aluminium foil | Roll | 20 | |||||
27 | Parafilm of a pack | 10/pack | 10 | |||||
28 | Lab Safety Signs | pack | 4 | |||||
LOT FOUR: Personal Protective Equipment/PPE
|
CIP, Ethiopian Pharmaceuticals Supply Service (EPSS) Warehouse, Addis Ababa | 60 days | 90 days | |||||
1 | Coverall isolation gown of a pack, medium size | 50/pack | 1000 | |||||
2 | Coverall isolation gown of a pack, large size | 50/pack | 1000 | |||||
3 | Washable laboratory paper towel | Roll | 10 | |||||
4 | Disposable Shoe cover of a pack | 100/pack | 1000 | |||||
5 | Head cover of a pack | 100/pack | 1000 | |||||
6 | Face mask of a pack | 50/pack | 1000 | |||||
7 | Washable Coveralls of a pack | 50/pack | 1000 | |||||
LOT FIVE: Petri dish and Glassware
|
CIP, Ethiopian Pharmaceuticals Supply Service (EPSS) Warehouse, Addis Ababa | 60 days | 90 days | |||||
1 | Petri dish for Automation of 95mm x 15mm | 10/pack | 1000 | |||||
2 | Petri dish of a pack of 90mm x 15mm | 100/pack | 100 | |||||
3 | Media storage bottle, pack of 100ml | 20/pack | 100 | |||||
4 | Wide-mouth Media bottle of apack of 250 ml | 10/pack | 50 | |||||
5 | Petri dish basket | each | 15 | |||||
6 | Rack for Petri dish dispenser | each | 10 | |||||
7 | Test tube rack of 20ml | each | 10 | |||||
8 | Test tube rack of 50ml | each | 10 | |||||
9 | Aspirator Bottles, Rigid polyethylene | 1/ pack | 10 | |||||
10 | Digital bottle top dispenser | Each | 20 | |||||
11 | weighing dishes of a pack | 500/pack | 50 | |||||
12 | Mojonnier fat extration flask | Each | 10 | |||||
LOT SIX: Pyrogen-free Automatic Micropipette and Endotoxin free pipette tips
|
CIP, Ethiopian Pharmaceuticals Supply Service (EPSS) Warehouse, Addis Ababa | 60 days | 90 days | |||||
1 | Pyrogen-free Automatic Micropipette increment of 0.1μl to 10 μl | Each | 10 | |||||
2 | Pyrogen-free Automatic Micropipette increment of 2μl to 20 μl | Each | 10 | |||||
3 | Pyrogen-free Automatic Micropipette increment of 10μl to 100 μl | Each | 10 | |||||
4 | Endotoxin free pipette tip (<0.005EU/tip) of 10 µL | 4 tips /bag | 5000 | |||||
5 | Endotoxin free pipette tip (<0.005EU/tip) of 20 µL | 4 tips /bag | 5000 | |||||
6 | Endotoxin free pipette tip (<0.005EU/tip) of 50 µL | 4 tips /bag | 5000 | |||||
7 | Endotoxin free pipette tip 100 µL | 4 tips /bag | 5000 | |||||
8 | Endotoxin free pipette tip (<0.005EU/tip) of 200 µL | 4 tips /bag | 5000 | |||||
9 | Endotoxin free pipette tip(<0.005EU/tip) of 500 µL | 4 tips /bag | 5000 | |||||
10 | Endotoxin free pipette tip(<0.005EU/tip) of 1000 µL | 4 tips /bag | 5000 | |||||
11 | Endotoxin free reaction tube for bacterial endotoxin test (<0.001EU/tube) of 10 x 75mm | 50 /pack | 50 | |||||
12 | Endotoxin free dilution tubes for bacterial endotoxin test of 13x100mm | 50 /pack | 50 | |||||
LOT SEVEN: Gas Cylinders
|
CIP, Ethiopian Pharmaceuticals Supply Service (EPSS) Warehouse, Addis Ababa | 60 days | 90 days | |||||
1 | Ultra High Pure 99.99 % Argon gas filled cylinder | Each | 20 | |||||
2 | Ultra High Pure 99.99 % Nitrogen gas filled cylinder | Each | 4 | |||||
3 | Ultra High Pure 99.99 % Helium gas filled cylinder | Each | 10 | |||||
4 | Oxygen certified standard, 50L | Each | 3 | |||||
5 | Nitrogen certified standard, 50L | Each | 3 | |||||
LOT EIGHT: QuEChERS Dispersive Extraction kit
|
CIP, Ethiopian Pharmaceuticals Supply Service (EPSS) Warehouse, Addis Ababa | 60 days | 90 days | |||||
1 | General fruits and vegetables, 15ml | pack of 50 | 20 | |||||
2 | General fruits and vegetables with fats and waxes, 15ml | pack of 50 | 20 | |||||
3 | Pigmented fruits and vegetables,15ml | pack of 50 | 20 | |||||
4 | Highly pigmented fruits and vegetables, 15ml | pack of 50 | 20 | |||||
5 | Drug residues in meat, 15ml | pack of 50 | 20 | |||||
6 | Universal, 15ml | pack of 50 | 20 | |||||
7 | Vet Drug in food, 15ml | pack of 50 | 20 | |||||
8 | Fruits and vegetables with pigments and fats, 15 ml | pack of 51 | 20 | |||||
LOT NINE: UHPLC Column
|
CIP, Ethiopian Pharmaceuticals Supply Service (EPSS) Warehouse, Addis Ababa | 60 days | 90 days | |||||
1 | UHPLC-Bio-Inert Size Exclusion column | Each | 6 | |||||
2 | UHPLC- Reversed Phase Column | Each | 10 | |||||
3 | UHPLC – Reversed Phase Column (bio-inert) | Each | 6 | |||||
4 | UHPLC- Anion Exchanger Column | Each | 3 | |||||
5 | UHPLC – Cation Exchanger Column | Each | 3 | |||||