Tender Code: ICB/EPSS6/SDG&RDF/MD/19/24
Tender Type: ICB
Closed Date: 04/07/2025 2:00pm
Opening Date: 04/07/2025 2:30pm
Product category: Medical Instruments
Download File:
Tender Ref.No: ICB/EPSS6/SDG&RDF/MD/19/24 | |||
Item No | Item Description | Unit | Qty |
1 | Cervical and Lumbar Traction Table | Each | 22 |
2 | Cold Therapy Unit | Each | 9 |
3 | Contrast Bath (Hot and Cold Therapy Unit) | Each | 6 |
4 | Couch – Examination and Treatment | Each | 20 |
5 | Therapy – Infrared Rays | Each | 36 |
6 | Infra Red Laser Therapy | Each | 30 |
7 | Infrential Therapy Unit – Digital | Each | 12 |
8 | Moist Heat Therapy Unit, Table Top | Each | 4 |
9 | Muscle Stimulator Mini | Each | 30 |
10 | Muscle Stimulator with TENS | Each | 15 |
11 | Paraffin Wax Bath (Arm, Hand & Foot) | Each | 15 |
12 | Shortwave Diathermy | Each | 6 |
13 | Stationary Cycle | Each | 10 |
14 | Electrotherapy modalities (TENS, Ultrasound & Combination therapy) | Each | 9 |
15 | Tilting Table | Each | 13 |
16 | Transcutaneous Nerve Stimulator (TENS) | Each | 17 |
17 | Treadmill | Each | 10 |
18 | Ultrasound therapy | Each | 6 |
19 | Binocular Magnifying Loupe x2.5 | Each | 25 |
20 | Color Vision Test | Each | 39 |
21 | Gonio Lens | Each | 14 |
22 | Auto Lensometer | Each | 39 |
23 | Set – Trial Lens | Set | 39 |
24 | Tonometer – Portable | Each | 25 |
25 | Tonometer – Non Portable | Each | 14 |
26 | Digital Visual Acuity Chart (Distance) | Each | 25 |
27 | Set – Trachomatous Trichiasis (TT) | Set | 25 |
28 | Set – Surgery, Minor, Ophtalmic | Set | 25 |
29 | Visual acuity test (near vision) | Each | 39 |
30 | Titmus Stereoacuity Test | Each | 14 |
31 | Lacirmal Dilator with Probe | Each | 14 |
32 | Snellen Test Chart (Distance) | Each | 14 |
33 | Saw – Oscilating, Plaster, Electric | Each | 15 |
34 | Set – instrument, Suture | Set | 150 |
35 | Refrigerator -Vaccine, 80L Solar | Each | 100 |
36 | Ponseti training model | Each | 15 |
37 | Set – Anesthesia, Spinal | Set | 54 |
38 | General Anesthesia Machine | Each | 27 |
39 | CPAP Machine | Each | 406 |
40 | Set – Instrument, Dermatology, Minor | Set | 14 |
41 | Set – Punch biopsy | Set | 14 |
42 | Woods Lamp | Each | 14 |
43 | Cryotherapy Unit – Gyn | Set | 14 |
44 | Dermojet | Each | 14 |
45 | Magnifying Glass | Each | 28 |
46 | Dermatoscope | Each | 14 |
47 | Speculum – Dermato Venerology | Set | 14 |
48 | Electrosurgical unit – Dermatology | Each | 14 |
49 | Ultra Violet Lamp, Floor Stand | Each | 6 |
50 | Set – Intubation | Each | 27 |
51 | Bowl – With Stand, 300ml | Each | 510 |
52 | Set – Phlebotomy | Set | 14 |
53 | Set – Probing | Set | 14 |
54 | Light – Torch, Hand | Each | 14 |
55 | Set – Instrument, Splint | Set | 150 |
56 | Spatula – Wooden | Each | 435 |
57 | Tape – measuring | Each | 284 |
58 | ECT machine | Each | 3 |
59 | Stretcher – Army type | Each | 200 |
60 | Bed – Patient, Fowler, Adult | Each | 826 |
61 | Centrifuge – Manual | Each | 50 |
62 | Cold box – 20L | Each | 870 |
63 | Couch – Delivery | Each | 282 |
64 | Cylinder – Oxygen, 40L | Each | 322 |
65 | X Ray – Radiography, Digital | Each | 10 |
66 | Dish – Kidney, 475 ml | Each | 410 |
67 | Electrosurgical unit | Each | 62 |
68 | Fetoscope – Wooden | Each | 384 |
69 | Hammer – Reflex | Each | 50 |
70 | Infusion – pump | Each | 460 |
71 | Laundry Machine, 65Kg | Each | 15 |
72 | Microscope – Binocular, LED | Each | 546 |
73 | Monitor – Patient | Each | 156 |
74 | Oxygen concentrator | Each | 348 |
75 | Light – Phototherapy, Infant | Each | 912 |
76 | Refrigerator – Medicine, 150L | Each | 50 |
77 | Refrigerator – Medicine, 250L | Each | 84 |
78 | Refrigerator – Vaccine, 200L | Each | 126 |
79 | Resuscitator – Manual, Adult & Pediatric | Set | 5100 |
80 | Retinoscope | Each | 39 |
81 | Scale – Weight, Adult, Digital, with Height | Each | 661 |
82 | Scale – Weight, Mechanical, Infant | Each | 100 |
83 | Scale – Weight, Digital, Infant | Each | 687 |
84 | Scale – Weight, Mechanical With Height Measurement, Adult | Each | 100 |
85 | Screen – Patient, Four Section | Each | 284 |
86 | Set – Instrument, Caeserean Section | Each | 54 |
87 | Set – Delivery | Set | 184 |
88 | Set – Diagnostic, EENT | Set | 192 |
89 | Set – Dialation and Curettage | Set | 42 |
90 | Set – Instrument, Dressing | Set | 234 |
91 | Set – Episiotomy | Each | 50 |
92 | Set – Instrument, Surgery, Minor | Set | 659 |
93 | Set – Laparotomy, Adult | Each | 103 |
94 | Set – Midwifery | Set | 310 |
95 | Set – Instrument, Tracheostomy | Set | 27 |
96 | Slit Lamp | Each | 34 |
97 | Sphygmomanometer – Aneroid, Adult | Each | 3761 |
98 | SPREADER, PLASTER CAST, HENNIG, 27 cm | Each | 189 |
99 | Stand – Infusion, Adjustable Height | Each | 518 |
100 | Sterilizer – Drum, 240 x 290mm | Each | 150 |
101 | Sterilizer – Instrument, Hot Air, 25L | Each | 50 |
102 | Sterilizer – Instrument, Hot Air, 40L | Each | 42 |
103 | Sterilizer – Steam, 25 L | Each | 150 |
104 | Sterilizer – Steam, 40L | Each | 98 |
105 | Stethoscope – Adult and Pediatric | Each | 426 |
106 | Suction Machine – Manual | Each | 50 |
107 | Table – Instrument, Mayo Type | Each | 54 |
108 | Table – Operating, Electro hydraulic | Each | 20 |
109 | Table – Operating, Manual | Each | 69 |
110 | Tray – Instrument, with cover | Each | 410 |
111 | Trolley – General Purpose | Each | 184 |
112 | Trolley – Patient, Stretcher | Each | 261 |
113 | Tunning fork | Each | 50 |
114 | Vacuum Extractor – Electrical | Each | 84 |
115 | Warmer – Radiant, Infant | Each | 996 |
116 | Wheelchair Adult | Each | 620 |
117 | Anesthesia Machine with monitor | Each | 18 |
118 | Ophthalmoscope – Direct | Each | 39 |
119 | Centrifuge – Haematocrit, Electrical | Each | 130 |
120 | Cylinder – Oxygen, 50L | Each | 200 |
121 | Defibrillator With Monitor | Each | 45 |
122 | Drum-Sterilizer, Medium | Each | 496 |
123 | Drum – Sterilizer, Large | Each | 346 |
124 | ECG Machine | Each | 50 |
125 | Hemoglobinometer | Each | 50 |
126 | Humby-Knife with Blade | Each | 82 |
127 | Vortex – Mixer | Each | 70 |
128 | Pulse Oximeter | Each | 656 |
129 | Resuscitator – Manual, Infant | Each | 290 |
130 | Set – Cholecystectomy | set | 50 |
131 | Set – Laparotomy, Infant | set | 50 |
132 | Shaker – Rotary | Each | 53 |
133 | Sphygmomanometer-Aneroid, Ped. | Each | 1900 |
134 | Sphygmomanometer-Digital, Adult | Each | 3713 |
135 | Sterilizer – Steam, 80L | Each | 100 |
136 | Stethoscope – Adult | Each | 5642 |
137 | Ultrasonic-Doppler, Fetal | Each | 177 |
Closing Date April 7,2025 G.C @2:00 pm | |||
Opening Date April 7,2025G.C @2:30 pm |