Award Result:(NCB/EPSS6/RDF-R/CHEM/MS/LR/LS/05/23)
January 1, 2024
Tender Code: NCB/EPSS6/RDF-R/CHEM/MS/LR/LS/05/23
Award Status: Full Winners List
Award Date: 01/01/2024
Tender Award: Download
Unsuccessful Bidders:
Technical Evaluation Result:
|
የኢትዮጵያ መድሃኒት አቅራቢ አገልግሎት | |||||||||||||||||
Ethiopian Pharmaceuticals Supply Service | ||||||||||||||||||
Title: | ||||||||||||||||||
Final official Winner list | ||||||||||||||||||
Tender no,: | NCB/EPSS6/RDF-R/CHEM/MS/LR/LS/05/23 | |||||||||||||||||
Item No, | Item decription | Unit | Quantity | awarded Quantity | Winner | country | Currency | Winner Unit EPSS WHAA price in ETB | Incoterm | payment term | Delivery time | Remark | ||||||
1 | Bandage Elastic – 8cm x 5m | Each | 499,956 | _ | Retendered | _ | _ | _ | _ | _ | _ | |||||||
2 | Stool Specimen Container – Disposable of Polypropylene with Cover | 500 | 62,602 | 31,301 | Asmerom Tekia plastic factory | Ethiopia | ETB | 2,000.0000 | EPSS WHAA | 30/70 | Within six months after contrat sign | winner | ||||||
31,301 | Life care pharmaceuticals trading | china | ETB | 6,383.65 | EPSS WHAA | COD | Within six months after contrat sign | 2 nd least price | ||||||||||
3 | Chemical – Acetone Alcohol – 50% – Solution | 500 ml | 3,924 | 1,962 | follium pharmaceuticals | Ethiopia | ETB | 212.9500 | EPSS WHAA | 30/70 | Within six months after contrat sign | winner | ||||||
1,177 | Dallul pharmaceuticals PLc | Ethiopia | ETB | 285.0000 | EPSS WHAA | 30/70 | Within six months after contrat sign | 2 nd least price | ||||||||||
785 | Afrovision pharmaceuticals | Ethiopia | ETB | 658.9000 | EPSS WHAA | 30/70 | Within six months after contrat sign | 3 rd least price | ||||||||||
4 | Chemical – Formalin – 37% – Solution | 1 L | 7,556 | _ | Retendered | _ | _ | _ | _ | _ | _ | _ | ||||||
5 | Cannula Intravenous Set – 18G | 100 | 27,201 | _ | Retendered | |||||||||||||
6 | Urine Cup – Plastic, 40ml – | 500 | 61,868 | 30,934 | Asmerom Tekia plastic factory | Ethiopia | ETB | 1,825.0000 | EPSS WHAA | 30/70 | Within six months after contrat sign | winner | ||||||
30,934 | Life care pharmaceuticals trading | china | ETB | 3,453.4500 | EPSS WHAA | COD | Within six months after contrat sign | 2 nd least price | ||||||||||
7 | Cannula Intravenous Set – 24G | 100 | 32,148 | 32,148 | Life care pharmaceuticals trading | china | ETB | 1,166.1000 | EPSS WHAA | COD | Within six months after contrat sign | winner | ||||||
8 | Chemical – Gential Violet – 1% – Solution | 500ml | 29,950 | 14,975 | Dallul pharmaceuticals PLc | Ethiopia | ETB | 29.9500 | EPSS WHAA | 30/70 | Within six months after contrat sign | winner | ||||||
7,488 | follium pharmaceuticals | Ethiopia | ETB | 44.7255 | EPSS WHAA | 30/70 | Within six months after contrat sign | 2 nd least price | ||||||||||
4,492 | Afrovision pharmaceuticals | Ethiopia | ETB | 98.8680 | EPSS WHAA | 30/70 | Within six months after contrat sign | 3 rd least price | ||||||||||
2,995 | kilicth estro biotech | Ethiopia | ETB | 246.6836 | EPSS WHAA | 30/70 | Within six months after contrat sign | 4 th least price | ||||||||||
9 | Cotton Absorbent Wool – 100gm | Each | 748,316 | 374,158 | BRG trading Plc | Ethiopia | ETB | 40.0000 | EPSS WHAA | 30/770 | Within six months after contrat sign | winner | ||||||
374,158 | Life care pharmaceuticals trading | India | ETB | 97.1800 | EPSS WHAA | COD | Within six months after contrat sign | 2 nd least price | ||||||||||
10 | Chemical – Glycerine Pure – 98% – | 1L | 12,701 | _ | Retendered | _ | _ | _ | _ | _ | _ | |||||||
11 | Gauze Bandage – 12.5cm x 5m | Dozen | 384,072 | 192,036 | sam’s General trading | Ethiopia | ETB | 120.4040 | EPSS WHAA | 30/70 | Within six months after contrat sign | winner | ||||||
96,018 | Life care pharmaceuticals trading | china | ETB | 192.4100 | EPSS WHAA | COD | Within six months after contrat sign | 2 nd least price | ||||||||||
57,611 | Adama development PLC | Ethiopia | ETB | 205.0000 | EPSS WHAA | 30/70 | Within six months after contrat sign | 3 rd least price | ||||||||||
38,407 | BRG trading Plc | Ethiopia | ETB | 216.4952 | EPSS WHAA | 30/70 | Within six months after contrat sign | 4 th least price | ||||||||||
|
የኢትዮጵያ መድሃኒት አቅራቢ አገልግሎት | |||||||||||||||||
Ethiopian Pharmaceuticals Supply Service | ||||||||||||||||||
Title: | ||||||||||||||||||
Final official Winner list | ||||||||||||||||||
Tender no,: | NCB/EPSS6/RDF-R/CHEM/MS/LR/LS/05/23 | |||||||||||||||||
Item No, | Item decription | Unit | Quantity | awarded Quantity | Winner | country | Currency | Winner Unit EPSS WHAA price in ETB | Incoterm | payment term | Delivery time | Remark | ||||||
12 | Chemical – Gram’s Iodine – 0.33% – Solution | 500ml | 3,924 | 1,962 | follium pharmaceuticals | Ethiopia | ETB | 49.4700 | EPSS WHAA | 30/70 | Within six months after contrat sign | winner | ||||||
981 | Dallul pharmaceuticals PLc | Ethiopia | ETB | 79.5000 | EPSS WHAA | 30/70 | Within six months after contrat sign | 2 nd least price | ||||||||||
589 | Kilitch Estro biotech PLC | Ethiopia | ETB | 371.0100 | EPSS WHAA | 30/70 | Within six months after contrat sign | 3 rd least price | ||||||||||
392 | Afrovision pharmaceuticals | Ethiopia | ETB | 373.9174 | EPSS WHAA | 30/70 | Within six months after contrat sign | 4 th least price | ||||||||||
13 | Chemical – Hydrogen Peroxide – 30% – – Soluiton | 1L | 8,128 | 4,064 | follium pharmaceuticals | Ethiopia | ETB | 122.4952 | EPSS WHAA | 30/70 | Within six months after contrat sign | winner | ||||||
2,032 | Dallul pharmaceuticals PLc | Ethiopia | ETB | 183.0000 | EPSS WHAA | 30/70 | Within six months after contrat sign | 2 nd least price | ||||||||||
1,219 | Afrovision pharmaceuticals | Ethiopia | ETB | 258.9755 | EPSS WHAA | 30/70 | Within six months after contrat sign | 3 rd least price | ||||||||||
813 | kilicth estro biotech | Ethiopia | ETB | 521.4571 | EPSS WHAA | 30/70 | Within six months after contrat sign | 4 th least price | ||||||||||
14 | Gauze Paraffin Sterile with Case – 10cm x 10cm | 10 | 102,033 | _ | Retendered | _ | _ | _ | _ | _ | _ | |||||||
15 | Gauze Surgical – 90cmx100m mesh size 19×15 | Roll | 283,532 | 141,766 | dynamic medical industry plc | Ethiopia | ETB | 899.5104 | EPSS WHAA | 30/70 | Within six months after contrat sign | winner | ||||||
70,883 | sam’s general trading plc | Ethiopia | ETB | 904.6208 | EPSS WHAA | 30/70 | Within six months after contrat sign | 2 nd least price | ||||||||||
42,530 | Adama development Plc | Ethiopia | ETB | 1,053.0000 | EPSS WHAA | 30/70 | Within six months after contrat sign | 3 rd least price | ||||||||||
28,353 | BRG trading Plc | Ethiopia | ETB | 1,065.8482 | EPSS WHAA | 30/70 | Within six months after contrat sign | 4 th least price | ||||||||||
16 | Chemical – Immersion Oil – Refractive Index of 1.515, Viscosity 1250 cSt at 37 degree centigrade | 100ml | 13,164 | _ | Retendered | _ | _ | _ | _ | _ | _ | |||||||
17 | Chemical – Iodine Tincture – 2% – | 500ml | 53,813 | 26,907 | dallul pharamaceutical plc | Ethiopia | ETB | 155.0000 | EPSS WHAA | 30/70 | Within six months after contrat sign | winner | ||||||
13,453 | follium pharmaceutical plc | Ethiopia | ETB | 223.6276 | EPSS WHAA | 30/70 | Within six months after contrat sign | 2 nd least price | ||||||||||
8,072 | Afrovision pharmaceuticals | Ethiopia | ETB | 588.7255 | EPSS WHAA | 30/70 | Within six months after contrat sign | 3 rd least price | ||||||||||
5,381 | Kilitch Estro | Ethiopia | ETB | 1,375.8332 | EPSS WHAA | 30/70 | Within six months after contrat sign | 4 th least price | ||||||||||
18 | Chemical – Lugol’s Iodine for Medical Use – 5% – – Solution | 500ml | 6,091 | _ | Retendered | _ | _ | _ | _ | _ | _ | |||||||
19 | Chemical – Potassium Hydroxide, 10% – – Solution | 1L | 1,068 | _ | Retendered | _ | _ | _ | _ | _ | _ | |||||||
20 | Chemical – Povidone Iodine – 10% – – Solution | 130ml | 38,752 | 19,376 | follium pharmaceutical plc | Ethiopia | ETB | 42.7255 | EPSS WHAA | 30/70 | Within six months after contrat sign | winner | ||||||
9,688 | dallul pharamaceutical plc | Ethiopia | ETB | 85.0000 | EPSS WHAA | 30/70 | Within six months after contrat sign | 2 nd least price | ||||||||||
5,813 | Afrovision pharmaceuticals | Ethiopia | ETB | 128.6396 | EPSS WHAA | 30/70 | Within six months after contrat sign | 3 rd least price | ||||||||||
3,875 | Kilitch Estro bio tech plc | Ethiopia | ETB | 232.6387 | EPSS WHAA | 30/70 | Within six months after contrat sign | 4 th least price | ||||||||||
|
የኢትዮጵያ መድሃኒት አቅራቢ አገልግሎት | |||||||||||||||||
Ethiopian Pharmaceuticals Supply Service | ||||||||||||||||||
Title: | ||||||||||||||||||
Final official Winner list | ||||||||||||||||||
Tender no,: | NCB/EPSS6/RDF-R/CHEM/MS/LR/LS/05/23 | |||||||||||||||||
Item No, | Item decription | Unit | Quantity | awarded Quantity | Winner | country | Currency | Winner Unit EPSS WHAA price in ETB | Incoterm | payment term | Delivery time | Remark | ||||||
21 | Chemical – Safranine, 0.25% – – Solution | 500ml | 3,924 | 1,962 | follium pharmaceutical plc | Ethiopia | ETB | 56.4069 | EPSS WHAA | 30/70 | Within six months after contrat sign | winner | ||||||
981 | Afrovision pharmaceuticals | Ethiopia | ETB | 149.9342 | EPSS WHAA | 30/70 | Within six months after contrat sign | 2 nd least price | ||||||||||
589 | dallul pharamaceutical plc | Ethiopia | ETB | 162.0000 | EPSS WHAA | 30/70 | Within six months after contrat sign | 3rd least price | ||||||||||
392 | Kilitch Estro bio tech plc | Ethiopia | ETB | 346.9639 | EPSS WHAA | 30/70 | Within six months after contrat sign | 4 th least price | ||||||||||
22 | Chemical – Ultrasound gel with plastic holder bag – | 5L | 18,171 | _ | Retendered | _ | _ | _ | _ | _ | _ | |||||||
23 | Serology – Helicobacter Pylori (H. Pylori) Antigen immunochromatographic rapid Test cassette – individually packed -faeces, – | 50 tests | 75,962 | _ | Retendered | _ | _ | _ | _ | _ | _ | |||||||
24 | Serology – Pregnancy rapid test strip (HCG) urine, individually packed – | 50tests | 131,424 | 65,712 | The new millenium world medical device manufacturing plc | Ethiopia | ETB | 251.6291 | EPSS WHAA | 30/70 | Within six months after contrat sign | winner | ||||||
65,712 | life care pharmaceutical trading | Ethiopia | ETB | 269.7000 | EPSS WHAA | COD | Within six months after contrat sign | 2 nd least price | ||||||||||
25 | Urine Dipstick 10 Parameters (Blood, Billirubin, Urobiligen, Ketone, Protein, Nitrite, Glucose, PH, Specific Gravity, Leucocytes) – | 100tests | 184,842 | 92,421 | The new millenium world medical device manufacturing plc | Ethiopia | ETB | 305.2076 | EPSS WHAA | 30/70 | Within six months after contrat sign | winner | ||||||
92,421 | life care pharmaceutical trading | Ethiopia | ETB | 416.9300 | EPSS WHAA | COD | Within six months after contrat sign | 2 nd least price | ||||||||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Winner list OF/TM/HO-15, 0, 21/01/2022 | |||||||||||||||||
Reasons for rejection
|
Company Name: | Document No: OF/TM/ HO-15 | ||||
የኢትዮጵያመድሃኒትአቅራቢኤጀንሲ | ||||||
Ethiopian Pharmaceuticals Supply Agency | ||||||
Title:Reasons for Rejection | Effective date : 21/01/2022 | |||||
tender no, : NCB/EPSS6/RDF-R/CHEM/MS/LR/LS/05/23 | Rev. No.: 1 page 1of 1 | |||||
S.No | Name of rejected Bidders | items No:- rejected | Reasons for rejection | Remark | ||
1 | Afrovision pharmaceuticals | Item no.22 | Technical Evaluation:- Failed to submit EFDA product manufacturing license | |||
3 | BRG trading Plc | Item no.1 and 14 | Technical Evaluation:- Failed to submit EFDA product manufacturing license | |||
5 | Dana trading Plc | Item no.9 | Preliminary :- Bid security not submitted | |||
6 | Dallul pharmaceuticals PLc | Item no.10 | Technical Evaluation:- Failed to submit EFDA product manufacturing license | |||
7 | Life care pharmaceuticals trading | Item no.1 and 14 | Technical Evaluation:- Failed to submit specific EFDA product registration license |
|||
8 | Nassa Chemicals PLC | Item no.8, 12, 16 and 17 | Preliminary :-invalid trade license and invalid EFDA manufacturing license | |||
9 | Kilitch Estro biotech PLC | Item no.10 | Technical Evaluation:- Failed to submit EFDA product manufacturing license | |||
11 | Follium pharmaceuticals | Item no.10 | Technical Evaluation:- Failed to submit EFDA product manufacturing license | |||
12 | Rozi pharmacitcal and medical supply importer | Item no.5 and 7 | Preliminary :-Due to submitting bid security less than expected amount.(5000 Birr) | |||
14 | Yilmana Chemicals productation | Item no.3, 4, 8, 12, 17, 18, 19, 20 & 21 | Preliminary :-Due to short bid security validy date(120 Days) . | |||
16 | Zoanna Manufacturing PLC | Item no.8 and 13 | Preliminary :-Due to short bid security validy date (28 Days) | |||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for reason of rejection OF/TM/HO-15, 0, 21/01/2022 |