ICB/EPSA6/RDF-Routine/MD/10/22
June 5, 2023
Tender Code: ICB/EPSA6/RDF-Routine/MD/10/22
Award Status: Partial Winners List
Award Date: 06/05/2023
Tender Award: Download
Unsuccessful Bidders:
Technical Evaluation Result:
|
Document No: OF/TM/ HO-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
የኢትዮጵያ መድሃኒት አቅራቢ ኤጀንሲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | Effective date : 21/01/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethiopian Pharmaceuticals Supply Agency | Rev. No.: 0 | Page 1 of 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Partial Official Winner List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Partial Result for Tender with Ref. No,: ICB/EPSA6/RDF_Routine/MD/10/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tender No,: ICB/EPSA6/RDF_Routine/MD/10/22 | Exchange Rate Date: January 16, 2023GC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item No | Description | Unit | Qty | Winner | Manufacturer Country | Currency | Unit FOB Price (USD) | Unit Installation and Training Cost in ETB | Turnkey Cost in ETB | Incoterm | Delivery Period (Day) | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Ultrasound-Ob/Gyn | Each | 100 | Adonai Trading FZE | China | USD | $2,398.00 | FoC | NA | FoB | 90 | Winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston Medical FZE | Price Impotency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wise Team FZC | Price Impotency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vinno Technology Co.,Ltd | Price Impotency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fujifilm Middle East FZE | Price Impotency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rise Import and Export GmbH | Price Impotency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samsung Medison Co., Ltd | Price Impotency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonoscape Medical Corp | Price Impotency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Winner list OF/TM/HO-15, 0, 13/09/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Make sure that this is the correct issue before use |