Tender Code: ICB/PFSA6/SPHMMC/SDG/transplant/PH/78/16
Award Status: Full Winners List
Award Date: 03/06/2017
Tender Award:
Unsuccessful Bidders:
Technical Evaluation Result:
Remark:
TO: All participants of Tender ICB/PFSA6/SPHMMC/SDG/transplant/PH/78/16 Dear Sirs, Ref: – Tender Result Assessment of above captioned tender is now finalized and please find the attached award list. Any question related to the assessment could be forwarded to Pharmaceuticals Fund and Supply Agency (PFSA) Director General Office from March 6,2017, to March 10, 2017; 8:30AM -12 :30 PM and 1:30 PM- 5:30 PM. With Best Regards,
Official winner list of tender No ICB/PFSA6/MOH-22-HOSP/RE-1/RDF-R/PH/75/16 | ||||||||||
20-Apr-17 | ||||||||||
Ser NO | Description | Unit | Quantity | Winner | Currency | Unit FOB price | Payment Term | Delivery Time | Remark | |
Supplier | Country | |||||||||
7 | Aluminium hydroxide 320mg/5ml suspension | 200ml | 13,738 | Elfin drugs pvt Ltd | India | USD | 0.48 | L/C | wthin 90 days from L/C | |
14 | Azithromycin 250mg injection | Vial | 222 | Elfin drugs pvt Ltd | India | USD | 3.55 | L/C | wthin 90 days from L/C | |
15 | Azithromycin Powder for oral suspension, 200mg/5ml | 120ml | 1,453 | Elfin drugs pvt Ltd | India | USD | 2.96 | L/C | wthin 90 days from L/C | |
16 | Aztreonam 1gm for injection | Vial | 266 | Neon laboratories limitd | India | Euro | 18.00 | L/C | 60-90 days from L/C | |
22 | Betamethasone Dipropionate 0.05% W/W ointment | 15gm | 7633 | Elfin drugs pvt Ltd | India | USD | 0.45 | L/C | wthin 90 days from L/C | |
27 | Betamethosone diproprionate 0.05% Cream | 20gm | 5205 | Elfin drugs pvt Ltd | India | USD | 0.55 | L/C | wthin 90 days from L/C | |
28 | Betaxolol maleate 0.5% eye drop | 5ml | 662 | Alcon Pharmaceuticals | Beligium | USD | 2.38 | L/C | within 3 months agency order | |
36 | Brinzolamide 1% eye drop | 5ml | 1,000 | Alcon Pharmaceuticals | Beligium | USD | 10.00 | L/C | within 3 months agency order | |
40 | Bupivacaine HCL 0.25% in 20ml injection | 50 | 108 | Neon laboratories limitd | India | Euro | 0.81 | L/C | 60-90 days from L/C | |
49 | Cetirizine 5mg tablet | 10×10 | 317 | Elfin drugs pvt Ltd | India | USD | 0.95 | L/C | wthin 90 days from L/C | |
55 | Cimetidine 200mg/5ml syrup | 100ml | 23,328 | Elfin drugs pvt Ltd | India | USD | 0.59 | L/C | wthin 90 days from L/C | |
57 | Clindamycin 150mg tablet | 100 | 377 | Elfin drugs pvt Ltd | India | USD | 8.5 | L/C | wthin 90 days from L/C | |
58 | Clindamycin 2% cream | 20gm | 600 | Elfin drugs pvt Ltd | India | USD | 0.69 | L/C | wthin 90 days from L/C | |
60 | Clobetasol propionate 0.1% scalp application | 30ml | 2,736 | Elfin drugs pvt Ltd | India | USD | 0.48 | L/C | wthin 90 days from L/C | |
71 | Daunorubicin 50mg powder for injection | vial | 2,054 | Pfizer laboratories | Austria | USD | 34.06 | L/C | 12 weeks post P/O | |
92 | Etopopside 50mg capsule | 12 | 1,237 | Neon laboratories limitd | India | Euro | 20.4 | L/C | 60-90 days from L/C | |
93 | Etoposide 100mg capsule | 12 | 210 | Neon laboratories limitd | India | Euro | 36.00 | L/C | 60-90 days from L/C | |
97 | Fluconazole 200mg/5ml suspension | 100ml | 100 | Elfin drugs pvt Ltd | India | USD | 19.25 | L/C | wthin 90 days from L/C | |
98 | Fluconazole 50mg/5ml oral suspension | 100ml | 2,500 | Elfin drugs pvt Ltd | India | USD | 13.65 | L/C | wthin 90 days from L/C | |
102 | Fluoromethelone 0.1 % eye drops | 5ml | 100 | Alcon Pharmaceuticals | Beligium | USD | 1.94 | L/C | within 3 months agency order | |
111 | Gemcitabine 1gm powder for injection | vial | 198 | Neon laboratories limitd | India | Euro | 12.00 | L/C | 60-90 days from L/C | |
123 | Filgrastim 300mcg/ml injection | vial | 2000 | Intas pharmaceuticals limited | India | USD | 15.00 | CAD | 60-75 days from CAD | |
129 | Hydroxyurea 500mg capsule | 5×10 | 5,010 | Neon laboratories limitd | India | Euro | 5.00 | L/C | 60-90 days from L/C | |
143 | Ketoconazole 2% ointment | 20gm | 847 | Elfin drugs pvt Ltd | India | USD | 6.5 | L/C | wthin 90 days from L/C | |
145 | Lactic acid 10% cream | 60gm | 250 | Elfin drugs pvt Ltd | India | USD | 16.9 | L/C | wthin 90 days from L/C | |
*146 | Lamotrigine 50mg tablet | 100 | 788 | Medochemie Ltd | Cyprus | Euro | 9.80 (C&F)) | L/C | 10-12 weeks after P/O | |
147 | L-asparaginase 5000 IU injection | vial | 1,500 | Hetro labs limited | India | USD | 14.48 | CAD | 60-90 days after CAD | |
148 | L-asparaginase 10000 IU injection | vial | 2,000 | Hetro labs limited | India | USD | 21.60 | CAD | 60-90 days after CAD | |
152 | Lorazepam 2mg/ml in 2ml injection | amp of 2ml | 445 | Neon laboratories limitd | India | Euro | 8.00 | L/C | 60-90 days from L/C | |
156 | Medroxyprogesterone Acetate (Aqueous suspension) 150mg/ml Injection | 25 | 13 | Pfizer laboratories | Belgium | USD | 19.47 | L/C | 12 weeks post P/O | |
160 | Methotrexate 50mg/2ml injection | vial | 949 | Intas pharmaceuticals limited | India | USD | 2.00 | CAD | 60-75 days from CAD | |
169 | Minoxidil 5% lotion | 60ml | 415 | Elfin drugs pvt Ltd | India | USD | 23.4 | L/C | wthin 90 days from L/C | |
172 | Mometasone furoate 0.1% ointment | 15gm | 3,660 | Elfin drugs pvt Ltd | India | USD | 0.85 | L/C | wthin 90 days from L/C | |
178 | Neomycin Sulphate 3.5mg + Polymixin B Sulphate 6000 IU + Dexamethasone 0.1% eye drop solution | 5ml | 8,013 | Alcon Pharmaceuticals | Beligium | USD | 1.64 | L/C | within 3 months agency order | |
182 | Nifedipine 40mg tablet | 10×10 | 2,178 | Elfin drugs pvt Ltd | India | USD | 1.65 | L/C | wthin 90 days from L/C | |
183 | Nitrofurantoin 25mg/5ml oral suspension | 120ml | 2,622 | Macleods pharmaceuticals ltd | India | USD | 7.416 | within 60-90 days after L/C | ||
191 | Ondansetrone 4mg tablet | 10 | 1,084 | Elfin drugs pvt Ltd | India | USD | 0.6 | L/C | wthin 90 days from L/C | |
194 | Oxcarbazepine 300mg/5ml suspension | 250ml | 376 | Elfin drugs pvt Ltd | India | USD | 22.15 | L/C | wthin 90 days from L/C | |
196 | Oxytetracycline HCL + Hydrocortisone Acetate + Polymixin B sulphate /5mg+10mg+10000 Units/gram eye drop | 5ml | 1011 | Pfizer laboratories | Spain | USD | 2.95 | L/C | 12 weeks post P/O | |
200 | Permethrine 5% Cream | 60gm | 240 | Elfin drugs pvt Ltd | India | USD | 2.9 | L/C | wthin 90 days from L/C | |
201 | Permethrine 5% lotion | 30ml | 1,100 | Elfin drugs pvt Ltd | India | USD | 1.5 | L/C | wthin 90 days from L/C | |
210 | Pralidoxime 1gm injection | vial | 802 | Neon laboratories limitd | India | Euro | 18.00 | L/C | 60-90 days from L/C | |
211 | Primaquine Phosphate 7.5mg base tablet | 10×10 | 100 | Elfin drugs pvt Ltd | India | USD | 6.75 | L/C | wthin 90 days from L/C | |
216 | Recombinant human erythropoietin- 4000 IU/ml, injection | vial | 200 | Intas pharmaceuticals limited | India | USD | 11.60 | CAD | 60-75 days from CAD | |
221 | Sertraline Hydrochloride 100mg tablet | 10×10 | 809 | Elfin drugs pvt Ltd | India | USD | 2.85 | L/C | wthin 90 days from L/C | |
223 | Simvastain 5mg tablet | 10×10 | 1,548 | Elfin drugs pvt Ltd | India | USD | 4.6 | L/C | wthin 90 days from L/C | |
225 | Sodium Nitroprusside 50mg for injection | vial | 1,500 | Neon laboratories limitd | India | Euro | 4.5 | L/C | 60-90 days from L/C | |
235 | Thioridazine hydrochloride 100mg tablet | 100×10 | 613 | Elfin drugs pvt Ltd | India | USD | 5.5 | L/C | wthin 90 days from L/C | |
236 | Triamcinolon acetomide 1% cream | 15gm | 536 | Elfin drugs pvt Ltd | India | USD | 18.00 | L/C | wthin 90 days from L/C | |
237 | Triamcinolone Acetonide 0.1% Oral Paste | 5gm | 1,424 | Elfin drugs pvt Ltd | India | USD | 15.00 | L/C | wthin 90 days from L/C | |
239 | Trifluoperazine Hydrochloride 1 mg tablet | 10×10 | 2,972 | Elfin drugs pvt Ltd | India | USD | 1.2 | L/C | wthin 90 days from L/C | |
241 | Halobetasol propionate 0.05% cream | 20gm | 131 | Elfin drugs pvt Ltd | India | USD | 3.85 | L/C | wthin 90 days from L/C | |
245 | Valporic Acid 250mg/5ml suspension | 100ml | 17,304 | Elfin drugs pvt Ltd | India | USD | 1.15 | L/C | wthin 90 days from L/C | |
248 | Vitamin A 100,000IU capsule | 10×10 | 346 | Elfin drugs pvt Ltd | India | USD | 3.85 | L/C | wthin 90 days from L/C | |
250 | Vitamin B Complex syrup | 100ml | 187 | Elfin drugs pvt Ltd | India | USD | 2.5 | L/C | wthin 90 days from L/C | |
The following list of Medicines are cancelled from tender NO ICB/PFSA6/MOH-22-HOSP/RE-1/RDF-R/PH/75/16 | ||||||||||
Item.No. | Description | Unit | Quantity | |||||||
1 | Acitretin 20 mg tablet | 10×10 | 100 | |||||||
2 | Acitretin 25mg capsule | 10×10 | 500 | |||||||
3 | Activated charcoal 25mg/5ml suspension | Bottle | 6,260 | |||||||
4 | Adapaline 0.1% gel | 30gm | 338 | |||||||
5 | Alteplase 50mg powder for injection | vial | 20,500 | |||||||
6 | aluminium hydroxide +magnesium trisilicate(120mg+250mg)chewable tablet | 100×10 | 391 | |||||||
8 | Aminocaprioic acid 100mg/ml in 20ml ampoule | Ampoule | 100 | |||||||
9 | Amitriptyline+chlordiazepoxide 25mg+10mg tablet | 10×10 | 248 | |||||||
10 | Amoxicillin +clavulanic acid (125+31.25mg) tablet | 10×2 | 5,811 | |||||||
11 | Anti human immunoglobulin rabies 150mg/ml | 60ml | 120 | |||||||
12 | Ascorbic Acid (Vitamin C) 200mg/ml drops | 20ml | 281 | |||||||
13 | Azelaic acid 20% gel | 60ml | 592 | |||||||
17 | Barium sulphate HD 250w/v 175gm powder | sachet | 3,981 | |||||||
18 | Benzoic Acid+ Salicylic acid 12%+6% Ointment | 20gm | 1,832 | |||||||
19 | Benzoyl peroxide 5% solution | 60gm | 1,869 | |||||||
20 | Benztropine Mesylate 1mg/ml in 2ml injection | Ampoule | 3,000 | |||||||
21 | Benzyl benzoate 25% cream | 40 gm | 300 | |||||||
23 | Betamethasone Sodium Phosphate + Betamethasone Diprionate Injection, 2mg + 5mg/2ml | vial | 523 | |||||||
24 | Betamethasone Valerate 0.05% scalp lotion | 15gm | 300 | |||||||
25 | Betamethosone diproprionate 0.025% Cream | 20gm | 102 | |||||||
26 | Betamethosone diproprionate 0.025% Ointment | 15gm | 234 | |||||||
29 | Bimatoprost 0.003% eye drops | 10ml | 1,000 | |||||||
30 | Bisacodyl 10mg suppository | 10×10 | 113 | |||||||
31 | Bisacodyl 10mg tablet | 10×10 | 117 | |||||||
32 | Bisacodyl 5mg suppository | 5×2 | 1,535 | |||||||
33 | Bismuth Subgallage + Bismuth Oxide +Peru Balsam + Zinc Oxide (2.25% +0.875% +1.875% +10.75%), suppository | 10 | 1983 | |||||||
34 | Boric acid 600mg pessary | 5 | 117 | |||||||
35 | Brimonidine tartrate 0.2% + timolol maleate 0.5% eye drop | 10ml | 500 | |||||||
37 | Bromazepam 1.5mg tablet | 10×10 | 5,408 | |||||||
38 | Bromazepam 3mg tablet | 10×10 | 843 | |||||||
39 | Bromonidin 0.15 % eye drops | 10ml | 1,277 | |||||||
41 | Bupivacaine hydrochloride 0.2% Epidural Injection | Vial | 564 | |||||||
42 | Calcium 600mg Effervescent Powder for Solution | 20 | 2,011 | |||||||
43 | Candesartan 2mg tablet | 10×10 | 143 | |||||||
44 | Captopril + Hydrochrolothiazide (50mg + 25mg) tablet | 10×10 | 1,154 | |||||||
45 | Carbenicillin1gm in 1ml injection | vial | 200 | |||||||
46 | Carboxy propyl methyl cellulose ear drop (Artefical Tear) | 30ml | 2,664 | |||||||
47 | Carmustin 100mg powder for injection | vial | 100 | |||||||
48 | Castor Oil | 60ml | 17,669 | |||||||
50 | Chlorambucil 2mg tablet | 25 | 5,014 | |||||||
51 | Chloramphenicol 1% eye drop | 10ml | 1,155 | |||||||
52 | Chloramphenicol 1% eye/ear drop | 10ml | 2,375 | |||||||
53 | Chloroquine 50mg base/ 5ml syrup | 60ml | 1371 | |||||||
54 | Cholestryamine 80mg tablet | 100 | 105 | |||||||
56 | Clindamycin 1% jel | 30ml | 1,591 | |||||||
59 | Clobetasol butyrate 0.05% w/w Ointment | 15gm | 200 | |||||||
61 | Clomipramine Hydrochloride 25mg capsule | 25×10 | 3,996 | |||||||
62 | Clotrimazole 1% + Hydrocortisone 1% cream | 20gm | 1,076 | |||||||
63 | Clotrmazole 1% + Hydrocortisone 1% + Chlorocresol 0.1% Cream | 15gm | 183 | |||||||
64 | Cloxacillin sodium 250mg/5ml suspension | 100ml | 3,989 | |||||||
65 | Cloxacillin Sodium Injection, 250mg/ml, in 1ml | 50 | 182 | |||||||
66 | Cocain Hydrochloride topical solution, 4% (40mg/ml) | 100ml | 371 | |||||||
67 | Codiene phosphet 10mg/5ml linctus | 100ml | 289 | |||||||
68 | Crotamiton 10% cream | 30gm | 243 | |||||||
69 | Cyclophosphamide 25mg tablet | 25 | 2,500 | |||||||
70 | Cylosporine 25mg/5ml mouth wash | 30ml | 165 | |||||||
72 | Dexachloropheniramine Maleate + Betamethasone (2mg + 0.25mg) tablet | 10×10 | 475 | |||||||
73 | Dexamethasone Acetate + Clotrimazole (0.4mg +100mg) Cream, | 20gm | 3,500 | |||||||
74 | Dextran (MW 40,000) Solution, 10% w/v in 5% Dextrose | 500ml | 118 | |||||||
75 | Digoxin 0.05mg/ml elixir | 60ml | 106 | |||||||
76 | Diltiazem 60mg tablet | 10×10 | 143 | |||||||
77 | Diltiazem 90mg tablet | 10×10 | 143 | |||||||
78 | Dimenhydrinate 50mg tablet | 10×10 | 239 | |||||||
79 | Diphenhydramine Hydrochloride 50mg/ml in 1ml injection | ampulle | 200 | |||||||
80 | Dipyridamole 50mg tablet | 100 | 317 | |||||||
81 | Doxazocin 1mg tablet | 100 | 102 | |||||||
82 | Doxepin 0.05% cream | 30gm | 213 | |||||||
83 | Dyclonine hydrochloride 0.5% cream | 20gm | 124 | |||||||
84 | Edrophonium chloride 10mg/ml, solution for injection | 15ml | 476 | |||||||
85 | Ephedrine 11mg + Theophylline 120mg compound tablet | 100×10 | 299 | |||||||
86 | Epoetin 10,0000 units/ml, injection | vial | 50 | |||||||
87 | Ergotamine + Caffeine (1mg + 100mg) tablet | 10×10 | 121 | |||||||
88 | Esomeperazole 20mg capsule | 100 | 193 | |||||||
89 | Ethanolamine oleate 50mg/ml, injection | vial | 143 | |||||||
90 | Ethosuximide 250mg capsule | 10×10 | 165 | |||||||
91 | Ethosuxamide 250/5ml syrup | 473ml | 1,311 | |||||||
94 | Econazole 2% eye drop | 10 ml | 100 | |||||||
95 | Flubiprofen sodium 0.005% eye drop | 2.5ml | 500 | |||||||
96 | Flucinolone Acetonide 0.025% cream | 10gm | 2,573 | |||||||
100 | Flucytosine 500mg capsule | 250 | 774 | |||||||
101 | Fluocinonide 0.1% jel | 15gm | 123 | |||||||
103 | Fluorouracil 1% ointment | 15gm | 146 | |||||||
104 | Fluticasone Furoate Nasal Spray, 27.5mcg | 50mcl | 380 | |||||||
105 | Fluvastatin 20mg Capsule | 10×10 | 191 | |||||||
106 | Folinic acid 15mg tablet | 10×10 | 434 | |||||||
107 | Folinic acid15mg/ml in 1ml injection | 5 | 176 | |||||||
108 | Fosinopril 10mg tablet | 10×10 | 143 | |||||||
109 | Fusidc acid 0.05% cream | 15gm | 160 | |||||||
110 | Fusidic acid 2% + bethametasone 0.064 % ointment | 15gm | 919 | |||||||
112 | Gemfibrozil 600mg tablet | 10×10 | 143 | |||||||
113 | Gemifloxacin mesylate 320mg tablet | 7 | 107 | |||||||
114 | Gentian Violet 1% solution | 30ml | 178 | |||||||
115 | Ginseng Extract Vitamins Minerals Essential Phospholipids | 12×2 | 318 | |||||||
116 | Glipizide 5mg tablet | 28 | 132 | |||||||
117 | Glucagon 1mg/ml injection | vial | 462 | |||||||
118 | Glyceril trinitrate /Nitroglycerine 0.4mg/ml IV infusion | vial | 200 | |||||||
119 | Glyceril trinitrate /Nitroglycerine Aerosol spray, 0.4mg/dose | 200 dose | 322 | |||||||
120 | Glyceril trinitrate /Nitroglycerine Patch, 0.1mg/hr, transdermal | patch | 100 | |||||||
121 | Glycerine 1gm suppository | 20 | 103 | |||||||
122 | Glycolic acid 10% cream | 60gm | 140 | |||||||
124 | Ferric Ammonium Citrate + Folic Acid + Cyanocobalamin BP + Cupric Sulfate USP + Manganese Sulfate USP) – Liquid – 160mg + 0.5mg + 7.5mcg + 30mcg+ 30mcg | 120ml | 5402 | |||||||
125 | Haloperidol 1mg tablet | 10×10 | 170 | |||||||
126 | Hydrogen peroxide 3% mouth wash solution | 100ml | 7,040 | |||||||
127 | Hydroquinone (Fediquine) 2% solution | 15gm | 600 | |||||||
128 | Hydroquinone(Fediquine) 4% cream | 15gm | 1,001 | |||||||
130 | Hyoscine (Scopolamine) Butylbromide Suppository, 10mg | 10 | 339 | |||||||
131 | Hyoscine (Scopolamine) Butylbromide Suppository, 7.5mg | 10 | 340 | |||||||
132 | Hypertonic saline 23% in 100ml | 100 | 478 | |||||||
133 | Ibuprofen 0.03% eye drop | 5ml | 500 | |||||||
134 | Ichthamol 10% ointment | 20gm | 662 | |||||||
135 | Imiquimod 5% cream | 15 gm | 210 | |||||||
136 | Indometacin 25mg/5ml oral suspension | 100ml | 112 | |||||||
137 | Insulin aspart injection, 100IU/ml | vial | 500 | |||||||
138 | Ipratropium ( 0.02%, 500mcg/vial) nebulized solution | 200 dose | 5013 | |||||||
139 | Ipratropium 0.03%, nasal spray | 30ml | 1,500 | |||||||
140 | Ipratropium bromide inhalation, 42mcg/Inh. | 12.9gm | 5000 | |||||||
141 | Iron complex 50mg/ml, in 2ml injection | 10 | 1,306 | |||||||
142 | Isosorbide dinitrate 10mg sublingual tablet | 30 | 767 | |||||||
144 | Labetalol HCI 100mg tablet | 10×10 | 243 | |||||||
149 | Levofloxacin 500mg/50ml injection | vial | 190 | |||||||
150 | Lidocaine Hydrochloride injection heavy, 5% in 2ml | 25 | 4,474 | |||||||
151 | Liquid Paraffin Solution | 200ml | 2,455 | |||||||
153 | Lorazepam 4mg/ml injection | ampoule | 200 | |||||||
154 | Magnesium Sulfate 15gm crystals | sachet | 693 | |||||||
155 | Aluminum Hydroxide 80 MG / magnesium trisilicate 14.2 MG Chewable Tablet | 10×10 | 402 | |||||||
157 | Mesalamine 500mg capsule | 100 | 169 | |||||||
158 | Mesna 400mg/ml, in 4ml injection | Vial | 243 | |||||||
159 | Methotrexate 100mg/ml injection | Vial | 254 | |||||||
161 | Methylergonovin maleate 0.2mg/ml, injection | vial | 100 | |||||||
162 | Methylphenidate 5mg tablet | 10×10 | 510 | |||||||
163 | Methylprednisolone 80mg/ml Injection | Ampoule | 200 | |||||||
164 | MethylSalicylate 25% ointment | 20 gm | 3878 | |||||||
165 | Metochlopramide 0.2mg/drop | 15ml | 6,532 | |||||||
166 | Metronidazole + Miconazole (750mg +200mg) vaginal pessary | 3 | 186 | |||||||
167 | Metronidazole 1% cream | 30gm | 643 | |||||||
168 | Mifepristone 200mg tablet | 5 | 107 | |||||||
170 | Misoprostol 25mc(?)g tablet | 5 | 201 | |||||||
171 | Mometasone 0.05% intranasal spray | 10ml | 104 | |||||||
173 | Morphine sulphate 20mg/5ml syrup | 125ml | 31,354 | |||||||
174 | Nafcillin 500mg powder for injection | vial | 157 | |||||||
175 | Naloxone Hydrochloride 0.02mg/ml in 2ml injection | 10 | 261 | |||||||
176 | Naproxen 25mg/ml suspension | 100ml | 779 | |||||||
177 | Naproxen 500mg tablets | 10 | 127 | |||||||
179 | Niclosamide 500mg tablet | 80×4 | 230 | |||||||
180 | Nicotine 2mg gum | 100 | 184 | |||||||
181 | Nicotine 7mg patch | 100 | 184 | |||||||
184 | Nitroglycerine 5mg/ml injection | 5 | 125 | |||||||
185 | Norepinephrine 1mg/ml, in 2ml injection | 2ml | 100 | |||||||
186 | Octreotide 0.2mg/5ml injection | vial | 433 | |||||||
187 | Octreotide 0.5mg/ml injectable solution | vial | 324 | |||||||
188 | Octreotide 1mg/5m injection | vial | 243 | |||||||
189 | Octreotide 20mg tablet | 100 | 422 | |||||||
190 | Omeprazole 2mg/ml Suspension | 90ml | 11,160 | |||||||
192 | Oral Rehydration Salt Flavored Powder | sachet | 12129 | |||||||
193 | Oral rehydration salt powder (Glucose 13.5g/l; sodium chloride 2.6 g/l; potassium) | sachets | 1,000 | |||||||
195 | Oxybutynin 5mg tablet | 100 | 167 | |||||||
197 | Oxytocin + Ergometerine Maleate 5Units + 500mcg/ml Injection | 100 | 118 | |||||||
198 | Paracetamol + Chlorpheniramine maleate + Pseuephedrine (160mg + 1mg + 15mg) syrup | 100ml | 544 | |||||||
199 | Pentazocine 25mg/ml, in 2ml injection | vial | 302 | |||||||
202 | Phenobarbitone (phenobarbitate) 20mg/5ml syrup | 100ml | 1,585 | |||||||
203 | Phenobarbitone 120mg/ml injection | 10 | 808 | |||||||
204 | Phenoxybenzamine 10mg tablet | 100 | 242 | |||||||
205 | Phenylephrine HCL 10mg/ml injection | 5 | 140 | |||||||
206 | Phenytoin 30mg/5ml Suspension | 120ml | 2,085 | |||||||
207 | Pimecrolimus Cream, 1% | 30gm | 145 | |||||||
208 | Piperazine Citrate 500mg/5ml elixir | 30ml | 1,107 | |||||||
209 | Potassium phosphate 93mg/ml injection | 5 | 14,071 | |||||||
212 | Procainamide hydrochloride�100mg/ml in 10ml Injection, | vial | 248 | |||||||
213 | Promethazine 25mg tablet | 100×10 | 180 | |||||||
214 | Propylthiouracil 25mg scord tablet | 100 | 5,376 | |||||||
215 | Pseudoephedrine Hydrochloride 30mg/ml Syrup | 60ml | 343 | |||||||
217 | Retinoic acid (Tretinoin) 0.025% cream | 15 gm | 610 | |||||||
218 | Methylphenidate 5mg tablet | 100 | 100 | |||||||
219 | Salicylic acid 2% + Betamethsone 0.06% lotion | 30ml | 430 | |||||||
220 | Salmeterol oral inhalation (Aerosol) 0.1mg per dose | 200dose | 629 | |||||||
222 | Silver sulfadiazine powder | 100 gm | 600 | |||||||
224 | Sodalime Carbondioxide adsorbent | 4.5kg | 208 | |||||||
226 | Sodium Stibogluconate 1gm intralessional injection | 10 | 185 | |||||||
227 | Solifenacin 10mg tablet | 10×10 | 167 | |||||||
228 | Sotalol 40mg tablet | 10×10 | 146 | |||||||
229 | Sumatriptan 12mg/ml injectable solution | 5 | 264 | |||||||
230 | Sumatriptan 25mg tablet | 100 | 192 | |||||||
231 | Tacrolimus 0.03% cream | 15gm | 775 | |||||||
232 | Terbutaline 0.25mg /0.25 ml injection | ampule | 1653 | |||||||
233 | Testosterone Propionate Injection, 250mg/ml in 1ml | vial | 224 | |||||||
234 | Thiamine Hcl (Vit B1) 50mg/ml, 2ml injection | 10 | 328 | |||||||
238 | Triamicolone acetonide 3% cream | 15gm | 156 | |||||||
240 | Tretinoin 0.05% ointment | 15gm | 854 | |||||||
242 | Univesal Antidote Powder (Charcoal + Tannic Acid + Magnesium Oxide), 2 parts + 1 part + 1 part, 15 gm | 15gm | 3,171 | |||||||
243 | Urea 30% cream | 60gm | 208 | |||||||
244 | sodium amidotrizoate 40 mg+ megluimine amidotrizoate 260mg in 20ml | ampule | 2932 | |||||||
246 | Valsartan 40mg tablet | 3×10 | 116 | |||||||
247 | Verapamil 25mg/ml injection | 5 | 192 | |||||||
249 | Vitamin A 200,000IU/ml injection | Ampoule | 103 | |||||||
251 | Vitamin D 300000 IU injection | 5 | 1,237 | |||||||
252 | Vitamin E (Tocopherol) 400mg chewable tablet | 3×10 | 170 | |||||||
253 | Warfarin Sodium 2.5mg tablet | 10×10 | 246 | |||||||
254 | Zinc Oxide 15% ointment | 20gm | 12,283 | |||||||
List of unsuccessful bidders with reason
S.No | Bidder Name | Item No | Reasons for unsuccessfulness |
---|---|---|---|
item number | Prdoduct Description | Name of competitor suppliers | Status |
7 | Aluminium hydroxide 320mg/5ml suspension | Elfin drugs pvt.ltd | winner |
14 | Azithromycin 250mg injection | Pfizer laboratories | Unsuccessful |
Elfin drugs pvt.ltd | winner | ||
15 | Azithromycin Powder for oral suspension, 200mg/5ml | Pfizer laboratories | Unsuccessful |
Elfin drugs pvt.ltd | winner | ||
22 | Betamethasone Dipropionate 0.05% W/W ointment | Elfin drugs pvt.ltd | winner |
27 | Betamethosone diproprionate 0.05% Cream | Elfin drugs pvt.ltd | winner |
49 | Cetirizine 5mg tablet | Elfin drugs pvt.ltd | winner |
55 | Cimetidine 200mg/5ml syrup | Elfin drugs pvt.ltd | winner |
57 | Clindamycin 150mg tablet | Pfizer laboratories | Unsuccessful |
Elfin drugs pvt.ltd | winner | ||
58 | Clindamycin 2% cream | Elfin drugs pvt.ltd | winner |
60 | Clobetasol propionate 0.1% scalp application | Elfin drugs pvt.ltd | winner |
71 | Daunorubicin 50mg powder for injection | Hetro labs limited | Unsuccessful |
Neon laboratories limitd | Unsuccessful | ||
Pfizer laboratories | winner | ||
92 | Etopopside 50mg capsule | Neon laboratories limitd | winner |
93 | Etoposide 100mg capsule | Neon laboratories limitd | winner |
97 | Fluconazole 200mg/5ml suspension | Elfin drugs pvt.ltd | winner |
98 | Fluconazole 50mg/5ml oral suspension | Pfizer laboratories | Unsuccessful |
Elfin drugs pvt.ltd | winner | ||
99 | Fluconazole 50mg/ml, injection | Pfizer laboratories | winner |
102 | Fluoromethelone 0.1 % eye drops | Alcon pharmaceuticals ltd | winner |
111 | Gemcitabine 1mg powder for injection | Hetro labs limited | Unsuccessful |
Intas pharmaceuticals limited | Unsuccessful | ||
Neon laboratories limitd | winner | ||
143 | Ketoconazole 2% ointment | Elfin drugs pvt.ltd | winner |
145 | Lactic acid 10% cream | Elfin drugs pvt.ltd | winner |
152 | Lorazepam 2mg/ml in 2ml injection | Neon laboratories limitd | winner |
160 | Methotrexate 50mg powder for injection | Hetro labs limited | winner |
169 | Minoxidil 5% lotion | Elfin drugs pvt.ltd | winner |
172 | Mometasone furoate 0.1% ointment | Elfin drugs pvt.ltd | winner |
182 | Nifedipine 40mg tablet | Elfin drugs pvt.ltd | winner |
191 | Ondansetrone 4mg tablet | Elfin drugs pvt.ltd | winner |
194 | Oxcarbazepine 300mg/5ml suspension | Elfin drugs pvt.ltd | winner |
200 | Permethrine 5% Cream | Elfin drugs pvt.ltd | winner |
201 | Permethrine 5% lotion | Elfin drugs pvt.ltd | winner |
211 | Primaquine Phosphate 7.5mg base tablet | Elfin drugs pvt.ltd | winner |
221 | Sertraline Hydrochloride 100mg tablet | Elfin drugs pvt.ltd | winner |
Pfizer laboratories | Unsuccessful | ||
223 | Simvastain 5mg tablet | Elfin drugs pvt.ltd | winner |
235 | Thioridazine hydrochloride 100mg tablet | Elfin drugs pvt.ltd | winner |
236 | Triamcinolon acetomide 1% cream | Elfin drugs pvt.ltd | winner |
237 | Triamcinolone Acetonide 0.1% Oral Paste | Elfin drugs pvt.ltd | winner |
241 | Halobetasol propionate 0.05% cream | Elfin drugs pvt.ltd | winner |
245 | Valporic Acid 250mg/5ml suspension | Elfin drugs pvt.ltd | winner |
Sanofi | Unsuccessful | ||
248 | Vitamin A 100,000IU capsule | Elfin drugs pvt.ltd | winner |
250 | Vitamin B Complex syrup | Elfin drugs pvt.ltd | winner |