Clustering EPSA branches is a new initiative intended to coordinate, collaborate and accelerate the existing supply chain through a strong team spirit. Since its inception, the cluster system has accomplished several activities. Western Cluster is one of the six clusters consisting of three branches: Jimma, Nekemet and Gambella.
Jimma, Nekemet and Gambella hubs have served as key governmental structures for the implementation of IPLS and distribution of essential health commodities (RDF and Program) for public and private health facilities found in 17 zones, 2 Special woredas and 1 town administration serving around 8,591,795 people living in the catchment area. They also provide supervisory, material support and capacity building to health facilities for strengthening and enforcing the implementation of IPLS and pharmacy service.
Branch Name |
Gambella Branch |
Jimma |
Nekemte |
Location | Gambella | Jimma | Nekemte |
Address | Gambella Town | Jimma Town, Becho Bore Kebele | Cheleleki Sub City , Kebele 03 , Around Ethiopian Full Gospel Number 1 Church |
Distance from Addis Ababa | 714 KM
|
358 KM | 328 KM |
Branch Manager Name | Ato Khor Pouch | Ato Awol Jemal | Ato Nahom Gemechu |
Telephone – Mobile | +251-943-209975 | +251-911912820 | +251-917-853838/ +251-576-617631 |
khorpuochbiliew@yahoo.com | pfsajimma@gmail.com | nahkena@gmail.com | |
Manager office | +251-475-512172 | +251-471-110309 | +251-576-617631 |
Deputy Branch Manager | +251-983-988889 | – | – |
Human resource Case Team Coordinator | +251-912-011406/+251-475-512179 | +251-4781-19174 and +251-471-114013 | +251-576-600066 |
General Service Case Team Coordinator | +251-912-011406/+251-475-512179 | +251-4781-19174 and +251-471-114013 | +251-576-600066 |
Fund Management Case Team Coordinator | +251-913-745673 | +251-471-110153 | +251-576-600077 |
Warehousing and Inventory Control Coordinator | +251-917-830786/+251-475-512176 | +251-471-110944 | +251-576-618454 |
Distribution and Fleet Management Case Team Coordinator | +251-917-830786/+251-475-512176 | +251-471-110944 | +251-576-618454 |
Forecasting and capacity building Case Team Coordinator | +251-912-232982 | +251-471-111415 | +251-576-600075 |
fax No | +251-475-512848 | +251-471-117896 | +251-576-61 84 55 |
Population | 936,439 | 9,200,000 | About 6 Million |
[google_map_easy id=”4″]
Catchment Profile | ||||||||||||||
S.N | Respective Branch | Region (no of ) | No. Zone | No. WoHO / Town HO | Health facility By Level | Health facility By Service Type | Health facility by Mode of Delivery | Health facility by ownership | ||||||
Hospital | Health Center | Others | ART | PMTCT | Other | Direct | Indirect | Public | Private | |||||
1 | Jimma Branch | 3 | 8 | 81 | 22 | 310 | 5 | 91 | 139 | 107 | 239 | 98 | 332 | 92 |
2 | Gambela Branch | 1 | 3 | 14 | 4 | 27 | 9 | 17 | 6 | 9 | 32 | 0 | 30 | 8 |
3 | Nekemte Branch | 2 | 7 | 63 | 18 | 234 | 4 | 80 | 91 | 85 | 134 | 122 | 252 | 91 |