Proposed Items for Private Market
November 14, 2019Magazine
Sr.N | Item Name | Unit | Qty | Unit price | Exp date |
1 | Amphotericin B – 50mg in vial – Injection (Liposomal) | Each | 6,573 | 854.92 | 10/31/20 |
2 | Benzhexol (Trihexyphenidyl HCL) – 5mg – Tablet | 10×10 | 28,823 | 75.41 | 01/21/21 |
3 | Candesartan – 8mg – Tablet* | 14×2 | 22,663 | 117.01 | 12/31/20 |
4 | Captopril – 12.5mg – Tablet | 10×10 | 12,991 | 25.80 | 05/31/20 |
5 | Captopril – 25mg – Tablet | 10×10 | 36,302 | 47.76 | 12/31/20 |
6 | Cisatracurium- 2mg/ml in 10 ml Ampoule – Injection | Each | 16,749 | 330.44 | 08/31/20 |
7 | Clotrimazole – 500mg – Tablet (Vaginal) | 6 | 13,593 | 11.77 | 05/31/21 |
8 | Cloxacillin Sodium – 500mg in Vial – Powder for injection | 50 | 148,043 | 153.60 | 04/20/20 |
9 | Diazepam – 5 mg/ml in 2ml ampoule – Injection | 100 | 29,172 | 1620.6 | 07/31/21 |
10 | Ferrous Sulfate – 75mg/0.6ml – Oral Drop | 30ml | 74,575 | 8.24 | 05/31/20 |
11 | Ketamine HCL – 50 mg/ml in 10ml Ampoule Injection – Injection | 25 | 36,809 | 903 | 09/30/20 |
12 | Norethindrone (Norethisterone) – 5mg – Tablet | 10×3 | 33,985 | 49.90 | 3/31/2021 |
13 | Pancuronium Bromide – 2 mg/ml in 2ml Ampoule – Injection | 10×5 | 15,212 | 804.65 | 09/30/20 |
14 | Propranolol – 1mg/ml in 1ml ampoule – Injection | 10 | 1,856 | 612.23 | 01/31/21 |
15 | Sulphamethoxazole + Trimethoprim -(400mg+80mg)/5ml Bottle – Injection | 10 | 16,112 | 250.52 | 10/31/20 |
16 | Thiopental Sodium – 0.5 g – Powder for injection | 50 | 9,603 | 1,293.79 | 10/31/20 |
17 | Vecuronium Bromide – 10 mg in vial – Powder for injection | Each | 68,412 | 29.5 | 09/30/20 |
18 | Vitamin B1 + Vitamin B6 + Vitamin B12 – (100mg +200mg + 1000mcg) – Tablet | 10×10 | 71,833 | 83.77 | 07/31/20 |
19 | Vitamin B6 (Pyridoxine HCl) – 100mg – Tablet | 10×10 | 20,044 | 72.18 | 08/31/21 |
1 | Adenosine – 3mg/ml in 2ml Ampoule – Injection | 10 | 5,211 | 85.47 | 10/31/2020 |
2 | Ampicillin Sodium + Sulbactam Sodium – (1g + 500mg) in Vial – Injection | Each | 19,023 | 93.94 | 2/29/2020 |
3 | Ampicillin Sodium + Sulbactam Sodium – (1g + 500mg) in Vial – Injection | Each | 295,000 | 93.94 | 3/31/2021 |
4 | Atenolol – 25mg – Tablet | 10×10 | 14,892 | 24.87 | 5/31/2020 |
5 | Atracurium Besylate – 10mg/ml in 5ml ampoule – Injection | 10 | 4,505 | 793.60 | 6/30/2020 |
6 | Atrovastatin – 10mg – Tablet | 10×3 | 1,352 | 28.73 | 4/30/2020 |
7 | Cefuroxime – 750mg/ml in 1ml – Injection | Vial | 4,920 | 47.68 | 6/30/2020 |
8 | Cetrizine – 5mg – Tablet | 10×10 | 3235 | 14.21 | 1/31/2021 |
9 | Clindamycin – 150mg/ml in Ampoule – Injection | Each | 8814 | 133.55 | 6/30/2020 |
10 | Deferasirox – 500mg – Tablet | Tablet | 9,480 | 48.54 | 8/31/2020 |
11 | Dinoprostone (Prostaglandin E2) – 3mg – Tablet (Vaginal) | 4 | 19517 | 1128.78 | 7/31/2020 |
12 | Enalapril Maleate + Hydrochlorthiazide – (10mg + 25mg) – Tablet | 10×10 | 5,652 | 60.33 | 12/31/2020 |
13 | Fluconazole + Sodium chloride – (2mg + 9mg)/ml – Intravenous Infusion | 100ml | 190 | 180.00 | 1/31/2020 |
14 | Flucytosine – 500mg – Capsule | 250 | 331 | 890.15 | 12/31/2020 |
15 | Flurbiprofen – 0.03% – Eye Drop | 5ml | 1,730 | 5.44 | 6/30/2020 |
16 | L-Asparaginase – 10,000 IU – Injection | Each | 850 | 727.03 | 5/31/2020 |
17 | Levamisole – 40mg – Tablet | 20 | 8,043 | 64.45 | 1/31/2020 |
18 | Lidocaine HCL – 0.05 – Ointment | 10gm | 5,053 | 16.01 | 12/30/2020 |
19 | Mefloquine – 250mg – Tablet | 6 | 15,500 | 83.29 | 10/31/2021 |
20 | Meglumine amidotrizoate+Nitro amidotrizoate – (660mg + 100mg)/ml in 20ml – Injection | 10 | 121 | 1,292.32 | 4/30/2021 |
21 | Meloxicam – 15mg – Tablet | 10×3 | 4,870 | 13.86 | 4/30/2020 |
23 | Methotrexate – 15mg – Injection | PFS | 3,323 | 133.57 | 31/03/20 |
5,115 | 133.57 | 7/31/2020 | |||
24 | Miconazole Nitrate – 400mg – Tablet (Vaginal) | 3 | 25,155 | 44.08 | 1/31/2023 |
25 | Nifedipine – 40mg – Tablet | 10×10 | 3,427 | 31.63 | 6/30/2021 |
26 | Ofloxacin – 0.3% – Eye Drop | 15ml | 1,870 | 22.27 | 6/30/2020 |
27 | Ondansetrone – 8mg – Tablet | 10×3 | 18,028 | 67.78 | 5/31/2021 |
28 | Pantoprazole – 40mg – Capsule | 30 | 3,383 | 17.77 | 4/30/2020 |
29 | Paroxetine Hcl – 20mg – Tablet | 10×3 | 300 | 53.26 | 7/30/2020 |
31 | Pralidoxime Chloride – 1gm – Injection | Vial | 602 | 734.91 | 2/29/2020 |
32 | Protamine Sulphate – 50mg/5ml Ampuole – Injection | 10 | 10 | 4,322.45 | 9/30/2020 |
33 | Rabeprazole – 20mg – Tablet | 10×10 | 187 | 46.59 | 10/31/2020 |
34 | Recombinant Human Erythropoietin – 4000IU/ml – Injection | Each | 149 | 400.21 | 4/30/2020 |
35 | Rosuvastatin – 20mg – Tablet | 10×3 | 1,676 | 141.27 | 4/30/2020 |
36 | Silver nitrate pencilin – 40% for single use | 6 | 40 | 535.66 | 3/31/2021 |
38 | Tetracaine HCL – 0.005 – Eye Drop | 10ml | 45,615 | 43.30 | 7/31/2020 |
39 | Tetrahydrozoline HCL – 0.0005 – Eye Drop | 10ml | 32416 | 18.79 | 6/30/2020 |
40 | Timolol + Latanaprost – (0.5% + 0.005%) – Eye Drop | 5ml | 4,191 | 179.91 | 6/30/2020 |
41 | Valsartan – 160mg – Tablet | 50X10 | 3,068 | 1,454.08 | 5/31/2021 |
42 | Valsartan – 80mg – Tablet | 14×2 | 4,504 | 145.26 | 10/31/2020 |
43 | Valsartan + Hydrochlorthiazide – (80mg + 12.5mg) – Tablet | 14×2 | 884 | 166.94 | 8/31/2020 |
44 | Vitamin D – 300,000 IU – Injection | 5 | 2,997 | 54.89 | 6/30/2020 |
45 | Water Treatment and Purification – 67gm – Tablet | 3200×10 Sachet | 399 | 12,480.00 | 2/28/2021 |
46 | Water Treatment and Purification – 8.5mg – Tablet | 5000×10 Sachet | 206 | 16,500.00 | 2/28/2021 |
Thanks for your info.
Good news and continue to supply
“Bull whip effect” or information hoarding has been occured across the supply chain levels.Because majority of the hospitals has been stock out for the items described above,for eg, pyridoxine HCL,Vitamin D injection,Neurobion etc.You have to improve the LMIS esp at facility level.Trans-shipment of these product across 19EPSA branch and atleast a ratio of 30:70 private-public supply by EPSA are recommended
First Be sure that the products are stocked in governmental institutions please!
In my openion around 15 and more items will be consumed by governmental institution. Even some are stock out,so that be careful.