Tender Code: ICB/FW/EPSA6/GF-HAPCO/NFMIII/ARV/OI/03/22
Award Status: Full Winners List
Award Date: 04/20/2023
Tender Award: Download
Unsuccessful Bidders:
Technical Evaluation Result:
|
Company Name: | Document No: OF/TM/ HO-14 | |||||||||||||||
የኢትዮጵያመድሃኒትአቅራቢኤጀንሲ | |||||||||||||||||
Ethiopian Pharmaceuticals Supply Agency | |||||||||||||||||
Title: | Effective date : 21/01/2022 | ||||||||||||||||
official winner list | Rev. No.: 1 | ||||||||||||||||
Official winner list of tender No : ICB/FW/EPSA6/GF-HAPCO/NFMIII/ARV/OI/PH/03/22 | |||||||||||||||||
Ser NO | Description | unit | Quantity | No of bidders to be awardded | Winner | Currency | Unit FOB price | allocated volume | Payment Term | Port of shipment | Delivery Time | Remark | |||||
Supplier | Country | ||||||||||||||||
1 | Abacavir (ABC) – 300mg – Tablet | 60 | 396800 | 2 | Mylan Laboratories Limited | India | USD | 6.10 | 238,080.00 | L/C | Mumbai | Within 60-90 days after L/C opening date | winner price | ||||
Aurobindo Pharma Limited | India | USD | 6.90 | 158,720.00 | L/C | Hyderabad | Within 60-90 days after L/C opening date | 2nd least price | |||||||||
2 | Abacavir (ABC) + Lamivudine (3TC) – (120mg + 60mg) – Tablet | 60 | 364360 | 2 | Mylan Laboratories Ltd. | India | USD | 5.4000 | 218,616.00 | L/C | Mumbai | Within 60-90 days after L/C opening date | winner price | ||||
Cipla Limited | India | USD | 6.25 | 145,744.00 | L/C | Mumbai | Within 60-90 days after L/C opening date | 2nd winner | |||||||||
4 | Atazanavir (ATV) + Ritonavir (RTV) – (300mg +100mg) – Tablet | 30 | 1183516 | 3 | Cancelled | ||||||||||||
5 | Darunavir (DRV) – 600mg – Tablet | 60 | 40235 | Hetro Labs Limited | India | USD | 41 | 24,141.00 | L/C | Mumbai | Within 60-90 days after L/C opening date | winner price | |||||
2 | Mylan Laboratories Limited | India | USD | 42 | 16,094.00 | L/C | Mumbai | Within 60-90 days after L/C opening date | 2nd least price | ||||||||
6 | Dolutegravir (DTG) – 50mg – Tablet | 30 | 459,047 | 2 | Shanghai Desano Bio-pharmaceutical Co.Ltd | Chaina | USD | 1.27 | 275,428.20 | L/C | Shanghai | Within 60-90 days after L/C opening date | winner price | ||||
Macleods Pharmaceuticals Ltd | India | USD | 1.6 | 183,618.80 | L/C | Mumbai | Within 60-90 days after L/C opening date | 2nd least price | |||||||||
9 | Efavirenz (EFV) – 600mg – Tablet | 30 | 125,972 | 1 | Micro Labs Limited | India | USD | 2.395 | All | L/C | Mumbai | Within 60-90 days after L/C opening date | winner price | ||||
10 | Lamivudine (3TC) – 150mg – Tablet | 60 | 396,335 | 2 | Micro Labs Limited | India | USD | 1.69 | 237,801.00 | L/C | Mumbai | Within 60-90 days after L/C opening date | winner price | ||||
Macleods Pharmaceuticals Ltd | India | USD | 1.93 | 158,534.00 | L/C | Mumbai | Within 60-90 days after L/C opening date | 2nd least price | |||||||||
11 | Lamivudine (3TC) + Dolutegravir (DTG) + Tenofovir (TDF) – (300mg + 50mg + 300mg) – Tablet | 30 | 2553493 | Macleods Pharmaceuticals Ltd | India | USD | 3.58 | 1,532,095.80 | L/C | Mumbai | Within 60-90 days after L/C opening date | winner price | |||||
3 | Mylan Laboratories Limited | India | USD | 3.75 | 638,373.25 | L/C | Mumbai | Within 60-90 days after L/C opening date | 2nd least price | ||||||||
Laurus Labs Limited | India | USD | 3.78 | 383,023.95 | L/C | Mumbai -sea /Hyderabad -Air | Within 60-90 days after L/C opening date | 3rd least price | |||||||||
12 | Lamivudine + Tenofovir – (300mg + 300mg) – Tablet | 30 | 777174 | Macleods Pharmaceuticals Ltd | India | USD | 2.71 | 466,304.40 | L/C | Mumbai | Within 60-90 days after L/C opening date | winner price | |||||
3 | Mylan Laboratories Limited | India | USD | 2.75 | 194,293.50 | L/C | Mumbai | Within 60-90 days after L/C opening date | 2nd least price | ||||||||
Hetro Labs Limited | India | USD | 2.900 | 116,576.10 | L/C | Mumbai | Within 60-90 days after L/C opening date | 3rd least price | |||||||||
13 | Lamivudine + Zidovudine – (150mg + 300mg) – Tablet | 60 | 906,337 | 3 | Shanghai Desano Bio-pharmaceutical Co.Ltd | Chaina | USD | 4.400 | 543,802.20 | L/C | Shanghai | Within 60-90 days after L/C opening date | winner price | ||||
Micro Labs Limited | India | USD | 5.270 | 226,584.25 | L/C | Mumbai | Within 60-90 days after L/C opening date | 2nd least price | |||||||||
Hetro Labs Limited | India | USD | 5.320 | 135,950.55 | L/C | Mumbai | Within 60-90 days after L/C opening date | 3rd least price | |||||||||
14 | Lamivudine + Zidovudine – (30mg + 60mg) – Tablet | 60 | 145565 | 1 | Mylan Laboratories Limited | India | USD | 1.700 | 145,565.00 | L/C | Mumbai | Within 60-90 days after L/C opening date | winner price | ||||
15 | Lopinavir + Ritonavir – (100mg + 25mg) – Tablet | 120 | 7146 | 2 | Cancelled | ||||||||||||
16 | Lopinavir + Ritonavir – (200mg + 50mg) – Tablet | 120 | 170098 | 2 | Mylan Laboratories Limited | India | USD | 16.10 | 102,059.00 | L/C | Mumbai | Within 60-90 days after L/C opening date | winner price | ||||
Aurobindo Pharma Limited | India | USD | 16.20 | 68,039.00 | L/C | Hyderabad | Within 60-90 days after L/C opening date | 2nd least price | |||||||||
17 | Lopinavir + Ritonavir – (40mg + 10mg) – Capsule | 120 | 25661 | 1 | Mylan Laboratories Limited | India | USD | 17.5 | All | L/C | Mumbai | Within 60-90 days after L/C opening date | winner price | ||||
19 | Ritonavir (RTV) – 100mg – Tablet | 30 | 101356 | 2 | Hetro Labs Limited | India | USD | 7.00 | 60,814.00 | L/C | Mumbai | Within 60-90 days after L/C opening date | winner price | ||||
Mylan Laboratories Limited | India | USD | 7.15 | 40,542.00 | L/C | Mumbai | Within 60-90 days after L/C opening date | 2nd least price | |||||||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Winner list OF/TM/HO-14 1, 21/01/2022 | ||||||||||||||||
Make sure that this is the correct issue before use | . | ||||||||||||||||
Reasons for Rejection |
|
Company Name: | Document No: OF/TM/ HO-17 | ||||
የኢትዮጵያ መድሃኒት አቅራቢ ኤጀንሲ | ||||||
Ethiopian Pharmaceuticals Supply Agency | ||||||
Title: | Effective date : 13/09/2019 | |||||
Reasons for Rejection | Rev. No.: 0 | Page 1 of 1 | ||||
Tender no: ICB/FW/EPSA6/GF-HAPCO/NFMIII/ARV/OI/PH/03/22 | ||||||
Item No | Product Description | Name of competitor suppliers | Status | Reason of unsuccessfulness | Remark | |
1 | Abacavir (ABC) – 300mg – Tablet | Victory Global Pharma FZC | Unsuccessful | Price incompetence | ||
Hetro Labs Limited | Unsuccessful | Price incompetence | ||||
4 | Atazanavir (ATV) + Ritonavir (RTV) – (300mg +100mg) – Tablet | Cancelled | ||||
5 | Darunavir (DRV) – 600mg – Tablet | Cipla Limited | Unsuccessful | Price incompetence | ||
6 | Dolutegravir (DTG) – 50mg – Tablet | Emcure Pharmaceuticals LTD | Unsuccessful | Price incompetence | ||
Aurobindo Pharma Limited | Unsuccessful | Price incompetence | ||||
Mylan Laboratories Limited | Unsuccessful | Price incompetence | ||||
Cipla Limited | Unsuccessful | Price incompetence | ||||
Hetro Labs Limited | Unsuccessful | Price incompetence | ||||
Laurus Labs Limited | Unsuccessful | Price incompetence | ||||
Micro Labs Limited | Unsuccessful | Price incompetence | ||||
9 | Efavirenz (EFV) – 600mg – Tablet | Victory Global Pharma FZC | Unsuccessful | Price incompetence | ||
Aurobindo Pharma Limited | Unsuccessful | Price incompetence | ||||
Macleods Pharmaceuticals Ltd | Unsuccessful | Price incompetence | ||||
Mylan Laboratories Limited | Unsuccessful | Price incompetence | ||||
10 | Lamivudine (3TC) – 150mg – Tablet | Mylan Laboratories Limited | Unsuccessful | Price incompetence | ||
Victory Global Pharma FZC | Unsuccessful | Price incompetence | ||||
11 | Lamivudine (3TC) + Dolutegravir (DTG) + Tenofovir (TDF) – (300mg + 50mg + 300mg) – Tablet | Celltrion Inc | Unsuccessful | Submited bid bond is not counter guarante (swfit message) | ||
Emcure Pharmaceuticals LTD | Unsuccessful | Price incompetence | ||||
APL Healthcare Limited | Unsuccessful | Not in GF latest version of prequalification of ARV manufacturer/ supplier list | ||||
Cipla Limited | Unsuccessful | Price incompetence | ||||
Hetro Labs Limited | Unsuccessful | Due low performance | ||||
Lupin Ltd | Unsuccessful | Price incompetence | ||||
Shanghai Desano Bio-pharmaceutical Co.Ltd | Unsuccessful | Price incompetence | ||||
Victory Global Pharma FZC | Unsuccessful | Price incompetence | ||||
12 | Lamivudine + Tenofovir – (300mg + 300mg) – Tablet | Cipla Limited | Unsuccessful | Price incompetence | ||
Lupin Ltd | Unsuccessful | Price incompetence | ||||
Micro Labs Limited | Unsuccessful | Price incompetence | ||||
13 | Lamivudine + Zidovudine – (150mg + 300mg) – Tablet | Cipla Limited | Unsuccessful | Price incompetence | ||
Macleods Pharmaceuticals Ltd | Unsuccessful | Price incompetence | ||||
Mylan Laboratories Limited | Unsuccessful | Price incompetence | ||||
Victory Global Pharma FZC | Unsuccessful | Price incompetence | ||||
14 | Lamivudine + Zidovudine – (30mg + 60mg) – Tablet | Cipla Limited | Unsuccessful | Price incompetence | ||
Micro Labs Limited | Unsuccessful | Price incompetence | ||||
15 | Lopinavir + Ritonavir – (100mg + 25mg) – Tablet | Cancelled | ||||
16 | Lopinavir + Ritonavir – (200mg + 50mg) – Tablet | Laurus Labs Limited | Unsuccessful | Price incompetence | ||
Cipla Limited | Unsuccessful | Price incompetence | ||||
Hetro Labs Limited | Unsuccessful | Price incompetence | ||||
Macleods Pharmaceuticals Ltd | Unsuccessful | Price incompetence | ||||
እባክዎ በዚህ ሰነድ ከመጠቀምዎ በፊት ትክክለኛ መሆኑን ያረጋግጡ | OF for Reasons for Rejection OF/TM/HO-15, 0, 13/09/2019 | |||||
Make sure that this is the correct issue before use | ||||||